Call
+91 9702472711
| Super Duplex Pipe Highlights | |
|---|---|
| Size: | 1/8″NB – 24″NB |
| Outer Diameter | 1/8″ NPS to 12″ NPS |
| Equivalent | ASTM A790, ASTM A789 |
| UNS No. | S32750, S32760 |
| Length | 6 Meters, 12 Meters or Custom |
| Tolerance | ±10% |
| WERKSTOFF NO. | 1.4410 / 1.4501 |
| End | Plain, Beveled End |
| Certificate | EN 10204 3.1 & 3.2 |
Super Duplex Pipe
ASTM A789 UNS S32760 Seamless Pipee
ASTM A790 UNS S32750 Welded Tube
Table of Contents
Super Duplex Pipe Specification
ASTM A789 UNS S32760 Seamless Pipe Sizes
SA 789 S32760 Welded Pipe Sizes
Steel Super Duplex Polished Pipe Manufacturing Types
SA 790 S32760 Hot Finished Seamless Pipe Packaging
SS Super Duplex Solution Annealed Pipe American Standards
SDSS 2507 Cold Finished Seamless Pipe European Standards
ASTM A790 UNS S32760 Round Pipe Schedule
ASTM A789 UNS S32750 ERW Pipe End Types
ASTM A790 UNS S32750 Welded Tube Surface Finish & Treatments
SDSS Bright Annealed Pipe Documentation
ASTM A790 UNS S32760 Round Pipe Origin
SA 790 S32750 EFW Pipe Shapes
Super Duplex 2507 Square Pipe Meet Standards
Steel Super Duplex Polished Pipe Mechanical Test
Super Duplex Steel Pipe Types
International Standards of Super Duplex 2507 Square Pipe
| Specification : | ASTM A790 | ASME SA790 |
|---|---|
| International Standards : | ASME B36.10m / B36.10 |
| UNS: | S32750 / S32760 |
Super Duplex Pipe Weight Chart
| Nominal Pipe Size (NPS) | W.T (Wall Thickness) | Outside Daimeter | Weight | ||||
|---|---|---|---|---|---|---|---|
| (IN) | (MM) | SCH | (IN) | (MM) | kg/m | Lb/ft | |
| 48″ | .375 | 9.525 | STD | 48.000 | 1219 | 284.112 | 19.738 |
| .875 | 22.225 | 655.969 | 44.383 | ||||
| .500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 42″ | .312 | 7.925 | 42.000 | 1067 | 206.914 | 138.911 | |
| .500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 36″ | .250 | 6.350 | 36.000 | 914 | 142.180 | 95.453 | |
| .500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| .312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 30″ | .250 | 6.350 | 3.000 | 762 | 118.318 | 79.433 | |
| .625 | 15.875 | 30 | 292.066 | 196.078 | |||
| .438 | 11.125 | 205.983 | 138.286 | ||||
| .312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 24″ | .250 | 6.350 | 24.000 | 610 | 94.456 | 63.413 | |
| .625 | 15.875 | 232.410 | 156.028 | ||||
| .312 | 7.925 | 117.573 | 18.932 | ||||
| .438 | 11.125 | 164.176 | 11.219 | ||||
| 20″ | .250 | 6.350 | 2.000 | 508 | 78.547 | 52.733 | |
| .594 | 15.088 | 40 | 183.378 | 123.110 | |||
| .688 | 17.475 | 211.368 | 141.901 | ||||
| .438 | 11.125 | 136.305 | 91.508 | ||||
| .312 | 7.925 | 97.719 | 65.604 | ||||
| 18″ | .219 | 5.563 | 18.000 | 457 | 61.948 | 41.588 | |
| .500 | 12.700 | XHY | 139.198 | 93.450 | |||
| .375 | 9.525 | STD | 105.144 | 7.588 | |||
| .281 | 7.137 | 79.208 | 53.176 | ||||
| 16” | .188 | 4.775 | 16.000 | 406 | 47.290 | 21.748 | |
| .438 | 11.125 | 108.433 | 72.797 | ||||
| .312 | 7.925 | 20 | 77.866 | 52.275 | |||
| .250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 14″ | .188 | 4.775 | 14.000 | 356 | 41.308 | 27.732 | |
| .438 | 11.125 | 40 | 94.498 | 63.441 | |||
| .312 | 7.925 | 67.939 | 45.611 | ||||
| .250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 12″ | .188 | 4.775 | 12.750 | 324 | 37.570 | 25.222 | |
| .406 | 1.312 | 79.727 | 53.525 | ||||
| .312 | 7.925 | 61.735 | 41.445 | ||||
| .250 | 6.350 | 49.713 | 33.375 | ||||
| 10″ | .188 | 4.775 | 1.750 | 273 | 31.588 | 21.207 | |
| .594 | 15.088 | 80 | 95.969 | 64.429 | |||
| .438 | 11.125 | 71.852 | 48.238 | ||||
| .344 | 8.738 | 56.946 | 38.231 | ||||
| .250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 8″ | .188 | 4.775 | 8.625 | 219 | 25.233 | 16.940 | |
| .375 | 9.525 | 49.216 | 33.041 | ||||
| .277 | 7.036 | 30 | 36.786 | 24.696 | |||
| .219 | 5.563 | 29.286 | 19.661 | ||||
| 6″ | .188 | 4.775 | 6.625 | 168 | 19.252 | 12.924 | |
| .500 | 12.700 | 48.719 | 32.708 | ||||
| .219 | 5.563 | 22.318 | 14.983 | ||||
| .375 | 9.525 | 37.285 | 25.031 | ||||
| .280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 4″ | .237 | 6.020 | 4.500 | 114 | 16.073 | 1.790 | |
| 3″ | .216 | 5.486 | 40 STD | 3.500 | 89 | 11.284 | 7.576 |
| 2 1/2″ | .203 | 5.516 | 40 STD | 2.875 | 73 | 8.629 | 5.793 |
| 2″ | .154 | 3.912 | 40 STD | 2.375 | 60 | 5.441 | 3.653 |
| 1 1/2″ | .145 | 3.683 | 40 STD | 1.900 | 48 | 4.048 | 2.718 |
| 1″ | .133 | 3.378 | 40 STD | 1.315 | 33 | 2.501 | 1.679 |
| 1/2″ | .109 | 2.769 | 40 STD | .840 | 21 | 1.268 | .851 |
Super Duplex Steel Pipe Schedule Chart
| Sizes in (Millimeter) | Outside Daimeter in (Millimeter) | STD | 160 | 120 | 80 | 80S | 40 | 40S | XS | 10S | 5S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 168.3 | 28.26 | 67.56 | 54.2 | 42.56 | 43.42 | 28.26 | 28.83 | 42.56 | 14.13 | 11.55 |
| 7.11 | 18.26 | 14.27 | 10.97 | 10.97 | 7.11 | 7.11 | 10.97 | 3.4 | 2.77 | ||
| 100 | 114.3 | 16.07 | 33.54 | 28.32 | 22.32 | 22.77 | 16.07 | 16.4 | 22.32 | 8.52 | 5.96 |
| 6.02 | 13.49 | 11.13 | 8.56 | 8.56 | 6.02 | 6.02 | 8.56 | 3.05 | 2.11 | ||
| 80 | 88.9 | 11.29 | 21.35 | - | 15.27 | 15.59 | 11.29 | 11.52 | 15.27 | 6.59 | 4.6 |
| 5.49 | 11.13 | - | 7.62 | 7.62 | 5.49 | 5.49 | 7.62 | 3.05 | 2.11 | ||
| 65 | 73 | 8.63 | 14.92 | - | 11.41 | 11.64 | 8.63 | 8.81 | 11.41 | 5.36 | 3.77 |
| 5.16 | 9.53 | - | 7.01 | 7.01 | 5.16 | 5.16 | 7.01 | 3.05 | 2.11 | ||
| 50 | 60.3 | 5.44 | 11.11 | - | 7.48 | 7.63 | 5.44 | 5.54 | 7.48 | 4.01 | 2.44 |
| 3.91 | 8.74 | - | 5.54 | 5.54 | 3.91 | 3.91 | 5.54 | 2.77 | 1.65 | ||
| 40 | 48.3 | 4.05 | 7.25 | - | 5.41 | 5.51 | 4.05 | 4.13 | 5.41 | 3.1 | 1.95 |
| 3.68 | 7.14 | - | 5.08 | 5.08 | 3.68 | 3.68 | 5.08 | 2.77 | 1.65 | ||
| 32 | 42.2 | 3.39 | 5.61 | - | 4.47 | 4.56 | 3.39 | 3.46 | 4.47 | 2.76 | 1.68 |
| 3.56 | 6.35 | - | 4.85 | 4.85 | 3.56 | 3.56 | 4.85 | 2.77 | 1.65 | ||
| 25 | 33.4 | 2.5 | 4.24 | - | 3.24 | 3.29 | 2.5 | 2.55 | 3.24 | 2.13 | 1.33 |
| 3.38 | 6.35 | - | 4.55 | 4.55 | 3.38 | 3.38 | 4.55 | 2.77 | 1.65 | ||
| 6 | 10.3 | 0.37 | - | - | 0.47 | 0.48 | 0.37 | 0.36 | 0.47 | 0.28 | - |
| 1.73 | - | - | 2.41 | 2.41 | 1.73 | 1.73 | 2.41 | 1.24 | - |
Super Duplex Pipe Pressure Rating
| Sizes | Pressure Ratings of Super Duplex Stainless Steel Pipe | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Schedule | 100°F | 200° | 300° | 400° | 500° | 600° | 650° | 700° | 750° | |
| 1″ | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
| 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
| 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 | |
| 1.5″ | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
| 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
| 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 | |
| 2″ | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
| 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
| 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 | |
| 3″ | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
| 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
| 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 | |
| 4″ | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
| 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
| 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 | |
| 5″ | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
| 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
| 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 | |
| 6″ | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
| 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
| 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 | |
| 8″ | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
| 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
| 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 | |
| 10″ | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
| 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
| 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 | |
Test Certificates of ASTM A789 UNS S32760 Seamless Pipe
Super Duplex 2507 Pipe Finishes
ASTM A789 UNS S32750 ERW Pipe Size Chart
A Large Selection of Sizes is Available From an Indian Super Duplex Pipe Manufacturer
| Outside Daimeter in (Millimeter) | Wall Thhiknes in (Millimeter) | Inches | Schedule | Kg/m |
|---|---|---|---|---|
| 219.08 | 23.012 | 8 | 160 | 112.97 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 168.28 | 18.262 | 6 | 160 | 68.59 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 141.30 | 15.882 | 5 | 160 | 49.87 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 114.30 | 13.492 | 4 | 160 | 34.05 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 88.90 | 11.132 | 3 | 160 | 21.67 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 60.33 | 8.742 | 2 | 160 | 11.29 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 42.16 | 6.352 | 1¼ | 160 | 5.69 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 33.40 | 6.352 | 1 | 160 | 4.30 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
Tolerances of SA 789 S32760 Welded Pipe
| Outside Daimeter in (Millimeter) | Tolerance in (Millimeter) |
|---|---|
| 4 - 35 | +/- 0.08 |
| 35 - 38 | +/- 0.15 |
| 38 - 60 | +/- 0.20 |
| Above 60 | +/- 0.25 |
SDSS Bright Annealed Pipe Size Range
| Pipe | Wall Thickn | Outside Daimeter | Length |
|---|---|---|---|
| NB Sizes | SCH 5 / 10 / 40 / 80 / 160 | 1/8” - 8” | Upto 6 Meter |
| S32750 Seamless Pipe | As per requirement | 5 - 203.2 (MM) | |
| S32750 Welded Pipe | 1.0 - 15.0 (MM) | 5 - 1219.2 (MM) |
Super Duplex Seamless Pipe Temperature Range
| Gr. | German VdTÜV | ASME BPVC |
|---|---|---|
| 2507 | 250°C/ 482°F | 316°C/ 600°F |
| 2205 | 280°C/ 536°F | 316°C/ 600°F |
Types of Super Duplex Stainless Steel Pipe
A Large Selection of Frequently Used Pipe Types Are Offered by Super Duplex Pipe Supplier in India
SA 789 S32760 Welded Pipe
ASTM A789 UNS S32750 ERW Pipe
SA 790 S32750 EFW Pipe
ASTM A790 UNS S32760 Round Pipe
SA 789 S32750 Rectangular Pipe
Super Duplex 2507 Square Pipe
SDSS Bright Annealed Pipe
SS Super Duplex Solution Annealed Pipe
SDSS 2507 Cold Finished Seamless Pipe
SA 790 S32760 Hot Finished Seamless Pipe
SAF 2507 Decorative Pipe
Steel Super Duplex Polished Pipe
Super Duplex Pipe Welding
SDSS 2507 Cold Finished Seamless Pipe Chemical Composition
| Grade | Cu, (Copper) | Mn, (Manganese) | Cr, (Chromium) | S, (Sulfur) | Si, (Silicon) | N, (Nitrogen) | C, (Carbon) | Ni, (Nickel) | P, (Phosphorus) | Mo, (Molybdenum) | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTM A789 UNS S32750 | 0.50 | 1.20 | 24.0-26.0 | 0.020 | 0.80 | 0.24-0.32 | 0.030 | 6.0-8.0 | 0.035 | 3.0-5.0 | |
| ASTM A789 UNS S32760 | 0.50-1.00 | 1.00 | 24.0-26.0 | 0.010 | 1.00 | 0.20-0.30 | 0.030 | 6.0-8.0 | 0.030 | 3.0-4.0 | W 0.50-1.0 |
Mechanical Properties of SS Super Duplex Solution Annealed Pipe
| Grade | Tensile Strength, in MPa [ksi] | Yield Strength, in MPa [ksi] | Elongation in 2 in, & 50 MM, Min | Brinell Hardness |
|---|---|---|---|---|
| ASTM A789 UNS S32750 | 800 MPa, [116 ksi] Min | 550 MPa, [80 ksi] Min | 15 % | 310 Max |
| ASTM A789 UNS S32760 | 750 MPa [109 ksi] Min | 550 MPa, [80 ksi] Min | 25 % | 300 Max |
Super Duplex Welded Pipe Equivalent Materials
| STANDARDS | WERKSTOFF NR. | UNS |
|---|---|---|
| S32760 | 1.4410 | S32760 |
| S32750 | 1.4410 | S32750 |
Applications of Super Duplex Pipe
Physical Properties of Super Duplex Stainless Steel Pipe
Super Duplex Pipe Supplier in India Offers the Highest Quality Pipes With Outstanding Physical Features
| Properties | 600 (°F) | 400 (°F) | 200 (°F) | 70 (°F) | Unit |
|---|---|---|---|---|---|
| Density | - | - | - | 0.28 | lbs/in3 |
| Specific Heat | .13 | .12 | .12 | 0.12 | Btu/lb·°F |
| Thermal Expansion | 8.0 | 7.5 | 7.5 | - | X10-6/°F |
| Elastic Modulus | 26.2 | 27.0 | 28.2 | 29.0 | 103 ksi |
| Thermal Conductivity | 132 | 120 | 108 | 96 | Btu-in/h·ft2·°F |
| Poisson Ratio | - | - | - | 0.3 | - |
How Can I Choose the Best Super Duplex Steel Pipe Product ?
Super Duplex Pipe HSN Code
| Types | HSN Code |
|---|---|
| Seamless Pipes | 7304 |
| Welded Pipes | 7306 |
Characteristics of ASTM A790 UNS S32760 Round Pipe
Has in Stock the Following Brands of Super Duplex Stainless Steel Pipe

Outokumpo

Jindal

Posco

Thyssenkrupp

Nippon Steel

Acronis
Deliver Ex Stock of Super Duplex Pipe to Below Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| South Africa | ![]() |
Tunisia |
|
| Ghana | ![]() |
Zambia |
|
| Dubai |
|
Morocco |
|
| Nigeria |
|
Algeria |
|
| Tanzania |
|
UAE | ![]() |
| Angola |
|
Kenya | ![]() |
| Ethiopia |
|
Egypt | ![]() |