Call
+91 9702472711
To Buy Aperam Plate At Factory Price Click Here
Table of Contents
Aperam Plate Specification
Product
Grades
Surface Finish
Aperam Duplex DX2205 Sheet and Coil Size Chart
| Size range | |||||
|---|---|---|---|---|---|
| Surface condition | Width (mm) | Thickness (mm) | |||
| Ferritic stainless steels key for value |
HRAP | 1,000 | 1.50 - 2.49 | ||
| 1,524 | 3.00 - 6.50 | ||||
| 1,250 | 2.50 - 2.99 | ||||
| 2B - 2D | 1,524 | 0.60 - 4.00 | |||
| 1,250 | 0.40 - 0.59 | ||||
| 2R | 1,000 | 0.30 - 0.39 | |||
| 1,500 | 0.70 - 2.00 | ||||
| 1,250 | 0.40 - 0.69 | ||||
| Duplex | HRAP | 2,000 | 7.00 - 10.00 | ||
| 1,500 | 4.00 - 10.00 | ||||
| 2B - 2E | 2,000 | 2.00 - 6.00 | |||
| 1,500 | 1.00 - 6.00 | ||||
| Austenitic stainless steels | HRAP | 2,000 | 5.00 - 13.00 | ||
| 1,250 | 2.50 - 2.99 | ||||
| 1,000 | 1.85 - 2.49 | ||||
| 1,524 | 3.00 - 4.99 | ||||
| HRC | 2,000 | 4.00 - 4.99 | |||
| 2B - 2D | 1,250 | 0.40 - 0.59 | |||
| 1,524 | 0.80 - 0.99 | ||||
| 2 000 1 000 |
1.00 - 8.00 0.30 - 0.39 |
||||
| 2R | 1,250 | 0.40 - 0.79 | |||
| 1,524 | 0.80 - 2.00 | ||||
| Heat resisting stainless steels | HRAP | 1,250 | 3.50 - 7.99 | ||
| 2,000 | 8.00 - 13.00 | ||||
| 2D - 2B | 1,250 | 0.40 - 0.79 | |||
| 2,000 | 1.50 - 8.00 | ||||
| Martensitic stainless steels | 2B - 2H | 1,000 | 0.40 - 3.50 | ||
Dimension Of Aperam Plate
| Hot Rolled Steels | Cold Rolled Steels | |||||||
|---|---|---|---|---|---|---|---|---|
| Steel Grade | Thickness (mm) | Width (mm) (1) | Thickness (mm) | Width (mm) | Length (mm) | |||
| 301 | 3,00 to 6,35 | 1219 to 1270 | 0,40 to 3,50 | 1000 to 1270 | 1000 to 6100 | |||
| 304H | 2,60 to 50,80 | 1000 to 1540 | 0,40 to 3,50 | 1000 to 1540 | ||||
| 304/304L | 2,60 to 50,80 | 1000 to 1540 | 0,40 to 5,00 | 1250 to 1270 | ||||
| 310S | 4,00 to 50,80 | 1000 to 1540 | 0,40 to 3,50 | 1000 to 1540 | ||||
| 304DDQ (2) | 2,85 to 6,00 | 1000 to 1270 | 0,40 to 2,50 | 1000 to 1270 | ||||
| 317 | 4,00 to 50,80 | 1000 to 1320 | 0,40 to 3,50 | 1000 to 1270 | ||||
| 316/316L | 2,60 to 50,80 | 1000 to 1540 | 1,00 to 3,00 | 1000 to 1040 | ||||
| 347 | 2,85 to 50,80 | 1000 to 1540 | 0,40 to 3,09 | 1000 to 1270 | ||||
| 321 | 3,00 to 50,80 | 1000 to 1540 | 0,40 to 3,50 | 1000 to 1320 | ||||
| K03 | 3,00 to 50,80 | 1200 to 1520 | 0,60 to 3,50 | 1000 to 1240 | ||||
| K09/K09M | 2,60 to 8,00 | 1000 to 1270 | 1,00 to 3,09 | 1000 to 1270 | ||||
| K30 | 3,00 to 3,49 | 1000 to 1320 | 0,40 to 0,80 | 1000 to 1320 | ||||
| 420 | 3,50 to 8,00 | 1200 to 1240 | 0,40 to 3,00 | 1000 to 1320 | ||||
| K44 | 3,00 to 6,00 | 1200 to 1270 | 0,40 to 3,09 | 1000 to 1270 | ||||
| K39MD | 3,00 to 5,00 | 1000 to 1270 | 0,40 to 3,09 | 1000 to 1270 | ||||
| 2205 | 3,50 to 50,80 | 1000 to 1540 | 1,20 to 3,00 | 1000 to 1320 | ||||
| 498 | 2,85 to 8,00 | 1000 to 1040 | 0,40 to 3,00 | 1000 to 1270 | ||||
| 2304 | 3,50 to 50,80 | 1000 to 1540 | 1,20 to 3,00 | 1000 to 1320 | ||||
Aperam DX1803 Coil Allowable Stress
| Thickness (mm) | Allowable Tolerances (mm) | |
|---|---|---|
| 2,60 ≤ and < 3,00 | ± 0,20 | |
| 3,50 ≤ and < 4,00 | -0,25 / +0,30 | |
| 3,00 ≤ and < 3,50 | ± 0,24 | |
| 4,00 ≤ and < 5,00 | -0,25 / +0,33 | |
| 5,00 ≤ and < 6,50 | -0.25 | +0.38 |
| 9,00 < and ≤ 10,00 | +1.14 | |
| 12,00 < and ≤ 20,00 | +1.40 | |
| 25,40 < and < 50,00 | +1.78 | |
| 50.80 | +3.20 | |
Aperam DX2304 Hot Rolled Plates Surface Finish
Aperam DX2304 Strip And Coil Thickness
| Thickness (mm) | Max. width (mm) | Min. width (mm) |
|---|---|---|
| 0.3 ≤ t < 0.4 | 1,000 | 8 |
| 0.4 ≤ t < 0.7 | 1,250 | 8 |
| 1.0 | 1,524 | 10 |
| 1.5 | 2,000 | 10 |
| 2.0 | 2,000 | 10 |
| 4.0 | 2,000 | 15 |
| 10.0 | 2,000 | 30 |
| 13.0 | 2,000 | 40 |
Thickness Of Aperam Stainless Steel DX2202 Plate
| Thickness in mm | Min. width in mm | Max. width in mm |
| 0.30 - 0.74 | 80 | 1,250 |
| 0.75 - 2.00 | 80 | 1,524 |
| 2.01 - 8.00 LAF | 670 | 2,000 |
| 3.00 - 13.00 LAC | 500 | 2,000 |
Applications Of Aperam DX1803 Cold Rolled Sheet
Width Tolerance Aperam DX2304 Hot Rolled Plates
| Width (mm) Thickness (mm) |
Width Tolerance (1) | |||||
|---|---|---|---|---|---|---|
| 150 to 199 |
12 to 149 | 300 to 499 |
200 to 299 |
600 to 1300 |
500 to 599 |
|
| 1,76 ≤ and ≤ 2,50 | 0.25 | 0.20 | 0.40 | 0.25 | +1.0 | 0.50 |
| 0,40 ≤ and ≤ 1,75 | 0.13 | 0.13 | 0.40 | 0.25 | +1.0 | 0.50 |
| 2,51 < and ≤ 3,50 | 0.40 | 0.25 | 0.50 | 0.40 | +1.0 | 0.50 |
Aperam DX180 Cold Rolled Plates Thickness Tolerance
| Thickness (mm) | Tolerance (mm) |
|---|---|
| 0,81 ≤ and ≤ 1,00 | ± 0,055 |
| 0,60 ≤ and ≤ 0,80 | ± 0,05 |
| 0,40 ≤ and < 0,60 | ± 0,04 |
| 1,51 < and ≤ 2,50 | ± 0,10 |
| 3,01 < and ≤ 4,00 | ± 0,17 |
| 1,01 < and ≤ 1,50 | ± 0,08 |
| 2,51 < and ≤ 3,00 | ± 0,13 |
Length Tolerance Of Aperam DX2304 Hot Rolled Plates
| Material | Edge Type | Tolerance | Max Diff between diagonals (mm) |
| Squared plates | Slitted | - 0,0 / +2,0 | 3.0 |
| Non-squared plates | Mill edge | - 0,0 / +7,0 | – |
| Slitted | 5.0 |
Chemical Compositions Of Aperam Stainless Steel Sheet
| Aperam | ASTM | DIN | Mn | C | N | Si | S | P | Ni | Cr | Mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNS | AISI | |||||||||||
| P301A | S30100 | 301 | 1.4310 | 2.00 | 0.05 | 0.10 | 1.00 | 0.015 | 0.045 | 6,0 to 8,0 | 16,0 to 18,0 | - |
| P301F | S30153 | 301LN | - | 2.00 | 0.03 | 0,07 to 0,20 | 1.00 | 0.030 | 0.045 | 6,0 to 8,0 | 16,0 to 18,0 | - |
| P304A / B | S30400 | 304 | 1.4301 | 2.00 | 0.07 | 0.10 | 0.75 | 0.015 | 0.045 | 8,0 to 10,5 | 17,5 to 19,5 | - |
| P304C/D | S30403 | 304L | 1.4307 | 2.00 | 0.03 | 0.10 | 0.75 | 0.015 | 0.045 | 8,0 to 10,5 | 17,5 to 19,5 | - |
| P304N (1) | S30400 | 304 | 1.4301 | 2.00 | 0.07 | 0.10 | 0.75 | 0.015 | 0.045 | 8,0 to 10,5 | 17,5 to 19,5 | - |
| P304H | S30409 | 304H | - | 2.00 | 0,04 to 0,10 | - | 0.75 | 0.03 | 0.045 | 8,0 to 10,5 | 18,0 to 20,0 | - |
| P316A | S31600 | 316 | 1.4401 | 2.00 | 0.07 | 0.10 | 0.75 | 0.015 | 0.045 | 10,0 to 13,0 | 16,5 to 18,0 | 2,00 to 2,5 |
| P304T (1) | S30400 | 304T | 1.4301 | 2.00 | 0.03 | 0.10 | 0.75 | 0.015 | 0.045 | 9,0 to 10,5 | 17,5 to 19,5 | - |
| P316B | S31603 | 316L | 1.4404 | 2.00 | 0.03 | 0.10 | 0.75 | 0.015 | 0.045 | 10,0 to 13,0 | 16,5 to 18,0 | 2,00 to 2,5 |
| P317A | S31703 | 317L | - | 2.00 | 0.03 | 0.10 | 0.75 | 0.03 | 0.045 | 11,0 to 15,0 | 18,0 to 20,0 | 3,0 to 4,0 |
| P310A | S31008 | 310S/H | 1.4845 | 2.00 | 0,035 to 0,08 | - | 1.50 | 0.015 | 0.045 | 19,0 to 22,0 | 24,0 to 26,0 | - |
| P347A | S34709 | 347/H | - | 2.00 | 0,04 to 0,08 | 0.02 | 0.75 | 0.03 | 0.045 | 9,0 to 13,0 | 17,0 to 19,0 | - |
| P321A | S32100 | 321 | 1.4541 | 2.00 | 0.08 | 0.10 | 0.75 | 0.015 | 0.045 | 9,0 to 12,0 | 17,0 to 19,0 | - |
| K03 | - | - | 1.4003 | 1.50 | 0.03 | 0.03 | 1.00 | 0.015 | 0.04 | 1.00 | 10,5 to 12,5 | - |
| K09M/ | S40920 | 409 | 14512 | 1.00 | 0.03 | 0.03 | 1.00 | 0.015 | 0.035 | 0.50 | 10,50 to 11,7 | - |
| K09 | S40910 | 409 | 1.4512 | 1.00 | 0.03 | 0.030 | 1.00 | 0.015 | 0.04 | 0.50 | 10,50 to 11,7 | - |
| K30MD (2) | S43000 | - | 1.4016 | 1.00 | 0.08 | - | 1.00 | 0.015 | 0.04 | 0.75 | 16,0 to 18,0 | - |
| K30 | S43000 | 430 | 1.4016 | 1.00 | 0.08 | - | 1.00 | 0.015 | 0.04 | 0.75 | 16,0 to 18,0 | - |
| K39MD | S43932 | - | - | 1.00 | 0.03 | 0.030 | 1.00 | 0.015 | 0.04 | 0.50 | 17,0 to 19,0 | - |
| K44 | S44400 | - | 1.4521 | 1.00 | 0.025 | 0.035 | 1.00 | 0.03 | 0.04 | 1.00 | 17,5 to 18,5 | 1,75 to 2,50 |
| K41 | - | - | 1.4509 | 1.00 | 0.03 | 0.030 | 1.00 | 0.015 | 0.04 | 0.50 | 17,5 to 18,5 | - |
| P498V | - | - | 1.4116 | 1.00 | 0,45 to 0,55 | - | 1.00 | 0.015 | 0.04 | - | 14,0 to 14,5 | 0,50 to 0,80 |
| P420A | S42000 | 420 | 1.4028 | 1.00 | 0,15 min | - | 1.00 | 0.03 | 0.04 | 0.75 | 12,0 to 14,0 | 0.50 |
| P399B | S32205/ S31803 | - | 1.4462 | 2.00 | 0.03 | 0,14 to 0,20 | 1.00 | 0.015 | 0.03 | 4,50 to 6,50 | 22,0 to 23,0 | 3,00 to 3,50 |
| P398A | S32304 | - | 1.4362 | 2.00 | 0.03 | 0,05 a 0,20 | 1.00 | 0.015 | 0.035 | 3,50 to 5,50 | 22,0 to 24,0 | 0,10 to 0,60 |
| P298A | S20100 | 201 | 1.4618 | 5,50 to 7,50 |
0.15 | 0.25 | 1.0 | 0.03 | 0.06 | 3,5 to 5,5 | 16,0 to 18,0 | - |
| P201F | S20153 | 201LN | 1.4376 | 6,40 to 7,50 |
0.03 | 0,15 to 0,25 | 0,20 to 0,60 |
0.015 | 0.045 | 4,0 to 4,5 | 17,0 to 17,5 | - |
Standards Of Aperam Plate
| Grade designations | Standards | |||
|---|---|---|---|---|
| AISI | EN | UNS | ||
| Austenitic stainless steels containing manganese |
Aperam 201 (16-4Mn) | 201 | 1.4372 | S20100 |
| Aperam 201LN (16-5MnL) | 201LN | 1.4371 | S20153 | |
| Aperam 201D (17-4Mn) | 201-1 | 1.4618 | S20100 | |
| Ferritic stainless steels | K03 (F12N) | 1.4003 | S41003 | |
| K09 (F12T) | 409 | 1.4512 | S40900 | |
| K30 (F17) | 430 | 1.4016 | S43000 | |
| K09D (F12TD) | 409 | 1.4512 | S40900 | |
| K09X (F12T) | 409 | 1.4512 | S40900 | |
| K30H (F17) | 430 | 1.4016 | S43000 | |
| K30ED (F17) | 430 | 1.4016 | S43000 | |
| K39 (F18T) | 439 | 1.4510 | S43035 | |
| K33X (FNT) | 433 | 1.4513 | S43690 | |
| K36 (F17MNb) | 436 | 1.4526 | S43600 | |
| K36X (F17MNb) | 436 | 1.4526 | S43600 | |
| K41 (F18TNb) | 441 (1) | 1.4509 | S43932/S43940 | |
| K39M (F17T) | 430Ti | 1.4510 | S43037 | |
| K44M (F19MNb) | 444 | 1.4521 | S44400 | |
| K41X (F18TNb) | 441 (1) | 1.4509 | S43932 | |
| K44 (F18MT) | 444 | 1.4521 | S44400 | |
| K45 (F20NbCu) | 445 (1) | 1.4621 | S44500 | |
| K44X (F19MNb) | 444 | 1.4521 | S44400 | |
| Duplex | DX1803 | 22-05 | 1.4462 | S31803 |
| DX2205 | 22-05 | 1.4462 | S32205 | |
| DX2202 | 22-02 | 1.4062 | S32202 | |
| DX2304 | 23-04 | 1.4362 | S32304 | |
| Austenitic stainless steels containing molybdenum |
Aperam 316T (17-11MT) | 316Ti | 1.4571 | S31635 |
| Aperam 316C (18-12MS) | 316L | 1.4432 | S31603 | |
| Aperam 316B (18-13MS) | 316L | 1.4435 | S31603 | |
| Aperam 316L (18-11ML) | 316/316L | 1.4401/1.4404 | S31600/S31603 | |
| Austenitic stainless steels | Aperam 301R (17-7E) | (301) | 1.4310 | S30100 |
| Aperam 301L (18-7L) | 301L/301LN | 1.4318 | S30103/S30153 | |
| Aperam 301 (17-7A) | 301 | 1.4310 | S30100 | |
| Aperam 301M (17-7C) | 301 | 1.4310 | S30100 | |
| Aperam 304D (18-9ED) | 304 | 1.4301 | S30400 | |
| Aperam 304 (18-9E) | 304 | 1.4301 | S30400 | |
| Aperam 304L (18-9L) | 304L | 1.4307 | S30403 | |
| Aperam 304ED (18-9DDQ) | 304 | 1.4301 | S30400 | |
| Aperam 304H (18-9H) | 304H | 1.4301/1.4948 | S30409 | |
| Aperam 305 (18-12D) | 305 | 1.4303 | S30500 | |
| Aperam 304M (18-10L) | 304L | 1.4306 | S30403 | |
| Aperam 321H (18-10TH) | 321H | 1.4541/1.4878 | S32109 | |
| Aperam 321 (18-10T) | 321 | 1.4541 | S32100 | |
| Martensitic stainless steels | Aperam MA2 | 1.4021 | ||
| Aperam MA3 | 420 | 1.4028 | S42000 | |
| Aperam MA4 | 1.4034 | |||
| Aperam MA3M | 1.4419 | |||
| Aperam MA5 | ||||
| Heat resisting stainless steels | Aperam 309S (R24-13S) (2) | 309S / 309H | 1.4833 | S30908 |
| Aperam 309 (R20-12) | 1.4828 | |||
Aperam Precision Strip Mechanical Properties
| Aperam | Mechanical properties | |||||
|---|---|---|---|---|---|---|
| Yield strength (MPa) | Strength limit (MPa) | Rockwell - B Hardness | Elongation 50mm (%) | Erichsen cup test (mm) | Cold bending | |
| P301F | 400 | 700 | 90 | 50 | - | 180º |
| P301A | 320 | 910 | 86 | 46 | 13 | 180° |
| P304C/D | 320 | 690 | 80 | 51 | 12 | 180° |
| P304A / B | 320 | 720 | 84 | 57 | 12 | 180° |
| P304N (1) | 280 | 600 | 75 | 58 | 12 | 180º |
| P304T (1) | 280 | 610 | 74 | 58 | 12 | 180º |
| P316A | 340 | 650 | 82 | 51 | 12 | 180° |
| P304H | 320 | 710 | 83 | 58 | - | 180º |
| P317A | 330 | 650 | 87 | 45 | - | 180º |
| P316B | 340 | 650 | 82 | 51 | 12 | 180° |
| P321A | 260 | 670 | 78 | 42 | 12 | 180° |
| P310A | 380 | 600 | 83 | 42 | - | 180º |
| K03 | 280 | 475 | 80 | 30 | - | 180° |
| P347A | 345 | 645 | 87 | 51 | - | 180º |
| K09M/ | 245 | 410 | 67 | 40 | 10 | 180° |
| K09 | 250 | 420 | 67 | 40 | 10 | 180° |
| K30MD (2) | 330 | 480 | 79 | 31 | 10 | 180° |
| K30 | 350 | 520 | 81 | 30 | 9 | 180° |
| K41 | 295 | 460 | 77 | 35 | 10 | 180° |
| K39MD | 305 | 460 | 76 | 34 | 10 | 180° |
| K44 | 350 | 520 | 83 | 31 | 9 | 180° |
| P498V | - | - | 100 | - | - | - |
| P420A | 370 | 620 | 87 | 26 | - | - |
| P399B | 660 | 840 | 98 | 27 | ||
| P398A | 560 | 740 | 96 | 30 | - | - |
| P298A | 260 | 515 | - | 40 | - | - |
| P201F | 500 | 700 | 95 | 45 | - | - |
Aperam Heavy Plates Physical Properties
| Aperam | Physical Properties | ||||||
|---|---|---|---|---|---|---|---|
| Heat Conductivity 100 °C (w/m.K) |
Average Heat Expansion Coefficient (µ/m °C) | Specific Heat 0-100 °C (J/Kg.K) | Density (g/cm2) | Electric Resistivity at Room Temperature (nΩ.m) | Modulus of Rigidity (GPa) | Modulus of Elasticity (GPa) | |
| P301A | 16.2 | 17.5 | 500 | 8.0 | 720 | 86.2 | 193 |
| P304A / B | 16.2 | 17.8 | 500 | 8.0 | 720 | 86.2 | 193 |
| P301F | 16.2 | 17.5 | 500 | 8.0 | 720 | 86.2 | 193 |
| P304T (1) | 16.2 | 17.8 | 500 | 8.0 | 720 | 86.2 | 196 |
| P304C/D | 16.2 | 17.8 | 500 | 8.0 | 720 | 86.2 | 193 |
| P304H | 16.2 | 17.8 | 500 | 8.0 | 720 | 86.2 | 193 |
| P304N (1) | 16.2 | 17.8 | 500 | 8.0 | 720 | 86.2 | 196 |
| P316B | 16.2 | 16.5 | 500 | 8.0 | 740 | 86.2 | 193 |
| P316A | 16.2 | 16.5 | 500 | 8.0 | 740 | 86.2 | 193 |
| P310A | 14.2 | 16.5 | 500 | 8.0 | 780 | 86.2 | 200 |
| P317A | 14.4 | 17.5 | 500 | 8.0 | 790 | 86.2 | 200 |
| P347A | 16.1 | 17.5 | 500 | 8.0 | 730 | 86.2 | 193 |
| P321A | 16.1 | 17.5 | 500 | 8.0 | 720 | 86.2 | 193 |
| K03 | 24.9 | 11.0 | 460 | 7.8 | 570 | 200 | |
| K09M/ | - | 11.7 | - | 7.8 | - | - | - |
| K09 | - | 11.7 | - | 7.8 | - | - | - |
| K30MD (2) | 26.1 | 10.9 | 460 | 7.8 | 600 | 86.2 | 200 |
| K30 | 26.1 | 10.9 | 460 | 7.8 | 600 | 86.2 | 200 |
| K41 | - | - | - | - | - | - | - |
| K39MD | 24.2 | 10.9 | 460 | 7.8 | 630 | 86.2 | 200 |
| K44 | 26.8 | 10.7 | 420 | 7.8 | 620 | 86.2 | 200 |
| P498V | 7.8 | ||||||
| P420A | 24.9 | 10.9 | 460 | 7.8 | 550 | 81 | 200 |
| P399B | 16 | 14.3 | 460 | 7.8 | 800 | 86.2 | 200 |
| P398A | 17 | 13.5 | 450 | 7.8 | 800 | 86.2 | 200 |
| P298A | 16.2 | 17.1 | 500 | 7.8 | 690 | 86.2 | 197 |
| P201F | 16.2 | 17.1 | 500 | 7.8 | 690 | 86.2 | 197 |