Call
+91 9702472711
Table of Contents
JSL ERW Boiler Tubes Certificates
Jindal Stainless Pipe Specification
J55 JSW Pipe Sizes
Hot Finish Jindal Seamless Pipe Sizes
Cold Finish JSL Seamless Pipe Sizes
JSW Carbon and AS Pipe Installed Capacity
Jindal SS Welded and Seamless Pipe Installed Capacity
Jindal Steel Carbon Steel Seamless Pipe Length
Jindal Stainless Pipe Manufacturing types
Jindal Steel API Line Pipe Marking
JSL Mild Steel Tubes Hollow Section Grades
Jindal Mild Steel Galvanised Iron Pipe Certificates
Jindal Carbon Pipe Grades
Mild Pipe Grades
JSL SS Pipe Grades
Standards of JSW Galvanised pipes
Jindal Steel OCTG Pipes Testings
JSW ERW Pipe Applications
Jindal Stainless Pipe Available Grades
| INDIAN STANDARDS | BRITISH | AMERICAN | EUROPEAN | JAPANESE |
|---|---|---|---|---|
| S/ISO3183 | BS:1139 | ASTM A120 | EN 10224 | JIS G 3452 |
| IS:1239 | BS:1387 | ASTM A 500 | EN10255 | |
| IS:4270 | BS:534 | ASTM A53 | ||
| IS:1161 | BS:1775 | API 5L | ||
| IS:9295 | BS:6363 | ASTM A 795 | ||
| IS:3601 |
Jindal Galvanised Steel Pipe Sizes
| Nominal Bore | OD OD | SCH 10 | No. of Bundle | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall Thickness | Wall Thickness | weight | ||||||||||||||||||||||
| 0 | /‹ | 26 | 1.050 | 2.11 | 0.083 | 1.28 | 0.86 | 90 | ||||||||||||||||
| 125 | 5 | 141.3 | 5.563 | 3.4 | 0.134 | 11.58 | 7.78 | 14 | ||||||||||||||||
| 100 | 4 | 114.3 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 19 | ||||||||||||||||
| 90 | 3'/ | 101.6 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 21 | ||||||||||||||||
| 80 | 3 | 88.9 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 24 | ||||||||||||||||
| 65 | 2'/ | 73.0 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 29 | ||||||||||||||||
| 50 | 2 | 60.3 | 2.375 | 2.T7 | 0.109 | 3.93 | 2.64 | 37 | ||||||||||||||||
| 40 | 1/ | 48.3 | 1.900 | 2.TZ | 0.109 | 3.11 | 2.09 | 61 | ||||||||||||||||
| 32 | 1/ | 42.2 | 1.660 | 2.TZ | 0.109 | 2.69 | 1.81 | 61 | ||||||||||||||||
| 25 | 1 | 334 | 1.315 | 2.TZ | 0.109 | 2.09 | 1.41 | 90 | ||||||||||||||||
JSW ERW Pipe Testings
JSL Mild Steel Tubes Tolerance
| OD | 48.3mm = +0.4mm, -0.8 mm | |
|---|---|---|
| 48.3 mm = ±1% | ||
| WT | ± 10% | |
| Weight | ± 10 % | 10 Ton : ± 7.5 % |
Jindal Steel API Line Pipe Coatings
Jindal Pipes Strength
Jindal Stainless Pipe Sizes
| GI Pipe | 15mm NB to 300mm NB |
| Black Pipe | 15mm NB to 400mm NB |
| Casing Pipe | 40mm to 300mm |
| CPVC | 20mm to 50mm |
| Steel Tubular Pole | 410 SP 1 to 410 SP 66 |
| Agri Pipe | 20mm to 400mm |
| SWR | 75mm to 110mm |
| API 5L | 80mm to 300mm |
| Column Pipe | 25mm to 100mm |
| Hollow Section | 25x25mm to 250x250mm |
Jindal Steel ERW Boiler Tube Mechanical Properties
| Grade A | Grade B | |||||||||||
| Tensile Strength | 330Mpa(Min) | 415Mpa(Min) | ||||||||||
| Yeild Strengh | 205Mpa(Min) | 240Mpa(Min) | ||||||||||
| Elongation% | A | B | ||||||||||
JSW Casing Tubing Chemical Composition
| S | P | MN | C | |
|---|---|---|---|---|
| A | 0.035 | 0.95 | 0.25 | |
| B | 1.20 | 0.30 | ||
Jindal Stainless Steel Pipe Finishes
| No.1 | Hot Rolled and Pickled |
| No.2 | Annealed and Pickled |
| No. 3 | Annealed and Pickled |
| No.4 | Cold Rolled and Polish |
| BA | Bright Annealed |
| Hairline Finish |