Call
+91 9702472711
| Alloy Steel Plates Product Description | |
|---|---|
| Plate Thickness | Up to 10 mm |
| Sheet Thickness | 4.5 to 100mm |
| Melting Point | 1375 – 1400°C |
| Edges | Round, Rolled , Slit , Square |
| Standards | ASTM A387, ASME SA387, AMS 5524 |
| Cutting | Laser cutting, Waterjet cutting, Plasma cutting |
| Brands | Aperam, Jindal Stainless, Thyssenkrup |
Alloy Steel Plates
Chromoly Sheet
Low Alloy Steel Plates
Table of Contents
Alloy Steel Plates Specification
ASTM A387 Alloy Steel Perforated Sheet Sizes
Alloy Steel Plates Sizes
Alloy Steel Sheet Sizes
ASME SA 387 Alloy Steel Coil Sizes
Alloy Steel Hot Rolled Plate Cutting
Alloy Steel Chequered Plates Welding
Chrome Moly Chequered Plates Edges
Alloy Steel Sheet Types
AS Sheet Origin
Chromoly Sheet Packaging
Alloy Steel Cold Rolled Plate Hardness
Chromoly Plate Inspection Plan
Low AS Plate Marking
Alloy Steel 2B Finish Sheets Services
Low Alloy Steel Plate Certification
Low Alloy Steel Plate Weight Chart
| Weight (kg/m2) |
Plates Thickness (mm) |
|---|---|
| 12.6 | 1.6 |
| 15.7 | 2.0 |
| 19.6 | 2.5 |
| 23.6 | 3 |
| 25.1 | 3.2 |
| 31.4 | 4 |
| 39.3 | 5 |
| 47.1 | 6 |
| 118 | 15 |
| 157 | 20 |
| 177 | 22.5 |
| 196 | 25 |
| 236 | 30 |
| 275 | 35 |
| 314 | 40 |
| 353 | 45 |
| 393 | 50 |
| 432 | 55 |
| 471 | 60 |
| 550 | 70 |
| 628 | 80 |
| 707 | 90 |
| 785 | 100 |
| 864 | 110 |
| 942 | 120 |
| 1051 | 130 |
| 1178 | 150 |
| 1256 | 160 |
| 1413 | 180 |
| 1570 | 200 |
| 1963 | 250 |
Hot Rolled Alloy Steel Sheet Standards
Chromoly Moly Alloy Steel Plate Thicknesss
| Dimension thickness is in inches | ||
|---|---|---|
| .5 inch | .095 inch | 3 inch |
| .16 inch | .05 inch | 1.25 inch |
| .19 inch | .063 inch | 1.5 inch |
| .125 inch | .04 inch | 1.125 inch |
| .109 inch | .036 inch | 1 inch |
| .25 inch | .071 inch | 1.75 inch |
| .3125 inch | .08 inch | 2 inch |
| .375 inch | .09 inch | 2.5 inch |
| .625 inch | .1 inch | |
| 3.5 inch | .032 inch | .875 inch |
| 4 inch | .025 inch | .75 inch |
Alloy Steel Plates Available Grades
Low AS Plate Gauge Chart
Supplier of Alloy Steel Plates offers Custom Sizes at Fair Price in Mumbai
| Gauge Chart* | ||
|---|---|---|
| Gauge Number |
Inch | MM |
| 7 | .1793 | 4.554 |
| 8 | .1644 | 4.175 |
| 9 | .1495 | 3.797 |
| 10 | .1345 | 3.416 |
| 11 | .1196 | 3.038 |
| 12 | .1046 | 2.656 |
| 14 | .0747 | 1.897 |
| 16 | .0598 | 1.518 |
| 18 | .0478 | 1.214 |
| 20 | .0359 | .911 |
| 22 | .0299 | .759 |
| 26 | .0179 | .454 |
| 28 | .0149 | .378 |
Various Types Of Alloy Steel Plates
Supplier of Alloy Steel Plates offers a variety of Shapes like Plate, Sheets , Coils and Strips etc
Alloy Steel Strip
Low Alloy High Strength Steel Plate
Alloy Steel Coil
Chromoly Steel Plate
4150 Steel Plate
8620 Hot Rolled Plate
Hot Rolled Alloy Steel Coil Surface Finish
Mill finishes
| ASTM Equivalent | EN Designation |
|---|---|
| No. 2B | 2B |
| – | 2Q |
| TR | 2H |
| No. 1 | 1D |
| BA | 2R |
| No. 2D | 2D |
Patterned & coloured finishes
| ASTM Equivalent | EN Designation |
|---|---|
| No. 2D | 2F |
| – | 2L |
| – | 2W |
| – | 1M |
| – | 1S-2S |
| – | 2M |
How To Select the Right Alloy Steel Plate?
AISI 4150 Chromoly Sheet Heat Treatment
| Grade | Temperature, °F [°C] |
|---|---|
| 22, 22L, 21, 21L and 9 | 1250 [675] |
| 2, 12 and 11 | 1150 [620] |
| 5 | 1300 [705] |
Alloy Steel Strips Size chart
| Size (in mm) | Size (in inches) |
|---|---|
| 3.18mm | .125 inch |
| 3.40mm | .134 inch |
| 3.96mm | .156 inch |
| 4.75mm | .187 inch |
| 6.35mm | .250 inch |
| 7.92mm | .312 inch |
| 9.53mm | .375 inch |
| 12.7mm | .500 inch |
| 15.9mm | .600 inch |
| 22.2mm | .875 inch |
| 25.4mm | 1 inch |
| 28.6mm | 1.125 inch |
| 31.8mm | 1.250 inch |
| 63.5mm | 2.500 inch |
| 38.1mm | 1.500 inch |
| 44.5mm | 1.750 inch |
| 50.8mm | 2 inch |
| 76.2mm | 3 inch |
4130 Chromoly Plate Density
| Physical Properties | Metric | English |
|---|---|---|
| Density | 7.50 - 8.08 g/cc | 0.271 - 0.292 lb/in |
Alloy Steel Sheet Applications
Why to choose Alloy Steel Plates?
SA 387 Plate Testings
High Strength Low Alloy Steel Plate Manufacturing Process
Alloy Steel Hot Rolled Plates HSN Code
| Product | HSN code |
|---|---|
| ALLOY STEEL HOT ROLLED PLATES | 72251910 |
ASTM A387 Cold Rolled Alloy Steel Plate Tolerance
| Nominal thickness ( strip) /mm | Thickness tolerance | ||||||
|---|---|---|---|---|---|---|---|
| >2700~3000 | >2000~2300 | >2300~2700 | 1500~2000 | >1000~1500 | >750~1000 | 600~750 | |
| >0.35~0.50 | ±0.05 | ±0.05 | |||||
| >0.50~0.60 | ±0.06 | ±0.06 | |||||
| >0.60~0.75 | ±0.07 | ±0.07 | |||||
| >0.75~0.90 | ±0.08 | ±0.08 | |||||
| >0.90~1.10 | ±0.09 | ±0.09 | |||||
| >1.10~1.20 | ±0.11 | ±0.11 | ±0.10 | ||||
| >1.20~1.30 | ±0.12 | ±0.12 | ±0.11 | ||||
| >1.40~1.60 | ±0.13 | ±0.13 | ±0.12 | ||||
| >1.60~1.80 | ±0.14 | ±0.14 | ±0.13 | ||||
| >2.00~2.20 | ±0.18 | ±0.17 | ±0.16 | ±0.15 | |||
| >2.20~2.50 | ±0.19 | ±0.18 | ±0.17 | ±0.16 | |||
| >2.50~3.00 | ±0.23 | ±0.20 | ±0.19 | ±0.18 | ±0.17 | ||
| >3.00~3.50 | ±0.26 | ±0.22 | ±0.20 | ±0.19 | ±0.18 | ||
| >3.50~4.00 | ±0.30 | ±0.26 | ±0.24 | ±0.22 | ±0.21 | ||
| >5.50~7.50 | +0.25 -0.60 |
+0.20 -0.50 |
+0.10 -0.50 |
+0.10 -0.50 |
+0.10 -0.40 |
||
| >10.0~13.0 | +0.35 -0.70 |
+0.30 -0.70 |
+0.20 -0.70 |
+0.10 -0.70 |
+0.10 -0.70 |
||
Find Stock of Most Popular Brands of Alloy Steel Plate

Baosteel

Outokumpo

Posco

Jindal

Nippon Steel

Aperam

Thyssenkrupp

Tisco

Arcelormittal
Chrome Moly Plate Chemical Composition
| Alloy Steel Plates Grades | Mn | Cr | SI | P | Mo | S | C |
|---|---|---|---|---|---|---|---|
| Grade 22 | 0.3 – 0.6 | 2.0 – 2.5 | 0.5 max | 0.035 | 0.9 – 1.1 | 0.035 | 0.05 – 0.15 |
| Grade 12 | 0.4 – 0.65 | 0.8 – 1.15 | 0.15 – 0.4 | 0.035 | 0.45 – 0.6 | 0.035 | 0.05 – 0.17 |
| Grade 11 | 0.4 – 0.65 | 1.0 – 1.5 | 0.5 – 0.80 | 0.035 | 0.45 – 0.65 | 0.035 | 0.05 – 0.17 |
| Grade 9 | 0.30 – 0.6 | 8.0 – 10.0 | 1.0 max | 0.03 | 0.9 – 1.1 | 0.03 | 0.15 max |
| Grade 5 | 0.3 – 0.6 | 4.00 – 6.00 | 0.5 max | 0.035 | 0.45 – 0.65 | 0.03 | 0.15 max |
Alloy Steel Plate Equivalent Material
| Grades | ASTM/ASME (America / Australia) | UNS(North America) | EN(Europe) | BS(United Kingdom) |
|---|---|---|---|---|
| GR 5 | A387 / SA 387A387 | S50200 | X12CrMo5 | |
| GR 9 | K90941 | |||
| GR 11 | K11789 | 621B | ||
| Gr 12 | K11757 | 621B | ||
| GR 22 | K21590 | 621B | ||
| Gr 914 | K90901 |
Low Alloy Steel Sheet Mechanical Properties
Alloy Steel Plates Manufacturer in India provides Plates with superior mechanical properties
| Alloy Steel Plates Grades | Tensile Strength (ksi) | Tensile Strength (MPa) | Yield Strength (ksi) | Yield Strength (MPa) | Elongation in 2 inches (%) | |
|---|---|---|---|---|---|---|
| A 387 Grade 22 | Class 1 | 60-85 | 415-585 | 30 | 205 | 18 |
| Class 2 | 75-100 | 515-690 | 45 | 310 | 18 | |
| A 387 Grade 12 | Class 1 | 50-80 | 380-550 | 33 | 230 | 22 |
| Class 2 | 65-85 | 450-585 | 40 | 275 | 22 | |
| A 387 Grade 11 | Class 1 | 60-85 | 415-585 | 35 | 240 | 22 |
| Class 2 | 70-90 | 485-620 | 45 | 310 | 22 | |
| A 387 Grade 9 | Class 1 | 60-85 | 415-585 | 30 | 205 | 18 |
| Class 2 | 75-100 | 515-690 | 45 | 310 | 18 | |
| A 387 Grade 5 | Class 1 | 60-85 | 415-585 | 30 | 205 | 18 |
| Class 2 | 75-100 | 515-690 | 45 | 310 | 18 | |
Delivery location and timing for Alloy Steel Plates
| Export to | Cost variations | Shipping time |
|---|---|---|
| Thailand | 5 % extra | 7 days |
| Kenya | 5 % extra | 19 days |
| Cambodia | 5 % extra | 9 days |
| Australia | 5 % extra | 21 days |
| Russia | 5 % extra | 20 days |
| Yemen | 5 % extra | 21 days |
| Sri lanka | 5 % extra | 6 days |
| Norway | 5 % extra | 45 days |
| Japan | 5 % extra | 7 days |
| Jordan | 5 % extra | 21 days |
| Cyprus | 5 % extra | 45 days |
| Algeria | 5 % extra | 45 days |