Call
+91 9702472711
| Inconel 600 Plate Product Highlights | |
|---|---|
| Sheet Thickness | 4.5 to 100mm |
| Standards | ASTM B168, ASME SB168, ASM 5540 |
| Brands | Jindal Stainless, Aperam, Thyssenkrup |
| Width | 1000-3500 |
| Length | 2000-6000 |
| Edges | Rolled Edge, Slit Edge |
| Cutting | Waterjet Cutting, Plasma Cutting, Laser Cutting |
Inconel 600 Plate
ASTM B168 UNS N06600 Sheet
Alloy 600 Strip
Table of Contents
Inconel 600 Plate Specification
Nickel 600 Strip Size
Alloy 600 Strip Thickness
DIN 2.4816 Coil Standards
WNR 2.4816 Perforated Sheet Welding Method
2.4816 Inconel 600 Clad Plate Surface Treatment
Inconel 600 Plate Bending Method
DIN 17742 Hot Rolled Plate Cutting
Nickel Alloy 600 Plate Types
Alloy 600 Plate Origin
Inconel 600 Sheet Packaging
UNS 6600 Cold Rolled Plate Edges
Werkstoff NR.2.4816 Strip Inspection Plan
Inconel Alloy 600 Plate Marking
Inconel 600 Plate Services
UNS N06600 Plate Certification
Manufacturer of Inconel 600 Plate as per AMS 5540 and DIN 17750 Standard
Thickness of Inconel 600 Plate
| Thickness -Inche | Thickness mm |
|---|---|
| 1 3/4 | 44.5 |
| 3/16 | 4.8 |
| 1 | 25.4 |
| 1/4 | 6.3 |
| 3/8 | 9.5 |
| 1/2 | 12.7 |
| 5/8 | 15.9 |
| 2 1/2 | 63.5 |
| 3/4 | 19 |
| 1 1/2 | 38.1 |
| 2 | 50.8 |
| 3 | 76.2 |
| 1 1/4 | 31.8 |
Weight Chart of Nickel Alloy 600 Coil
| Width w (mm) | 2700< w <3000 | 2400< w <2700 | 2100< w <2400 | 1500< w <1800 | 1200< w <1500 | w < 1200 | 1800< w <2100 |
|---|---|---|---|---|---|---|---|
| 6.0<t <8.0 | 0.9 | 0.8 | 0.8 | 0.32 | 0.3 | 0.3 | 0.36 |
| 20.0<t <25.0 | 1.3 | 1.1 | 1 | 0.9 | 0.9 | 0.8 | 0.9 |
| 8.0<t <10.0 | 1 | 0.8 | 0.8 | 0.38 | 0.35 | 0.32 | 0.4 |
| 10.0<t <12.5 | 1 | 0.8 | 0.8 | 0.4 | 0.38 | 0.35 | 0.45 |
| 4.5<t <6.0 | 0.8 | 0.8 | 0.8 | 0.28 | 0.25 | 0.23 | 0.3 |
| 16.0<t <20.0 | 1.1 | 1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 |
| 30<t <40.0 | 1.8 | 1.7 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 |
| 12.5<t <16.0 | 1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| 25.0<t <30.0 | 1.4 | 1.3 | 1.1 | 1.1 | 1 | 1 | 1.1 |
Inconel 600 Plate Supplier in India Conducts various Testing Methods
Alloy 600 Plate Thickness Tolerance
| Gauge | Weight (lb/ft2) |
|---|---|
| 8 | 6.93 |
| 22 | 1.26 |
| 26 | 0.756 |
| 16 | 2.52 |
| 20 | 1.512 |
| 24 | 1.008 |
| 11 | 5.04 |
| 18 | 2.016 |
| 12 | 4.41 |
| 14 | 3.15 |
| 10 | 5.67 |
Size Chart of Inconel 600 Sheet
| Size (in mm) | Size (in inches) |
|---|---|
| 3.96 | 0.156 |
| 7.92 | 0.312 |
| 50.8 | 2 |
| 12.7 | 0.500 |
| 6.35 | 0.250 |
| 28.6 | 1.125 |
| 22.2 | 0.875 |
| 25.4 | 1 |
| 3.40 | 0.134 |
| 19.1 | 0.750 |
| 15.9 | 0.600 |
| 9.53 | 0.375 |
| 76.2 | 3 |
| 31.8 | 1.250 |
| 4.75 | 0.187 |
| 3.18 | 0.125 |
| 63.5 | 2.500 |
| 38.1 | 1.500 |
| 44.5 | 1.750 |
DIN 17742 Hot Rolled Plate Finishes
Various Types Of Inconel 600 Plate
Inconel 600 Plate Supplier in India Offers a Variety of Shapes like Sheets, Plate, Strips and Coils etc
Inconel 600 Coil
alloy 600 Perforated Sheet
UNS N06600 Clad Plate
Inconel Alloy 600 Hot Rolled Plate
Nickel Alloy 600 Cold Rolled Plate
Werkstoff NR.2.4816 Chequered Plate
ASME SB 168 UNS N06600 Flat Sheet
AMS 5540 Foil
EN 2.4816 Polished Plate
Gauge Chart of Werkstoff NR. 2.4816 Strip
| Gauge | Gauge Decimal (inches) |
|---|---|
| 9 | 0.1562 |
| 24 | 0.025 |
| 18 | 0.05 |
| 22 | 0.0312 |
| 16 | 0.0625 |
| 12 | 0.1094 |
| 10 | 0.1406 |
| 8 | 0.1719 |
| 30 | 0.0125 |
| 11 | 0.125 |
| 20 | 0.0375 |
| 14 | 0.0781 |
| 26 | 0.0187 |
Inconel 600 Plate Supplier in India Provides Custom Sizes
What are the Process of Inconel Alloy 600 Plate?
Applications of ASTM B168 UNS N06600 Sheet
Inconel 600 Plate Tolerances on Length
| Tolerance in mm | Nominal length in mm) | 2,000 < L < 8,000 | L < 2,000 | L > 8,000 |
|---|---|---|---|---|
| Minus | 0 | 0 | 0 | |
| Plus | 0.005 times L | 10 | 40 |
Tolerances on Width of Nickel Alloy 600 Shim Sheet
| Tolerance in mm | ||||
|---|---|---|---|---|
| Nominal length (mm) | 1200 < w < 1500 | w > 1500 | w < 1200 | |
| Trimmed edge | Plus | 5 | 5 | 3 |
| Minus | 0 | 0 | 0 | |
| Mill edge | Plus | 20 | 20 | 20 |
| Minus | 0 | 0 | 0 | |
Modulus of Elasticity Inconel 600 Strip
| Young Modulus | Shear Modulus | Temperature | Poisson’s Ratio |
|---|---|---|---|
| 103 ksi | 103 ksi | °F | - |
| 28.8 | 11.02 | 600 | 0.307 |
| 27.8 | 10.68 | 800 | 0.301 |
| 21.0 | 7.85 | 1800 | 0.338 |
| 29.7 | 11.32 | 400 | 0.312 |
| 24.3 | 9.24 | 1400 | 0.315 |
| 25.5 | 9.83 | 1200 | 0.297 |
| 26.7 | 10.29 | 1000 | 0.297 |
| 22.8 | 8.58 | 1600 | 0.329 |
| 30.5 | 11.56 | 200 | 0.319 |
| 31.1 | 11.72 | 72 | 0.327 |
What are the Testing Requirement of Alloy 600 Sheet?
Advantages of Inconel 600 Foil
Provide Ready Extock of Inconel 600 Plate in Following Brands

Baosteel

Outokumpo

Posco

Jindal

Nippon Steel

Aperam

Thyssenkrupp

Tisco

Arcelormittal
Chemical Composition of ASME SB168 UNS N06600 Plate
| Cr | Cu | Ni | S | Mn | Fe | Si | C |
|---|---|---|---|---|---|---|---|
| 14.00-17.00% | 0.50% max | 72.00% min | 0.01% max | 1.00% max | 6.00-10.00% | 0.50% max | 0.15% max |
Inconel 600 Coil Mechanical Properties
| Yield strength | Tensile strength | Elongations |
|---|---|---|
| 310 MPa | 655 MPa | 40% |
Physical Properties of Inconel Alloy 600 Shim Sheet
| Properties | Values | |
|---|---|---|
| Specific Heat | Btu/lb°F (J/kg°C) | 0.106 |
| J/kg-°C | 444 | |
| Curie Temperature | °F | -192 |
| °C | -124 | |
| Permeability | 200 oersted (15.9 kA/m) | 1.01 |
| Density | lb/in³ | 0.305 |
| Mg/m³ | 8.44 | |
| Melting Range | °F | 2470-2575 |
| °C | 1354-1413 | |
| Electrical Resistivity | ohm-circ mil/ft | 620 |
| μΩ-m | 1.03 | |
Equivalent Materia of AMS 5540 Cold Rolled Plate
| Standards | Country | Value |
|---|---|---|
| UNS | North America | N06600 |
| ASTM | America | ASTM B168 |
| WNR | Russia | 2.4816 |
| ASME | Australia | ASME SB168 |
| BS | United Kingdom | NA 13 |
| JIS | Japan | NCF 600 |
| GOST | Russia | МНЖМц 28-2,5-1,5 |
| EN | Europe | NiCr15Fe |
| AFNOR | France | NC15FE11M |
| AMS | United States | AMS5540 |
Supplying Inconel 600 Sheet in Various Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Algeria | ![]() |
Nigeria | ![]() |
| UAE | ![]() |
South Africa | ![]() |
| Zambia | ![]() |
Ghana | ![]() |
| Kenya | ![]() |
Angola | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |
| Egypt | ![]() |
Ethiopia | ![]() |