• An ISO 9001 and ISO 14001 Certified Company

6061 Aluminium Alloy Density

6061 Aluminium Alloy Density

Weight and Density of Aluminum
Aluminium Alloy Grades Density in (g/mm3) Density in (lbs/ft3) Density, g/cm3 in (g/ml) Density in (lbs/in3) Density in (kg/m3)
6061 0.0027 168.56 2.70 0.0975 2700
8177 0.0027 168.56 2.70 0.0975 2700
5086 0.0027 166.06 2.66 0.0961 2660
7075 0.0028 175.42 2.81 0.1015 2810
5056 0.0026 164.81 2.64 0.0954 2640
8176 0.0027 169.18 2.71 0.0979 2710
5052 0.0027 167.31 2.68 0.0968 2680
8030 0.0027 169.18 2.71 0.0979 2710
2024 0.0028 173.55 2.78 0.1004 2780
8017 0.0027 169.18 2.71 0.0979 2710
3003 0.0027 170.43 2.73 0.0986 2730
7475 0.0028 175.42 2.81 0.1015 2810
1050 0.0027 168.87 2.71 0.0977 2705
7178 0.0028 176.67 2.83 0.1022 2830
1060 0.0027 168.87 2.71 0.0977 2705
7175 0.0028 174.80 2.80 0.1012 2800
1100 0.0027 169.18 2.71 0.0979 2710
7072 0.0027 169.80 2.72 0.0983 2720
1145 0.0027 168.56 2.70 0.0975 2700
5154 0.0027 166.06 2.66 0.0961 2660
7050 0.0028 176.67 2.83 0.1022 2830
1175 0.0027 168.56 2.70 0.0975 2700
7049 0.0028 177.30 2.84 0.1026 2840
1200 0.0027 168.56 2.70 0.0975 2700
5183 0.0027 166.06 2.66 0.0961 2660
7008 0.0028 173.55 2.78 0.1004 2780
1230 0.0027 168.56 2.70 0.0975 2700
7005 0.0028 173.55 2.78 0.1004 2780
5252 0.0027 166.06 2.66 0.0961 2660
1235 0.0027 168.87 2.71 0.0977 2705
6951 0.0027 168.56 2.70 0.0975 2700
1345 0.0027 168.87 2.71 0.0977 2705
6463 0.0027 167.93 2.69 0.0972 2690
1350 0.0027 168.87 2.71 0.0977 2705
6351 0.0027 169.18 2.71 0.0979 2710
2011 0.0028 176.67 2.83 0.1022 2830
5254 0.0027 166.06 2.66 0.0961 2660
6262 0.0027 169.80 2.72 0.0983 2720
2014 0.0028 174.80 2.80 0.1012 2800
6201 0.0027 167.93 2.69 0.0972 2690
2017 0.0028 174.17 2.79 0.1008 2790
6162 0.0027 168.56 2.70 0.0975 2700
2018 0.0028 176.05 2.82 0.1019 2820
6151 0.0027 169.18 2.71 0.0979 2710
5183 0.0027 166.06 2.66 0.0961 2660
2025 0.0028 175.42 2.81 0.1015 2810
6105 0.0027 167.93 2.69 0.0972 2690
2036 0.0028 171.68 2.75 0.0994 2750
6101 0.0027 168.56 2.70 0.0975 2700
2117 0.0028 171.68 2.75 0.0994 2750
6070 0.0027 169.18 2.71 0.0979 2710
2124 0.0028 173.55 2.78 0.1004 2780
6066 0.0027 169.80 2.72 0.0983 2720
2218 0.0028 175.42 2.81 0.1015 2810
6063 0.0027 168.56 2.70 0.0975 2700
2219 0.0028 177.30 2.84 0.1026 2840
6053 0.0027 167.93 2.69 0.0972 2690
2618 0.0028 172.30 2.76 0.0997 2760
5083 0.0027 166.06 2.66 0.0961 2660
6003 0.0027 168.56 2.70 0.0975 2700
3003 0.0027 170.43 2.73 0.0986 2730
5657 0.0027 167.93 2.69 0.0972 2690
3004 0.0027 169.80 2.72 0.0983 2720
5654 0.0027 166.06 2.66 0.0961 2660
3005 0.0027 170.43 2.73 0.0986 2730
5652 0.0027 166.68 2.67 0.0965 2670
3105 0.0027 169.80 2.72 0.0983 2720
4032 0.0027 167.31 2.68 0.0968 2680
5556 0.0027 166.06 2.66 0.0961 2660
4043 0.0027 167.93 2.69 0.0972 2690
5554 0.0027 167.93 2.69 0.0972 2690
4045 0.0027 166.68 2.67 0.0965 2670
5457 0.0027 167.93 2.69 0.0972 2690
4047 0.0027 166.06 2.66 0.0961 2660
5456 0.0027 166.06 2.66 0.0961 2660
4145 0.0027 171.05 2.74 0.0990 2740
5356 0.0026 164.81 2.64 0.0954 2640
4343 0.0027 167.31 2.68 0.0968 2680
5454 0.0027 167.93 2.69 0.0972 2690
4643 0.0027 167.93 2.69 0.0972 2690
5005 0.0027 168.56 2.70 0.0975 2700
5050 0.0027 167.93 2.69 0.0972 2690
 

Weight Formula of Al 6061 Using Density

Aluminium 6061 Density  

Alloy T6 Properties Uses and Applications

Applications of Aluminium 6061 t6

T6 Aluminium Properties

Unit System Weld Type Poisson's Ratio, ν Young's Modulus, E Density, ρ Temper Alloy
Metric non_welded 0.33 70,000 MPa 2,700 kg/m3 T6 6061
 

Aluminium Properties of T651

Unit System Alloy Weld Type Young's Modulus, E Density, ρ Temper Poisson's Ratio, ν
Metric 6061 Non_Welded 70,000 MPa 2,700 (kg/m3) T651 0.33
 

T6510 Aluminium Properties

Unit System Weld Type Yield Shear Strength, Fsy Young's Modulus, E Density, ρ Ultimate Tensile Strength, Ftu Poisson's Ratio, ν Yield Strength, Fty Alloy Compressive Yield Strength, Fcy Temper Ultimate Shear Strength, Fsu Fbu
Metric non_welded 138 MPa 70,000 MPa 2,700 kg/m3 262 MPa 0.33 241 MPa 6061 241 MPa T6510 165 MPa 386
 

Aluminium Properties of T6511

Unit System Weld Type Yield Shear Strength, Fsy Young's Modulus, E Density, ρ Ultimate Tensile Strength, Ftu Poisson's Ratio, ν Yield Strength, Fty Alloy Compressive Yield Strength, Fcy Temper Ultimate Shear Strength, Fsu Fbu
Metric non_welded 138 MPa 70,000 MPa 2,700 kg/m3 262 MPa 0.33 241 MPa 6061 241 MPa T6511 165 MPa 386
 

AA 6061-T6 Mechanical Properties

Model Mechanical Tests Specification
Alloy Steel Hardness 62.85 (HRC) ISO 6508
Chemical Composition
P % 0.037 Nb % 0.001
Ni % 0.136 Sn % 0.005
C % 0.845 Al % 0.007
Mo % 2.31 W 6.52
Si % 0.265 Co % 0.098
Cr % 4.17 V 1.79
Mn % 0.240 Cu % 0.118
S % 0.009 Ti % 0.006
Fe % Rem.