Call
+91 9702472711
| API 5L X52 Pipe Highlights | |
|---|---|
| Size: | 1/2” – 26” |
| ERW and HFW pipe | 1/2” – 24” |
| Schedule | SCH XS, SCH80, SCH STD, SCH 40 |
| End | Plain End, threaded End, Beveled End |
| Coating | Varnished, 3PE, FBE, 3LPE |
| Color Code | Green |
| EN Standard | 10208-2, 10208-1, 10208-2, 10208-2s |
API 5L X52 Pipe
ISO 3183 L360 Carbon Steel Pipe
API 5L X52 PSL2 Seamless Pipe
Table of Contents
API 5L X52 Pipe Specification
API 5L X52 Pipe Sizes
API 5L X52 Steel Pipe PSL Level
L360 Pipe Thickness
API 5L X52 Seamless Pipe Surface Coating
X52 Welded Pipe Material Data
ISO 3183 Carbon Steel Pipe Welding
API 5L Grade X52 Pipe Standards
X52 Grade Line Pipe Origin
Grade X52 PSL2 Spiral Pipe Testings
API 5L Grade X52 LSAW Pipe Documentation
X52 PSL2 ERW Material End
API 5L Grade X52 PSL2 Epoxy Coated Pipe Manufacturing Process
X52 Steel Nace Pipe Material Test Certificate
API 5L X52 SCH 40 DSAW Pipe Value Added Services
X52 Grade PSL1 Line Pipe Packing
X52 PSL1 Pipe Product Specification Level
(PSL) Product Specification Level |
|
|---|---|
| Test Type | API 5L X52 PSL 1 |
| API 5L X52 PSL2 Seamless NDT | In case of SR4 |
| Charpy | Not required for X52 |
| API 5L Grade X52 Pipe Certification | In case of SR15 |
| Traceability | Traceable only until all tests for X52 Steel material are passed, unless SR15 is specified |
| Hydrostatic for Grade X52 PSL2 material | Mendentery |
X52 PSL2 Pipe Product Specification Level
PSL/ Product Specification Level |
|
|---|---|
| Test Types | API 5L X52 PSL 2 |
| NDT for X52 Seamless Pipe | SR4 required |
| Charpy | Mandatory for Grade X52 PSL2 Pipe and other grades |
| API 5L X52 PSL2 material Certification | required (SR 15.1) |
| API 5L X52 PSL1 Pipeline Hydrostatic | Mendentery |
| Traceability | Traceable after completion of X52 Steel tests (SR 15.2) mandatory |
Grade X52 PSL1 Pipe Line Temperature Range
Supplier of API 5L X52 Pipe offers Excellent Temperature Range
| Max service temperature | 500 °C |
Wall Thickness of API 5L X52 Grade B Pipe
| NPS (in) |
Outside Diameter (in) |
API 5L X52 Pipe Schedule | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall Thickness (in) | |||||||||||||
| SCH XXS | SCH 160 | SCH 140 | SCH 120 | SCH 100 | SCH XS | SCH 80 | SCH 60 | SCH 40 | SCH 30 | SCH 20 | SCH STD | ||
| 1/8 | 0.405 | 0.095 | 0.095 | 0.068 | 0.068 | ||||||||
| 1/4 | 0.540 | 0.119 | 0.119 | 0.088 | 0.088 | ||||||||
| 1/2 | 0.840 | 0.294 | 0.187 | 0.147 | 0.147 | 0.109 | 0.109 | ||||||
| 3/4 | 1.050 | 0.308 | 0.219 | 0.154 | 0.154 | 0.113 | 0.113 | ||||||
| 1 | 1.315 | 0.358 | 0.250 | 0.179 | 0.179 | 0.133 | 0.133 | ||||||
| 1 1/2 | 1.900 | 0.400 | 0.281 | 0.200 | 0.200 | 0.145 | 0.145 | ||||||
| 2 | 2.375 | 0.436 | 0.344 | 0.218 | 0.218 | 0.154 | 0.154 | ||||||
| 2 1/2 | 2.875 | 0.552 | 0.375 | 0.276 | 0.276 | 0.203 | 0.203 | ||||||
| 3 | 3.500 | 0.600 | 0.438 | 0.300 | 0.300 | 0.216 | 0.216 | ||||||
| 4 | 4.500 | 0.674 | 0.531 | 0.438 | 0.337 | 0.337 | 0.237 | 0.237 | |||||
| 6 | 6.625 | 0.864 | 0.719 | 0.562 | 0.432 | 0.432 | 0.280 | 0.280 | |||||
| 8 | 8.625 | 0.875 | 0.906 | 0.812 | 0.719 | 0.594 | 0.500 | 0.500 | 0.406 | 0.322 | 0.277 | 0.250 | 0.322 |
| 10 | 10.750 | 1.000 | 1.125 | 1.000 | 0.844 | 0.719 | 0.500 | 0.594 | 0.500 | 0.365 | 0.307 | 0.250 | 0.365 |
| 12 | 12.750 | 1.000 | 1.312 | 1.125 | 1.000 | 0.844 | 0.500 | 0.688 | 0.562 | 0.406 | 0.330 | 0.250 | 0.375 |
| 16 | 16.000 | 1.594 | 1.438 | 1.219 | 1.031 | 0.500 | 0.844 | 0.656 | 0.500 | 0.375 | 0.312 | 0.375 | |
| 18 | 18.000 | 1.781 | 1.562 | 1.375 | 1.156 | 0.500 | 0.938 | 0.750 | 0.562 | 0.438 | 0.312 | 0.375 | |
| 20 | 20.000 | 1.969 | 1.750 | 1.500 | 1.281 | 0.500 | 1.031 | 0.812 | 0.594 | 0.500 | 0.375 | 0.375 | |
| 22 | 22.000 | 2.125 | 1.875 | 1.625 | 1.375 | 0.500 | 1.125 | 0.875 | 0.500 | 0.375 | 0.375 | ||
| 24 | 24.000 | 2.344 | 2.062 | 1.812 | 1.531 | 0.500 | 1.219 | 0.969 | 0.688 | 0.562 | 0.375 | 0.375 | |
| 32 | 32.000 | 0.688 | 0.625 | 0.500 | 0.375 | ||||||||
| 36 | 36.000 | 0.750 | 0.625 | 0.500 | 0.375 | ||||||||
| 42 | 42.000 | 0.750 | 0.625 | 0.500 | |||||||||
X52 ERW Pipe Material Datasheet
| ASTM | Grade | Class | EN Material | EN No. | EN Standard |
|---|---|---|---|---|---|
| API 5L | X52 | PSL 1 | L360GA | 1.0499 | 10208-1 |
| PSL 2 | L360QB | 1.8948 | 10208-2 | ||
| PSL 2 | L360NB | 1.0582 | 10208-2 | ||
| PSL 2 | L360MB | 1.0578 | 10208-2 |
API 5L X52 Seamless Pipe European Standard
Supplier of API 5L X52 Pipe as per EN 10217-2 Standards
Grade L360 X52 Spiral Welded Pipe Colour Code
| Grade | Identification colour code |
|---|---|
| L360 or X52 | Green |
Various Types Of API 5L X52 Pipe
Supplier of API 5L X52 Pipe in India are available in Most Common Types and Ends
API 5L X52 ERW Pipe
L360 PSL1 High Yield Pipe
API 5L Grade X52 Welded Pipe
L360 PSL2 Nace Pipe
API 5L X52 PSL2 Carbon Steel Line Pipe
X52 SCH40 LSAW Pipe
API 5L Grade X52 DSAW Pipe
X52 Spiral Pipe
L360 Line Pipe
Grade X52 PSL2 Epoxy Coated Pipe
API 5L X52 Gr B Sour Service Pipe
Grade X52 Spiral Welded Pipe
X52 Grade PSL1 Line Pipe Testings
Suffix Letter of X52 Steel Pipe
| Sample | Letter | Delivery condition |
|---|---|---|
| X52NR | NR | Normalized Rolling |
| X52N | N | Normalizing / Normalized formed or rolled |
| X52T | T | Tempering |
| X52CR | CR | controlled rolling |
| X52R | R | As rolled |
| X52A | A | Annealing |
| X52TMCP | TMCP | Thermo-mechanical control process |
| X52S | S | Sour Services with level PSL2 pipe for QS, NS, MS, eg API 5L X52 NS |
| X52M | M | Thermomechanical rolled or formed |
| X52Q | Q | Quenching |
| X52SR | SR | stress-relief annealing |
| X52ACC | ACC | accelerated cooling |
API 5L X52 Pipe Dimensions
| NB | DN | OD in Inches | SCHEDULE | ||||
|---|---|---|---|---|---|---|---|
| SCH 160 | SCH 80 | SCH 40 | SCH 20 | SCH 5 | |||
| 3/4″ | 1.05 | 20 | 0.219 | X | 0.113 | X | .065 |
| 1″ | 1.315 | 25 | 0.25 | X | 0.133 | X | .065 |
| 2″ | 2.375 | 50 | 0.344 | X | 0.154 | X | .065 |
| 2.1/2″ | 2.875 | 65 | 0.375 | X | 0.203 | X | .083 |
| 3″ | 3.5 | 80 | 0.438 | X | 0.216 | X | .083 |
| 4″ | 4.5 | 100 | 0.531 | X | 0.237 | X | .083 |
| 5″ | 5.563 | 125 | 0.625 | X | 0.258 | X | .109 |
| 6″ | 6.625 | 150 | 0.719 | X | 0.28 | X | .109 |
| 8″ | 8.625 | 200 | 0.906 | 0.593 | 0.322 | 0.25 | .109 |
| 10″ | 10.75 | 250 | 1.125 | 0.718 | 0.365 | 0.25 | .134 |
| 12″ | 12.75 | 300 | 1.312 | 0.843 | 0.406 | 0.25 | .165 |
Grade L360 X52 Spiral Welded Pipe Ends
X52 PSL1 Pipe Absolute Roughness
| API 5L X52 Pipe condition | Roughness in mm | Roughness in inch |
|---|---|---|
| severely corroded | 00.4 - 3 | 00.016 - 0.12 |
| lightly corroded | 00.1 - 0.4 | 00.004 - 0.016 |
| welded, and new | 00.05 - 0.1 | 00.002 - 0.004 |
| drawn, and new | 00.02 - 0.1 | 00.0008 - 0.004 |
| heavy scaling | 1.5 - 4 | 00.06 - 0.16 |
| bitumed coated | 00.05 | 00.002 |
| galvanized, and new | 00.15 | 00.006 |
| used, and cleaned | 00.15 - 0.2 | 00.006 - 0.008 |
| light scaling | 1 - 1.5 | 00.04 - 0.06 |
API 5L X52 SCH 40 DSAW Pipe Manufacturing Process
L360 Pipe Welding
API 5L Grade X52 High Yield Pipe Markings
API 5L Grade X52 Pipe Coatings
API 5L X52 Pipe Pressure Rating
| Nominal Size (mm) |
Temperature (oC) | |||||
|---|---|---|---|---|---|---|
| Maximum Allowable Stress (MPa) | ||||||
| 260 | 350 | 370 | 400 | 4301 | 450 | |
| 130.2 | 117.1 | 115.7 | 89.6 | 74.4 | 59.9 | |
| 15 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
| 20 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
| 80 | 14969 | 13222 | 13063 | 10108 | 8399 | 6766 |
| 100 | 12464 | 11210 | 11079 | 8571 | 7124 | 5739 |
| 200 | 6745 | 6063 | 5994 | 4637 | 3852 | 3100 |
| 300 | 4534 | 4072 | 4024 | 3114 | 2591 | 2088 |
| 400 | 3603 | 3238 | 3197 | 2474 | 2060 | 1660 |
| 500 | 2873 | 2574 | 2556 | 1977 | 1640 | 1323 |
Stocking Distributors and Dealers of Following Brands

USL Universal Specialities Limited

Baosteel

Jindal

Tenaris

ISMT Limited

Maharashtra Seamless Limited
API 5L X52 Dsaw Pipe Impact Test
| OD (in.) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | |||||||
| ≤ L415 / X60 | > L450 / X65 | ≤ L415 / X60 | > L485 / X70 | > L555 / X80 | > L690 / X100 | > L625 / X90 | |
| ≤508 | 27 | 27 | 27 | 40 | 40 | 40 | 40 |
| >508 – ≤762 | 27 | 27 | 27 | 40 | 40 | 40 | 40 |
| >762 – ≤914 | 40 | 40 | 40 | 40 | 40 | 54 | 54 |
| >1 219 – ≤1 422 | 40 | 54 | 40 | 54 | 54 | 81 | 68 |
| >1 422 – ≤2134 | 40 | 68 | 40 | 68 | 81 | 108 | 95 |
| >914 – ≤1 219 | 40 | 40 | 40 | 40 | 40 | 68 | 54 |
X52 Steel Pipe HSN Code
| HSN Code | Grade |
|---|---|
| 73079190 | X52 Steel Pipe |
Carbon Steel X52 Pipe Delivery Condition
| PSL | Delivery Condition | Pipe grade |
|---|---|---|
| PSL1 | As-rolled, normalizing formed, normalized, | A |
| normalizing rolled, As-rolled, thermomechanical rolled, N and T, thermo-mechanical formed, normalizing formed, N, | X52 | |
| normalizing rolled, normalizing formed, N and T , thermomechanical rolled,As-rolled, thermo-mechanical formed, N, or if agreed Q&T SMLS only | B | |
| PSL 2 | As-rolled | BR, X52R |
| Q and T | BQ, X52Q | |
| normalizing formed, Normalizing rolled, normalized or N and T | BN,X52N, | |
| Thermomechanical rolled | X52M | |
| thermomechanical formed | BM, X52M | |
| (R, N, Q or M) for PSL2 grades |
API 5L X52 ERW Pipe Applications
API 5L X52 Pipe Weight Chart
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | Schedule | Lb/ft | kg/Meter | |
| 1/2″ | 21 | .0840 | 2.0769 | 0.0109 | 40 STD | 0.0851 | 1.0268 |
| 3/4″ | 27 | 1.0050 | 2.0870 | 0.0113 | 40 STD | 1.0131 | 1.0684 |
| 1″ | 33 | 1.0315 | 3.0378 | 0.0133 | 40 STD | 1.0679 | 2.0501 |
| 1 1/4″ | 42 | 1.0660 | 3.0556 | 0.0140 | 40 STD | 2.0273 | 3.0385 |
| 1 1/2″ | 48 | 1.0900 | 3.0683 | 0.0145 | 40 STD | 2.0718 | 4.0048 |
| 2″ | 60 | 2.0375 | 3.0912 | 0.0154 | 40 STD | 3.0653 | 5.0441 |
| 2 1/2″ | 73 | 2.0875 | 5.0516 | 0.0203 | 40 STD | 5.0793 | 8.0629 |
| 3″ | 89 | 3.0500 | 5.0486 | 0.0216 | 40 STD | 7.0576 | 11.0284 |
| 4″ | 114 | 4.0500 | 6.0020 | 0.0237 | 10.0790 | 16.0073 | |
| 6″ | 168 | 6.0625 | 4.0775 | 0.0188 | 12.0924 | 19.0252 | |
| 8″ | 219 | 8.0625 | 4.0775 | 0.0188 | 16.0940 | 25.0233 | |
| 10″ | 273 | 10.0750 | 4.0775 | 0.0188 | 21.0207 | 31.0588 | |
| 12″ | 324 | 12.0750 | 4.0775 | 0.0188 | 25.0222 | 37.0570 | |
| 14″ | 356 | 14.0000 | 4.0775 | 0.0188 | 27.0732 | 41.0308 | |
| 16” | 406 | 16.0000 | 4.0775 | 0.0188 | 21.0748 | 47.0290 | |
| 18″ | 457 | 18.0000 | 5.0563 | 0.0219 | 41.0588 | 61.0948 | |
| 20″ | 508 | 20.0000 | 6.0350 | 0.0250 | 52.0733 | 78.0547 | |
| 24″ | 610 | 24.0000 | 6.0350 | 0.0250 | 63.0413 | 94.0456 | |
| 30″ | 762 | 30.0000 | 6.0350 | 0.0250 | 79.0433 | 118.0318 | |
| 36″ | 914 | 36.0000 | 6.0350 | 0.0250 | 95.0453 | 142.0180 | |
| 42″ | 1067 | 42.0000 | 7.0925 | 0.0312 | 138.0911 | 206.0914 | |
| 48″ | 1219 | 48.0000 | 9.0525 | 0.0375 | STD | 190.0738 | 284.0112 |
Maximum Angle of API 5L X52 PSL1 Welded Pipe
| Specified WT mm (in.) |
Maximum Angle of Taper degrees |
|---|---|
| ≥ 17.0 (0.669) | 14.0 |
| 14.0 (0.551) to < 17.0 (0.669) | 11.0 |
| 10.5 (0.413) to < 14.0 (0.551) | 9.5 |
| < 10.5 (0.413) | 7.0 |
Grade X52 PSL2 Spiral Pipe OD Tolerance Chart
| Specified OD (in) | Diameter Tolerance, inch d | Out-of-Roundness Tolerance inch | ||||
|---|---|---|---|---|---|---|
| Pipe except the end a | Pipe end a,b,c | Pipe except the End a | Pipe End a,b,c | |||
| SMLS Pipe | Welded Pipe | SMLS Pipe | Welded Pipe | |||
| ≥2.375 to 6.625 | 0.020D for | 0.015D for | ||||
| < 2.375 | -0.031 to + 0.016 | – 0.031 to + 0.016 | 0.048 | 0.036 | ||
| D/t≤75 | D/t≤75 | |||||
| >6.625 to 24.000 | +/- 0.0075D | +/- 0.0075D, but max of 0.125 | +/- 0.005D, but max of 0.063 | 0.020D | 0.015D | |
| >24 to 56 | +/- 0.01D | +/- 0.005D but max of 0.160 | +/- 0.079 | +/- 0.063 | 0.015D for but max of 0.060 | 0.01D for but max of 0.500 |
| D/t≤75 | D/t≤75 | |||||
| >56 | As agreed | |||||
API 5L X52 Equivalent Material
| DIN / WNR | EN | API | Relevant grades |
|---|---|---|---|
| High Yield Pipe | |||
| 1.0582 StE 360.7 | L360NB | API 5L Grade X52 | - |
| LINE PIPE | |||
| 1.0562 StE 355 | P355N | API 5L Grade X52 | A53 Gr. B, A106 Gr. B, API 5L Gr. B X52 |
API 5L X52 Pipe Chemical Composition
Composition of PSL1
| Steel Grade | Mass fraction, % based on product analyses and heat a,g | ||||||
|---|---|---|---|---|---|---|---|
| Mn | C | S | P | Nb | V | Ti | |
| max b | max b | max | max | max | max | max | |
| Seamless Pipe | |||||||
| X52 | 1.4 | 0.28 | 0.3 | 0.3 | d | d | d |
| Welded Pipe | |||||||
| X52 | 1.4 | 0.26 | 0.3 | 0.3 | d | d | d |
Composition of PSL2
| Steel Grade | Mass fraction, % based on heat and product analyses | Carbon Equiv a | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | C | Mn | Si | S | Nb | Ti | V | Other | CE Pcm | CE IIW | |
| max | max b | max b | max | max | max | max | max | max | max | ||
| Seamless and Welded Pipe | |||||||||||
| X52N | 0.025 | 0.24 | 1.4 | 0.45 | 0.015 | 0.05 | 0.04 | 0.1 | d,e,l | 0.25 | 0.43 |
| X52Q | 0.025 | 0.18 | 1.5 | 0.45 | 0.015 | 0.05 | 0.04 | 0.05 | e,l | 0.25 | 0.43 |
| Welded Pipe | |||||||||||
| X52M | 0.025 | 0.22 | 1.4 | 0.45 | 0.015 | d | d | d | e,l | 0.43 | |
3PE Coating X52 Seamless pipe Mechanical Properties
| Pipe Grade | Tensile Properties - X52 Pipe of SMLS and Welded Pipes PSL 2 | Seam of X52 Welded Pipe | |||||
|---|---|---|---|---|---|---|---|
| Tensile Strength a | Yield Strength a | Ratio a,c | Tensile Strength d | Elongation | |||
| Rm PSI Min | Rt0,5 PSI Min | R10,5IRm | Rm (psi) | (in 2in) | |||
| Af % | |||||||
| Minimum | Maximum | Minimum | Maximum | Maximum | Minimum | Minimum | |
| X52N, X52M, X52Q | 66,700 | 110,200 | 52,200 | 76,900 | 0.93 | 66,700 | f |
Yield Stress of API 5L Grade X52 Carbon Steel Pipe
| Material Grade | Tensile Properties - X52 PSL 1 Seamless and Welded Pipes | X52 Welded Pipe | ||
|---|---|---|---|---|
| Tensile Strength a | Yield Strength a | Tensile Strength b | Elongation | |
| Rm PSI Minimum | Rt0,5 PSI Minimum | Rm PSI Minimum | (in 2in Af % min) | |
| X52 | 66,700 | 52,200 | 66,700 | c |
Supply Ready Stock of API 5L X52 Pipe to various Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Ghana | ![]() |
Zambia |
|
| South Africa | ![]() |
Tunisia |
|
| Morocco |
|
Tanzania |
|
| Nigeria |
|
Algeria |
|
| Ethiopia |
|
Egypt | ![]() |
| Angola |
|
Kenya | ![]() |