Call
+91 9702472711
| Stainless Steel Square Pipe Highlights | |
|---|---|
| Size: | 5.8mm to 50mm |
| Technique | Hot Rolled |
| Tensile Strength | 350 MPa |
| Shape | Square |
| Specification | EN 10088-3, 1.4301 |
| Ends | Beveled, Threaded ,Plain |
Stainless Steel Square Pipe
Stainless Steel Polished Square Pipe
SS 304 Box Pipe
Table of Contents
Stainless Steel Square Pipe Specification
Stainless Steel Square Pipe Sizes
SS 304 Welded Pipe Sizes
202 Stainless Steel Seamless Pipe Sizes
SS Square Welded Pipe Testing
Stainless Steel Square Hollow Pipe Manufacturing Process
SS Box Section Thicked Wall Pipe
SS Square Pipe Documentation
316 Stainless Steel Square Pipe Standards
SS Welded Square Pipe Origin
Stainless Steel 304l Square Pipe Finish
SS Seamless Pipe Packaging
Stainless Steel 316l Square Pipe Services
| Nominal | SS Square Pipe Schedule 10 | SS Square Pipe Schedule 5 | SS Square Pipe Schedule 40 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | MM | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft |
| 1 | 26.70 | 2.77 | 2.090 | 0.637 | 1.65 | 1.290 | 0.393 | 3.38 | 2.500 | 0.762 |
| 1 / 2 | 21 | 2.11 | 0.999 | 0.305 | 1.65 | 0.801 | 0.244 | 2.77 | 1.270 | 0.387 |
| 1 1 / 4 | 33.40 | 2.77 | 2.690 | 0.820 | 1.65 | 1.650 | 0.503 | 3.56 | 3.380 | 1.030 |
| 3 / 4 | 21.30 | 2.11 | 1.280 | 0.390 | 1.65 | 1.020 | 0.311 | 2.87 | 1.680 | 0.512 |
| 2 | 48.30 | 2.77 | 3.920 | 1.200 | 1.65 | 3.340 | 0.728 | |||
| 3 1 / 2 | 101.60 | 3.05 | 7.400 | 2.260 | 2.11 | 5.190 | 1.580 | |||
| 1 1 / 2 | 42.20 | 2.77 | 3.110 | 0.948 | 1.65 | 1.900 | 0.579 | 3.68 | 4.050 | 1.230 |
| 3 | 88.90 | 3.05 | 6.450 | 1.970 | 2.11 | 4.510 | 1.380 | |||
| 2 1 / 2 | 73.00 | 3.05 | 5.260 | 1.600 | 2.11 | 3.690 | 1.130 | |||
| MM | 0.90 | 0.65 | 0.95 | 0.80 | 1.20 | 1.00 | 2.00 | 1.50 | 2.50 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 x 25 | 0.221 | 0.277 | 0.232 | 0.450 | 0.343 | 0.652 | 0.553 | |||
| 12.5 x 12.5 | 0.102 | 0.075 | 0.107 | 0.091 | 0.133 | 0.112 | 0.163 | |||
| 30 x 30 | 0.267 | 0.335 | 0.280 | 0.516 | 0.415 | 0.796 | 0.673 | |||
| 50 x 50 | 0.565 | 0.473 | 0.930 | 0.703 | 1.372 | 1.153 | ||||
| 20 x 20 | 0.176 | 0.220 | 0.184 | 0.354 | 0.271 | 0.508 | 0.433 | |||
| 40 x 40 | 0.358 | 0.450 | 0.376 | 0.738 | 0.559 | 1.084 | 0.898 | |||
| 38 x 38 | 0.340 | 0.427 | 0.358 | 0.700 | 0.531 | 1.027 | 0.866 |
| Outside Dimension (Inches) | Wall Thickness (Inches) | Wall Thickness (Decimal) |
|---|---|---|
| 1 | 18 | 0.0490 |
| 1 1/2 | 16 | 0.0650 |
| 1 1/4 | 14 | 0.0830 |
| 2 3/16 | 7 | 0.1880 |
| 3 | 14 | 0.0830 |
| 6 1/4 | 7 | 0.2500 |
| 2 | 14 | 0.0830 |
| 2 1/4 | 7 | 0.2500 |
| 4 1/4 | 7 | 0.2500 |
| 4 | 11 | 0.1200 |
| 1 | 16 | 0.0650 |
| 8 3/8 | 7 | 0.3750 |
| 2 1/2 | 7 | 0.1800 |
| 1 1/4 | 16 | 0.0650 |
| 3 1/4 | 7 | 0.2500 |
| 1 1/2 | 14 | 0.0830 |
| 4 | 7 | 0.1800 |
| 1 3/4 | 14 | 0.0830 |
| 3 | 11 | 0.1200 |
| 2 | 16 | 0.0650 |
SS Square Pipe Tolerance
| NPS Designator | Permissible Variations in Outside Diameter | |
|---|---|---|
| Over In. | Under In. | |
| 1/8 to 1-1/2, incl | 1/64 | 1/32 |
| Over 4 to 8, incl | 1/16 | 1/32 |
| Over 1-1/2 to 4, incl | 1/32 | 1/32 |
| Over 8 to 18, incl | 3/23 | 1/32 |
316 Stainless Square Seamless Pipe Pressure Rating
| Pressure Rating (psig) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipes Size (inches) |
Pipes Schedule | Temperature (oF) | ||||||||
| 100 | 300 | 200 | 500 | 400 | 650 | 600 | 750 | 700 | ||
| 1 1/2" | 40 | 2257 | 1750 | 1947 | 1496 | 1608 | 1383 | 1425 | 1340 | 1354 |
| 160 | 4619 | 3580 | 3984 | 3060 | 3291 | 2829 | 2916 | 2743 | 2772 | |
| 80 | 3182 | 2466 | 2744 | 2108 | 2267 | 1949 | 2009 | 1889 | 1909 | |
| 10" | 40 | 974 | 755 | 840 | 645 | 694 | 596 | 615 | 578 | 584 |
| 160 | 3147 | 2439 | 2714 | 2085 | 2242 | 1927 | 1986 | 1868 | 1880 | |
| 80 | 1609 | 1247 | 1388 | 1066 | 1147 | 986 | 1016 | 956 | 966 | |
| 1" | 40 | 3048 | 2362 | 2629 | 2019 | 2171 | 1867 | 1924 | 1810 | 1824 |
| 160 | 6140 | 4759 | 5296 | 4068 | 4375 | 3761 | 3876 | 3646 | 3684 | |
| 80 | 4213 | 3265 | 3634 | 2791 | 3002 | 2580 | 2659 | 2501 | 2528 | |
| 5" | 40 | 1342 | 1040 | 1158 | 889 | 956 | 822 | 847 | 797 | 805 |
| 160 | 3414 | 2646 | 2945 | 2262 | 2433 | 2091 | 2155 | 2027 | 2049 | |
| 80 | 1981 | 1535 | 1709 | 1312 | 1411 | 1213 | 1250 | 1176 | 1189 | |
| 8" | 40 | 1073 | 832 | 926 | 711 | 765 | 657 | 678 | 637 | 644 |
| 160 | 3175 | 2460 | 2738 | 2103 | 2262 | 1944 | 2004 | 1885 | 1905 | |
| 80 | 1692 | 1311 | 1459 | 1121 | 1205 | 1036 | 1068 | 1005 | 1015 | |
| 2" | 40 | 1902 | 1474 | 1640 | 1260 | 1355 | 1165 | 1201 | 1129 | 1141 |
| 160 | 4499 | 3486 | 3880 | 2980 | 3205 | 2755 | 2840 | 2671 | 2699 | |
| 80 | 2747 | 2129 | 2369 | 1820 | 1957 | 1682 | 1734 | 1631 | 1648 | |
| 4" | 40 | 1531 | 1187 | 1321 | 1014 | 1091 | 938 | 967 | 909 | 919 |
| 160 | 3601 | 2791 | 3106 | 2386 | 2566 | 2206 | 2273 | 2138 | 2161 | |
| 80 | 2213 | 1715 | 1909 | 1466 | 1577 | 1355 | 1397 | 1314 | 1328 | |
| 3" | 40 | 1806 | 1400 | 1558 | 1196 | 1287 | 1106 | 1140 | 1072 | 1084 |
| 160 | 3840 | 2976 | 3312 | 2544 | 2736 | 2352 | 2424 | 2280 | 2304 | |
| 80 | 2553 | 1979 | 2202 | 1691 | 1819 | 1564 | 1612 | 1516 | 1532 | |
| 6" | 40 | 1219 | 945 | 1052 | 808 | 869 | 747 | 770 | 724 | 732 |
| 160 | 3289 | 2549 | 2836 | 2179 | 2343 | 2014 | 2076 | 1953 | 1973 | |
| 80 | 1913 | 1483 | 1650 | 1267 | 1363 | 1172 | 1208 | 1136 | 1148 | |
SS 304 Box Pipe Wall Thickness
| NPS Designator | Outside Diameter in. | Schedule 40S in. | Schedule XX in. | Schedule 80S in. | Schedule 10S in. | Schedule 160 in. |
|---|---|---|---|---|---|---|
| 1 1/4 | 1.660 | 0.140 | .382 | 0.191 | 0.109 | .250 |
| 1/2 | 0.840 | 0.109 | .294 | 0.147 | 0.083 | .188 |
| 1.0 | 1.315 | 0.133 | .358 | 0.179 | 0.109 | .250 |
| 3/4 | 1.050 | 0.113 | .308 | 0.154 | 0.083 | .218 |
| 2 | 2.375 | 0.154 | .436 | 0.218 | 0.109 | .343 |
| 8 | 8.625 | 0.322 | .875 | 0.500 | 0.148 | .906 |
| 1 1/2 | 1.900 | 0.145 | .400 | 0.200 | 0.109 | .281 |
| 3 | 3.500 | 0.216 | .600 | 0.300 | 0.120 | .438 |
| 2 1/2 | 2.875 | 0.203 | .552 | 0.276 | 0.120 | .375 |
| 4 | 4.500 | 0.237 | .674 | 0.337 | 0.120 | .534 |
| 3 1/2 | 4.000 | 0.226 | .636 | 0.318 | 0.120 | |
| 6 | 6.625 | 0.280 | .864 | 0.432 | 0.134 | .719 |
| 5 | 5.563 | 0.258 | .750 | 0.375 | 0.134 | .625 |
Various Types Of Stainless Steel Square Pipe
Genuine Stainless Steel Square Pipe Supplier in India supplies Various Types and Finishes
316 Stainless Steel Square Pipe
SS 304 Square Pipe
SS Box Section
Stainless Steel Square Hollow Pipe
202 Seamless Square Pipe
Stainless Steel Welded Square Pipe
SS 316 Square Pipe Weight Chart
| Size (mm) | Weight (kg) |
|---|---|
| 15 * 15 * 1.2 | 3.59 |
| 50 * 50 * 2 | 5.66 |
| 25 * 25 * 1.2 | 4.54 |
| 20 * 20 * 2 | 7.90 |
| 20 * 20 * 1.2 | 7.73 |
| 50 * 50 * 5 | 17.41 |
| 12 * 12 * 1.5 | 8.93 |
| 40 * 40 * 2 | 8.18 |
| 25 * 25 * 2 | 10.50 |
| 50 * 50 * 6 | 9.15 |
| 30 * 30 * 2 | 11.84 |
| 30 * 30 * 1.5 | 11.37 |
| 50 * 50 * 3 | 14.65 |
| 40 * 40 * 4 | 14.81 |
| 50 * 50 * 4 | 15.96 |
202 Stainless Steel Welded Pipe HS Code
| HS Code | |
|---|---|
| SS Square Pipe | 73066100 |
Stainless Steel 316L Square Pipe Thickness Chart
| Thickness | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 | 1.5 | 3 | 2 | 3.6 | 3.2 | 5 | 4 | 6.3 | 6 | 10 | 8 | 16 | 12.5 | 25 | |
| Size (mm) | Kgs/m | ||||||||||||||
| 20 x 20 | 1.37 | 1.13 | |||||||||||||
| 350x350 | 106.00 | 166.00 | 131.00 | ||||||||||||
| 25 x 25 | 1.74 | 1.11 | 2.04 | 1.43 | |||||||||||
| 60 x 60 | 5.34 | 3.63 | 8.54 | 6.97 | 10.30 | 15.63 | 12.50 | ||||||||
| 30 x 30 | 2.14 | 1.34 | 2.51 | 1.74 | |||||||||||
| 50 x 50 | 3.71 | 2.28 | 4.39 | 3.00 | 6.97 | 5.72 | 8.31 | 10.50 | |||||||
| 40 x 40 | 2.92 | 1.81 | 3.45 | 2.37 | 5.47 | 4.46 | |||||||||
| 80 x 80 | 6.06 | 7.22 | 11.70 | 9.48 | 13.80 | 21.90 | 17.80 | ||||||||
| 70 x 70 | 5.28 | 6.28 | 7.46 | 10.10 | 8.23 | 12.00 | 18.75 | 15.00 | |||||||
| 90 X 90 | 8.16 | 13.30 | 10.70 | 15.70 | 25.10 | 20.10 | 30.30 | ||||||||
| 75 x 75 | 6.75 | ||||||||||||||
| 120 x 120 | 18.00 | 14.5 | 21.30 | 33.70 | 27.90 | 40.90 | |||||||||
| 100 x 100 | 9.10 | 14.80 | 12.00 | 17.60 | 27.90 | 22.90 | 34.20 | ||||||||
| 150 x 150 | 22.70 | 28.30 | 27.00 | 43.60 | 35.40 | 67.00 | 53.60 | ||||||||
| 140 x 140 | 21.00 | 26.00 | 40.60 | 33.00 | 48.70 | ||||||||||
| 150 x 150 | 22.70 | 28.30 | 27.00 | 43.60 | 35.40 | 67.00 | 53.60 | ||||||||
| 160 X 160 | 28.90 | 46.30 | 37.60 | 72.00 | 56.60 | ||||||||||
| 250x250 | 46.83 | 75.00 | 60.50 | 92.70 | |||||||||||
| 180 x 180 | 27.97 | 33.26 | 53.00 | 43.00 | 65.20 | ||||||||||
| 300x300 | 55.30 | 90.70 | 74.18 | 142.00 | 112.00 | ||||||||||
| 200 x 200 | 31.18 | 37.09 | 59.30 | 48.00 | 90.30 | 73.00 | |||||||||
| 400x400 | 75.80 | 122.00 | 97.80 | 191.00 | 151.00 | 293.00 | |||||||||
Advantages of SS Hollow Pipe
SS Square Pipe Railing Schedule Chart
Supplier Stainless Steel Square Pipe are available in various Schedules
| NB SIZES | SCH 10 | SCH 5 | SCH 40 | SCH 80 | SCH 160 |
|---|---|---|---|---|---|
| 1/8″ | * | * | * | * | |
| 3/4″ | * | * | * | * | * |
| 1/4″ | * | * | * | * | |
| 1/2″ | * | * | * | * | * |
| 3/8″ | * | * | * | * | |
| 1 1/2″ | * | * | * | * | * |
| 1″ | * | * | * | * | * |
| 2 1/2″ | * | * | * | * | * |
| 1 1/4″ | * | * | * | * | * |
| 4″ | * | * | * | * | |
| 2″ | * | * | * | * | * |
| 5″ | * | * | * | * | |
| 3″ | * | * | * | * | * |
| 6″ | * | * | * | * |
202 Stainless Steel Square Pipe Manufacturing Process
How to Install and Weld SS Square Pipe?
Stainless Steel Square Pipe Equivalent Grades
Stainless Steel Square Pipe Manufacturer in India offers Pipe with equivalent material grades
| Grade | UNS No | Euronorm | Old British | Japanese JIS | Swedish SS | ||
|---|---|---|---|---|---|---|---|
| No | Name | BS | En | ||||
| 304L | S30403 | 1.4306 | X 2 CrNi 18 9 | 304S12 | - | SUS 304L | 2352 |
| 304 | S30400 | 1.4301 | X5 CrNi 18 9 | 304S15 | 58E | SUS 304 | 2332 |
| 316L | S31603 | 1.4404 | X3CrNiMo17-13-3 | 304S11 | 58E | SUS 316L | 2348 |
| 316 | S31600 | 1.4401 | X5 CrNiMo 18 10 | 316S16 | 58H. 58J | SUS 316 | 2347 |
SS 304 Box Pipe Chemical Composition
| GRADES | UNS | Mn | C | S | P | Cr | Si | Mo | Ni |
|---|---|---|---|---|---|---|---|---|---|
| TP316 | S3160 | 2 | 0.08 | 0.03 | 0.045 | 16.0-18.0 | 1 | 2.0-3.0 | 11.0-14.0 |
| TP304 | S30400 | 2 | 0.08 | 0.03 | 0.045 | 18.0-20.0 | 1 | 8.0-11.0 | |
| TP316L | S31603 | 2 | 0.035 | 0.03 | 0.045 | 16.0-18.0 | 1 | 2.0-3.0 | 10.0-14.0 |
| TP304L | S30403 | 2 | 0.035 | 0.03 | 0.045 | 18.0-20.0 | 1 | 8.0-13.0 |
Stainless Steel Square Hollow Pipe Mechanical Properties
| Material | Heat | Tensile Strength | Temperure | Elongation %, Min | Yield Strength |
|---|---|---|---|---|---|
| TP304L | Solution | 70(485) | 1900 (1040) | 35 | 25(170) |
| TP304 | Solution | 75(515) | 1900 (1040) | 35 | 30(205) |
| TP316L | Solution | 70(485) | 1900(1040) | 35 | 25(170) |
| TP316 | Solution | 75(515) | 1900(1040) | 35 | 30(205) |
Physical Properties of Stainless Steel Seamless Square Pipe
| Grades | Density (g/cm³) | Melting Point (°C) | Electrical Resistivity (µΩ·cm) | Thermal Conductivity (W/m·K) | Coefficient of Thermal Expansion (μm/m·°C) |
|---|---|---|---|---|---|
| SS 316 | 7.98 | 1375 to 1400 | 74.0 | 16.3 | 16.5 |
| SS 304L | 7.93 | 1400 to 1450 | 72.3 | 16.2 | 16.0 |
| SS 304 | 7.93 | 1400 to 1450 | 0.072 | 16.2 | 17.2 |
| SS 316L | 7.98 | 1375to 1400 | 74.0 | 16.3 | 16.5 |
Genuine Stockist of Stainless Steel Square Pipe

Jindal

Posco

Outokumpo

Acronis

Thyssenkrupp

Nippon Steel
Deliver Ready Stock of SS Square Pipe to Following Countries
| Flag | Country Name | Flag | Country Name |
|---|---|---|---|
![]() |
Zambia | ![]() |
Ghana |
![]() |
Tanzania | ![]() |
Morocco |
![]() |
Tunisia | ![]() |
South Africa |
![]() |
Algeria | ![]() |
Nigeria |
![]() |
Kenya | ![]() |
Angola |
![]() |
Egypt | ![]() |
Ethiopia |