Call
+91 9702472711
| Inconel 625 Pipe Features | |
|---|---|
| Seamless Pipe | 3 - 600 mm |
| Welded Pipe | 6 - 200 mm |
| Temperature | Upto 1093°C (2000°F) |
| Lifespan | 50 Years |
| Standards | ASTM B444 | ASME SB 444 |
| Melting Point | 1290°C - 1350°C |
| Elongation | 42.5% |
Inconel 625 Pipe
UNS N06625 Seamless Pipe
Inconel 625 Welded pipe
Table of Contents
Inconel 625 Pipe Specification
Inconel 625 Seamless Tube
Alloy 625 Welded Pipe
UNS N06625 Welded Pipe Standards
Alloy Inconel 625 Seam Welded Pipe Manufacturing Technique
Surface Finish for Inconel 6625 Annealed Pipe
DIN 2.4856 Clad Pipe Trade Names
Welding Method of Nickel Alloy 625 Exhaust Pipe
Nickel 625 Cold Pipe Types
Origin of 2.4856 Inconel Hot Finished Pipe
Inconel 2.4856 Seam Welded Pipe Marking
Services of Werkstoff 2.4856 Round Pipe
UNS N06625 Square Pipe Certification
Packaging of AMS 5581 Rectangular Pipe
WNR 2.4856 Bright Annealed Pipe End Type
Inspection Plan of Werkstoff NR. 2.4856 Solution Annealed Pipe
Schedule Chart for Alloy 625 SMLS Pipes
| Nominal Pipe Sizes (Inches) | Sch 160 | Sch 80 | Sch 60 | Sch XXS |
|---|---|---|---|---|
| 3" | 3.500 | 3.500 | 3.500 | 3.500 |
| 4" | 4.500 | 4.500 | 4.500 | 4.500 |
| 6" | 6.625 | 6.625 | 6.625 | 6.625 |
| 1/8" | 0.405 | 0.405 | 0.405 | 0.405 |
| 16" | 16 | 16 | 16 | 16 |
| 1/4" | 0.540 | 0.540 | 0.540 | 0.540 |
| 14" | 14 | 14 | 14 | 14 |
| 1/2" | 0.840 | 0.840 | 0.840 | 0.840 |
Which are The Environmental Impacts for Producing of Inconel Alloy 625 Cold Drawn Pipe ?
UNS N06625 Welded Pipe Weight Chart
Inconel 625 Pipe Supplier in India, offers an Excellent Weights for Inconel Pipes
| Nominal Pipe Sizes in Inch | Outside Diameter | Sch | Wall Thickness | Weight | |||
|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | Kg-Metr. | Pound-ft | ||
| 1/2" | 21 | 0.840 | 40 STD | 2.769 | 0.109 | 1.268 | 0.851 |
| - | - | 80 STD | 3.734 | 0.147 | 1.621 | 1.088 | |
| 1" | 33 | 1.315 | 40 STD | 3.378 | 0.133 | 2.501 | 1.679 |
| - | - | 80 STD | 4.547 | 0.179 | 3.325 | 2.172 | |
| 1 1/2" | 48 | 1.900 | 40 STD | 3.683 | 0.145 | 4.048 | 2.718 |
| - | - | 80 STD | 5.080 | 0.200 | 5.409 | 3.361 | |
| 4" | 114 | 4.500 | - | 6.020 | 0.237 | 16.073 | 10.790 |
| - | - | - | 8.560 | 0.337 | 22.318 | 14.983 | |
| 2 1/2" | 73 | 2.875 | 40 STD | 5.516 | 0.203 | 8.629 | 5.793 |
| - | - | 80 STD | 7.010 | 0.276 | 11.411 | 7.661 | |
| 3/4" | 27 | 1.050 | 40 STD | 2.870 | 0.113 | 1.684 | 1.131 |
| - | - | 80 STD | 3.912 | 0.154 | 2.195 | 1.474 | |
| 1 1/4" | 42 | 1.660 | 40 STD | 3.556 | 0.140 | 3.385 | 2.273 |
| - | - | 80 STD | 4.851 | 0.191 | 4.464 | 2.997 | |
| 2" | 60 | 2.375 | 40 STD | 3.912 | 0.154 | 5.441 | 3.653 |
| - | - | 80 STD | 5.537 | 0.218 | 7.480 | 5.022 | |
| 3" | 89 | 3.500 | 40 STD | 5.486 | 0.216 | 11.284 | 7.576 |
| - | - | 80 STD | 7.620 | 0.300 | 15.272 | 10.253 | |
| 6" | 168 | 6.625 | - | 4.775 | 0.188 | 19.252 | 12.924 |
| - | - | - | 5.516 | 0.203 | 20.739 | 13.923 | |
| - | - | - | 5.563 | 0.219 | 22.318 | 14.983 | |
| - | - | - | 6.350 | 0.250 | 25.354 | 17.021 | |
| - | - | 40 STD | 7.112 | 0.280 | 58.263 | 18.974 | |
| - | - | - | 7.925 | 0.312 | 31.334 | 21.036 | |
| - | - | - | 9.525 | 0.375 | 37.285 | 25.031 | |
| - | - | 80 XHY | 10.973 | 0.432 | 42.561 | 28.573 | |
| - | - | - | 12.700 | 0.500 | 48.719 | 32.708 | |
| 10" | 273 | 10.750 | - | 4.775 | 0.188 | 31.588 | 21.207 |
| - | - | - | 5.563 | 0.219 | 36.689 | 24.631 | |
| - | - | 20 | 6.350 | 0.250 | 41.759 | 28.035 | |
| - | - | 30 | 7.798 | 0.307 | 51.002 | 34.240 | |
| - | - | - | 8.738 | 0.344 | 56.946 | 38.231 | |
| - | - | 40 STD | 9.271 | 0.365 | 63.301 | 40.483 | |
| - | - | - | 11.125 | 0.438 | 71.852 | 48.238 | |
| - | - | 60 XHY | 12.700 | 0.500 | 81.530 | 54.735 | |
| - | - | 80 | 15.088 | 0.594 | 95.969 | 64.429 | |
| 14" | 356 | 14.000 | - | 4.775 | 0.188 | 41.308 | 27.732 |
| - | - | - | 5.563 | 0.219 | 48.012 | 32.233 | |
| - | - | 20 | 6.350 | 0.250 | 54.685 | 36.713 | |
| - | - | - | 7.137 | 0.281 | 61.327 | 41.172 | |
| - | - | - | 7.925 | 0.312 | 67.939 | 45.611 | |
| - | - | STD | 9.525 | 0.375 | 81.281 | 54.568 | |
| - | - | 40 | 11.125 | 0.438 | 94.498 | 63.441 | |
| - | - | XHY | 12.700 | 0.500 | 107.381 | 72.090 | |
| - | - | - | 15.875 | 0.625 | 132.983 | 89.278 | |
| 18" | 457 | 18.000 | - | 5.563 | 0.219 | 61.948 | 41.588 |
| - | - | - | 6.350 | 0.250 | 70.593 | 47.393 | |
| - | - | - | 7.137 | 0.281 | 79.208 | 53.176 | |
| - | - | 20 | 7.925 | 0.312 | 87.792 | 58.939 | |
| - | - | STD | 9.525 | 0.375 | 105.144 | 70.588 | |
| - | - | 30 | 11.125 | 0.438 | 122.369 | 82.152 | |
| - | - | XHY | 12.700 | 0.500 | 139.198 | 93.450 | |
| - | - | 40 | 14.275 | 0.562 | 155.904 | 104.666 | |
| - | - | - | 15.875 | 0.625 | 172.754 | 115.978 | |
| 24" | 610 | 24.000 | - | 6.350 | 0.250 | 94.456 | 63.413 |
| - | - | - | 7.137 | 0.281 | 106.029 | 71.183 | |
| - | - | - | 7.925 | 0.312 | 117.573 | 18.932 | |
| - | - | 20 STD | 9.525 | 0.375 | 140.938 | 64.618 | |
| - | - | - | 11.125 | 0.438 | 164.176 | 110.219 | |
| - | - | XHY | 12.700 | 0.500 | 186.923 | 125.490 | |
| - | - | - | 15.875 | 0.625 | 232.410 | 156.028 | |
| - | - | 40 | 17.475 | 0.688 | 255.148 | 171.293 | |
| - | - | - | 19.050 | 0.750 | 277.401 | 186.233 | |
| 36" | 914 | 36.000 | - | 6.350 | 0.250 | 142.180 | 95.453 |
| - | - | - | 7.137 | 0.281 | 159.672 | 107.196 | |
| - | - | 10 | 7.925 | 0.312 | 177.133 | 118.918 | |
| - | - | STD | 9.525 | 0.375 | 215.525 | 142.678 | |
| - | - | - | 11.125 | 0.438 | 247.790 | 166.353 | |
| - | - | 20 XHY | 12.700 | 0.500 | 282.372 | 198.570 | |
| - | - | - | 15.875 | 0.625 | 351.723 | 236.128 | |
| - | - | - | 17.475 | .688 | 386.487 | 259.467 | |
| - | - | - | 19.050 | 0.750 | 420.576 | 282.353 | |
| 16” | 406 | 16.000 | - | 4.775 | 0.188 | 47.290 | 21.748 |
| - | - | - | 5.563 | 0.219 | 54.980 | 36.910 | |
| - | - | 10 | 6.350 | 0.250 | 62.639 | 42.053 | |
| - | - | - | 7.137 | 0.281 | 70.268 | 47.174 | |
| - | - | 20 | 7.925 | 0.312 | 77.866 | 52.275 | |
| - | - | - | 8.738 | 0.344 | 85.677 | 57.519 | |
| - | - | 30 STD |
9.525 | 0.375 | 93.213 | 62.578 | |
| - | - | - | 11.125 | 0.438 | 108.433 | 72.797 | |
| - | - | 40 XHY |
12.700 | 0.500 | 123.289 | 82.770 | |
| 8" | 219 | 8.625 | - | 4.775 | 0.188 | 25.233 | 16.940 |
| - | - | - | 5.156 | 0.203 | 27.198 | 18.259 | |
| - | - | - | 5.563 | 0.219 | 29.286 | 19.661 | |
| - | - | 20 | 6.350 | 0.250 | 33.308 | 22.361 | |
| - | - | 30 | 7.036 | 0.277 | 36.786 | 24.696 | |
| - | - | 40 | 8.179 | 0.322 | 42.352 | 28.554 | |
| - | - | - | 9.525 | 0.375 | 49.216 | 33.041 | |
| - | - | 60 | 10.312 | 0.406 | 53.085 | 35.638 | |
| - | - | 80 XHY | 12.700 | 0.500 | 64.627 | 43.388 | |
| 12" | 324 | 12.750 | - | 4.775 | 0.188 | 37.570 | 25.222 |
| - | - | - | 5.563 | 0.219 | 43.657 | 29.309 | |
| - | - | - | 6.350 | 0.250 | 49.713 | 33.375 | |
| - | - | - | 7.137 | 0.281 | 55.739 | 37.420 | |
| - | - | - | 7.925 | 0.312 | 61.735 | 41.445 | |
| - | - | - | 9.525 | 0.375 | 73.824 | 49.562 | |
| - | - | - | 10.312 | 0.406 | 79.727 | 53.525 | |
| - | - | - | 12.700 | 0.500 | 97.438 | 65.415 | |
| - | - | - | 14.275 | 0.562 | 108.966 | 73.154 | |
| 20" | 508 | 20.000 | - | 6.350 | 0.250 | 78.547 | 52.733 |
| - | - | - | 7.163 | 0.282 | 88.458 | 59.386 | |
| - | - | - | 7.925 | 0.312 | 97.719 | 65.604 | |
| - | - | 20 STD | 9.525 | 0.375 | 117.075 | 78.598 | |
| - | - | - | 11.125 | 0.438 | 136.305 | 91.508 | |
| - | - | 30 XHY | 12.700 | 0.500 | 155.106 | 104.130 | |
| - | - | 40 | 15.088 | 0.594 | 183.378 | 123.110 | |
| - | - | - | 15.875 | 0.625 | 192.640 | 129.328 | |
| - | - | - | 17.475 | 0.688 | 211.368 | 141.901 | |
| 42" | 1067 | 42.000 | - | 7.925 | 0.312 | 206.914 | 138.911 |
| - | - | STD | 9.525 | 0.375 | 248.319 | 166.708 | |
| - | - | XHY | 12.700 | 0.500 | 33.097 | 221.610 | |
| - | - | - | 19.050 | 0.750 | 492.163 | 330.413 | |
| 30" | 762 | 30.000 | - | 6.350 | 0.250 | 118.318 | 79.433 |
| - | - | - | 7.137 | 0.281 | 132.851 | 89.189 | |
| - | - | 10 | 7.925 | 0.312 | 147.353 | 98.925 | |
| - | - | STD | 9.525 | 0.375 | 176.731 | 118.648 | |
| - | - | - | 11.125 | 0.438 | 205.983 | 138.286 | |
| - | - | 20 XHY | 12.700 | 0.500 | 234.647 | 157.530 | |
| - | - | 30 | 15.875 | 0.625 | 292.066 | 196.078 | |
| - | - | - | 17.475 | 0.688 | 320.817 | 215.380 | |
| - | - | - | 19.050 | 0.750 | 348.988 | 234.293 | |
| 48" | 1219 | 48.000 | STD | 9.525 | 0.375 | 284.112 | 190.738 |
| - | - | - | 11.125 | 0.438 | 331.404 | 222.487 | |
| - | - | XHY | 12.700 | 0.500 | 377.822 | 253.650 | |
| - | - | - | 19.050 | 0.750 | 563.750 | 378.473 | |
| - | - | - | 22.225 | 0.875 | 655.969 | 440.383 | |
Check The Latest Updated Market Price List for Inconel 625 Pipe by Clicking Here
Inconel 625 Seamless Pipe Size Chart
Inconel 625 Pipe Supplier in India, offers a wide Range of Sizes
| Outside Diameter (O.D.) in | Sch | Wall Thck. (mm) | Kg-Metr. | |
|---|---|---|---|---|
| mm | Inch | |||
| 26.67 | 3/4 | 80S | 3.91 | 2.23 |
| 168.28 | 6 | 120 | 14.27 | 54.75 |
| 114.30 | 4 | 40S | 6.02 | 16.32 |
| 42.16 | 1¼ | 80S | 4.85 | 4.53 |
| 88.90 | 3 | 80S | 7.62 | 15.51 |
| 48.26 | 1½ | 80S | 5.08 | 5.49 |
| 48.26 | 1½ | 40S | 3.68 | 4.11 |
| 73.03 | 2½ | 80S | 7.01 | 11.59 |
| 13.72 | 1/4 | 80S | 3.02 | 0.81 |
| 88.90 | 3 | 40S | 5.49 | 11.47 |
| 168.28 | 6 | 40S | 7.11 | 28.69 |
| 48.26 | 1½ | 10S | 2.77 | 3.16 |
| 101.60 | 3½ | 10S | 3.05 | 7.53 |
| 42.16 | 1¼ | 10S | 2.77 | 2.73 |
| 33.40 | 1 | 10S | 2.77 | 2.13 |
| 33.40 | 1 | 160 | 6.352 | 4.30 |
| 114.30 | 4 | 10S | 3.05 | 8.50 |
| 219.08 | 8 | 40S | 8.18 | 43.20 |
| 42.16 | 1¼ | 160 | 6.352 | 5.69 |
| 60.33 | 2 | 10S | 2.77 | 3.99 |
| 60.33 | 2 | 160 | 8.742 | 11.29 |
| 88.90 | 3 | 10S | 3.05 | 6.56 |
| 17.15 | 3/8 | 40S | 2.31 | 0.86 |
| 219.08 | 8 | 80S | 12.7 | 65.63 |
| 60.33 | 2 | 40S | 3.91 | 5.52 |
| 88.90 | 3 | 160 | 11.132 | 21.67 |
| 42.16 | 1¼ | 40S | 3.56 | 3.44 |
| 114.30 | 4 | 80S | 8.56 | 22.67 |
| 168.28 | 6 | 160 | 18.262 | 68.59 |
| 21.34 | 1/2 | 10S | 2.11 | 1.02 |
| 141.30 | 5 | 40S | 6.55 | 22.10 |
| 101.60 | 3½ | 40S | 5.74 | 13.78 |
| 26.67 | 3/4 | 40S | 2.87 | 1.71 |
| 73.03 | 2½ | 40S | 5.16 | 8.77 |
| 168.28 | 6 | 10S | 3.4 | 14.04 |
| 13.72 | 1/4 | 10S | 1.65 | 0.50 |
| 21.34 | 1/2 | 40S | 2.77 | 1.29 |
| 21.34 | 1/2 | 80S | 3.73 | 1.65 |
| 33.40 | 1 | 40S | 3.38 | 2.54 |
| 73.03 | 2½ | 10S | 3.05 | 5.35 |
| 17.15 | 3/8 | 10S | 1.65 | 0.64 |
| 33.40 | 1 | 80S | 4.55 | 3.29 |
| 101.60 | 3½ | 80S | 8.08 | 18.92 |
| 114.30 | 4 | 160 | 13.492 | 34.05 |
| 60.33 | 2 | 80S | 5.54 | 7.60 |
| 219.08 | 8 | 120 | 18.23 | 91.30 |
| 26.67 | 3/4 | 10S | 2.11 | 1.30 |
| 13.72 | 1/4 | 40S | 2.24 | 0.64 |
| 168.28 | 6 | 80S | 10.97 | 43.21 |
| 141.30 | 5 | 80S | 9.53 | 31.44 |
| 141.30 | 5 | 160 | 15.882 | 49.87 |
| 17.15 | 3/8 | 80S | 3.20 | 1.12 |
| 219.08 | 8 | 160 | 23.012 | 112.97 |
Why is UNS N06625 Welded Pipe Commonly Use in Heat Treatment Applications ?
AMS 5581 Rectangular Pipe Gauge Chart
| Gauge No. | B.W.G | U.S.G | ||
|---|---|---|---|---|
| mm | Inch | mm | Inch | |
| 6 | 5.156 | 0.203 | 5.16 | 0.2031 |
| 8 | 4.191 | 0.165 | 4.37 | 0.1719 |
| 10 | 3.404 | 0.134 | 3.57 | 0.1406 |
| 14 | 2.108 | 0.083 | 1.98 | 0.0781 |
| 12 | 2.769 | 0.109 | 2.78 | 0.1094 |
| 16 | 1.651 | 0.065 | 1.59 | 0.0625 |
| 7 | 4.572 | 0.180 | 4.76 | 0.1875 |
| 9 | 3.759 | 0.148 | 3.97 | 0.1563 |
| 11 | 3.048 | 0.120 | 3.18 | 0.1250 |
| 13 | 2.413 | 0.095 | 2.38 | 0.0938 |
| 15 | 1.829 | 0.072 | 1.79 | 0.0703 |
| 17 | 1.473 | 0.058 | 1.43 | 0.0563 |
| 19 | 1.067 | 0.042 | 1.11 | 0.0438 |
| 21 | 0.813 | 0.032 | 0.873 | 0.0344 |
| 23 | 0.635 | 0.025 | 0.714 | 0.0218 |
| 25 | 0.508 | 0.020 | 0.556 | 0.0219 |
| 27 | 0.406 | 0.016 | 0.437 | 0.0172 |
| 29 | 0.330 | 0.013 | 0.358 | 0.0141 |
| 31 | 0.254 | 0.010 | 0.277 | 0.0109 |
| 33 | 0.203 | 0.008 | 0.239 | 0.0094 |
| 18 | 1.245 | 0.049 | 1.27 | 0.0500 |
| 26 | 0.457 | 0.018 | 0.478 | 0.0188 |
| 20 | 0.889 | 0.035 | 0.953 | 0.0375 |
| 34 | 0.178 | 0.007 | 0.218 | 0.0086 |
| 22 | 0.711 | 0.028 | 0.794 | 0.0313 |
| 32 | 0.229 | 0.009 | 0.259 | 0.0102 |
| 24 | 0.559 | 0.022 | 0.635 | 0.0250 |
| 30 | 0.305 | 0.012 | 0.318 | 0.0125 |
| 28 | 0.356 | 0.014 | 0.396 | 0.0156 |
| 35 | 0.127 | 0.005 | 0.198 | 0.0078 |
Various Types Of Inconel 625 Pipe
Inconel 625 Pipe Supplier in India, Provides an Varieties of Best Quality Pipes Types.
Inconel 625 Seamless Pipe
Alloy 625 SMLS Pipes
UNS N06625 Welded Pipe
Alloy Inconel 625 Seam Welded Pipe
Inconel 6625 Annealed Pipe
DIN 2.4856 Clad Pipe
Nickel Alloy 625 Exhaust Pipe
Inconel Alloy 625 Cold Drawn Pipe
Nickel 625 Cold Finished Pipe
2.4856 Inconel Hot Finished Pipe
Inconel 2.4856 Seam Welded Pipe
Werkstoff 2.4856 Round Pipe
UNS N06625 Square Pipe
AMS 5581 Rectangular Pipe
WNR 2.4856 Bright Annealed Pipe
Werkstoff NR. 2.4856 Solution Annealed Pipe
Nickel 625 Cold Finished Seamless Pipe
UNS 6625 Hot Finished Seamless Pipe
6 Major Certification that are Required for Nickel 625 Cold Finished Seamless Pipe
Inconel 6625 Annealed Pipe Pressure Rating
| Outside Diameter (Inch) | Wall Thck. (Inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .120 | .065 | .028 | .095 | .035 | .049 | .083 | .109 | |
| Working Pressure | ||||||||
| 1/4" | - | 9500 | 3700 | - | 4800 | 7000 | - | - |
| 3/4" | - | 3000 | - | 4600 | - | 2200 | 4000 | - |
| 1" | 4300 | 2200 | - | 3400 | - | - | 2900 | 3900 |
| 3/8" | - | 6100 | - | - | 3100 | 4400 | - | - |
| 1/8" | - | - | 7900 | - | 10100 | - | - | - |
| 5/16" | - | 7300 | - | - | 3700 | 5400 | - | - |
| 1/2" | - | 4400 | - | - | 2300 | 3200 | - | - |
What Are The Benefits of Using 2.4856 Inconel Hot Finished Pipe in Industrial Applications ?
Ruptured Life for Inconel 6625 Annealed Pipe
Testing Methods for Alloy Inconel 625 Seam Welded Pipe
DIN 2.4856 Clad Pipe Melting Point
| Grade | Melting point |
|---|---|
| Inconel 625 Pipe | 2350°F - 2460°F (1290°C - 1350°C) |
Which Are The Welding Techniques That Are Recommended for Alloy 625 SMLS Pipes ?
See Where You Can Find Material Ex Stock for Inconel 625 Pipe

Nippon Steel

Outokumpo

Posco
Jindal

Thyssenkrupp

Acronis
Chemical Composition of Nickel Alloy 625 Exhaust Pipe
Inconel 625 Pipe Manufacturers in India, provide Accurate Compositions for Chemical for Pipes.
| Grade | Silicon | Carbon monoxide | Titanium | Sulfur | Carbon | Manganese | Iron | Phosphorus | Niobium | Aluminum | Molybdenum | Nickel | Chromium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inconel Alloy 625 Pipe | 0.5 | 1.0 | 0.4 | 0.015 | 0.1 | 0.5 | 5.0 | 0.015 | 3.15 - 4.15 | 0.4 | 8.0 - 10.0 | 58.0 | 20.0 - 23.0 |
Inconel Alloy 625 Cold Drawn Pipe Physical Properties
| Properties | Unit | 600°F | 1000°F | 200°F | 800°F | 400°F | 70°F |
|---|---|---|---|---|---|---|---|
| Density | lbs/in3 | - | - | - | - | - | 0.305 |
| Poisson Ratio | - | 0.29 | - | 0.28 | 0.295 | 0.286 | 0.278 |
| Elastic Modulus | 103 ksi | 27.8 | 25.7 | 29.6 | 26.9 | 28.7 | 30.1 |
| Thermal Conductivity | Btu-in/h·ft2·°F | 98 | 139 | 75 | 109 | 87 | 68 |
| Thermal Expansion | X10-6/°F | 7.4 | 7.7 | 7.1 | 7.6 | 7.3 | - |
| Specific Heat | Btu/lb·°F | 0.115 | 0.118 | 0.102 | 0.122 | 0.109 | 0.098 |
Mechanical Properties for Nickel 625 Cold Finished Pipe
| Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | ||
|---|---|---|---|---|---|
| Mpa | Psi | Mpa | Psi | ||
| Inconel 625 pipe | 930 | 135000 | 517 | 75000 | 42.5% |
Equivalent Material for Inconel 625 Pipe
| Standard | UNS | Werkstoff NR. | GOST | JIS | BS | EN | AFNOR |
|---|---|---|---|---|---|---|---|
| Inconel 625 | N06625 | 2.4856 | ХН75МБТЮ | NCF 625 | NA 21 | NiCr23Fe | NC22DNB4MNiCr22Mo9Nb |
What Are The Applications for Inconel 625 Pipe ?
2.4856 Inconel Hot Finished Pipe HSN Code
| Grade | HSN Code |
|---|---|
| Inconel 625 Pipe | 75071200 |
Sales Agents in Following Continents
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Algeria | ![]() |
Nigeria | ![]() |
| Zambia | ![]() |
Ghana | ![]() |
| Tunisia | ![]() |
South Africa | ![]() |
| Kenya | ![]() |
Angola | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |
| Egypt | ![]() |
Ethiopia | ![]() |