Call
+91 9702472711
| Copper Nickel Pipe Quick Overview | |
|---|---|
| Seamless Pipe OD | 4 to 219mm |
| Welded Pipe OD | 5.0 - 1219.2 mm |
| Process | ERW,Welded,Seamless |
| Pipe End | Beveled, Threaded End, Plain |
| Standards | ASTM: B466 | ASME : SB466 |
| Pipe Length | Custom |
| MTC Certificate | EN 10204 3.1 and 3.2 |
Copper Nickel Pipe
Copper Nickel 90/10 Seamless Pipe
90/10 Copper Nickel Welded Pipe
Table of Contents
Copper Nickel Pipe Specification
Copper Nickel 90/10 Seamless Pipe Sizes
Cu-ni 70/30 Welded Pipe Sizes
ASME SB171 Cupro Nickel Pipe Manufacturing Types
90-10 Copper Nickel Pipe Other Trade Name
Cupro nickel 70/30 Seamless Tube End Types
UNS C71500 Welded Pipe Schedule
70/30 Cu-Ni Welded Tube Standards
Copper Nickel 90/10 Tube Testing
UNS C70600 Seamless Pipe Types
WNR 2.0882 Seamless Tube Documentation
Condition Delivery of Cu ni 90 10 Tube
UNS C70600 Tubing Origin
90 10 Copper Nickel Seam Welded Pipe Packaging
Cunifer Solution Annealed Pipe Finish
Copper Nickel Pipe Services
70/30 Copper Nickel Class 200 Seamless Pipe Size Range
| Pipe Type | WT | OD | Length |
|---|---|---|---|
| Seamless Pipe | As per need | 5 - 203.2 mm | Upto 6 m |
| Welded Pipe | 1.0 - 15.0 mm | 5 - 1219.2 mm | |
| NB Sizes | SCH 10 / 5 / 80 / 40 / 160 | 1/8” - 8” |
CuNi 70/30 Welded Pipe Certificates
ASTM B122 UNS C70600 ERW Pipe Size Chart
| OD | Wall Thickness | Theoretical Weight | |||
|---|---|---|---|---|---|
| Size | WT | Kg/m | Lb/Ft | ||
| inch | mm | mm | inch | ||
| Cu-Ni Seamless Pipes | |||||
| 6 | 168,3 | 3,4 | 0,134 | 15,75 | 10,58 |
| 8 | 219,1 | 20,60 | 13,84 | ||
| 1 1/5 | 42,17 | 1,83 | 0,72 | 2,08 | 1,38 |
| 1 1/3 | 48,27 | 2,38 | 1,61 | ||
| 2 | 60,33 | 2,11 | 0,084 | 3,44 | 2,33 |
| 2 1/2 | 73,02 | 4,21 | 2,83 | ||
| 3 | 88,8 | 2,41 | 0,094 | 5,84 | 3,92 |
| 3 1/1 | 101,6 | 6,71 | 4,52 | ||
| 5 | 141,3 | 3,18 | 0,125 | 12,34 | 8,29 |
| 4 | 114,3 | 2,78 | 0,108 | 8,69 | 5,83 |
| 1/7 | 10,28 | 1,48 | 0,057 | 0,37 | 0,24 |
| 1/3 | 13,72 | 1,65 | 0,065 | 0,56 | 0,38 |
| 3/7 | 17,15 | 0,72 | 0,48 | ||
| 1/2 | 21,34 | 0,91 | 0,61 | ||
| 3/2 | 26,67 | 1,16 | 0,78 | ||
| 1 | 33,4 | 1,47 | 0,99 | ||
| Copper Nickel Seamless -Welded Pipes | |||||
| 11 | 273,04 | 3,5 | 0,136 | 25,76 | 17,31 |
| 20 | 508 | 4,57 | 0,18 | 64,62 | 43,42 |
| 12 | 323,9 | 3,96 | 0,156 | 35,58 | 23,91 |
| CuNi Welded Pipes | |||||
| 30 | 762 | 6,35 | 0,25 | 134,77 | 90,56 |
| 23 | 611 | 4,58 | 0,17 | 77,77 | 52,23 |
UNS C71500 Thick Wall Pipe Joining Technique
Schedule Chart Of UNS C70600 Tubing
| 6" IPS | 1/2" IPS |
|---|---|
| SCH 5 - 160 - XXH | SCH 5 - 160 - XXH |
| 5" IPS | 3/8" IPS |
| SCH 10 - 160 - XXH | SCH 10 - 80 |
| 8 ” IPS | 3/4" IPS |
| SCH 5 - 160 - XXH | SCH 10 - 160 - XXH |
| 4" IPS | 1/4" IPS |
| SCH 10 - 160 - XXH | SCH 10 - 80 |
| 12" IPS | 1-1/4" IPS |
| SCH 10 - 80 | SCH 10 - 160 - XXH |
| 3 1/2" IPS | 1/8" IPS |
| SCH 10 - 80 | SCH 5 - 160 - XXH |
| 14" IPS | 1-1/2" IPS |
| SCH 10 - 40 | SCH 10 - 160 - XXH |
| 18" IPS | 2 1/2" IPS |
| SCH 40 | SCH 10 - 160 - XXH |
| 10" IPS | 1" IPS |
| SCH 10 - 160 - XXH | SCH 40 - 80 |
| 16" IPS | 2" IPS |
| SCH 10 - 40 | SCH 10 - 160 - XXH |
Cu Ni 90 10 Seamless Tube Surface Finish
| Surface Finish | Internal Surface | Exterbal Surface | |||
|---|---|---|---|---|---|
| Roughness Average | Roughness Average | ||||
| μ inch | μm | μ inch | μm | ||
| MP | Mechanical Polish | 0.8, 0.5, 1.0, 0.6 | 32, 20, 40, 25 | 32 | 0.8 |
| BA | Beight Annealed | 1.0, 0.8, 0.6, 0.5 | 32, 20, 40, 25 | ||
| EP | Electro Polish | 0.25, 0.13, 0.38, 0.20 | 10, 15, 7,5 | ||
| AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
WNR 2.0872 Welded Tube Annealing and Hot Working
| Annealing Temp | Hot Working Temp |
|---|---|
| Between 649 & 816°C | Between 927 & 1038°C |
Copper Nickel Alloy Pipe Manufacturing Process
Copper Nickel 70/30 Exhaust Pipe EEMUA 144 Sizes
| ØD | EEMUA 144 | |||||
|---|---|---|---|---|---|---|
| 20 bar | 16 bar | |||||
| WT | Weight | WT | Weight | |||
| actual | nominal | actual | actual | |||
| mm | inch | ND | mm | Kg/m | mm | Kg/m |
| 12 | 0.25 | 1 | 0.31 | 1 | 0.31 | |
| 20 | 0.5 | 15 | 2 | 1.01 | 2 | 1.01 |
| 16 | 0.38 | 10 | 2 | 0.79 | 2 | 0.79 |
| 25 | 0.75 | 20 | 2 | 1.3 | 2 | 1.3 |
| 508 | 20 | 500 | 11 | 153.54 | 8.5 | 119.24 |
| 457.2 | 18 | 450 | 9.5 | 119.45 | 8 | 100.93 |
| 38 | 1.25 | 32 | 2.5 | 2.5 | 2.5 | 2.5 |
| 30 | 1 | 25 | 2.5 | 1.93 | 2.5 | 1.93 |
| 44.5 | 1.5 | 40 | 2.5 | 2.95 | 2.5 | 2.95 |
| 76.1 | 2.5 | 65 | 2.5 | 5.17 | 2.5 | 5.17 |
| 108 | 4 | 100 | 3 | 8.85 | 3 | 8.85 |
| 159 | 6 | 150 | 3.5 | 15.29 | 3 | 13.14 |
| 219.1 | 8 | 200 | 4.5 | 27.12 | 4 | 24.17 |
| 193.7 | 7 | 175 | 3.5 | 18.7 | 3 | 16.07 |
| 10 | 0.125 | 1 | 0.26 | 1 | 0.26 | |
| 267 | 10 | 250 | 5.5 | 40.39 | 4.5 | 33.18 |
| 368 | 14 | 350 | 8 | 80.89 | 6.5 | 65.99 |
| 57 | 2 | 50 | 2.5 | 3.83 | 2.5 | 3.83 |
| 88.9 | 3 | 80 | 2.5 | 6.07 | 2.5 | 6.07 |
| 133 | 5 | 125 | 3 | 10.95 | 3 | 10.95 |
| 323.9 | 12 | 300 | 7 | 62.3 | 5.5 | 49.18 |
| 419.1 | 16 | 400 | 9 | 103.64 | 7 | 81 |
90/10 Copper Nickel Round Pipe Weight Chart
| Size | WT | OD | Weight | Weight | ||
|---|---|---|---|---|---|---|
| mm | inch | inch | mm | kg/m | Lb/ft | |
| 1in | 3.378 | 0.0133 | 1.315 | 33 | 2.501 | 1.679 |
| 3/4in | 2.870 | 0.0113 | 1.050 | 27 | 1.684 | 1.131 |
| 8in | 4.775 | 0.0188 | 8.625 | 219 | 25.233 | 16.940 |
| 2 1/2in | 5.516 | 0.0203 | 2.875 | 73 | 8.629 | 5.793 |
| 12in | 4.775 | 0.0188 | 12.750 | 324 | 37.570 | 25.222 |
| 10in | 4.775 | 0.0188 | 10.0750 | 273 | 31.588 | 21.207 |
| 48in | 9.525 | 0.0375 | 48.000 | 1219 | 284.112 | 190.0738 |
| 42in | 7.925 | 0.0312 | 42.000 | 1067 | 206.914 | 138.911 |
| 14in | 4.775 | 0.0188 | 14.000 | 356 | 41.308 | 27.732 |
| 24in | 6.350 | 0.0250 | 24.000 | 610 | 94.456 | 63.413 |
| 36in | 6.350 | 0.0250 | 36.000 | 914 | 142.180 | 95.453 |
| 18in | 5.563 | 0.0219 | 18.000 | 457 | 61.948 | 41.588 |
| 1/2in | 2.769 | 0.0109 | 0.0840 | 21 | 1.268 | 0.0851 |
| 16” | 4.775 | 0.0188 | 16.000 | 406 | 47.290 | 21.748 |
| 1 1/4in | 3.556 | 0.0140 | 1.660 | 42 | 3.385 | 2.273 |
| 2in | 3.912 | 0.0154 | 2.375 | 60 | 5.441 | 3.653 |
| 6in | 4.775 | 0.0188 | 6.625 | 168 | 19.252 | 12.924 |
| 4in | 6.020 | 0.0237 | 4.500 | 114 | 16.073 | 10.0790 |
| 20in | 6.350 | 0.0250 | 20.0000 | 508 | 78.547 | 52.733 |
| 1 1/2in | 3.683 | 0.0145 | 1.900 | 48 | 4.048 | 2.718 |
| 3in | 5.486 | 0.0216 | 3.500 | 89 | 11.284 | 7.576 |
| 30in | 6.350 | 0.0250 | 30.0000 | 762 | 118.318 | 79.433 |
Copper Nickel Pipe HSN Code
| Grade | HSN Code |
|---|---|
| Copper Nickel Pipe | 74122090 |
Cuni 70/30 Extruded Tube Fabrication Data
| Properties | Value |
|---|---|
| Oxyacetylene Welding | Fair |
| Butt Weld | Excellent |
| Soldering | |
| Brazing | |
| Gas Shielded Arc Welding | |
| Machinability Rating | 20 |
| Seam Weld | Good |
| Capacity Being Cold Worked | |
| Coated Metal Arc Welding | |
| Spot Weld | |
| Capacity Being Hot Formed |
How To Properly Weld Copper Nickel Pipe?
UNS C71500 Cold Drawn Pipe Pressure Rating
| OD (in.) | WT of Pipe (inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .109 | .035 | .028 | .049 | .065 | .095 | .120 | .083 | |
| 3/8 | - | 3100 | - | 4400 | 6100 | - | - | - |
| 3/4 | - | - | - | 2200 | 3000 | 4600 | - | 4000 |
| 1/2 | - | 2300 | - | 3200 | 4400 | - | - | - |
| 1 | 3900 | - | - | - | 2200 | 3400 | 4300 | 2900 |
| 1/8 | - | 10100 | 7900 | - | - | - | - | - |
| 5/16 | - | 3700 | - | 5400 | 7300 | - | - | - |
| 1/4 | - | 4800 | 3700 | 7000 | 9500 | - | - | - |
Various Types Of Copper Nickel Pipe
Copper Nickel Pipe Supplier in India, offers various Common Types
Cuni 90/10 Tube
UNS C70600 Tubing
Cu Ni 90/10 Seamless Tube
WNR 2.0872 Welded Tube
Cu-Ni 90/10 Exhaust Tubing
90/10 Copper Nickel Seam Welded Pipe
Copper Nickel Alloy 90/10 Annealed Pipe
ASTM B122 UNS C70600 Clad Pipe
Copper Nickel 70/30 Exhaust Pipe
70/30 Copper Nickel Annealed Tube
Cuni 70/30 Extruded Tube
UNS C71500 Cold Drawn Pipe
Cu Ni 70/30 Cold Finished Pipe
WNR 2.0882 Redrawn Tube
Cu-Ni 70/30 Square Tubing
70/30 Copper Nickel Hot Finished Pipe
Copper Nickel Alloy 70/30 Seam Welded Pipe
ASTM B122 UNS C71500 Round Pipe
ASME SB122 Copper Nickel 70/30 Square Pipe
Cupro Nickel 70/30 Rectangular Pipe
ASME SB122 Copper Nickel Bright Annealed Pipe
Cunifer Solution Annealed Pipe
Cupro Nickel Alloy Cold Finished Seamless Pipe
Cu Ni Alloy Hot Finished Seamless Pipe
WNR 2.0882 Redrawn Tube Temperature & Working Pressure
| Properties | Value | |
|---|---|---|
| 16 bar/ 232 psi | -29°C/-20°F | up to +75°C/+167°F |
| 20 bar/ 290 psi | up to +38°C/+100°F | |
Copper Nickel Alloy Pipe Applications
ASME SB122 Copper Nickel 70/30 Square Pipe Tolerance
| Diameter | -lerances Inch (mm) |
|---|---|
| Over 6 - 8 Inch (152 - 203mm), incl | 0.010 (0.25) |
| Over 3 - 4 Inch (76.2 - 102mm), incl | 0.006 (0.15) |
| Over 5 - 6 Inch (127 - 152mm), incl | 0.009 (0.23) |
| Over 10 - 12 Inch (254 - 305mm), incl | 0.015 (0.38) |
| Over 4 - 5 Inch (102 - 127mm), incl | 0.008 (0.20) |
| Over 8 - 10 Inch (203 - 254mm), incl | 0.013 (0.33) |
| Over 12 Inch (305 mm) | 0.5 % |
| Over 2 - 3 Inch (50.8 - 76.2 mm), incl | 0.005 (0.13) |
Copper Nickel Pipe Chemical Composition
| DIN 86019 2.1972 ( CuNi10Fe1.6Mn) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | P | Cu | Ni | Mn | C | Pb | Fe | Zn | |
| Max. 0.005 | Max. 0.02 | Rem. | 9.0-11.0 | 0.5-1.0 | Max. 0.05 | Max. 0.01 | 1.5-1.8 | Max 0.05 | |
| ASTM B466 C70600 | |||||||||
| P | Zn | Cu | Ni | Fe | Mn | C | Pb | S | |
| Max 0.02 | Max 0.50 | Balance | 9.0 – 11.0 | 1.0 – 1.8 | Max 1.0 | Max 0.05 | Max 0.02 | Max 0.02 | |
Cu Ni Alloy Hot Finished Seamless Pipe Mechanical Properties
| Grade | Density | Hardness | Melting Point | Elongation | Yield Strength (0.2%Offset) | Tensile Strength |
|---|---|---|---|---|---|---|
| lb/in3 | HB | F | % | Mpa | Mpa | |
| 70/30 | 0.323 | 80-120 | 2260 | 30 | – | 310 |
| 90/10 | 70-120 | 30 | 195 | 280 |
ASME SB122 Copper Nickel Bright Annealed Pipe Physical properties
| Property | Metric Units | |
|---|---|---|
| Themal Conductivity | W/m. °K | 40 |
| Thermal Capacity | J/kg. °K | 380 |
| Melting Point (Liquidus) | °C | 11,500 |
| Coefficient of Thermal E*pansion | °C | 17.1 * 10 -6 |
| Density | gm/cm³ | 8.94 |
| Electrical Resistivity | microhm.cm | 0.190 |
| Modulu of Rigidity | GPa | 52 |
| Modulus of Elasticity | GPa | 140 |
Cunifer Solution Annealed Pipe Equivalent
| Standards | Country | 70/30 | 90/10 |
|---|---|---|---|
| ASME | Australia | SB122 | SB122 |
| JIS | Japan | – | – |
| UNS | North America | C71500 | C70600 |
| BS | United Kingdom | – | – |
| GOST | Russia | – | – |
| AFNOR | France | – | – |
| ASTM | America | B122 | B432 |
| DIN | German | 2.0882 | 2.0872 |
| EN | Europe | – | – |
| SAE | United States | – | – |
| WNR | Russia | 2.0882 | 2.0872 |
| AMS | United States | – | – |
| ANSI | America | – | – |
| AS | Australia | – | – |
How Does Copper Nickel Pipe Resist Corrosion?
Offers Ex Extock of Copper Nickel Welded Pipe in Following Brands

Nippon Steel

Outokumpo

Posco

Jindal

Thyssenkrupp

Acronis
Cu Ni Alloy Hot Finished Seamless Pipe Standard Comparison Chart
| ASTM B466 C70600 | EEMUA 234 UNS 7060X | BS 2871 CN 102 | MIL-T-16420K C70600 | JIS H 3300 C7060 | DIN 86019 CuNi10Fe1.6Mn 2.1972 | |
|---|---|---|---|---|---|---|
| Cu% | Balance | Balance | Balance | Min.86.5 | Cu+Ni +Fe+Mn Min.99.5 | Balance |
| Mn% | max.1.0 | 0.5-1.0 | 0.5-1.0 | max1.0 | 0.2-1.0 | 0.5-1.0 |
| Pb% | max.0.02 | max.0.01 | max.0.01 | max.0.02 | max.0.05 | max.0.03 |
| Fe% | 1.0-1.8 | 1.5-2.0 | 1.0-2.0 | 1.0-1.8 | 1.0-1.8 | 1.5-1.8 |
| Ni% | 9.0-11.0 | 10.0-11.0 | 10.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 |
| C% | max.0.05 | max.0.05 | max.0.05 | max.0.05 | max.0.05 | |
| Zr% | max.0.03 | |||||
| Zn% | max.0.50 | max.0.20 | max.0.05 | max.0.50 | max.0.15 | |
| P% | max.0.02 | max.0.02 | max.0.02 | max.0.02 | ||
| S% | max.0.02 | max.0.02 | max.0.05 | max.0.02 | max.0.015 | |
| Others | max.0.30 | max.0.30 | max.0.30 |
Offer Cunifer Pipe to the various Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Algeria | ![]() |
Nigeria | ![]() |
| Zambia | ![]() |
Ghana | ![]() |
| Tunisia | ![]() |
South Africa | ![]() |
| Kenya | ![]() |
Angola | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |
| Egypt | ![]() |
Ethiopia | ![]() |