Call
+91 9702472711
Table of Contents
ThyssenKrupp Plate Specification
ThyssenKrupp Plate Cutting Length
ThyssenKrupp Heavy Plate Thickness
ThyssenKrupp Steel Plate Cutting Straightness
Stainless Steel ThyssenKrupp Precision Strip Applications
ThyssenKrupp Hot-rolled Precision Strip Advantages
ThyssenKrupp Plate Material
ThyssenKrupp Hot-dip Galvanized Steel Strip Sizes
| Form of Product | Length From_to in MM |
Width From_to in MM |
Thickness From_to in MM |
|---|---|---|---|
| Cut Lenghts | 500 – 7,500 | 15 – 120 | 1.40 – 6.00 |
| Coils | - | 15 – 200 | 1.40 – 6.00 |
ThyssenKrupp Hot-rolled Precision Strip Available Grades
| Steel Family | Steel Gr. Name |
|---|---|
| DIN EN 10025-2, General Structural Steel, Unalloyed | S355, S275, S235, S185 |
| DIN EN 10111, Mild Steel for Cold Forming | DD12, DD11 |
View the Most Recent ThyssenKrupp Plate Market Price List By, Click here
Applications of ThyssenKrupp Plate
Processing Services of ThyssenKrupp Sheets
ThyssenKrupp Plate Available Material & Grades
| Material | Available Grades |
|---|---|
| Stainless Steel | 201, 301, 304, 304L, 316, 316L |
| Aluminum | Alloy 1100, Alloy 2024, Alloy 5052, Alloy 5083, Alloy 6013, Alloy 6061, Alloy 6063S, Alloy 7050, Alloy 7075, Alloy 7085 |
| Copper | C10100, C11000 |
| Nickel | 718 |
Available Coatings and Ordering Groups for ThyssenKrupp Steel Plate
| Weight for Zinc Coating in [g/m2] | Ordering Group | |
|---|---|---|
| Test1 Single Spot | Average Value | |
| 400 | 500 | Z600 |
| 320 | 400 | Z400 |
| 240 | 300 | Z300 |
| 180 | 225 | Z226 |
| 120 | 150 | Z160 |
| 95 | 120 | Z120 |
Stainless Steel ThyssenKrupp Precision Strip Stocked Grades
| Grades | European Reference | Advantages |
|---|---|---|
| Grade 304 | 1.4301 |
|
| Grade 304L | 1.4301 |
|
| Grade 316 | 1.4404 |
|
| Grade 430 | 1.4016 |
|
| Grade 409 | 1.4512 |
|
Typical Uses Medical Components of Aluminum Thyssenkrupp Steel Plate
| Finish | Thickness |
|---|---|
| Hot Rolled, Pickled & Annealed | 0.25 to 2.0 |
SS Thyssenkrupp Heavy Plate Mechanical Properties
| Mechanical Properties of Austenitic Grades | ||||||
|---|---|---|---|---|---|---|
| Gr. | European Specification | Form Types | Tensile Strength in (MPa) | Thickness Max in (mm) | Proof Strength - 1% in (Min MPa)a | Proof Strength - 0.2% in (Min MPa)a |
| 304 | 1.4301 | Hot rolled plate | 520 - 720 | 75.0 | 250 | 210 |
| Hot rolled strip | 13.5 | |||||
| Cold rolled strip | 540 - 750 | 6.0 | 260 | 230 | ||
| 304L | 1.4307 | Hot rolled plate | 520 - 700 | 75.0 | 240 | 200 |
| Hot rolled strip | 13.5 | |||||
| Cold rolled strip | 6.0 | 250 | 220 | |||
| 316 | 1.4401 | Hot rolled plate | 520 - 670 | 75.0 | 260 | 220 |
| Hot rolled strip | 530 - 680 | 13.5 | ||||
| Cold rolled strip | 6.0 | 270 | 240 | |||
| 316L | 1.4404 | Hot rolled plate | 520 - 670 | 75.0 | 260 | 220 |
| Hot rolled strip | 530 - 680 | 13.5 | ||||
| Cold rolled strip | 6.0 | 270 | 240 | |||
| Mechanical Properties of Ferritic Grades | ||||||
|---|---|---|---|---|---|---|
| Gr. | European Specification | Form Type | Tensile Strength in (MPa) | Thickness Max in (MM) | Transverse Proof Strength - 0.2% in (Min MPa) | Longitudinal Proof Strength - 0.2% in (Min MPa) |
| 409 | 1.4512 | Hot Rolled Strip | 380 - 560 | 13.5 | 220 | 210 |
| Cold Rolled Strip | 8.0 | |||||
| 430 | 1.4016 | Hot Rolled Plate | 430 - 600 | 25.0 | 260 | 240 |
| Hot Rolled Strip | 13.5 | |||||
| Cold Rolled Strip | 8.0 | 280 | 260 | |||
| 439 | 1.4510 | Hot Rolled Strip | 420 - 600 | 13.5 | 240 | 230 |
| Cold Rolled Strip | 8.0 | |||||
| 4509 | 1.4509 | Cold Rolled Strip | 430 - 630 | 8.0 | 250 | 230 |
| Mechanical Properties of Martensitic Grades | ||||||
|---|---|---|---|---|---|---|
| Gr. | European Specification | Heat Treatment Condition | Form Type | Tensile Strength in (Max MPa) | Proof Strength - 0.2% in (Min MPa) | Thickness Max in (MM) |
| 420 | 1.4031 | Quenched & Tempered | Cold Rolled Strip | - | - | 3.0 |
| Annealed | 760 | - | 8.0 | |||
| Hot Rolled Strip | - | 13.5 | ||||
Stainless Steel Hot-rolled Precision Strip Chemical Composition
Austenitic Grades
| Gr. | European Specification | Cr, (Chromium) | Ni, (Nickel) | S, (Sulfur) | C, (Carbon) | Mo, (Molybdenum) | S, (Silicon) | P, (Phosphorus) | Mn, (Manganese) | N, (Nitrogen) | Fe, (Iron) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1.4372 | 16.0 - 18.0 | 3.5 - 5.5 | 0.015 | 0.15 | - | 1.00 | 0.045 | 5.5 - 7.5 | 0.05 - 0.25 | Balance |
| 301 | 1.4310 | 16.0 - 19.0 | 6.0 - 9.5 | 0.015 | 0.05 - 0.15 | 0.80 | 2.00 | 0.045 | 2.00 | 0.10 | Balance |
| 304L | 1.4307 | 17.5 - 19.5 | 8.0 - 10.5 | 0.015 | 0.03 | - | 1.00 | 0.045 | 2.00 | 0.1 | Balance |
| 304 | 1.4301 | 17.5 - 19.5 | 8.0 - 10.5 | 0.015 | 0.07 | - | 1.00 | 0.045 | 2.00 | 0.1 | Balance |
| 316L | 1.4404 | 16.5 - 18.5 | 10.0 - 13.0 | 0.015 | 0.03 | 2.0 - 2.5 | 1.00 | 0.045 | 2.00 | 0.1 | Balance |
| 316 | 1.4401 | 16.5 - 18.5 | 10.0 - 13.0 | 0.015 | 0.07 | 2.0 - 2.5 | 1.00 | 0.045 | 2.00 | 0.1 | Balance |
Ferritic Grades
| Gr. | EN Specification | Cr, (Chromium) |
P, (Phosphorus) |
C, (Carbon) |
Mo, (Molybdenum) |
S, (Sulfur) |
Mn, (Manganese) |
Ni, (Nickel) | Si, (Silicon) |
Nb, (Niobium) |
Ti, (Titanium) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4509 | 1.4509 | 17.5 - 18.5 | 0.040 | 0.030 | - | 0.015 | 1.00 | - | 1.00 | - | 0.1 - 0.6 |
| 439 | 1.4510 | 16.0 - 18.0 | 0.040 | 0.050 | - | 0.015 | 1.00 | - | 1.00 | (3 x C + 0.3) to max 1 | [4 x (C + N) + 0.15] to max 0.8 |
| 436 | 1.4513 | 16.0 - 18.0 | 0.040 | 0.025 | 0.80 - 1.40 | 0.015 | 1.00 | 0.020 | 1.00 | - | [4 x (C + N) + 0.15] to max 0.8 |
| 434 | 1.4113 | 16.0 - 18.0 | 0.040 | 0.080 | - | 0.015 | 1.00 | - | 1.00 | - | - |
| 430 | 1.4016 | 16.0 - 18.0 | 0.040 | 0.080 | - | 0.015 | 1.00 | - | 1.00 | - | - |
| 409 | 1.4512 | 10.5 - 12.5 | 0.040 | 0.030 | - | 0.015 | 1.00 | - | 1.00 | - | [6 x (C + N)] to max 0.65 |
Martensitic Grades
| Gr. | European Specification | Ni, (Nickel) | C, (Carbon) | P, (Phosphorus) | S, (Sulfur) | S, (Silicon) | Cr, (Chromium) | Mn, (Manganese) | N, (Nitrogen) | Fe, (Iron) |
|---|---|---|---|---|---|---|---|---|---|---|
| 420 | 1.4031 | 8.0 - 10.5 | 0.07 | 0.045 | 0.015 | 1.00 | 17.5 - 19.5 | 2.00 | 0.1 | Balance |
| 420 | 1.4021 | - | 0.16 - 0.25 | 0.040 | 0.015 | 1.00 | 12.0 - 14.0 | 1.50 | - | Balance |
| 410 | 1.4006 | 0.75 | 0.08 - 0.15 | 0.040 | 0.015 | 1.00 | 11.5 - 13.5 | 1.50 | - | Balance |
Procurement and Estimation Services of ThyssenKrupp Heavy Plate
DIN EN 10 152 ThyssenKrupp Hot Strip Services Include
Surface Finish Thyssenkrupp Stainless Steel Heavy Plate
| Surface Finish for Hot Rolled | ||
|---|---|---|
| Process Route Types | Surface Finishes | Symbol |
| Heat Treated, Hot Rolled, Pickled |
Free of Scale | 1D |
| Not Heat Treated, Hot Rolled, Not Descaled | Covered With Rolling Scale | 1U |
| Heat Treated, Hot Rolled, Mechanically Descaled |
Free of Scale | 1E |
| Heat Treated, Hot Rolled, Not Descaled | Covered With Rolling Scale | 1C |
| Surface Finish for Cold Rolled | ||
|---|---|---|
| Process Route Type | Surface Finishes | Symbol |
| Heat Treated, Cold Rolled, Skin Passed, Bright-pickled | Smoother & More Reflective Than 2D | 2A |
| Heat Treated, Cold Rolled, Skin Passed, Pickled | Smoother than 2D | 2B |
| Heat Treated, Cold Rolled, Not Descaled |
Scale From Heat Treatment Is Smooth | 2C |
| Heat Treated, Cold Rolled, Pickled | Smooth | 2D |
| Heat Treated, Cold Rolled, Mechanically Descaled | Free of Scale | 2E |
| Work Hardened | Bright | 2H |
| Hardened & Tempered, Cold Rolled, Scale Free | Free of Scale | 2Q |
| Bright Annealedb, Cold Rolled | Bright, Smooth, Reflective | 2R |
| Surface Finish for Martensitic Grades | ||
|---|---|---|
| Route Type Process | Surface Finishes | Symbol |
| Patterned | Design to Be Agreed; 2nd Surface Flat |
1M |
| Groundc | See Footnoted | 1G & 2G |
| Satin polishc | 1K & 2K | |
| Brushedc or Dull Polishedc |
Smoother Than Ground. See Footnoted |
1J & 2J |
| Bright Polishedc | See Footnoted | 1P & 2P |
| Surface Coatedc | 1S & 2S | |
| Corrugated |
Design to Be Decided | 2W |
| Patterned | Design to Be Agreed; 2nd Surface Flat |
2M |
| Colouredc | Colour to Be Agreed | 2L |
| Heat Treated, Cold Rolled, Skin Passed on Roughened Rolls |
Uniform Nonreflective Matt Surface | 2F |
Benefits of C10100 ThyssenKrupp Copper Plate