Call
+91 9702472711
| ASTM A105 Flange At a Glance | |
|---|---|
| Size: | 1/2 to 48" |
| European Standard | EN 1092-2, EN 1092-1 |
| Pressure | 150 Lbs - 2500 Lbs |
| Thread Types | BSPP, BSPT, NPT, MNPT |
| Melting Point | 1420°C |
| Coating | Oil Varnished, Anti Rust painting |
| Hardness | 187 HBW |
ASTM A105 Flange
SA 105 Blind Flange
ASTM A105N Weld Neck Flange
Table of Contents
ASTM A105 Flange Specification
A105 Flange Sizes
ASTM A105 Blind Flange Pressure Class
A105 Lap Joint Flange American Standard
ASTM A105 class 150 Flange Face Types
SA105n Flange Origin
A105 Flange Material Thread Types
A105 Flanges Types
ASTM A105 Flange Certificate
A105 Pipe Flange European Standard
ASTM A105 Slip On Flange Coating
ASME B16.5 Weld Neck Flange Process
A105 BLRF Flange Packaging
ASTM A105N Weld Neck Flange Dimensions

| NPS (Normal Pipe Sizes) Size in Inch | (Outer Diameter) O.D. | NPS (Normal Pipe Size) Size in Millimeter | Hub Outer Diameter | Wall Thickness Of Flange | Welding Neck Length | Weld Neck Outer Diameter | Height Of Raised Face | Diameter Of Raised Face | Weld Face |
|---|---|---|---|---|---|---|---|---|---|
| A | C | B | E | D | H | G | J | ||
| 1 1/4 | 115 | 32 | 59 | 14.3 | 56 | 42.2 | 2 | 63.5 | 1.6 |
| 1/2 | 90 | 15 | 30 | 9.6 | 46 | 21.3 | 2 | 34.9 | 1.6 |
| 1 1/2 | 125 | 40 | 65 | 15.9 | 60 | 48.3 | 2 | 73 | 1.6 |
| 3/4 | 100 | 20 | 38 | 11.2 | 51 | 26.7 | 2 | 42.9 | 1.6 |
| 2 1/2 | 180 | 65 | 90 | 20.7 | 68 | 73 | 2 | 104.8 | 1.6 |
| 1 | 110 | 25 | 49 | 12.7 | 54 | 33.4 | 2 | 50.8 | 1.6 |
| 3 1/2 | 215 | 90 | 122 | 22.3 | 70 | 101.6 | 2 | 139.7 | 1.6 |
| 2 | 150 | 50 | 78 | 17.5 | 62 | 60.3 | 2 | 92.1 | 1.6 |
| 5 | 255 | 125 | 164 | 22.3 | 87 | 141.3 | 2 | 185.7 | 1.6 |
| 3 | 190 | 80 | 108 | 22.3 | 68 | 88.9 | 2 | 127 | 1.6 |
| 6 | 280 | 150 | 192 | 23.9 | 87 | 168.3 | 2 | 215.9 | 1.6 |
| 4 | 230 | 100 | 135 | 22.3 | 75 | 114.3 | 2 | 157.2 | 1.6 |
| 10 | 405 | 250 | 305 | 28.6 | 100 | 273 | 2 | 323.8 | 1.6 |
| 8 | 345 | 200 | 246 | 27 | 100 | 219.1 | 2 | 269.9 | 1.6 |
| 14 | 535 | 350 | 400 | 33.4 | 125 | 355.6 | 2 | 412.8 | 1.6 |
| 12 | 485 | 300 | 365 | 30.2 | 113 | 323.8 | 2 | 381 | 1.6 |
| 18 | 635 | 450 | 505 | 38.1 | 138 | 457.2 | 2 | 533.4 | 1.6 |
| 16 | 595 | 400 | 457 | 35 | 125 | 406.4 | 2 | 469.9 | 1.6 |
| 24 | 815 | 600 | 663 | 46.1 | 151 | 610 | 2 | 692.2 | 1.6 |
| 20 | 700 | 500 | 559 | 41.3 | 143 | 508 | 2 | 584.2 | 1.6 |
ASME SA 105 Weld Neck Flange Pressure Ratings
| Temperature °F | 4500 | 2500 | 1500 | 900 | 800 | 600 | 400 | 300 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| -20 to 100 | 11.110 | 6.170 | 3.705 | 2.220 | 1.975 | 1.480 | 990 | 740 | 285 |
| 1000 | 770 | 430 | 260 | 155 | 140 | 105 | 70 | 50 | 20 |
| 950 | 1.545 | 860 | 515 | 310 | 275 | 205 | 140 | 105 | 35 |
| 900 | 2.570 | 1.430 | 860 | 515 | 460 | 345 | 230 | 170 | 50 |
| 850 | 4.010 | 2.230 | 1.340 | 805 | 715 | 535 | 355 | 270 | 65 |
| 800 | 6.170 | 3.430 | 2.060 | 1.235 | 1.100 | 825 | 550 | 410 | 80 |
| 750 | 7.560 | 4.200 | 2.520 | 1.510 | 1.345 | 1.010 | 670 | 505 | 95 |
| 650 | 8.055 | 4.475 | 2.685 | 1.610 | 1.430 | 1.075 | 715 | 535 | 125 |
| 700 | 7.990 | 4.440 | 2.665 | 1.600 | 1.420 | 1.065 | 710 | 535 | 110 |
| 600 | 8.210 | 4.560 | 2.735 | 1.640 | 1.460 | 1.095 | 730 | 550 | 140 |
| 500 | 8.980 | 4.990 | 2.995 | 1.795 | 1.595 | 1.200 | 800 | 600 | 170 |
| 400 | 9.505 | 5.280 | 3.170 | 1.900 | 1.690 | 1.270 | 845 | 635 | 200 |
| 300 | 9.845 | 5.470 | 3.280 | 1.970 | 1.750 | 1.315 | 875 | 655 | 230 |
| 200 | 10.120 | 5.625 | 3.375 | 2.025 | 1.800 | 1.350 | 900 | 675 | 260 |
ASTM A105 Flange Manufacturer in India are available in various Sizes
ASTM A105 Flange Size Chart
| Size | OD | WT | Length |
|---|---|---|---|
| 16 | 23.50 | 1.438 | 2.500 |
| 30 | 38.75 | 2.125 | 3.500 |
| 12 | 19 | 1.250 | 2.188 |
| 24 | 32 | 1.875 | 3.250 |
| 14 | 21 | 1.375 | 2.250 |
| 20 | 27.50 | 1.688 | 2.875 |
| 8 | 13.50 | 1.125 | 1.750 |
| 5 | 10 | 0.938 | 1.438 |
| 18 | 25 | 1.562 | 2.688 |
| 6 | 11 | 10 | 1.562 |
| 10 | 16 | 1.188 | 1.938 |
| 3 1/2 | 8.50 | 0.938 | 1.250 |
| 4 | 9 | 0.938 | 1.312 |
| 2 1/2 | 7 | 0.875 | 1.125 |
| 3 | 7.50 | 0.938 | 1.188 |
| 1 1/2 | 5 | 0.688 | 0.875 |
| 2 | 6 | 0.750 | 10 |
| 1 | 4.25 | 0.563 | 0.688 |
| 1 1/4 | 4.68 | 0.625 | 0.813 |
ASTM A105 Flanges Chemical Composition
| ELEMENT | COMPOSITION, % |
|---|---|
| Phosphorus | 0.035 max |
| Carbon | 0.35 max |
| Sulfur | 0.040 max |
| Manganese | 0.60-1.05 |
| Copper | 0.40 max (1) |
| Silicon | 0.10-0.35 |
| Copper | 0.40 max (1) |
| Nickel | 0.40 max (1) |
| Molybdenum | 0.12 max (1-2) |
| Chromium | 0.30 max (1-2) |
| Vanadium | 0.08 max |
A105 Flange Heat Treatment
| Heat Treatment | |
|---|---|
| Forging | 2200 to 1700 F |
| Annealing | 1550 to 1,700 degrees F |
A105 Lap Joint Flange Face Types
ASTM A105 Flange Manufacturer in India provide Raised Face, Flat Face as per ASME B16.5 Standard
| American Series | European Series |
|---|---|
| Tongue (T) | Type C(Tongue) |
| Flat Face (FF) | Type A (Flat Face) |
| Groove (G) | Type D (Groove) |
| Raised Face (RF) | Type B (Raised Face) |
| Male (M) | Type F (Recess) |
| Female (F) | Type E (Spigot) |
| - | Type H (O-Ring Groove) |
| Ring Joints Face (RJ) | Type G (O-Ring Spigot) |
Various Types Of ASTM A105 Flange
Trusted ASTM A105 Flange Supplier in India offers different Forms and Threads
ASTM A105 Slip On Flange
A105 Socket Weld Flange
A105 Lap Joint Flange
ASME SA 105 Threaded Flange
ASTM A105 SORF Flange
SA105n Orifice Flange
ASTM A105N WNRF Flange
A105 Reducing Flange
ASTM A105 RTJ Flange
DIN Standard of SA 105 Flange Material
| Flanges | Din Standards |
|---|---|
| Threaded falnge | DIN2565,2567,2566,2567 |
| Blind flange | DIN 2527 PN6, PN40, PN16, PN10, PN25 |
| Loose flange | DIN 2641,2642,2656,2673 |
| Welding neck falnge | DIN2631, 2635, 2634,2632,2633 |
ASTM A105 Blind Flange Dimensions

| Nominal Pipe Size |
D (B.C.D.) |
C (RF Dia.) |
B (Thk.) |
A (O.D.) |
Dia. of Bolt Holes |
# Bolt Holes |
Approx. Weight |
|---|---|---|---|---|---|---|---|
| 1-1/4″ | 3-7/8 | 2-1/2 | 3/4 | 5-1/4 | 3/4 | 4 | 6 |
| 1/2″ | 2-5/8 | 1-3/8 | 9/16 | 3-3/4 | 5/8 | 4 | 2 |
| 1-1/2″ | 4-1/2 | 2-7/8 | 13/16 | 6-1/8 | 7/8 | 4 | 7 |
| 3/4″ | 3-1/4 | 1-11/16 | 5/8 | 4-5/8 | 3/4 | 4 | 3 |
| 2-1/2″ | 5-7/8 | 4-1/8 | 1 | 7-1/2 | 7/8 | 8 | 12 |
| 1″ | 3-1/2 | 2 | 11/16 | 4-7/8 | 3/4 | 4 | 4 |
| 3-1/2″ | 7-1/4 | 5-1/2 | 1-3/16 | 9 | 7/8 | 8 | 21 |
| 2″ | 5 | 3-5/8 | 7/8 | 6-1/2 | 3/4 | 8 | 8 |
| 3″ | 6-5/8 | 5 | 1-1/8 | 8-1/4 | 7/8 | 8 | 16 |
| 3-1/2″ | 7-1/4 | 5-1/2 | 1-3/16 | 9 | 7/8 | 8 | 21 |
| 4″ | 7-7/8 | 6-3/16 | 1-1/4 | 10 | 7/8 | 8 | 28 |
| 8″ | 13 | 10-5/8 | 1-5/8 | 15 | 1 | 12 | 79 |
| 5″ | 9-1/4 | 7-5/16 | 1-3/8 | 11 | 7/8 | 8 | 37 |
| 8″ | 13 | 10-5/8 | 1-5/8 | 15 | 1 | 12 | 79 |
| 6″ | 10-5/8 | 8-1/2 | 1-7/16 | 12-1/2 | 7/8 | 12 | 48 |
| 14″ | 20-1/4 | 16-1/4 | 2-1/8 | 23 | 1-1/4 | 20 | 241 |
| 10″ | 15-1/4 | 12-3/4 | 1-7/8 | 17-1/2 | 1-1/8 | 16 | 122 |
| 18″ | 24-3/4 | 21 | 2-3/8 | 28 | 1-3/8 | 24 | 414 |
| 12″ | 17-3/4 | 15 | 2 | 20-1/2 | 1-1/4 | 16 | 183 |
| 16″ | 22-1/2 | 18-1/2 | 2-1/4 | 25-1/2 | 1-3/8 | 20 | 315 |
| 24″ | 32 | 27-1/4 | 2-3/4 | 36 | 1-5/8 | 24 | 800 |
| 20″ | 27 | 23 | 2-1/2 | 30-1/2 | 1-3/8 | 24 | 515 |
Weight Chart of A105 Class 150 Flange
| CLASS | Nominal Pipe Size | Threaded | Slip On | Lap Joint | Socket Weld | Weld Neck | Blind |
|---|---|---|---|---|---|---|---|
| 150 lb | ½ | 1 | 1 | 1 | 2 | 2 | 2 |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
| 1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
| 1 | 2 | 2 | 2 | 2 | 3 | 2 | |
| 2½ | 8 | 8 | 8 | 8 | 10 | 7 | |
| 2 | 5 | 5 | 5 | 5 | 6 | 5 | |
| 3½ | 12 | 11 | 11 | 11 | 12 | 13 | |
| 3 | 9 | 9 | 9 | 9 | 11.5 | 9 | |
| 5 | 15 | 15 | 15 | 15 | 21 | 20 | |
| 4 | 13 | 13 | 13 | 13 | 16.5 | 17 | |
| 8 | 30 | 30 | 30 | 30 | 42 | 47 | |
| 6 | 19 | 19 | 19 | 19 | 26 | 27 | |
| 12 | 64 | 64 | 64 | 64 | 88 | 123 | |
| 10 | 43 | 43 | 43 | 43 | 54 | 70 | |
| 16 | 98 | 106 | 140 | 98 | 140 | 180 | |
| 14 | 90 | 90 | 105 | 90 | 114 | 140 | |
| 20 | 165 | 165 | 195 | 165 | 197 | 285 | |
| 18 | 130 | 130 | 160 | 130 | 165 | 220 | |
| 24 | 220 | 220 | 275 | 220 | 268 | 430 | |
| 22 | 185 | 185 | 245 | 185 | 225 | 355 |
ASTM A105 Slip on Flange Dimensions
| Normal Pipe Size Of Flanges | Outside Daimeter (O.D.) | (I.D.) Inside Diameter | Circle Of Bolt (BC) | Raised Face (RF) |
Raised Face (R) |
H | T1 | Thickness Of Raised Face (T) |
Thickness Of Flat Face (T2) |
Number of Bolt Holes |
Hole Of Bolt (B) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 11.00 | 6.72 | 9.50 | .063 | 8.50 | 7.56 | .94 | 1.56 | 1.50 | 8 | .88 |
| 1/2 | 3.50 | 0.88 | 2.38 | .063 | 1.38 | 1.19 | .38 | .62 | .56 | 4 | .62 |
| 1-1/2 | 5.00 | 1.97 | 3.88 | .063 | 2.88 | 2.56 | .62 | .88 | .82 | 4 | .62 |
| 3/4 | 3.88 | 1.09 | 2.75 | .063 | 1.69 | 1.50 | .44 | .62 | .56 | 4 | .62 |
| 2 | 6.00 | 2.44 | 4.75 | .063 | 3.62 | 3.06 | .69 | 1.00 | .94 | 4 | .75 |
| 1 | 4.25 | 1.36 | 3.12 | .063 | 2.00 | 1.94 | .50 | .69 | .63 | 4 | .62 |
| 3 | 7.50 | 3.57 | 6.00 | .063 | 5.00 | 4.25 | .88 | 1.19 | 1.13 | 4 | .75 |
| 1-1/4 | 4.62 | 1.70 | 3.50 | .063 | 2.50 | 2.31 | .56 | .81 | .75 | 4 | .62 |
| 8 | 13.50 | 8.72 | 11.75 | .063 | 10.62 | 9.69 | 1.06 | 1.75 | 1.69 | 8 | .88 |
| 2-1/2 | 7.00 | 2.94 | 5.50 | .063 | 4.12 | 3.56 | .82 | 1.12 | 1.06 | 4 | .75 |
| 10 | 16.00 | 10.88 | 14.25 | .063 | 12.75 | 12.00 | 1.13 | 1.94 | 1.88 | 12 | 1.00 |
| 3-1/2 | 8.50 | 4.07 | 7.00 | .063 | 5.50 | 4.81 | .88 | 1.25 | 1.19 | 8 | .75 |
| 12 | 19.00 | 12.88 | 17.00 | .063 | 15.00 | 14.38 | 1.19 | 2.19 | 2.13 | 12 | 1.00 |
| 4 | 9.00 | 4.57 | 7.50 | .063 | 6.19 | 5.31 | .88 | 1.31 | 1.25 | 8 | .75 |
| 16 | 23.50 | 16.16 | 21.25 | .063 | 18.50 | 18.00 | 1.38 | 2.50 | 2.44 | 16 | 1.12 |
| 5 | 10.00 | 5.66 | 8.50 | .063 | 7.31 | 6.44 | .88 | 1.44 | 1.38 | 8 | .88 |
| 18 | 25.00 | 18.18 | 22.75 | .063 | 21.00 | 19.88 | 1.50 | 2.69 | 2.63 | 16 | 1.25 |
| 14 | 21.00 | 14.14 | 18.75 | .063 | 16.25 | 15.75 | 1.32 | 2.25 | 2.19 | 12 | 1.12 |
| 22 | 29.50 | 22.22 | 27.25 | .063 | 25.25 | 24.25 | 1.75 | 3.13 | 3.07 | 20 | 1.38 |
| 20 | 27.50 | 20.20 | 25.00 | .063 | 23.00 | 22.00 | 1.63 | 2.88 | 2.83 | 20 | 1.25 |
| 24 | 32.00 | 24.25 | 29.50 | .063 | 27.25 | 26.12 | 1.82 | 3.25 | 3.19 | 20 | 1.38 |
A105 Lap Joint Flange Applications
ASTM A105N Weld Neck Flange Thickness Chart
| Nominal Size | Outside Diameter (OD) | No. of Bolt Holes | Bore Diameter (B) | Bolt Circle (BC) | Bolt Hole Diam. | Hub Length (L) | Thickness (T) | Lap Radius ( R ) | Hub Diam. (H) | Approx. Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.25 | 4 | 1.38 | 3.13 | 0.625 | 0.688 | 0.563 | 0.13 | 1.938 | 2 |
| 6 | 11.00 | 8 | 6.75 | 9.50 | 0.875 | 1.562 | 1.000 | 0.50 | 7.562 | 18 |
| 2 | 6.00 | 4 | 2.46 | 4.75 | 0.750 | 1.000 | 0.750 | 0.31 | 3.063 | 5 |
| 1 1/4 | 4.68 | 4 | 1.72 | 3.50 | 0.625 | 0.813 | 0.625 | 0.19 | 2.312 | 3 |
| 3 1/2 | 8.50 | 8 | 4.10 | 7.00 | 0.750 | 1.250 | 0.938 | 0.38 | 4.812 | 11 |
| 1 1/2 | 5.00 | 4 | 1.97 | 3.88 | 0.625 | 0.875 | 0.688 | 0.25 | 2.563 | 3 |
| 4 | 9.00 | 8 | 4.60 | 7.50 | 0.750 | 1.312 | 0.938 | 0.44 | 5.312 | 13 |
| 2 1/2 | 7.00 | 4 | 2.97 | 5.50 | 0.750 | 1.125 | 0.875 | 0.31 | 3.563 | 7 |
| 10 | 16.00 | 12 | 10.92 | 14.25 | 1.000 | 1.938 | 1.188 | 0.50 | 12.000 | 42 |
| 3 | 7.50 | 4 | 3.60 | 6.00 | 0.750 | 1.188 | 0.938 | 0.38 | 4.250 | 8 |
| 14 | 21.00 | 12 | 14.19 | 18.75 | 1.125 | 2.250 | 1.375 | 0.50 | 15.750 | 90 |
| 5 | 10.00 | 8 | 5.69 | 8.50 | 0.875 | 1.438 | 0.938 | 0.44 | 6.438 | 15 |
| 18 | 25.00 | 16 | 18.20 | 22.75 | 1.250 | 2.688 | 1.562 | 0.50 | 19.875 | 125 |
| 8 | 13.50 | 8 | 8.75 | 11.75 | 0.875 | 1.750 | 1.125 | 0.50 | 9.688 | 30 |
| 12 | 19.00 | 12 | 12.92 | 17.00 | 1.000 | 2.188 | 1.250 | 0.50 | 14.375 | 64 |
| 24 | 32.00 | 20 | 24.25 | 29.50 | 1.375 | 3.250 | 1.875 | 0.50 | 26.125 | 212 |
| 16 | 23.50 | 16 | 16.19 | 21.25 | 1.125 | 2.500 | 1.438 | 0.50 | 18.000 | 98 |
| 30** | 38.75 | 28 | 30.25 | 36.00 | 1.375 | 3.500 | 2.125 | 0.50 | 32.750 | 305 |
| 20 | 27.50 | 20 | 20.25 | 25.00 | 1.250 | 2.875 | 1.688 | 0.50 | 22.000 | 160 |
| 36** | 46.00 | 32 | 36.25 | 42.75 | 1.625 | 3.750 | 2.375 | 0.50 | 39.250 | 440 |
Carbon Steel A105 Flange Manufacturing Standards
A105 Forged Steel Flanges HSN Code
| Product | HSN Code |
|---|---|
| A105N Flanges | 73072100 |
ASTM A105 UNS K03504 Orifice Flange Thickness Tolerance
| Normal Pipe Size (NPS) | O.D. (Outside Daimeter) | Sch 30 | Sch 20 | Sch 10 | STD Wall Outside Daimeter | Sch 60 | Sch 40 | EXT Hvy Outside Daimeter | Schedule 100 | Schedule 80 | Schedule 140 | Schedule 120 | XX Hvy | Schedule 160 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ¼ | 1.66 | ... | ... | 0.109 | 0.14 | ... | 0.14 | 0.191 | ... | 0.191 | ... | ... | 0.382 | 0.25 |
| 24 | 24 | 0.562 | 0.375 | 0.25 | 0.375 | 0.969 | 0.688 | 0.5 | 1.531 | 1.219 | 2.062 | 1.812 | .... | 2.344 |
| ½ | 0.84 | ... | ... | 0.083 | 0.109 | ... | 0.109 | 0.147 | ... | 0.147 | ... | ... | 0.294 | 0.188 |
| 8 | 8.625 | 0.277 | 0.25 | 0.148 | 0.322 | 0.406 | 0.322 | 0.5 | 0.594 | 0.5 | 0.812 | 0.719 | 0.875 | 0.906 |
| ¾ | 1.05 | ... | ... | 0.083 | 0.113 | ... | 0.113 | 0.154 | ... | 0.154 | ... | ... | 0.308 | 0.219 |
| 10 | 10.75 | 0.307 | 0.25 | 0.165 | 0.365 | 0.5 | 0.365 | 0.5 | 0.719 | 0.594 | 1 | 0.844 | 1 | 1.125 |
| 14 | 14 | 0.375 | 0.312 | 0.25 | 0.375 | 0.594 | 0.438 | 0.5 | 0.938 | 0.75 | 1.25 | 1.094 | ... | 1.406 |
| 1 | 1.315 | ... | ... | 0.109 | 0.133 | ... | 0.133 | 0.179 | ... | 0.179 | ... | ... | 0.358 | 0.25 |
| 18 | 18 | 0.438 | 0.312 | 0.25 | 0.375 | 0.75 | 0.562 | 0.5 | 1.156 | 0.938 | 1.562 | 1.375 | ... | 1.781 |
| 16 | 16 | 0.375 | 0.312 | 0.25 | 0.375 | 0.656 | 0.5 | 0.5 | 1.031 | 0.844 | 1.438 | 1.219 | ... | 1.594 |
| 1 ½ | 1.9 | ... | ... | 0.109 | 0.145 | ... | 0.145 | 0.2 | ... | 0.2 | ... | ... | 0.4 | 0.281 |
| 20 | 20 | 0.5 | 0.375 | 0.25 | 0.375 | 0.812 | 0.594 | 0.5 | 1.281 | 1.031 | 1.75 | 1.5 | ... | 1.969 |
| 2 | 2.375 | ... | ... | 0.109 | 0.154 | ... | 0.154 | 0.218 | ... | 0.218 | ... | ... | 0.436 | 0.344 |
| 12 | 12.75 | 0.33 | 0.25 | 0.18 | 0.375 | 0.562 | 0.406 | 0.5 | 0.844 | 0.688 | 1.125 | 1 | 1 | 1.312 |
| 2 ½ | 2.875 | ... | ... | 0.12 | 0.203 | ... | 0.203 | 0.276 | ... | 0.276 | ... | ... | 0.552 | 0.375 |
| 22 | 22 | ... | ... | 0.25 | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
| 3 | 3.5 | ... | ... | 0.12 | 0.216 | ... | 0.216 | 0.3 | ... | 0.3 | ... | ... | 0.6 | 0.438 |
| 6 | 6.625 | ... | ... | 0.134 | 0.28 | ... | 0.28 | 0.432 | ... | 0.432 | ... | 0.562 | 0.864 | 0.719 |
| 3 ½ | 4 | ... | ... | 0.12 | 0.226 | ... | 0.226 | 0.318 | ... | 0.318 | ... | ... | 0.636 | ... |
| 5 | 5.563 | ... | ... | 0.134 | 0.258 | ... | 0.258 | 0.375 | ... | 0.375 | ... | 0.5 | 0.75 | 0.625 |
| 4 | 4.5 | ... | ... | 0.12 | 0.237 | ... | 0.237 | 0.337 | ... | 0.337 | ... | 0.438 | 0.674 | 0.531 |
SA 105 Forged Steel Flange Testings
Supplier of ASTM A105 Flange offers Flaring and NDT Testings
Gasket for ASTM A105 ASME B16.5 Flange
| NPS | Gasket I.D. |
Gasket O.D. | ||||
|---|---|---|---|---|---|---|
| Class 900 | Class 600 | Class 400 | Class 300 | Class 150 | ||
| 1 1/4 | 1.66 | 3.50 | 3.25 | 3.25 | 3.25 | 3 |
| 1/2 | 0.84 | 2.50 | 2.125 | 2.125 | 2.125 | 1.875 |
| 2 | 2.38 | 5.625 | 4.375 | 4.375 | 4.375 | 4.125 |
| 12 | 12.75 | 19.625 | 18.00 | 16.50 | 16.625 | 16.125 |
| 3/4 | 1.06 | 2.75 | 2.625 | 2.625 | 2.625 | 2.25 |
| 1 1/2 | 1.91 | 3.875 | 3.75 | 3.75 | 3.75 | 3.375 |
| 1 | 1.31 | 3.125 | 2.875 | 2.875 | 2.875 | 2.625 |
| 4 | 4.50 | 8.125 | 7.625 | 7.00 | 7.125 | 6.875 |
| 8 | 8.62 | 14.125 | 12.625 | 12.00 | 12.125 | 11 |
| 5 | 5.56 | 9.75 | 9.50 | 8.375 | 8.50 | 7.75 |
| 6 | 6.62 | 11.375 | 10.50 | 9.75 | 9.875 | 8.75 |
| 2 1/2 | 2.88 | 6.50 | 5.125 | 5.125 | 5.125 | 4.875 |
| 10 | 10.75 | 17.125 | 15.75 | 14.125 | 14.25 | 13.375 |
| 3 | 3.50 | 6.625 | 5.875 | 5.875 | 5.875 | 5.375 |
SA 105 BLRF Flange Temperature Limit
| A105/ A105N flange | Temperature limit |
|---|---|
| Section VIII Division 1 | 1000°F |
| Section I | 1000°F |
| Section XII | 650°F |
| Section III, Classes 2 and 3 | 700°F |
ASTM A105 Flange Equivalent Grades
| Standards | Country | |
|---|---|---|
| ASTM A105 | America | ASTM A216 Gr. WCB |
| JIS | Japan | G3201 SF490A SCW400 |
| DIN | German | DIN 17100 St52-3 1.057 DIN 17245 GS-C25 1.0619 |
Mechanical Properties of SA 105 Blind Flange
| MECHANICAL PROPERTIES | REQUIREMENTS |
|---|---|
| Elongation, min, % | 30 |
| Tensile strength,min,psi [MPa] | 70000 [485] |
| Reductionofarea,min,% | 30 |
| Hardness,HB,max | 187 |
| Yield strength,min,psi [MPa] | 36000 [250] |
Physical Properties of A105 Normalized Flanges
| Density (lb / cu. in.) | 0.284 |
| Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | 0.107 |
| Specific Gravity | 7.9 |
| Thermal Conductivity | 360 |
| Melting Point (Deg F) | 2740 |
| Modulus of Elasticity Tension | 30 |
| Mean Coeff Thermal Expansion | 6.7 |
| Modulus of Elasticity Torsion | 11 |
Provide ASTM A105 Flange to the different Countries Listed Below
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Zambia | ![]() |
Ghana | ![]() |
| Algeria | ![]() |
Nigeria | ![]() |
| Kenya | ![]() |
Angola | ![]() |
| Tunisia | ![]() |
South Africa | ![]() |
| Egypt | ![]() |
Ethiopia | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |