Call
+91 9702472711
| Inconel 600 Flanges Quick Overview | |
|---|---|
| Size | 1/2 to 48" |
| Schedule | Sch 5 - XXS |
| Thread Types | MNPT ,BSPT, NPT, BSPP |
| Pressure Class | 150 Lbs - 2500 Lbs |
| Connection | Flanged |
| Production method | Casting,Forging, Rolling |
Inconel 600 Flange
Inconel 600 Blind Flange
Alloy 600 Weld Neck Flange
Table of Contents
Inconel 600 Flanges Specification
Inconel 600 Flanges Sizes
Alloy 600 Flanges Threads
Inconel 600 Forgings Standards
UNS N06600 Weld Flanges Origin
DIN 2.4816 Hot Forged Flange Face Types
Nickel Alloy 600 Forged Pipe Flange Testing
Inconel 600 Blind Flange Types
Alloy 600 Weld Neck Flange Process
DIN 2.4816 Slip On Flange EN type
Nickel Alloy 600 Reducing Flange Pressure Class
ASTM B564 Inconel 600 Lap Joint Flange Markings
Inconel N06600 Plate Flanges Approx Delivery time in UAE
Alloy 600 Forged Flange Dimension
Inconel 600 Flanges Supplier in India , supplying corrosion-resistant material in various grades, Dimensions.
| Nominal Pipe Size inches | Inconel 600 Class 300 | ||||
|---|---|---|---|---|---|
| No.of Bolts | Bolt Circle inches | Diam.of Bolt Holes inches | Diam.of Flange inches | Diam.of Bolts inches | |
| 1/2 | 4 | 2-5/8 | 0.62 | 3-3/4 | 1/2 |
| 1 / 4 | 4 | 2-1 / 4 | 0.62 | 3 – 3/8 | 1/2 |
| 3/4 | 4 | 3-1 / 4 | 0.75 | 4-5/8 | 5/8 |
| 18 | 24 | 24-3/4 | 1.38 | 28 | 1-1 / 4 |
| 24 | 24 | 32 | 1.62 | 36 | 1-1/2 |
| 1-1 / 4 | 4 | 3-7/8 | 0.75 | 5-1 / 4 | 5/8 |
| 5 | 8 | 9-1 / 4 | 0.88 | 11 | 3/4 |
| 3-1/2 | 8 | 7-1 / 4 | 0.88 | 9 | 3/4 |
| 8 | 12 | 13 | 1 | 15 | 7/8 |
| 10 | 16 | 15-1 / 4 | 1.12 | 17-1/2 | 1 |
| 6 | 12 | 10-5/8 | 0.88 | 12-1/2 | 3/4 |
| 14 | 20 | 20-1 / 4 | 1.25 | 23 | 1-1/8 |
| 16 | 20 | 22-1/2 | 1.38 | 25-1/2 | 1-1 / 4 |
| 2-1/2 | 8 | 5-7/8 | 0.88 | 7-1/2 | 3/4 |
| 3 | 8 | 6-5/8 | 0.88 | 8-1 / 4 | 3/4 |
| 2 | 8 | 5 | 0.75 | 6-1/2 | 5/8 |
| 4 | 8 | 7-7/8 | 0.88 | 10 | 3/4 |
| 12 | 16 | 17-3/4 | 1.25 | 20-1/2 | 1-1/8 |
| 1-1/2 | 4 | 4-1/2 | 0.88 | 6-1/8 | 3/4 |
| 1 | 4 | 3-1/2 | 0.75 | 4-7/8 | 5/8 |
| 20 | 24 | 27 | 1.38 | 30-1/2 | 1-1 / 4 |
Nickel Alloy 600 Slip On Size Chart
| Normal Sizes In inch | Dimension | Inconel Flanges Dimensional Sizes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 400 | Class 300 | Class 125 Class 150 | Class 1500 | Class 900 | Class 600 | Class 2500 | ||||||||||
| mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | |||
| 1/2" | D2 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | |
| b | 14.3 | 9/16 | 14.3 | 9/16 | 11.1 | 7/16 | 22.2 | 7/8 | 22.2 | 7/8 | 14.3 | 9/16 | 30.2 | 1 3/16 | ||
| D1 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 60.3 | 2 3/8 | 82.6 | 3 1/4 | 82.6 | 3 1/4 | 66.7 | 2 5/8 | 88.9 | 3 1/2 | ||
| A | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 88.9 | 3 1/2 | 121 | 4 3/4 | 121 | 4 3/4 | 95.2 | 3 3/4 | 133.4 | 5 1/4 | ||
| d | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 22.2 | 7/8 | 22.2 | 7/8 | 15.9 | 5/8 | 22.2 | 7/8 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 44 | 4 | ||
| 1" | D2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | |
| d | 19 | 3/4 | 19 | 3/4 | 15.9 | 5/8 | 25.4 | 1 | 25.4 | 1 | 19 | 3/4 | 25.4 | 1 | ||
| A | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 108 | 4 1/4 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 123.8 | 4 7/8 | 159 | 6 1/4 | ||
| D1 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 79.4 | 3 1/8 | 102 | 4 | 102 | 4 | 88.9 | 3 1/2 | 108 | 4 1/4 | ||
| b | 17.5 | 11/16 | 17.5 | 11/16 | 14.3 | 9/16 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 17.5 | 11/16 | 34.9 | 1 3/8 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 1 1/2" | A | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 127 | 5 | 177.8 | 7 | 177.8 | 7 | 155.6 | 6 1/8 | 203 | 8 | |
| b | 22.2 | 7/8 | 20.6 | 13/16 | 17.5 | 11/16 | 31.8 | 1 1/4 | 31.8 | 1 1/4 | 22.2 | 7/8 | 44.5 | 1 3/4 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| D1 | 114 | 4 1/2 | 114 | 4 1/2 | 4 | 3 7/8 | 124 | 4 7/8 | 124 | 4 7/8 | 114 | 4 1/2 | 146 | 5 3/4 | ||
| d | 22.2 | 7/8 | 22.2 | 7/8 | . 15.9 | 5/8 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 22.2 | 7/8 | 31.8 | 1 1/4 | ||
| D2 | 73 | 2 7/8 | 73 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | ||
| 2" | d | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 25.4 | 1 | 25.4 | 1 | 19 | 3/4 | 28.6 | 1 1/8 | |
| A | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 152.4 | 6 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 165.1 | 6 1/2 | 234.9 | 9 1/4 | ||
| n | 8 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| D1 | 127 | 5 | 127 | 5 | 121 | 4 3/4 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 127 | 5 | 171 | 6 3/4 | ||
| D2 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | ||
| b | 25.4 | 1 | 22.2 | 7/8 | 19 | 3/4 | 38.1 | 1 1/2 | 38.1 | 1 1/2 | 25.4 | 1 | 50.8 | 2 | ||
| 2 1/2" | D2 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | |
| d | 22.2 | 7/8 | 22.2 | 7/8 | 19 | 3/4 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 22.2 | 7/8 | 31.8 | 1 1/4 | ||
| A | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 177.8 | 7 | 244 | 9 5/8 | 244 | 9 5/8 | 190.5 | 7 1/2 | 266.7 | 10 1/2 | ||
| D1 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 139.7 | 5 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 149.2 | 5 7/8 | 197 | 7 3/4 | ||
| n | 8 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| b | 28.6 | 1 1/8 | 25.4 | 1 | 22.2 | 7/8 | 41.3 | 1 5/8 | 41.3 | 1 5/8 | 28.6 | 1 1/8 | 57.2 | 2 1/4 | ||
DIN 2.4816 Hot Forged Flange Schedule Chart
| Nominal Sizes | Blind (BLRF ) | Threaded (NPT) | Loose (Lap Joint) | Slip On (SORF) | Socket Weld (SWRF) | Weld Neck (WRNR) |
|---|---|---|---|---|---|---|
| 3½" | 13 | 12 | 11 | 11 | 11 | 12 |
| 18" | 220 | 130 | 160 | 130 | 130 | 165 |
| 3" | 9 | 9 | 9 | 9 | 9 | 11.5 |
| 16" | 180 | 98 | 140 | 106 | 98 | 140 |
| 20" | 285 | 165 | 195 | 165 | 165 | 197 |
| 6" | 27 | 19 | 19 | 19 | 19 | 26 |
| 4" | 17 | 13 | 13 | 13 | 13 | 16.5 |
| 22" | 355 | 185 | 245 | 185 | 185 | 225 |
| 2" | 5 | 5 | 5 | 5 | 5 | 6 |
| 1¼" | 3 | 3 | 3 | 3 | 3 | 3 |
| 5" | 20 | 15 | 15 | 15 | 15 | 21 |
| 8" | 47 | 30 | 30 | 30 | 30 | 42 |
| 12" | 123 | 64 | 64 | 64 | 64 | 88 |
| 14" | 140 | 90 | 105 | 90 | 90 | 114 |
| 10" | 70 | 43 | 43 | 43 | 43 | 54 |
| 1½" | 4 | 3 | 3 | 3 | 3 | 4 |
| 2½" | 7 | 8 | 8 | 8 | 8 | 10 |
| ½" | 2 | 1 | 1 | 1 | 2 | 2 |
| 1" | 2 | 2 | 2 | 2 | 2 | 3 |
| ¾" | 2 | 2 | 2 | 2 | 2 | 2 |
| 24" | 430 | 220 | 275 | 220 | 220 | 268 |
ASTM B564 Inconel 600 WNRF Flange Pressure Rating
| Working Pressures in Bar | |||
|---|---|---|---|
| Temperature in °C | CL 300 | CL 400 | CL 150 |
| 400 | 36.5 | 48.9 | 6.5 |
| 425 | 35.2 | 46.5 | 5.5 |
| 625 | 5.1 | 6.8 | – |
| 650 | 4.7 | 6.3 | – |
| 500 | 28.2 | 37.6 | 2.8 |
| 538 | 16.5 | 22.1 | 1.4 |
| 550 | 13.9 | 18.6 | – |
| 450 | 33.7 | 45.1 | 4.6 |
| 475 | 31.7 | 42.3 | 3.7 |
| 575 | 9.4 | 12.6 | – |
| 600 | 6.6 | 8.9 | – |
| Working Pressures in Bar | ||||
|---|---|---|---|---|
| Temperature in °C | CL 1500 | CL 2500 | CL 600 | CL 900 |
| 400 | 183.1 | 304.9 | 73.3 | 109.8 |
| 425 | 175.1 | 291.6 | 70.0 | 105.1 |
| 500 | 140.9 | 235.0 | 56.5 | 84.7 |
| 538 | 82.7 | 137.9 | 33.1 | 49.6 |
| 550 | 69.7 | 116.2 | 27.9 | 41.8 |
| 575 | 47.2 | 78.6 | 18.9 | 28.3 |
| 450 | 169.0 | 281.8 | 67.7 | 101.4 |
| 475 | 158.2 | 263.9 | 63.4 | 95.1 |
| 600 | 33.2 | 55.3 | 13.3 | 19.9 |
| 625 | 25.7 | 42.8 | 10.3 | 15.4 |
| 650 | 23.6 | 39.4 | 9.5 | 14.2 |
| Working Pressures in PSIG | |||
|---|---|---|---|
| Temperature In °F | 300# | 400# | 150# |
| -20 to 100 | 750 | 1,000 | 290 |
| 300 | 730 | 970 | 230 |
| 1,050 | 155 | 205 | – |
| 1,100 | 105 | 135 | – |
| 400 | 705 | 940 | 200 |
| 500 | 665 | 885 | 170 |
| 700 | 570 | 755 | 110 |
| 200 | 750 | 1,000 | 260 |
| 750 | 530 | 710 | 95 |
| 800 | 510 | 675 | 80 |
| 850 | 485 | 650 | 65 |
| 900 | 450 | 600 | 50 |
| 600 | 605 | 805 | 140 |
| 650 | 590 | 785 | 125 |
| 950 | 365 | 485 | 35 |
| 1,000 | 240 | 320 | 20 |
| 1,150 | 75 | 100 | – |
| 1,200 | 70 | 90 | – |
| Working Pressures in PSIG | ||||
|---|---|---|---|---|
| Temperature In °F | 1500# | 2500# | 600# | 900# |
| -20 to 100 | 3,750 | 6,250 | 1,500 | 2,250 |
| 400 | 3,530 | 5,880 | 1,410 | 2,115 |
| 500 | 3,325 | 5,540 | 1,330 | 1,995 |
| 600 | 3,025 | 5,040 | 1,210 | 1,815 |
| 650 | 2,940 | 4,905 | 1,175 | 1,765 |
| 200 | 3,750 | 6,250 | 1,500 | 2,250 |
| 900 | 2,245 | 3,745 | 900 | 1,350 |
| 1,100 | 515 | 855 | 205 | 310 |
| 300 | 3,640 | 6,070 | 1,455 | 2,185 |
| 700 | 2,840 | 4,730 | 1,135 | 1,705 |
| 750 | 2,660 | 4,430 | 1,065 | 1,595 |
| 950 | 1,815 | 3,030 | 725 | 1,090 |
| 1,000 | 1,200 | 2,000 | 480 | 720 |
| 1,050 | 770 | 1,285 | 310 | 465 |
| 800 | 2,540 | 4,230 | 1,015 | 1,525 |
| 850 | 2,435 | 4,060 | 975 | 1,460 |
| 1,150 | 375 | 630 | 150 | 225 |
| 1,200 | 345 | 570 | 135 | 205 |
Inconel 600 Blind Flange Tolerance
| Inconel Flanges | Tolerance |
| Diam.of contact face | 1/16in raised face: ±1/32in |
| 1 / 4in RF, T/G,: ±1/64in | |
| OD | OD is over 24in: ±1/8in |
| OD is 24in or less: ±1/16in | |
| Drilling | Bolts hole spacing: ±1/32in |
| Circle Bolts: ±1/16in | |
| Bolt Circle with Respect to Facing Eccentricity | 2 1/2in and smaller ±1/32in max |
| 3in and larger ±1/16in max | |
| ID | 20in and larger: -1/16in |
| 10in and smaller: ±1/32in | |
| 12in thru 18in: +1/8in | |
| Length of hub | 12in and larger: ±1/8in |
| 10in and smaller: ±1/16in | |
| Hub at Base Diameter | hub base is over 24in: ±1/8in |
| hub base is 24in or smaller: ±1/16in | |
| Hub At Point of Welding Diameter | 5in and smaller: +3/32in, -1/32in |
| 6in and larger: +5/32in, -1/32 | |
| Thickness | 20in and larger: ±3/16in, -0in |
| 18in and smaller: ±1/8in, -0in |
Alloy 600 Weld Neck Flange Sizes & Ratings
Inconel 600 Flanges Manufacturer in India supplying custom sizes.
| Dimension Standard | Rating | Size Range |
|---|---|---|
| MSS-SP-44 Flanges | Class 150 - 900 Lbs | 12” - 60” |
| ASME B16.48 / API 590 Flanges | Class 150 - 2500 Lbs | 1/2” - 24” |
| DIN Flanges | PN6 - PN 160 | DN10 - DN3600 |
| BS 3293 Flanges | Class 150 - 600 Lbs | 26” - 48” |
| ASME / ANSI B16.36 Flanges | Class 300 - 2500 Lbs | 1” - 24” |
| ASME / ANSI B16.5 Flanges | Class 150 - 2500 Lbs | 1/2” - 24” |
| ASME B16.47 / API 605 Flanges | – | 26” - 60” |
| API 6A Flanges | 2000 Psi - 20000 Psi | 2 1/16” - 30” |
ASTM B564 UNS N06600 Flanges Pitting and Crevice Corrosion
| Grade | Test of type | Number of days | % Mo | PREa | Max. depth (mm) |
|---|---|---|---|---|---|
| Inconel 600 | Washers | 30 | 0 | 16 | 34 (0.86) |
What Types of Equipment Commonly Use Inconel Alloy 600 High Hub Blind Flanges?
SB 564 UNS N06600 Socket Weld Flange Weight Chart
Inconel 600 Flanges Supplier in India offers an Excellent Weight Chart.
| Standard | Class's | Diameter | Diameter of Bolt Hole | Number of Bolts | Bolt Size | Bolt Circle Diameter |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 95 | 14 | 4 | M12 | 67 |
| AS 2129 Flange | Table C | 95 | 13 | 67 | ||
| Table F | 95 | 13 | 67 | |||
| Table E | 95 | 13 | 67 | |||
| Table D | 95 | 13 | 67 | |||
| Table J | 114 | 17 | 16 | 83 | ||
| Table H | 114 | 17 | 16 | 83 | ||
| ANSI B16.5 | ANSI 150 | 89 | 16 | 13 | 60 | |
| ANSI 900 | 121 | 22 | 19 | 83 | ||
| ANSI 600 | 95 | 16 | 13 | 67 | ||
| ANSI 300 | 95 | 16 | 13 | 67 | ||
| ANSI 1500 | 121 | 22 | 19 | 83 | ||
| ISO 7005 (DIN) Flange | PN6 | 80 | 11 | M10 | 55 | |
| PN20 | 90 | 16 | M14 | 60.5 | ||
| PN16 | 95 | 14 | M12 | 65 | ||
| PN10 | 95 | 14 | M12 | 65 | ||
| PN40 | 95 | 14 | M12 | 65 | ||
| PN25 | 95 | 14 | M12 | 65 |
Alloy 600 Lap Joint Flange Equivalent
| STANDARD | JIS | UNS | AFNOR | GOST | EN | BS | WERKSTOFF NR. |
|---|---|---|---|---|---|---|---|
| Inconel 600 | NCF 600 | N06600 | NC15FE11M | МНЖМц 28-2,5-1,5 | NiCr15Fe | NA13 | 2.4816 |
Nickel Alloy 600 Reducing Flange HSN Code
| Grade | HSN Code |
|---|---|
| Inconel 600 Flanges | 75072000 |
Various Types Of Inconel 600 Flanges
Inconel 600 Flanges Supplier in India Offers a Variety of the Popular Types
UNS N06600 Socket Weld Flange
ASTM B564 UNS N06600 Threaded Flange
DIN 2.4816 Slip on Flange
Nickel Alloy 600 Reducing Flange
ASTM B564 Inconel 600 Lap Joint Flange
Inconel N06600 Plate Flanges
ASTM B564 N06600 Flanges Gasket Chart
| Gasket ID | Size | Gasket OD | ||||
|---|---|---|---|---|---|---|
| 150 LB | 600 LB | 300 LB | 900 LB | 400 LB | ||
| 6.62 | 6 | 8.75 | 10.5 | 9.875 | 11.375 | 9.75 |
| 8.62 | 8 | 11 | 12.625 | 12.125 | 14.125 | 12 |
| 4.5 | 4 | 6.875 | 7.625 | 7.125 | 8.125 | 7 |
| 5.56 | 5 | 7.75 | 9.5 | 8.5 | 9.75 | 8.375 |
| 12.75 | 12 | 16.125 | 18 | 16.625 | 19.625 | 16.5 |
| 10.75 | 10 | 13.375 | 15.75 | 14.25 | 17.125 | 14.125 |
| 1.31 | 1 | 2.625 | 2.875 | 2.875 | 3.125 | 2.875 |
| 1.66 | 1.25 | 3 | 3.25 | 3.25 | 3.5 | 3.25 |
| 1.91 | 1.5 | 3.375 | 3.75 | 3.75 | 3.875 | 3.75 |
| 2.38 | 2 | 4.125 | 4.375 | 4.375 | 5.625 | 4.375 |
| 2.88 | 2.5 | 4.875 | 5.125 | 5.125 | 6.5 | 5.125 |
| 3.5 | 3 | 5.375 | 5.875 | 5.875 | 6.625 | 5.875 |
Inconel 2.4816 Blind Flange Thickness
| Size | Weld Neck | Slip On | Threaded | Lap Joint | Socket Weld | Blind |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 2 | 2 | 2 |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 |
| 2½ | 10 | 8 | 8 | 8 | 8 | 7 |
| 4 | 16.5 | 13 | 13 | 13 | 13 | 17 |
| 3 | 11.5 | 9 | 9 | 9 | 9 | 9 |
| 5 | 21 | 15 | 15 | 15 | 15 | 20 |
| 6 | 26 | 19 | 19 | 19 | 19 | 27 |
| ½ | 2 | 1 | 1 | 1 | 2 | 2 |
| 8 | 42 | 30 | 30 | 30 | 30 | 47 |
| 10 | 54 | 43 | 43 | 43 | 43 | 70 |
| 1½ | 4 | 3 | 3 | 3 | 3 | 4 |
| 2 | 6 | 5 | 5 | 5 | 5 | 5 |
| 3½ | 12 | 11 | 12 | 11 | 11 | 13 |
| 12 | 88 | 64 | 64 | 64 | 64 | 123 |
| 18 | 165 | 130 | 130 | 160 | 130 | 220 |
| 14 | 114 | 90 | 90 | 105 | 90 | 140 |
| 20 | 197 | 165 | 165 | 195 | 165 | 285 |
| 16 | 140 | 106 | 98 | 140 | 98 | 180 |
| 22 | 225 | 185 | 185 | 245 | 185 | 355 |
| 24 | 268 | 220 | 220 | 275 | 220 | 430 |
Ni Alloy 600 Socket Weld Flange Corrosion Tests
| Grade | Inconel 600 Flanges |
|---|---|
| Temperature | 500°C To 600°C |
| Test Duration | 36 Hours |
| Tests | Hydrogen Fluoride Gas |
| Corrosion Rate, mpy | 0.7 |
Inconel 6600 Weld Neck Flange Tensile Requirements
| Temperature | Tensile Requirements |
|---|---|
| 1200°F | 119,000 PSI |
| 1600°F | 40,000 PSI |
| 600°F | 132,000 PSI |
| 1000°F | 130,000 PSI |
| 1400°F | 78,000 PSI |
| 70°F | 144,000 PSI |
| 400°F | 134,000 PSI |
| 800°F | 131,500 PSI |
Inconel 600 Forgings Applications
SB 564 N06600 Plate Flange Documentation
UNS N06600 Weld Flanges Chemical Composition
| Grade | Carbon | Chromium | Nickel | Silicon | Sulfur | Copper | Manganese | Iron |
|---|---|---|---|---|---|---|---|---|
| Inconel 600 | 0.15 | 14-17 | 72 | 0.50 | 0.015 | 0.5 | 1.00 | 6-10 |
Inconel 600 Blind Flange Mechanical Properties
| Grade | Tensile Strength | Elongation | Yield Strength (0.2%Offset) | ||
|---|---|---|---|---|---|
| (per square inch) | (megapascal) | % | (per square inch) | (megapascal) | |
| Inconel 600 | 95000 | 655 | 40 | 45000 | 310 |
Alloy 600 Weld Neck Flange Physical Properties
| Element | Density | Tensile Strength | Melting Point | Elongation | Yield Strength (0.2%Offset) | |||
|---|---|---|---|---|---|---|---|---|
| g/cm3 | (megapascal) | (per square inch) | °Celsius | °Fahrenheit | % | (megapascal) | (per square inch) | |
| Inconel 600 | 8.47 | 655 | 95000 | 1413 | 2580 | 40 | 310 | 45000 |
What Are The Inspection Methods Of Inconel 600 Pipe Flanges ?
Offer ASTM B564 N06600 Flanges to the various Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Algeria | ![]() |
Nigeria | ![]() |
| Zambia | ![]() |
Ghana | ![]() |
| UAE | ![]() |
South Africa | ![]() |
| Kenya | ![]() |
Angola | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |
| Egypt | ![]() |
Ethiopia | ![]() |