Call
+91 9702472711
| Mild Steel Flanges Quick Information | |
|---|---|
| Sizes | 1/2" to 48" (15NB) to (1200NB) |
| Thread Types | BSPP, NPT, BSPT, MNPT |
| Class | 150 to 2500 Class |
| ASME Standard | ASME B16.5 , ASME B16.47 , MSS SP 44 |
| Coatings | Yellow Transparent, Oil Black Paint, Zinc Plated |
| Types | Threaded Flange Lap Joint Flange Blind Flange Reducing Flange Weld Neck Flange Slip On Flange Lap Joint Flange Socket Weld Flange |
| MTC: | EN 10204 3.1 & 3.2 |
Mild Steel Flanges
MS SORF Flange
Mild Steel Blind Flange
Table of Contents
Mild Steel Flanges Specification
Mild Steel Flanges Sizes
MS Socket Weld Flange Standards
Mild Steel SWRF Flange Thread Types
Mild Steel SWRF Flange Origin
Q235 Mild Steel Forged Flange Face Types
MS Socket Weld Flange Testing Requirements
Mild Steel Long Weld Neck Flange Types
S275 Mild Steel Threaded Flange Manufacturing Methods
Grade S275 Mild Steel Plate Flanges EN Standard
MS Spectacle Blind Flange Pressure Class
Mild Steel Turbo Flange Schedule
ASTM B564 Inconel Reducing Flange Coating Methods
Applications of Mild Steel Long Weld Neck Flange
MS Raised Face SlipOn Flange Certificates
Value Added Services of MS Blind Flange
Mild Steel Reducing Flange Pressure Rating
| Temp in °F | Pressure Rating of Mild Steel Blind Flange | ||||||
|---|---|---|---|---|---|---|---|
| 2500# | 1500# | 900# | 600# | 400# | 300# | 150# | |
| 1500 | 230 | 135 | 80 | 55 | 35 | 25 | 10 |
| 1450 | 285 | 170 | 105 | 70 | 45 | 35 | 15 |
| 1400 | 400 | 240 | 145 | 95 | 65 | 50 | 20 |
| 1350 | 515 | 310 | 185 | 125 | 80 | 60 | 20 |
| 1300 | 715 | 430 | 255 | 170 | 115 | 85 | 20 |
| 1250 | 945 | 565 | 340 | 225 | 150 | 115 | 20 |
| 1200 | 1285 | 770 | 465 | 310 | 205 | 155 | 20 |
| 1150 | 1655 | 995 | 595 | 400 | 265 | 200 | 20 |
| 1100 | 2145 | 1285 | 770 | 515 | 345 | 255 | 20 |
| 1050 | 2570 | 1545 | 925 | 615 | 410 | 310 | 20 |
| 1000 | 2675 | 1605 | 965 | 640 | 430 | 320 | 20 |
| 950 | 3180 | 1910 | 1145 | 765 | 510 | 380 | 35 |
| 900 | 3240 | 1945 | 1165 | 780 | 520 | 390 | 50 |
| 850 | 3300 | 1980 | 1190 | 790 | 530 | 395 | 65 |
| 800 | 3360 | 2015 | 1210 | 805 | 540 | 405 | 80 |
| 750 | 3460 | 2075 | 1245 | 830 | 555 | 415 | 95 |
| 700 | 3540 | 2125 | 1275 | 850 | 565 | 425 | 110 |
| 650 | 3580 | 2150 | 1290 | 860 | 575 | 430 | 125 |
| 600 | 3640 | 2185 | 1310 | 875 | 580 | 435 | 140 |
| 500 | 3880 | 2330 | 1395 | 930 | 620 | 465 | 170 |
| 400 | 4140 | 2485 | 1490 | 995 | 660 | 495 | 190 |
| 300 | 4500 | 2700 | 1620 | 1080 | 720 | 540 | 205 |
| 200 | 5000 | 3000 | 1800 | 1200 | 800 | 600 | 230 |
| -20 to 100 | 6000 | 3600 | 2160 | 1440 | 960 | 720 | 275 |
Mild Steel Flange Dimensions
A Large Variety of Flange Dimensions Are Available From an Indian Manufacturer of Mild Steel Flanges
| DN | D | C2 | C1 | d1 | A | R | H2 | S | H3 | B1 | N1 | f1 | N2 | H1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350 | 520 | 30 | 35 | 438 | 355,6 | 12 | 82 | 8,0 | 16 | 359 | 390 | 2 | 400 | 57 |
| 300 | 460 | 28 | 32 | 378 | 323,9 | 12 | 78 | 7,1 | 16 | 327,5 | 344 | 2 | 350 | 46 |
| 250 | 405 | 26 | 29 | 320 | 273 | 12 | 70 | 6,3 | 16 | 276,5 | 292 | 2 | 298 | 46 |
| 200 | 340 | 24 | 26 | 268 | 219,1 | 10 | 62 | 5,6 | 16 | 221,5 | 235 | 2 | 246 | 44 |
| 150 | 285 | 22 | 24 | 212 | 168,3 | 10 | 55 | 4,5 | 12 | 170,5 | 192 | 2 | 195 | 44 |
| 125 | 250 | 22 | 22 | 188 | 139,7 | 8 | 55 | 4,0 | 12 | 141,5 | 156 | 2 | 168 | 44 |
| 100 | 220 | 20 | 22 | 158 | 114,3 | 8 | 52 | 3,6 | 12 | 116 | 131 | 2 | 140 | 40 |
| 80 | 200 | 20 | 20 | 138 | 88,9 | 8 | 50 | 3,2 | 10 | 90,5 | 105 | 2 | 118 | 34 |
| 65 | 185 | 18 | 20 | 122 | 76,1 | 6 | 45 | 2,9 | 10 | 77,5 | 90 | 2 | 104 | 32 |
| 50 | 165 | 18 | 19 | 102 | 60,3 | 6 | 45 | 2,9 | 8 | 61,5 | 75 | 2 | 84 | 28 |
| 40 | 150 | 16 | 18 | 88 | 48,3 | 6 | 42 | 2,6 | 7 | 49,5 | 64 | 2 | 70 | 26 |
| 32 | 140 | 16 | 18 | 78 | 42,4 | 6 | 40 | 2,6 | 6 | 43,5 | 56 | 2 | 60 | 26 |
| 25 | 115 | 16 | 16 | 68 | 33,7 | 4 | 38 | 2,6 | 6 | 34,5 | 46 | 2 | 52 | 24 |
| 20 | 105 | 14 | 14 | 58 | 26,9 | 4 | 38 | 2,3 | 6 | 27,5 | 39 | 2 | 45 | 24 |
| 15 | 95 | 14 | 14 | 45 | 21,3 | 4 | 35 | 2,0 | 6 | 22 | 32 | 2 | 35 | 20 |
| 10 | 90 | 14 | 14 | 40 | 17,2 | 4 | 35 | 1,8 | 6 | 18 | 28 | 2 | 30 | 20 |
Mild Steel Flange Weight Chart
| Sizes in (Inches) | Size of ISO Stud | Sizes in (MM) | RF Stud Length | Flange Thickness | Machine Bolt Length | Outside Daimeter | Number of Bolts | UNC Bolt Size | RF Daimeter | Weight in (kg) | PCD | Hole Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | A | C | E | |||||||||
| 24 | M33 | 600 | 170 | 46.1 | 150 | 815 | 20 | 1 1/4 | 692.2 | 196 | 749.3 | 1 3/8 |
| 20 | M30 | 500 | 160 | 41.3 | 140 | 700 | 20 | 1 1/8 | 584.2 | 130 | 635 | 1 1/4 |
| 18 | M30 | 450 | 145 | 38.1 | 125 | 635 | 16 | 1 1/8 | 533.4 | 100 | 577.9 | 1 1/4 |
| 16 | M27 | 400 | 135 | 35 | 115 | 595 | 16 | 1 | 469.9 | 82 | 539.8 | 1 1/8 |
| 14 | M27 | 350 | 135 | 33.4 | 115 | 535 | 12 | 1 | 412.8 | 64 | 476.3 | 1 1/8 |
| 12 | M24 | 300 | 120 | 30.2 | 100 | 485 | 12 | 7/8 | 381 | 50 | 431.8 | 1 |
| 10 | M24 | 250 | 115 | 28.6 | 100 | 405 | 12 | 7/8 | 323.8 | 32 | 362 | 1 |
| 8 | M20 | 200 | 110 | 27 | 90 | 345 | 8 | 3/4 | 269.9 | 20.5 | 298.5 | 7/8 |
| 6 | M20 | 150 | 100 | 23.9 | 85 | 280 | 8 | 3/4 | 215.9 | 11.8 | 241.3 | 7/8 |
| 5 | M20 | 125 | 95 | 22.3 | 85 | 255 | 8 | 3/4 | 185.7 | 9.1 | 215.9 | 7/8 |
| 4 | M16 | 100 | 90 | 22.3 | 75 | 230 | 8 | 5/8 | 157.2 | 7.7 | 190.5 | 3/4 |
| 3 1/2 | M16 | 90 | 90 | 22.3 | 75 | 215 | 8 | 5/8 | 139.7 | 5.9 | 177.8 | 3/4 |
| 3 | M16 | 80 | 90 | 22.3 | 75 | 190 | 4 | 5/8 | 127 | 4.1 | 152.4 | 3/4 |
| 2 1/2 | M16 | 65 | 90 | 20.7 | 75 | 180 | 4 | 5/8 | 104.8 | 3.2 | 139.7 | 3/4 |
| 2 | M16 | 50 | 85 | 17.5 | 70 | 150 | 4 | 5/8 | 92.1 | 2.3 | 120.7 | 3/4 |
| 1 1/2 | M14 | 40 | 70 | 15.9 | 65 | 125 | 4 | 1/2 | 73 | 1.8 | 98.4 | 5/8 |
| 1 | M14 | 25 | 65 | 12.7 | 55 | 110 | 4 | 1/2 | 50.8 | 0.9 | 79.4 | 5/8 |
| 1/2 | M14 | 15 | 55 | 9.6 | 50 | 90 | 4 | 1/2 | 34.9 | 0.9 | 60.3 | 5/8 |
Thickness Chart of MS SORF Flange
| Sizes | Outside Daimeter of Flange | Diameter of Bolt | Thickness | Numbet of Holes | Diameter of Bore |
|---|---|---|---|---|---|
| (NB) | (MM) | (MM) | (MM) | (MM) | |
| 400 | 596.9 | 25.4 | 36.5 | 16 | 410.50 |
| 350 | 533.4 | 25.4 | 34.9 | 12 | 349.20 |
| 300 | 482.6 | 22.2 | 31.8 | 12 | 327.20 |
| 250 | 406.4 | 22.2 | 30.2 | 12 | 276.40 |
| 200 | 342.9 | 19.1 | 28.6 | 8 | 221.50 |
| 150 | 279.4 | 19.1 | 25.4 | 8 | 170.70 |
| 125 | 254.0 | 19.1 | 23.8 | 8 | 143.80 |
| 100 | 228.6 | 15.9 | 23.8 | 8 | 116.10 |
| 80 | 190.5 | 15.9 | 23.8 | 4 | 90.70 |
| 65 | 177.8 | 15.9 | 22.2 | 4 | 74.70 |
| 50 | 152.4 | 15.9 | 19.1 | 4 | 62 |
| 40 | 127.0 | 12.7 | 17.5 | 4 | 49.50 |
| 32 | 117.5 | 12.7 | 15.9 | 4 | 43.20 |
| 25 | 108.0 | 12.7 | 14.3 | 4 | 34.50 |
| 20 | 98.4 | 12.7 | 12.7 | 4 | 27.70 |
| 15 | 88.9 | 12.7 | 11.1 | 4 | 22.40 |
Mild Steel Flanges HSN Code
| HS Code | Country |
|---|---|
| Belgium | 73072100 |
| United States | 730721 |
| Netherland | 7307 9100 |
| India | 73072100 |
| Canada | 730721 |
Applications of Mild Steel Flanges
Standards of MS Raised Face Slip On Flange
Q235 Mild Steel Orifice Flange Corrosion Behaviour
| Heat-treated samples | IcorrCorrosion (mmpy) | Corrosion (μΑ) | Potential Ecorr(mV) |
|---|---|---|---|
| Annealed | 0.00002 | 1.8350 | -300.9130 |
| Hardened | 0.13340 | 11.4900 | -520.2330 |
| Control | 1.88080 | 162.0830 | -430.2290 |
| Normalized | 0.19680 | 16.9620 | -461.8100 |
| Tempered | 0.00044 | 38.4630 | -407.6290 |
Bolting Chart of MS Lap Joint Flange
| DN | Sizes | K | L | No |
|---|---|---|---|---|
| (Millimetre) | (Millimetre) | (Millimetre) | (Millimetre) | - |
| 800 | M36 | 950 | 39 | 24 |
| 700 | M33 | 840 | 36 | 24 |
| 600 | M33 | 770 | 36 | 20 |
| 500 | M30 | 650 | 33 | 20 |
| 450 | M27 | 585 | 30 | 20 |
| 400 | M27 | 525 | 30 | 16 |
| 350 | M24 | 470 | 26 | 16 |
| 300 | M24 | 410 | 26 | 12 |
| 250 | M24 | 355 | 26 | 12 |
| 200 | M20 | 295 | 22 | 12 |
| 150 | M20 | 240 | 22 | 8 |
| 125 | M16 | 210 | 18 | 8 |
| 100 | M16 | 180 | 18 | 8 |
| 80 | M16 | 160 | 18 | 8 |
| 65 | M16 | 145 | 18 | 8 |
| 50 | M16 | 125 | 18 | 4 |
| 40 | M16 | 110 | 18 | 4 |
| 32 | M16 | 100 | 18 | 4 |
| 25 | M12 | 85 | 14 | 4 |
| 20 | M12 | 75 | 14 | 4 |
| 15 | M12 | 65 | 14 | 4 |
| 10 | M12 | 60 | 14 | 4 |
Types of Mild Steel Ring Flange
A Variety of Mild Steel Flanges Are Available From an Indian Supplier to Meet the Needs of Customers
MS Raised Face Slip On Flange
MS Lap Joint Flange
Q235 Mild Steel Orifice Flange
MS Spectacle Blind Flange
Mild Steel Long Weld Neck Flange
MS Pipe Flange
MS Socket Weld Flange
S275 Mild Steel Threaded Flange
Mild Steel BLRF Flange
Grade S275 Mild Steel Plate Flanges
Mild Steel SWRF Flange
MS Weld Flange
Q235 Mild Steel Forged Flange
MS Weld Neck Flange
Mild Steel Reducing Flange
MS Spectacle Blind Flange Temperature Range
| Property | Values |
|---|---|
| Service Temperature | 0 – 500 °C |
| Melting Temperature | 1370 – 1400 °C |
Manufacturing Process of Mild Steel Flanges
Coating Method For Mild Steel Slip on Flange
Mild Steel Reducing Flange Manufacturing Equipment
Heat Treatment of S275 Mild Steel Threaded Flange
| Methods | Temperature |
|---|---|
| Annealing | 870°C – 910°C |
| Tempering | 150°C – 200°C |
| Normalizing | 890°C – 940°C |
| Stress Relieving | 500°C – 700°C |
| Forging | 1150°C – 1280°C |
MS Raised Face Slip On Flange Face Types
Testing of MS Socket Weld Flange
S275 Mild Steel Threaded Flange Electrical Resistivity
| Electrical Properties | Metric in Ω-cm |
|---|---|
| @ 200 °C/392 °F | 0.0000293 Ω-cm |
| @100 °C/ 212 °F | 0.0000219 Ω-cm |
| Electrical resistivity @0°C (32°F) | 0.0000159 Ω-cm |
Key Features of Mild Steel Flanges
Mild Steel Blind Flange Chemical Composition
| Elements | C, (Carbon) | P, (Phosphorous) | S, (Sulfur) | Mn, (Manganese) | Fe, (Iron) |
|---|---|---|---|---|---|
| Values | 0.14 – 0.20 % | ≤ 0.040 % | ≤ 0.050 % | 0.60 – 0.90 % | 98.81 – 99.26 % |
Mechanical Properties of Mild Steel Long Weld Neck Flange
An Indian Supplier of Mild Steel Flanges Provides Flanges With Exceptional Mechanical Qualities
| Properties | Metric | Imperial |
|---|---|---|
| Machinability | 70 % | 70 % |
| Modulus of Elasticity | 205 GPa | 29700 ksi |
| Hardness, Vickers | 131 | 131 |
| Reduction of Area | 40.0 % | 40.0 % |
| Hardness, Brinell | 126 | 126 |
| Tensile Strength, Ultimate | 440 MPa | 63800 psi |
| Shear Modulus | 80.0 GPa | 11600 ksi |
| Elongation | 15.0 % | 15.0 % |
| Rockwell B Hardness | 71 | 71 |
| Bulk Modulus | 140 GPa | 20300 ksi |
| Tensile Strength Yield | 370 MPa | 53700 psi |
| Poissons Ratio | 0.290 | 0.290 |
| Hardness Knoop | 145 | 145 |
Which Mild Steel Flanges Are Best ?
Physical Properties of MS Spectacle Blind Flange
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.87 g/cc | 0.284 lb/in3 |
Benefits of Using Mild Steel Flanges
Documentaion Provided for Mild Steel Blind Flange
Mild Steel Flanges Were Supplied to the Countries Below
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Ghana | ![]() |
Zambia |
|
| Nigeria |
|
Algeria |
|
| South Africa | ![]() |
Tunisia |
|
| Angola |
|
Kenya | ![]() |
| Tanzania |
|
UAE | ![]() |
| Dubai |
|
Morocco |
|
| Ethiopia |
|
Egypt | ![]() |