Call
+91 9702472711
| Quick Information of Nickel Alloy Flanges | |
|---|---|
| Specification | ASTm B564 / ASME SB564 |
| Size Range : | 1/2 to 48" |
| Class | 150 to 2500 Class |
| UNS | N02201 |
| Dimensional Standard | ASME B16.5 , ASME B16.36 , ASME B16.47 |
| Temperature Range | 1446 ºC (2635 ºF) |
| WERKSTOFF NR. | 2.4068 |
| MTC: | EN 10204 3.1 & 3.2 |
| Thread Types | BSPP, NPT, BSPT, MNPT |
| Production Process | Forging, Casting, Cutting, Rolling |
Nickel Alloy Flanges
Alloy 200 Slip On Flange
High Nickel Alloy 201 Blind Flange
Table of Contents
Nickel Alloy Flanges Specification
Nickel Alloy Flanges Sizes
Ni Alloy SORF Flange Standards
DIN 2.4068 Plate Flanges Thread Types
Applications of High Nickel Alloy 201 Blind Flange
Nickel 200 Lap Joint Flange Meet Requirements
Value Added Services of Alloy 200 Slip On Flange
DIN 2.4066 BLRF Flange Origin
Nickel 201 Reducing Flange Face Types
Nickel 200 Lap Joint Flange Testing Requirements
Nickel 201 Reducing Flange Pressure Class
Ni 200 Spectacle Blind Flange Marking
ASTM B564 UNS N02200 Reducing Flange Grade
Nickel Alloy Weld Flanges Types
High Nickel Alloy Forged Flange Manufacturing Methods
ASME SB 564 N02201 Threaded Flange Finish
Manufacturing Standards of High Nickel Alloy 201 Blind Flange
| Manufacturing Methods | ASME / ASTM Standard |
|---|---|
| Pure Nickel Alloy Cast Flange |
|
| Nickel Based Alloy Forged Flanges |
|
| Super Nickel Alloy Plate Flange |
|
| Ni Alloy Machined Flanges (Made From Bar Stock) |
|
ASTM B564 UNS N02200 Socket Weld Flange Thread Types
Value Added Services of Nickel 200 Lap Joint Flange
ASTM B564 UNS N02201 Weld Neck Flange Pressure Rating
| Temperature in °C | Working Pressures by Classes, bar for Ni 200 Flanges | ||||||
|---|---|---|---|---|---|---|---|
| 2500 # | 1500 # | 900 # | 600 # | 400 # | 300 # | 150 # | |
| 650 | 39.4 | 23.6 | 14.2 | 9.5 | 6.3 | 4.7 | - |
| 625 | 42.8 | 25.7 | 15.4 | 10.3 | 6.8 | 5.1 | - |
| 600 | 55.3 | 33.2 | 19.9 | 13.3 | 8.9 | 6.6 | - |
| 575 | 78.6 | 47.2 | 28.3 | 18.9 | 12.6 | 9.4 | - |
| 550 | 116.2 | 69.7 | 41.8 | 27.9 | 18.6 | 13.9 | - |
| 538 | 137.9 | 82.7 | 49.6 | 33.1 | 22.1 | 16.5 | 1.4 |
| 500 | 235.0 | 140.9 | 84.7 | 56.5 | 37.6 | 28.2 | 2.8 |
| 475 | 263.9 | 158.2 | 95.1 | 63.4 | 42.3 | 31.7 | 3.7 |
| 450 | 281.8 | 169.0 | 101.4 | 67.7 | 45.1 | 33.7 | 4.6 |
| 425 | 291.6 | 175.1 | 105.1 | 70.0 | 46.5 | 35.2 | 5.5 |
| 400 | 304.9 | 183.1 | 109.8 | 73.3 | 48.9 | 36.5 | 6.5 |
| 375 | 323.2 | 194.1 | 116.5 | 77.6 | 51.6 | 38.9 | 7.4 |
| 350 | 335.3 | 201.1 | 120.7 | 80.4 | 53.6 | 40.3 | 8.4 |
| 325 | 344.3 | 206.6 | 124.0 | 82.6 | 55.0 | 41.4 | 9.3 |
| 300 | 357.1 | 214.4 | 128.6 | 85.7 | 57.0 | 42.9 | 10.2 |
| 250 | 386.2 | 231.8 | 139.0 | 92.7 | 61.7 | 46.30 | 12.1 |
| 200 | 405.4 | 243.4 | 145.8 | 97.2 | 64.8 | 48.6 | 13.8 |
| 150 | 418.2 | 250.8 | 150.6 | 100.3 | 66.8 | 50.3 | 15.8 |
| 100 | 429.4 | 257.6 | 154.6 | 103.0 | 68.7 | 51.5 | 17.7 |
| 50 | 430.9 | 258.6 | 155.1 | 103.4 | 68.9 | 51.7 | 19.5 |
| -29 ~ 38 | 430.9 | 258.6 | 155.1 | 103.4 | 68.9 | 51.7 | 20.0 |
Weight Chart of Nickel 201 Reducing Flange
| Pipe Normal Daimeter | Outside Daimeter of Flange | Thickness Of Flange (Min) | Daimeter of Hub | Thread Length | Length Hub.Y | No. of Bolts | Raised Face Diameter | Bolt Holes Daimeter | Daimeter of Bolts (inch) | Bolt Circle Daimeter | KG | LB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | DN | O | C | X | T | Y | BN | G | BH | BD | BC | ||
| 24″ | 600 | 813.00 | 47.80 | 663.40 | 82.60 | 82.60 | 20 | 692.20 | 35.10 | 1 1/4″ | 749.30 | 97 | 214 |
| 20″ | 500 | 698.50 | 42.90 | 558.80 | 73.20 | 73.20 | 20 | 584.20 | 31.80 | 1 1/8″ | 635.00 | 76 | 167 |
| 18″ | 450 | 635.00 | 39.60 | 505.00 | 68.30 | 68.30 | 16 | 533.40 | 31.80 | 1 1/8″ | 577.90 | 57 | 126 |
| 16″ | 400 | 597.00 | 36.60 | 457.20 | 63.50 | 63.50 | 16 | 469.90 | 28.50 | 1″ | 539.80 | 47 | 103 |
| 14″ | 350 | 533.50 | 35.10 | 400.10 | 57.20 | 57.20 | 12 | 412.80 | 28.50 | 1″ | 476.30 | 39 | 86 |
| 12″ | 300 | 482.50 | 31.80 | 365.30 | 55.60 | 55.60 | 12 | 381.00 | 25.40 | 7/8″ | 431.80 | 29 | 64 |
| 10″ | 250 | 406.50 | 30.20 | 304.80 | 49.30 | 49.30 | 12 | 323.90 | 25.40 | 7/8″ | 362.00 | 18 | 39.5 |
| 8″ | 200 | 343.00 | 28.40 | 246.10 | 44.50 | 44.50 | 8 | 269.70 | 22.40 | 3/4″ | 298.50 | 13 | 28.6 |
| 6″ | 150 | 279.50 | 25.40 | 192.00 | 39.60 | 39.60 | 8 | 215.90 | 22.40 | 3/4″ | 241.30 | 8.4 | 18.5 |
| 5″ | 125 | 254.00 | 23.90 | 163.60 | 36.60 | 36.60 | 8 | 185.70 | 22.40 | 3/4″ | 215.90 | 7 | 15.4 |
| 4″ | 100 | 228.50 | 23.90 | 134.90 | 33.30 | 33.30 | 8 | 157.20 | 19.10 | 5/8″ | 190.50 | 5.9 | 13 |
| 3-1/2″ | 90 | 216.00 | 23.90 | 122.20 | 31.80 | 31.80 | 8 | 139.70 | 19.10 | 5/8″ | 177.80 | 5.1 | 11.2 |
| 3″ | 80 | 190.50 | 23.90 | 108.00 | 30.20 | 30.20 | 4 | 127.00 | 19.10 | 5/8″ | 152.40 | 4.1 | 9 |
| 2-1/2″ | 65 | 178.00 | 22.40 | 90.40 | 28.40 | 28.40 | 4 | 104.60 | 19.10 | 5/8″ | 139.70 | 3.7 | 8.1 |
| 2″ | 50 | 152.50 | 19.10 | 77.70 | 25.40 | 25.40 | 4 | 91.90 | 19.10 | 5/8″ | 120.70 | 2.3 | 5.1 |
| 1-1/4″ | 32 | 117.50 | 15.70 | 58.70 | 20.60 | 20.60 | 4 | 63.50 | 15.80 | 1/2″ | 88.90 | 1.2 | 2.6 |
| 1-1/2″ | 40 | 127.00 | 17.50 | 65.00 | 22.40 | 22.40 | 4 | 73.20 | 15.80 | 1/2″ | 98.60 | 1.5 | 3.3 |
| 1″ | 25 | 108.00 | 14.20 | 49.30 | 17.50 | 17.50 | 4 | 50.80 | 15.80 | 1/2″ | 79.30 | 0.8 | 1.8 |
| 1/2″ | 15 | 89.00 | 11.20 | 30.20 | 15.70 | 15.70 | 4 | 35.10 | 15.80 | 1/2″ | 60.50 | 0.4 | 0.9 |
Nickel Alloy Flanges Face Types
| Face Types | Diagram | Marking |
|---|---|---|
| Raised Face | ![]() |
RF |
| Lap Joint Face | ![]() |
LJ |
| Male Female Face | ![]() |
M&F |
| Flat Face | ![]() |
FF |
| Tongue Groove Face | ![]() |
T&G |
| Ring Type Joint | ![]() |
RTJ |
Alloy 200 Slip On Flange Pressure Temperature Rating
| Temp in (°F) | Pressure Temperature Rating of Alloy 200 Slip On Flange | ||||||
|---|---|---|---|---|---|---|---|
| 2500 | 1500 | 900 | 600 | 400 | 300 | 150 | |
| 1500 | 230 | 135 | 80 | 55 | 35 | 25 | 10 |
| 1450 | 285 | 170 | 105 | 70 | 45 | 35 | 15 |
| 1400 | 400 | 240 | 145 | 95 | 65 | 50 | 20 |
| 1350 | 515 | 310 | 185 | 125 | 80 | 60 | 20 |
| 1300 | 715 | 430 | 255 | 170 | 115 | 85 | 20 |
| 1250 | 945 | 565 | 340 | 225 | 150 | 115 | 20 |
| 1200 | 1285 | 770 | 465 | 310 | 205 | 155 | 20 |
| 1150 | 1655 | 995 | 595 | 400 | 265 | 200 | 20 |
| 1100 | 2145 | 1285 | 770 | 515 | 345 | 255 | 20 |
| 1050 | 2570 | 1545 | 925 | 615 | 410 | 310 | 20 |
| 1000 | 2675 | 1605 | 965 | 640 | 430 | 320 | 20 |
| 950 | 3180 | 1910 | 1145 | 765 | 510 | 380 | 35 |
| 900 | 3240 | 1945 | 1165 | 780 | 520 | 390 | 50 |
| 850 | 3300 | 1980 | 1190 | 790 | 530 | 395 | 65 |
| 800 | 3360 | 2015 | 1210 | 805 | 540 | 405 | 80 |
| 750 | 3460 | 2075 | 1245 | 830 | 555 | 415 | 95 |
| 700 | 3540 | 2125 | 1275 | 850 | 565 | 425 | 110 |
| 650 | 3580 | 2150 | 1290 | 860 | 575 | 430 | 125 |
| 600 | 3640 | 2185 | 1310 | 875 | 580 | 435 | 140 |
| 500 | 3880 | 2330 | 1395 | 930 | 620 | 465 | 170 |
| 400 | 4140 | 2485 | 1490 | 995 | 660 | 495 | 190 |
| 300 | 4500 | 2700 | 1620 | 1080 | 720 | 540 | 205 |
| 200 | 5000 | 3000 | 1800 | 1200 | 800 | 600 | 230 |
| -20 to 100 | 6000 | 3600 | 2160 | 1440 | 960 | 720 | 275 |
Types of Pure Nickel Forged Pipe Flang
Supplier of Nickel Alloy Flanges in India Offer a Variety of Flange Types to Meet Customer Needs
ASTM B564 UNS N02200 Socket Weld Flange
ASME SB 564 N02201 Threaded Flange
Nickel 200 Lap Joint Flange
DIN 2.4066 BLRF Flange
Nickel 2.4066 SWRF Flange
ASME SB 564 UNS N02200 SORF Flange
Nickel 200 UNS N02200 Weld Flange
ASTM B564 N02200 Forged Flange
ASTM B564 UNS N02200 Pipe Flange
ASTM B564 UNS N02201 Weld Neck Flange
Nickel 201 Reducing Flange
DIN 2.4068 Plate Flanges
Super Nickel Alloy Orifice Flange
Ni 200 Spectacle Blind Flange
Pure Nickel Alloy Raised Face Flange
Pitting and Crevice Corrosion of DIN 2.4068 Plate Flanges
| Gr. | Max Depth (MM) | PREa | Test of Type | No. of days | % Mo |
|---|---|---|---|---|---|
| Nickel Alloy Flange | 63 (1.60) | – | Washers | 30 | 0 |
ASME SB 564 UNS N02200 SORF Flange Dimensions
Flanges of Various Dimensions Are Offered by an Indian Manufacturer of Nickel Alloy Flanges
| NPS (Normal Pipe Size) Of Flanges | O.D. (Outside Daimeter ) | Thick of RF (Raised Face) (T) |
(I.D.) Inside Diameter | Holes Of Bolts (B) |
Raised Face (R) |
RF (Raised Face) |
H | T1 | Bolts Holes No. |
BC (Circle Of Bolt) | Thick Of FF (Flat Face) (T2) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 36.00 | 4.19 | 24.25 | 1.62 | 27.25 | .063 | 27.62 | 2.69 | 24 | 32.00 | 4.13 |
| 22 | 33.00 | 4.00 | 22.22 | 1.63 | 25.25 | .063 | 25.25 | 2.57 | 24 | 29.25 | 3.94 |
| 20 | 30.50 | 3.75 | 20.20 | 1.38 | 23.00 | .063 | 23.12 | 2.44 | 24 | 27.00 | 3.69 |
| 18 | 28.00 | 3.50 | 18.18 | 1.38 | 21.00 | .063 | 21.00 | 2.32 | 24 | 24.75 | 3.44 |
| 16 | 25.50 | 3.25 | 16.16 | 1.38 | 18.50 | .063 | 19.00 | 2.19 | 20 | 22.50 | 3.19 |
| 14 | 23.00 | 3.00 | 14.14 | 1.25 | 16.25 | .063 | 16.75 | 2.06 | 20 | 20.25 | 2.94 |
| 12 | 20.50 | 2.88 | 12.88 | 1.25 | 15.00 | .063 | 14.75 | 1.94 | 16 | 17.75 | 2.82 |
| 10 | 17.50 | 2.62 | 10.88 | 1.12 | 12.75 | .063 | 12.62 | 1.82 | 16 | 15.25 | 2.56 |
| 8 | 15.00 | 2.44 | 8.72 | 1.00 | 10.62 | .063 | 10.25 | 1.56 | 12 | 13.00 | 2.38 |
| 6 | 12.50 | 2.06 | 6.72 | 0.88 | 8.50 | .063 | 8.12 | 1.38 | 12 | 10.62 | 2.00 |
| 5 | 11.00 | 2.00 | 5.66 | 0.88 | 7.31 | .063 | 7.00 | 1.32 | 8 | 9.25 | 1.94 |
| 4 | 10.00 | 1.88 | 4.57 | 0.88 | 6.19 | .063 | 5.75 | 1.19 | 8 | 7.88 | 1.82 |
| 3-1/2 | 9.00 | 1.75 | 4.07 | 0.88 | 5.50 | .063 | 5.25 | 1.13 | 8 | 7.25 | 1.69 |
| 3 | 8.25 | 1.69 | 3.57 | 0.88 | 5.00 | .063 | 4.62 | 1.06 | 8 | 6.62 | 1.63 |
| 2-1/2 | 7.50 | 1.50 | 2.94 | 0.88 | 4.12 | .063 | 3.94 | 0.94 | 8 | 5.88 | 1.44 |
| 2 | 6.50 | 1.31 | 2.44 | 0.75 | 3.62 | .063 | 3.31 | 0.82 | 8 | 5.00 | 1.25 |
| 1-1/4 | 5.25 | 1.06 | 1.70 | 0.75 | 2.50 | .063 | 2.50 | 0.69 | 4 | 3.88 | 1.00 |
| 1-1/2 | 6.12 | 1.19 | 1.95 | 0.88 | 2.88 | .063 | 2.75 | 0.75 | 4 | 4.50 | 1.13 |
| 1 | 4.88 | 1.06 | 1.36 | 0.75 | 2.00 | .063 | 2.12 | 0.63 | 4 | 3.50 | 1.00 |
| 1/2 | 3.75 | 0.88 | 0.88 | 0.62 | 1.38 | .063 | 1.50 | 0.50 | 4 | 2.62 | 0.82 |
How to Weld High Nickel Alloy 201 Blind Flange ?
DIN 2.4066 BLRF Flange Number and Diameter of Bolt Holes
| Pressure Classes | Hole (H) |
|---|---|
| Class 2500 Nickel Based Alloy Flange | 73 (MM) / 12 H |
| Class 1500 Nickel Flange | 54 (MM) / 16 H |
| Class 900 Pure Nickel Alloy Flange | 38.1 (MM) / 20 H |
| Class 600 High Performance Nickel Alloy Flange | 34.9 (MM) / 20 H |
| Class 400 Nickel Alloy Flange | 34.9 (MM) / 16 H |
| Class 300 Super Nickel Alloy Flange | 28.6 (MM) / 16 H |
| Class 150 High Nickel Alloy Flange | 25.4 (MM) / 12 H |
ASME SB 564 N02201 Threaded Flange Sizes
| Ni alloy Flanges (Nominal Diameter) ‘DN’ In MM |
|||
|---|---|---|---|
| Inches | DN | Inches | DN |
| 1/2 | 15 | 12 | 300 |
| 1 | 25 | 14 | 350 |
| 1 1/2 | 40 | 15 | 375 |
| 1 1/4 | 32 | 16 | 400 |
| 2 | 50 | 18 | 450 |
| 2 1/2 | 65 | 20 | 500 |
| 3 | 80 | 24 | 600 |
| 3/4 | 20 | 28 | 700 |
| 4 | 100 | 30 | 750 |
| 5 | 125 | 32 | 800 |
| 8 | 200 | 36 | 900 |
How Can Nickel Alloy Flanges Be Installed and Maintained Correctly for Longevity ?
Mechanical Properties of Nickel Alloy Weld Flanges
An Indian Supplier of Nickel Alloy Flanges Provides Flanges With Exceptional Mechanical Properties
| Gr. | Yield Strength in (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|
| Mpa, (Psi) | Mpa, (Psi) | % | |
| Nickel 201 Flanges | 148 Mpa, (21500 Psi) | 462 Mpa, (67000 Psi) | 45 % |
| Nickel 200 Flanges | 148 Mpa, (21500 Psi) | 462 Mpa, (67000 Psi) | 45 % |
High Nickel Alloy Forged Flange Chemical Composition
| Gr. | Cu, (Copper) | Ni, (Nickel) | C, (Carbon) | Si, (Silicon) | Fe, (Iron) | Mn, (Manganese) | S, (Sulfur) |
|---|---|---|---|---|---|---|---|
| Nickel 201 Flanges | 0.25 | 99.0 | 0.02 | 0.35 | 0.40 | 0.35 | 0.01 |
| Nickel 200 Flanges | 0.25 | 99.0 | 0.15 | 0.35 | 0.40 | 0.35 | 0.01 |
Applications of Nickel Alloy Flanges
Pure Nickel Alloy Forged Flange Equivalent Material
| Gr. | UNS | JIS | GOST | BS | AFNOR | WERKSTOFF NR. | EN |
|---|---|---|---|---|---|---|---|
| Nickel 200 Flanges | N02200 | NW 2200 | НП-2 | NA 11 | N-100M | 2.4066 | Ni 99.2 |
| Nickel 201 Flanges | N02201 | NW 2201 | НП-2 | NA 12 | – | 2.4068 | LC-Ni 99 |
Physical Properties of Nickel Based Alloy Pipe Flange
| Elements | Density | Melting Point | |
|---|---|---|---|
| g/cm3 | °F | °C | |
| Nickel 201 Flanges | 8.9 g/cm3 | 2635 °F | 1446 °C |
| Nickel 200 Flanges | 8.9 g/cm3 | 2635 °F | 1446 °C |
Nickel Alloy Flanges HS Code
| Grade | HS Code |
|---|---|
| Nickel Alloy Flanges | 75072000 |
Key Features of Ni Alloy Plate Flanges
Nickel Alloy Flanges We Delivered to the Countries Below
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Ghana | ![]() |
Zambia |
|
| Dubai |
|
Morocco |
|
| Ethiopia |
|
Egypt | ![]() |
| Tanzania |
|
UAE | ![]() |
| Nigeria |
|
Algeria |
|
| South Africa | ![]() |
Tunisia |
|
| Angola |
|
Kenya | ![]() |