Call
+91 9702472711
| Quick Information of Duplex 2205 Flanges | |
|---|---|
| Specification | ASTM A182 |
| Size Range : | 1/2" to 48" |
| Pressure Rating | Class 150 to 2500 |
| Standards | ASME B16.5 , ASME B16.47 , MSS SP44 |
| WERKSTOFF NR. | 1.4462 |
| UNS | S31803 / S32205 |
| Bolts Hole | 4 To 24 |
| Joint Method | Welded , Bolted , Threaded Joint |
| Temperature Range | 250 - 500 °C (1900 - 2100 °F) |
| MTC: | EN 10204 3.1 & 3.2 |
Duplex 2205 Flanges
Duplex Steel Weld Neck Flange
ASTM A182 UNS S32205 Blind Flange
Table of Contents
Duplex 2205 Flanges Specification
Duplex 2205 Flanges Sizes
F51 Duplex Reducing Flange Standards
Duplex Steel Weld Neck Flange Thread Types
ASTM A182 Grade F60 Threaded Flange Pressure Class
SA182 F51 Spectacle Blind Flange Marking
2205 Duplex SS Lap Joint Flange Tempurature Limit
ASTM A182 UNS S31803 SWRF Flange Meet Requirements
Value Added Services of F51 Duplex Steel BLRF Flange
Applications of Duplex Stainless Steel Slip On Flange
Duplex 2205 Werkstoff 1.4462 Weld Flange Manufacturing Methods
A182 F60 Duplex Plate Flanges Types
F60 Duplex Steel SORF Flange Finish
Duplex SS 2205 Orifice Flange Origin
ASTM A182 UNS S31803 SWRF Flange Face Types
UNS S31803 F51 Expander Flange Inspection Plan
ASTM A182 Type 2205 Socket Weld Flange Pressure Rating
| Temp in (°C) | Pressure Temperature Rating of Duplex 2205 Flanges | |||||
|---|---|---|---|---|---|---|
| 900 | 600 | 400 | 300 | 150 | 75 | |
| 300 | 116.6 | 77.7 | 51.8 | 38.9 | 10.2 | 5.1 |
| 250 | 121.4 | 80.9 | 53.9 | 40.5 | 12.1 | 6 |
| 200 | 128 | 85.3 | 56.9 | 42.7 | 13.8 | 6.9 |
| 150 | 137.8 | 91.9 | 61.2 | 45.9 | 15.8 | 7.9 |
| 100 | 152 | 101.3 | 67.5 | 50.7 | 17.7 | 8.8 |
| 50 | 155.1 | 103.4 | 68.9 | 51.7 | 19.5 | 9.8 |
| -29 - 38 | 155.1 | 103.4 | 68.9 | 51.7 | 20 | 10 |
Dimensional Standard of Duplex 2205 flanges
Duplex SS 2205 Orifice Flange Size Chart
Duplex 2205 Flanges Supplier In India Offers Sizes Of Various Range
| Nominal Pipe Sizes | o | x | R | H | T1 | Diameter of Bolt Circle | B23 | L21 | Holes Diameter | r | L34 | B3 | L | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24" | 32.00 | 26.12 | 27.25 | 24.00 | 1.88 | 29.50 | 23.25 | 6.00 | 20-1.38 | 0.50 | 4.38 | 24.25 | 3.25 | 24.25 | 2.50 |
| 22" | 29.50 | 24.25 | 25.25 | 22.00 | 1.81 | 27.25 | 21.25 | 5.88 | 20-1.38 | 0.50 | 4.25 | 22.25 | 3.13 | 22.22 | 2.38 |
| 20" | 27.50 | 22.00 | 23.00 | 20.00 | 1.69 | 25.00 | 19.25 | 5.69 | 20-1.25 | 0.50 | 4.06 | 20.25 | 2.88 | 20.20 | 2.13 |
| 18" | 25.00 | 19.88 | 21.00 | 18.00 | 1.56 | 22.75 | 17.25 | 5.50 | 16-1.25 | 0.50 | 3.81 | 18.20 | 2.69 | 18.18 | 1.94 |
| 16" | 23.50 | 18.00 | 18.50 | 16.00 | 1.44 | 21.25 | 15.25 | 5.00 | 16-1.12 | 0.50 | 3.44 | 16.19 | 2.50 | 16.16 | 1.75 |
| 14" | 21.00 | 15.75 | 16.25 | 14.00 | 1.38 | 18.75 | 13.25 | 5.00 | 12-1.12 | 0.50 | 3.12 | 14.18 | 2.25 | 14.14 | 1.63 |
| 12" | 19.00 | 14.38 | 15.00 | 12.75 | 1.25 | 17.00 | 12.00 | 4.50 | 12-1.00 | 0.50 | 2.19 | 12.92 | 2.19 | 12.88 | 1.56 |
| 10" | 16.00 | 12.00 | 12.75 | 10.75 | 1.19 | 14.25 | 10.02 | 4.00 | 12-1.00 | 0.50 | 1.94 | 10.92 | 1.94 | 10.88 | 1.31 |
| 8" | 13.50 | 9.69 | 10.62 | 8.63 | 1.12 | 11.75 | 7.98 | 4.00 | 8-0.88 | 0.50 | 1.75 | 8.75 | 1.75 | 8.72 | 1.25 |
| 6" | 11.00 | 7.56 | 8.50 | 6.63 | 1.00 | 9.50 | 6.07 | 3.50 | 8-0.88 | 0.50 | 1.56 | 6.75 | 1.56 | 6.72 | 1.06 |
| 5" | 10.00 | 6.44 | 7.31 | 5.56 | 0.94 | 8.50 | 5.05 | 3.50 | 8-0.88 | 0.44 | 1.44 | 5.69 | 1.44 | 5.66 | 0.94 |
| 4" | 9.00 | 5.31 | 6.19 | 4.50 | 0.94 | 7.50 | 4.03 | 3.00 | 8-0.75 | 0.44 | 1.31 | 4.60 | 1.31 | 4.57 | 0.94 |
| 3-1/2" | 8.50 | 4.81 | 5.50 | 4.00 | 0.94 | 7.00 | 3.55 | 2.81 | 8-0.75 | 0.38 | 1.25 | 4.10 | 1.25 | 4.07 | 0.88 |
| 3" | 7.50 | 4.25 | 5.00 | 3.50 | 0.94 | 6.00 | 3.07 | 2.75 | 4-0.75 | 0.38 | 1.19 | 3.60 | 1.19 | 3.57 | 0.81 |
| 3/4" | 3.88 | 1.50 | 1.69 | 1.05 | 0.50 | 2.75 | 0.82 | 2.06 | 4-0.62 | 0.12 | 0.62 | 1.11 | 0.62 | 1.09 | 0.44 |
| 2-1/2" | 7.00 | 3.56 | 4.12 | 2.88 | 0.88 | 5.50 | 2.47 | 2.75 | 4-0.75 | 0.31 | 1.12 | 2.97 | 1.12 | 2.94 | 0.75 |
| 2" | 6.00 | 3.06 | 3.62 | 2.38 | 0.75 | 4.75 | 2.07 | 2.50 | 4-0.75 | 0.31 | 1.00 | 2.46 | 1.00 | 2.44 | 0.69 |
| 1-1/4" | 4.62 | 2.31 | 2.50 | 1.66 | 0.62 | 3.50 | 1.38 | 2.25 | 4-0.62 | 0.19 | 0.81 | 1.72 | 0.81 | 1.70 | 0.56 |
| 1-1/2" | 5.00 | 2.56 | 2.88 | 1.90 | 0.68 | 3.88 | 1.61 | 2.44 | 4-0.62 | 0.25 | 0.88 | 1.97 | 0.88 | 1.95 | 0.62 |
| 1" | 4.25 | 1.94 | 2.00 | 1.32 | 0.56 | 3.12 | 1.05 | 2.19 | 4-0.62 | 0.12 | 0.69 | 1.38 | 0.69 | 1.36 | 0.50 |
| 1/2" | 3.50 | 1.19 | 1.38 | 0.84 | 0.44 | 2.38 | 0.62 | 1.88 | 4-0.62 | 0.12 | 0.62 | 0.90 | 0.62 | 0.88 | 0.38 |
Thread Types of Alloy 2205 Flanges
Duplex 2205 Flanges Dimensions
An Extensive Range of Dimensions is Offered by an Indian Manufacturer of Duplex 2205 Flanges
| NPS | OD (Outside Diameter) | Number of Bolt Holes | Holes Diameter | Bolt Circle (BC) | SO LTH (SL) | RF Diameter (R) | Hub Top Diameter (HT) | SO Bore Inside Diameter (SB) | Minimum Thick (T) | WN LTH (WL) | WN Bore ID (WB) | Hub Base Diameter (HB) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24" | 32.00 | 20 | 1.38 | 29.50 | 3.19 | 27.25 | 24.00 | 24.25 | 1.81 | 5.94 | 23.25 | 26.12 |
| 22" | 29.50 | 20 | 1.38 | 27.25 | 3.07 | 25.25 | 22.00 | 22.22 | 1.75 | 5.82 | 21.25 | 24.25 |
| 20" | 27.50 | 20 | 1.25 | 25.00 | 2.81 | 23.00 | 20.00 | 20.20 | 1.62 | 5.62 | 19.25 | 22.00 |
| 18" | 25.00 | 16 | 1.25 | 22.75 | 2.62 | 21.00 | 18.00 | 18.18 | 1.50 | 5.44 | 17.25 | 19.88 |
| 16" | 23.50 | 16 | 1.12 | 21.25 | 2.44 | 18.50 | 16.00 | 16.16 | 1.38 | 4.94 | 15.25 | 18.00 |
| 14" | 21.00 | 12 | 1.12 | 18.75 | 2.19 | 16.25 | 14.00 | 14.14 | 1.31 | 4.94 | 13.25 | 15.75 |
| 12" | 19.00 | 12 | 1.00 | 17.00 | 2.12 | 15.00 | 12.75 | 12.88 | 1.19 | 4.44 | 12.00 | 14.38 |
| 10" | 16.00 | 12 | 1.00 | 14.25 | 1.88 | 12.75 | 10.75 | 10.88 | 1.12 | 3.94 | 10.02 | 12.00 |
| 8" | 13.50 | 8 | 0.88 | 11.75 | 1.69 | 10.62 | 8.63 | 8.72 | 1.06 | 3.94 | 7.98 | 9.69 |
| 6" | 11.00 | 8 | 0.88 | 9.50 | 1.50 | 8.50 | 6.63 | 6.72 | 0.94 | 3.44 | 6.07 | 7.56 |
| 5" | 10.00 | 8 | 0.88 | 8.50 | 1.38 | 7.31 | 5.56 | 5.66 | 0.88 | 3.44 | 5.05 | 6.44 |
| 4" | 9.00 | 8 | 0.75 | 7.50 | 1.25 | 6.19 | 4.50 | 4.57 | 0.88 | 2.94 | 4.03 | 5.31 |
| 31⁄2" | 8.50 | 8 | 0.75 | 7.00 | 1.19 | 5.50 | 4.00 | 4.07 | 0.88 | 2.75 | 3.55 | 4.81 |
| 3" | 7.50 | 4 | 0.75 | 6.00 | 1.12 | 5.00 | 3.50 | 3.57 | 0.88 | 2.69 | 3.07 | 4.25 |
| 3⁄4" | 3.88 | 4 | 0.62 | 2.75 | 0.56 | 1.69 | 1.05 | 1.09 | 0.44 | 2.00 | 0.82 | 1.50 |
| 21⁄2" | 7.00 | 4 | 0.75 | 5.50 | 1.06 | 4.12 | 2.88 | 2.94 | 0.81 | 2.69 | 2.47 | 3.56 |
| 2" | 6.00 | 4 | 0.75 | 4.75 | 0.94 | 3.62 | 2.38 | 2.44 | 0.69 | 2.44 | 2.07 | 3.06 |
| 11⁄4" | 4.62 | 4 | 0.62 | 3.50 | 0.75 | 2.50 | 1.66 | 1.70 | 0.56 | 2.19 | 1.38 | 2.31 |
| 11⁄2" | 5.00 | 4 | 0.62 | 3.88 | 0.81 | 2.88 | 1.90 | 1.95 | 0.62 | 2.38 | 1.61 | 2.56 |
| 1" | 4.25 | 4 | 0.62 | 3.12 | 0.62 | 2.00 | 1.32 | 1.36 | 0.50 | 2.12 | 1.05 | 1.94 |
| 1⁄2" | 3.50 | 4 | 0.62 | 2.38 | 0.56 | 1.38 | 0.84 | 0.88 | 0.38 | 1.81 | 0.62 | 1.19 |
Weight of ASTM A182 UNS S32205 Blind Flange
Class 150 (in LBS)
| Normal Pipe Size (NPS) | Slip on Flange |
|---|---|
| 24 | 218.25 |
| 22 | 183.64 |
| 20 | 163.80 |
| 18 | 128.97 |
| 16 | 105.16 |
| 14 | 89.28 |
| 1/2 | 1.10 |
| 12 | 63.49 |
| 10 | 42.76 |
| 8 | 29.76 |
| 6 | 18.95 |
| 5 | 14.99 |
| 4 | 13.00 |
| 3 | 9.03 |
| 2½ | 7.93 |
| 2 | 5.07 |
| 1 | 1.98 |
Duplex 2205 Socket Weld Flange Face Types
| Face Types | Short Name |
|---|---|
| Raised Face | RF |
| Tongue & Groove | T&G |
| Ring Type Joint | RTJ |
| Flate Face | FF |
| Male & Female | M&G |
Most Common Types of Duplex 2205 Forged Flanges
Duplex Stainless Steel Slip On Flange
ASTM A182 Type 2205 Socket Weld Flange
Duplex SS 2205 Orifice Flange
ASTM A182 Grade F60 Threaded Flange
2205 Duplex SS Lap Joint Flange
SA182 F60 Pipe Flange
SA182 F51 Spectacle Blind Flange
F51 Duplex Steel BLRF Flange
ASTM A182 UNS S31803 SWRF Flange
F60 Duplex Steel SORF Flange
UNS S31803 F51 Expander Flange
F51 Duplex Reducing Flange
A182 F60 Duplex Plate Flanges
Duplex 2205 Werkstoff 1.4462 Weld Flange
UNS S32205 F60 Forged Flange
German Standard of F51 Duplex Steel BLRF Flange
| Types of Duplex 2205 Flanges | DIN Standards (German) | Types |
|---|---|---|
| Threaded Flange | DIN 2569, 2568, 2567, 2566, 2565, 2558 | Type 12 |
| Weld Neck Flange | DIN 2627 to 2638 | Type 11 |
| Flat Face Flange | DIN 2573 & DIN 2578 | Type 1 |
| Lap Joint Flange | DIN 2656, 2655, 2641, 2622 | Type 2 & Type 4 |
| Blind Flange | DIN 2527 | Type 5 |
ASTM A182 Grade F60 Threaded Flange Weight Chart
| Standards | Class | Bolt Sizes | Bolt Hole Diameter | NO. of Bolts | Diameter | Diameter of Bolt Circle |
|---|---|---|---|---|---|---|
| ANSI B16.5 | ANSI 1500 | 19 | 22 | 4 | 121 | 83 |
| ANSI 900 | 19 | 22 | 4 | 121 | 83 | |
| ANSI 600 | 13 | 16 | 4 | 95 | 67 | |
| ANSI 300 | 13 | 16 | 4 | 95 | 67 | |
| ANSI 150 | 13 | 16 | 4 | 89 | 60 | |
| AS4087 | PN14 | M12 | 14 | 4 | 95 | 67 |
| AS 2129 | Table H | 16 | 17 | 4 | 114 | 83 |
| Table J | 16 | 17 | 4 | 114 | 83 | |
| Table F | 13 | 14 | 4 | 95 | 67 | |
| Table E | 13 | 14 | 4 | 95 | 67 | |
| Table D | 13 | 14 | 4 | 95 | 67 | |
| Table C | 13 | 14 | 4 | 95 | 67 | |
| ISO 7005 (DIN) | PN40 | M12 | 14 | 4 | 95 | 65 |
| PN25 | M12 | 14 | 4 | 95 | 65 | |
| PN20 | M14 | 16 | 4 | 90 | 60.5 | |
| PN16 | M12 | 14 | 4 | 95 | 65 | |
| PN10 | M12 | 14 | 4 | 95 | 65 | |
| PN6 | M10 | 11 | 4 | 80 | 55 |
Compare Duplex 2205 Flanges PN Rating VS Class
| Properties | PN Rating | Class Rating |
|---|---|---|
| Application | ISO | ASME |
| Pressure Range | PN25, PN16, PN10 | Class 600, 300, 150 |
| Pressure Units | Bar (1 bar = 100 kPa) | PSI |
Duplex Stainless Steel Slip On Flange Surface Finishes
Duplex 2205 Werkstoff 1.4462 Weld Flange Testing Reports
ASTM A182 UNS S31803 SWRF Flange Gasket Chart
| NPS | Gasket Inside Daimeter (I.D.) | Gasket Outside Daimeter (O.D.) | ||||
|---|---|---|---|---|---|---|
| 900 LB | 600 LB | 400 LB | 300 LB | 150 LB | ||
| 12 | 12.75 | 19.625 | 18.00 | 16.50 | 16.625 | 16.125 |
| 10 | 10.75 | 17.125 | 15.75 | 14.125 | 14.25 | 13.375 |
| 8 | 8.62 | 14.125 | 12.625 | 12.00 | 12.125 | 11 |
| 6 | 6.62 | 11.375 | 10.50 | 9.75 | 9.875 | 8.75 |
| 5 | 5.56 | 9.75 | 9.50 | 8.375 | 8.50 | 7.75 |
| 4 | 4.50 | 8.125 | 7.625 | 7.00 | 7.125 | 6.875 |
| 3 | 3.50 | 6.625 | 5.875 | 5.875 | 5.875 | 5.375 |
| 3/4 | 1.06 | 2.75 | 2.625 | 2.625 | 2.625 | 2.25 |
| 2 1/2 | 2.88 | 6.50 | 5.125 | 5.125 | 5.125 | 4.875 |
| 2 | 2.38 | 5.625 | 4.375 | 4.375 | 4.375 | 4.125 |
| 1 1/4 | 1.66 | 3.50 | 3.25 | 3.25 | 3.25 | 3 |
| 1 1/2 | 1.91 | 3.875 | 3.75 | 3.75 | 3.75 | 3.375 |
| 1 | 1.31 | 3.125 | 2.875 | 2.875 | 2.875 | 2.625 |
| 1/2 | 0.84 | 2.50 | 2.125 | 2.125 | 2.125 | 1.875 |
Which Standard Manufacturing Processes Are Used for Duplex Steel 2205 Flanges ?
UNS S32205 F60 Forged Flange Impact Toughness
| Temperature in °C | 2205 Flanges |
|---|---|
| 20 °C | 60 |
| -40°C | 40 |
Milling and Threading Test Result of SA182 F60 Pipe Flange
| Gr. | Threading M6, No. of Holes at 15 M / Min | Milling, Tool Service Life¹ in (Min) | V₅ (MM / Min) |
|---|---|---|---|
| Duplex 2205 (UNS S32205) | 446 | 8 | 115 |
What Are the Standard Facing Options for the 2205 Duplex Flange ?
Which Materials Are Often Used to Seal SAF 2205 Flange Surfaces ?
Duplex 2205 Flanges HSN Code
| Grade | HSN Code |
|---|---|
| Duplex 2205 Flanges | 73072100 |
Manufacturing Equipment of UNS S31803 F51 Expander Flange
Duplex Steel Weld Neck Flange Chemical Composition
Indias Duplex 2205 Flanges Supplier Offers Precise Flange Chemical Composition Information
| Gr. | S | P | C | N | Si | Mn | Mo | Ni | Cr | Cu |
|---|---|---|---|---|---|---|---|---|---|---|
| 2205 Flanges | 0.020 Max | 0.030 | 0.030 Max | 0.8 - 0.20 | 1.00 Max | 2.00 Max | 2.50 - 3.50 | 4.50 - 6.50 | 21.0 - 23.0 | 63.54 Min |
Manufacturing Facilities Of A182 F60 Duplex Plate Flanges
Mechanical Properties of Duplex 2205 Stainless Steel Reducing Flange
| Grade | Yield Strength in (0.2%Offset) | Tensile Strength | Elongation | ||
|---|---|---|---|---|---|
| MPa | Psi | MPa | Psi | % | |
| ASTM A182 UNS S31803/ S32205 Flange | 550 MPa | 80000 Psi | 800 MPa | 116000 Psi | 15 % |
Duplex 2205 Slip on Flange Features
Applications of Duplex 2205 Flanges
Why is a Duplex Steel Weld Neck Flange Used in Industrial Application ?
Duplex 2205 Flanges Were Supplied to the Countries Listed Below
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| South Africa | ![]() |
Tunisia |
|
| Ghana | ![]() |
Zambia |
|
| Nigeria |
|
Algeria |
|
| Dubai |
|
Morocco |
|
| Ethiopia |
|
Egypt | ![]() |
| Tanzania |
|
UAE | ![]() |
| Angola |
|
Kenya | ![]() |