Call
+91 9702472711
| Features of Duplex 2205 Flanges | |
|---|---|
| Specification | ASTM A182 / ASME SA182 |
| Size Range : | 1/2" to 48" |
| Pressure Rating | Class 150 to 2500 |
| UNS | S32750 / S32760 |
| WERKSTOFF NR. | 1.4410 |
| Bolts Hole | 4 To 24 |
| MTC: | EN 10204 3.1 & 3.2 |
| Temperature Range | 1350 °C (4260 °F) |
Super Duplex Flanges
ASTM A182 UNS S32750 Weld Neck Flangee
Super Duplex Blind Flange
Table of Contents
Super Duplex Flanges Specification
Super Duplex Flanges Sizes
Super Duplex Slip On Flange Thread Types
Super Duplex 2507 Flanges Standards
Super Duplex Lap Joint Flanges Pressure Class
WNR 1.4410 Plate Flange Tempurature Limit
Super Duplex 2507 Weld Flange Marking
Applications of Super Duplex Stainless Steel SWRF Flange
Value Added Services of Super Duplex SS Socket Weld Flange
Super Duplex Ring Type Joint Flange Meet Requirements
ASTM A182 F53 UNS S32750 Forged Flange Heat Treatment
ASTM A182 UNS S32750 Weld Neck Flange Types
WNR 1.4410 Plate Flange Finish
SA182 UNS S32760 Threaded Flange Face Types
Super Duplex Slip On Flange Origin
Super Duplex Lap Joint Flanges Inspection Plan
Super Duplex Stainless Steel Flanges ASME Standard
Super Duplex Slip On Flange Joint Method
Super Duplex Blind Flange Wall Thickness
Class 150 Super Duplex Flanges Dimensions
An Extensive Range of Dimensions is Offered by the Indian Manufacturer of Super Duplex Flanges
| NPS | O.D. (Outside Diameter) | RF Diameter | Thickness (Minimum) | SO LTH | Bolt Circle | WN LTH | Hub Base Diameter | Inside Daimeter of SO Bore | Hub Top Diameter | Inside Daimeter of WN Bore |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 32.00 | 27.25 | 1.81 | 3.19 | 29.50 | 5.94 | 26.12 | 24.25 | 24.00 | 23.25 |
| 22 | 29.50 | 25.25 | 1.75 | 3.07 | 27.25 | 5.82 | 24.25 | 22.22 | 22.00 | 21.25 |
| 20 | 27.50 | 23.00 | 1.62 | 2.81 | 25.00 | 5.62 | 22.00 | 20.20 | 20.00 | 19.25 |
| 18 | 25.00 | 21.00 | 1.50 | 2.62 | 22.75 | 5.44 | 19.88 | 18.18 | 18.00 | 17.25 |
| 16 | 23.50 | 18.50 | 1.38 | 2.44 | 21.25 | 4.94 | 18.00 | 16.16 | 16.00 | 15.25 |
| 14 | 21.00 | 16.25 | 1.31 | 2.19 | 18.75 | 4.94 | 15.75 | 14.14 | 14.00 | 13.25 |
| 12 | 19.00 | 15.00 | 1.19 | 2.12 | 17.00 | 4.44 | 14.38 | 12.88 | 12.75 | 12.00 |
| 10 | 16.00 | 12.75 | 1.12 | 1.88 | 14.25 | 3.94 | 12.00 | 10.88 | 10.75 | 10.02 |
| 8 | 13.50 | 10.62 | 1.06 | 1.69 | 11.75 | 3.44 | 9.69 | 8.72 | 8.63 | 7.98 |
| 6 | 11.00 | 8.50 | 0.94 | 1.50 | 9.50 | 3.44 | 7.56 | 6.72 | 6.63 | 6.07 |
| 5 | 10.00 | 7.31 | 0.88 | 1.38 | 8.50 | 3.44 | 6.44 | 5.66 | 5.56 | 5.05 |
| 4 | 9.00 | 6.19 | 0.88 | 1.25 | 7.50 | 2.94 | 5.31 | 4.57 | 4.50 | 4.03 |
| 3 1⁄2 | 8.50 | 5.50 | 0.88 | 1.19 | 7.00 | 2.75 | 4.81 | 4.07 | 4.00 | 3.55 |
| 3 | 7.50 | 5.00 | 0.88 | 1.12 | 6.00 | 2.69 | 4.25 | 3.57 | 3.50 | 3.07 |
| 2 1⁄2 | 7.00 | 4.12 | 0.81 | 1.06 | 5.50 | 2.69 | 3.56 | 2.94 | 2.88 | 2.47 |
| 2 | 6.00 | 3.62 | 0.69 | 0.94 | 4.75 | 2.44 | 3.06 | 2.44 | 2.38 | 2.07 |
| 1 1⁄4 | 4.62 | 2.50 | 0.56 | 0.75 | 3.50 | 2.19 | 2.31 | 1.70 | 1.66 | 1.38 |
| 1 1⁄2 | 5.00 | 2.88 | 0.62 | 0.81 | 3.88 | 2.38 | 2.56 | 1.95 | 1.90 | 1.61 |
| 1 | 4.25 | 2.00 | 0.50 | 0.62 | 3.12 | 2.12 | 1.94 | 1.36 | 1.32 | 1.05 |
| 1⁄2 | 3.50 | 1.38 | 0.38 | 0.56 | 2.38 | 1.81 | 1.19 | 0.88 | 0.84 | 0.62 |
Most Common Types of Super Duplex Steel Flanges
A Wide Range of the Most Common Types Are Available From an Indian Super Duplex Flanges Supplier
Super Duplex 2507 Flanges
WNR 1.4410 Plate Flange
SA182 UNS S32760 Threaded Flange
Super Duplex Slip On Flange
Super Duplex SS Socket Weld Flange
Super Duplex Lap Joint Flanges
Super Duplex Steel Orifice Flanges
Super Duplex Ring Type Joint Flange
Alloy 2507 Spectacle Blind Flanges
Super Duplex Stainless BLRF Flange
Super Duplex Stainless Steel SWRF Flange
DSS 2507 SORF Flange
Super Duplex 2507 Weld Flange
ASTM A182 F53 UNS S32750 Forged Flange
Super Duplex Stainless Steel Pipe Flange
WNR 1.4410 Reducing Flange
UNS S32760 Expander Flange
SDSS Raised Face Flanges
ASTM A182 UNS S32750 Weld Neck Flange Schedule Chart
| Standards | Diameter | Classes | Bolt Hole Diameter | Number of Bolts | Bolt Sizes | Diameter of Bolt Circle |
|---|---|---|---|---|---|---|
| ANSI B16.5 | 121 | ANSI 1500 | 22 | 4 | 19 | 83 |
| 121 | ANSI 900 | 22 | 19 | 83 | ||
| 95 | ANSI 600 | 16 | 13 | 67 | ||
| 95 | ANSI 300 | 16 | 13 | 67 | ||
| 89 | ANSI 150 | 16 | 13 | 60 | ||
| AS4087 | 95 | PN14 | 14 | M12 | 67 | |
| AS 2129 Flange | 114 | Table J | 17 | 16 | 83 | |
| 114 | Table H | 17 | 16 | 83 | ||
| 95 | Table F | 14 | 13 | 67 | ||
| 95 | Table E | 14 | 13 | 67 | ||
| 95 | Table D | 14 | 13 | 67 | ||
| 95 | Table C | 14 | 13 | 67 | ||
| ISO 7005 (DIN) Flange | 95 | PN40 | 14 | M12 | 65 | |
| 95 | PN25 | 14 | M12 | 65 | ||
| 90 | PN20 | 16 | M14 | 60.5 | ||
| 95 | PN16 | 14 | M12 | 65 | ||
| 95 | PN10 | 14 | M12 | 65 | ||
| 80 | PN6 | 11 | M10 | 55 |
UNS S32760 Expander Flange Face Types
| Face Types | Diagram | Short Name |
|---|---|---|
| Raised Face | ![]() |
RF |
| Lap Joint Face | ![]() |
LJ |
| Flat Face | ![]() |
FF |
| Tongue Groove Face | ![]() |
T&G |
| Ring Type Joint | ![]() |
RTJ |
| Male Female Face | ![]() |
M&F |
Super Duplex Steel Flanges Grade
Manufacturing Standards and Origin for SDSS Raised Face Flanges
| USA | Korea | Europe | Malaysia | Canada | Australia |
|---|---|---|---|---|---|
| ASTM, ASME, MSS SP44, API-605, AWWA | KS | EN | MS 816, MS 253 | CSA B16.5 / B16.47 | AS 2129 |
| Russia | Japan | China | Europe | Germany | France |
| Ghost | JIS | GB/T 9112 / 9119 | ISO 7005, BS EN 1092-2 (Iron), PN | DIN | NF E 29-200 / NF E 29-203 |
| Europe | Europe | Italy | USA | – | Australia and UK |
| BS EN 1092-1 (Steel) | BS EN 1092-3 (Alloy) | UNI 2276 / 6091 | ANSI | – | BS 10 |
Super Duplex Flanges Weight Chart
| Nominal Size | Dimensions | Weight(kg) | ||||
|---|---|---|---|---|---|---|
| DN (Millimetre) | Nominal Pipe Size in (Inches) |
Oustside Daimeter of Flange A (MM) |
Thickness of Flange D (MM) |
BLIND | SOW SW |
WN |
| 600 | 24 | 1041.4 | 139.7 | 876.0 | 606.0 | 665.0 |
| 500 | 20 | 857.3 | 108.0 | 463.0 | 317.0 | 362.0 |
| 450 | 18 | 787.4 | 101.6 | 367.0 | 258.0 | 292.0 |
| 400 | 16 | 704.9 | 88.9 | 259.0 | 185.0 | 217.0 |
| 350 | 14 | 641.4 | 85.6 | 206.0 | 153.0 | 180.0 |
| 300 | 12 | 609.6 | 79.2 | 173.0 | 133.0 | 157.0 |
| 250 | 10 | 546.1 | 69.9 | 122.0 | 101.0 | 119 |
| 200 | 8 | 469.9 | 63.5 | 82.5 | 70.7 | 81.3 |
| 150 | 6 | 381 | 55.6 | 47.4 | 41.1 | 47.7 |
| 125 | 5 | 349.3 | 50.8 | 36.5 | 31.9 | 37.4 |
| 100 | 4 | 292.1 | 44.5 | 26.9 | 19.7 | 22.5 |
| 80 | 3 | 241.3 | 38.1 | 13.1 | 11.6 | 13.7 |
| 65 | 2 1/2 | 244.3 | 41.1 | 14 | 13.9 | 15 |
| 50 | 2 | 215.9 | 38.1 | 10 | 10.2 | 10.8 |
| 40 | 1 1/2 | 177.8 | 31.8 | 5.8 | 5.5 | 5.9 |
| 32 | 1 1/4 | 158.8 | 28.4 | 4.1 | 4 | 4.3 |
| 25 | 1 | 149.4 | 28.4 | 3.6 | 3.6 | 3.7 |
| 20 | 3/4 | 130 | 25.4 | 2.4 | 2.4 | 2.6 |
| 15 | 1/2 | 120.7 | 22.4 | 1.8 | 1.8 | 1.9 |
ASTM A182 F53 UNS S32750 Forged Flange Size Chart
| NPS in (Inches) |
Class 150 Diameters & Bolt Circles | ||||
|---|---|---|---|---|---|
| Number of Bolts | Flange Diameter in (Inches) |
Bolt Circle (Inches) |
Bolt Holes Diameter (Inches) |
Bolts Diameter (Inches) |
|
| 24 | 20 | 32 | 29-1/2 | 1.38 | 1-1/4 |
| 20 | 20 | 27-1/2 | 25 | 1.25 | 1-1/8 |
| 18 | 16 | 25 | 22-3/4 | 1.25 | 1-1/8 |
| 16 | 16 | 23-1/2 | 21-1/4 | 1.12 | 1 |
| 14 | 12 | 21 | 18-3/4 | 1.12 | 1 |
| 12 | 12 | 19 | 17 | 1 | 7/8 |
| 10 | 12 | 16 | 14-1/4 | 1 | 7/8 |
| 8 | 8 | 13-1/2 | 11-3/4 | 0.88 | 3/4 |
| 6 | 8 | 11 | 9-1/2 | 0.88 | 3/4 |
| 5 | 8 | 10 | 8-1/2 | 0.88 | 3/4 |
| 4 | 8 | 9 | 7-1/2 | 0.75 | 5/8 |
| 3 | 4 | 7-1/2 | 6 | 0.75 | 5/8 |
| 2 | 4 | 6 | 4-3/4 | 0.75 | 5/8 |
| 1 | 4 | 4-1/4 | 3-1/8 | 0.62 | 1/2 |
| 1/2 | 4 | 3-1/2 | 2-3/8 | 0.62 | 1/2 |
Manufacturing Technique of Super Duplex 2507 Weld Flange
| Flange Super Duplex | Forged | Casting | Cutting |
|---|---|---|---|
| Sizes & Material | Better | Best | Excellent |
| Capacity & Strength | Best | Better | Excellent |
| Limiting Material Waste | Best | Better | Excellent |
| Dimensional Tolerances | Excellent | Best | Better |
Super Duplex Stainless Steel Pipe Flange Pressure Rating
| Temp In (°F) | Class 75 to 2500 PSI Working Pressure | |||||||
|---|---|---|---|---|---|---|---|---|
| Class 2500 | Class 1500 | Class 900 | Class 600 | Class 400 | Class 300 | Class 150 | Class 75 | |
| 700 | 4520 | 2710 | 1625 | 1085 | 725 | 540 | 110 | – |
| 600 | 4640 | 2785 | 1670 | 1115 | 740 | 555 | 140 | 70 |
| 400 | 5120 | 3070 | 1845 | 1230 | 820 | 615 | 200 | 100 |
| 200 | 6200 | 3720 | 2230 | 1490 | 990 | 745 | 260 | 130 |
| -20~100 | 6250 | 3750 | 2250 | 1500 | 1000 | 750 | 290 | 145 |
Weight of WNR 1.4410 Plate Flange
Class 300 (LBS)
| NPS | Socket Weld Flange | Blind Flange | Slip On Flange | Weld Neck Flange |
|---|---|---|---|---|
| 24 | 575.40 | 486.11 | 793.66 | 471.34 |
| 22 | 461.42 | 367.06 | 634.93 | 367.06 |
| 20 | 396.83 | 312.61 | 511.03 | 312.61 |
| 18 | 317.4 | 251.10 | 410.72 | 248.02 |
| 16 | 248.02 | 208.33 | 312.61 | 188.49 |
| 14 | 204.36 | 163.80 | 248.02 | 163.80 |
| 12 | 140.87 | 114.19 | 183.64 | 114.19 |
| 10 | 99.20 | 80.46 | 123.0 | 80.46 |
| 8 | 68.56 | 57.54 | 80.46 | 57.54 |
| 6 | 44.75 | 38.80 | 49.60 | 38.80 |
| 5 | 35.71 | 28.66 | 36.81 | 27.77 |
| 4 | 26.23 | 23.36 | 27.77 | 21.82 |
| 3½ | 19.84 | 16.97 | 20.94 | 16.97 |
| 3 | 17.85 | 13.00 | 15.87 | 13.00 |
| 2½ | 11.90 | 9.92 | 11.90 | 9.92 |
| 2 | 9.03 | 7.05 | 7.93 | 7.05 |
| 1¼ | 5.07 | 4.40 | 5.95 | 3.96 |
| 1½ | 7.05 | 6.39 | 7.05 | 5.95 |
| 1 | 3.96 | 3.086 | 3.96 | 3.08 |
| 1/2 | 1.98 | 2.030 | 1.98 | 3.08 |
Manufacturing Process of Super Duplex Flanges
Super Duplex Steel Orifice Flanges Tensile Strength
| Gr. | A182 F55 | A182 F53 |
|---|---|---|
| Tensile Strength, Min. in (KSI) | 109 | 116 |
Bolts Hole Diameter of WNR 1.4410 Reducing Flange
| DN | No. Of | Diameter | Thickness | Bolts |
|---|---|---|---|---|
| in (Inches) | Bolts Hole | Length | in (Inches) | |
| 600 | 20 | 33.07 | 2.04 | M33.140 |
| 500 | 20 | 28.14 | 1.73 | M30.125 |
| 450 | 20 | 25.19 | 1.57 | M27.120 |
| 400 | 16 | 22.83 | 1.41 | M27.100 |
| 350 | 16 | 20.47 | 1.25 | M24.90 |
| 300 | 12 | 18.11 | 1.10 | M24.80 |
| 250 | 12 | 15.94 | 1.02 | M24.80 |
| 200 | 12 | 13.38 | 0.94 | M20.75 |
| 150 | 8 | 11.22 | 0.86 | M20.70 |
| 125 | 8 | 9.84 | 0.86 | M16.70 |
| 100 | 8 | 8.66 | 0.78 | M16.70 |
| 80 | 8 | 7.87 | 0.78 | M16.70 |
| 65 | 4 | 7.28 | 0.70 | M16.65 |
| 50 | 4 | 6.49 | 0.70 | M16.65 |
| 40 | 4 | 5.90 | 0.62 | M16.55 |
| 32 | 4 | 5.51 | 0.62 | M16.55 |
| 25 | 4 | 4.52 | 0.62 | M12.55 |
| 20 | 4 | 4.13 | 0.62 | M12.55 |
| 15 | 4 | 3.74 | 0.55 | M12.50 |
Super Duplex 2507 Flanges Temperature Range
| Grade | Temperature Range | |
|---|---|---|
| Below | Above | |
| Super Duplex Steel Flange | -50°C | +300°C |
Element of Chromium in SA182 UNS S32760 Threaded Flange
| Material | Chromium Element |
|---|---|
| Super Duplex Steel Flanges | 24% & 30% |
Super Duplex Blind Flange Hardness
| Gr. | ASTM A182 F55 Flanges | ASTM A182 F53 Flanges |
|---|---|---|
| Brinell Hardness, (Max) | 300 | 310 |
Super Duplex SS Socket Weld Flange Corrosion Properties
| Environment | Super Duplex 2507 Flanges | Test Duration |
|---|---|---|
| 10% H2S04 – 80°C | 0.15 mpy | 3-48 HR |
| 50% Acetic – boiling | 0.0 mpy | 3-48 HR |
| 10% Formic- boiling | 0.07 mpy | 3-48 HR |
Torque Chart of Alloy 2507 Spectacle Blind Flanges
| Flange Size in (IN) | Flange Size in (MM) | Maximum Radial Projection | |
|---|---|---|---|
| In MM, Deeper Than the Bottom | In MM, No Deeper Than the Bottom | ||
| 24 | 600 | 6.0 | 12.0 |
| 20 | 500 | 6.0 | 12.0 |
| 18 | 450 | 6.0 | 12.0 |
| 16 | 400 | 4.5 | 10.0 |
| 14 | 350 | 4.5 | 8.0 |
| 12 | 300 | 4.5 | 8.0 |
| 10 | 250 | 4.5 | 8.0 |
| 8 | 200 | 4.5 | 8.0 |
| 6 | 150 | 3.0 | 6.0 |
| 5 | 125 | 3.0 | 6.0 |
| 4 | 100 | 3.0 | 6.0 |
| 3 1/2 | 90 | 3.0 | 6.0 |
| 3 | 80 | 1.5 | 4.5 |
| 2 1/2 | 65 | 1.5 | 3.0 |
| 2 | 50 | 1.5 | 3.0 |
| 1 1/2 | 40 | 1.5 | 3.0 |
| 1 | 25 | 1.5 | 3.0 |
| 1/2 | 15 | 1.5 | 3.0 |
Super Duplex Flanges HSN Code
| Material | HSN Code |
|---|---|
| Super Duplex Flanges | 73072100 |
DSS 2507 SORF Flange Surface Finishes
Applications of Super Duplex Flanges
Super Duplex Steel Orifice Flanges Chemical Composition
| Elements | ASTM A182 F55 | ASTM A182 F53 |
|---|---|---|
| Sulfur, (S) | 0.015 | 0.015 (Max) |
| Chromium, (Cr) | 26 | 24-26 |
| Silicon, (Si) | 1 | 0.8 (Max) |
| Phosphorous, (P) | 0.035 | 0.035 (Max) |
| Nickel, (Ni) | 8 | 6-8 |
| Carbon, (C) | 0.03 | 0.03 (Max) |
| Molybdenum, (Mo) | 4 | 3-5 |
| Nitrogen, (N) | 0.3 | 0.3 |
| Copper, (Cu) | 1 | 0.5 (Max) |
| Manganese, (Mn) | 1 | 1.2 (Max) |
| Tungsten, (W) | 1 | – |
Mechanical Properties of Super Duplex Ring Type Joint Flange
Super Duplex Flanges Supplier in India Offers Remarkable Mechanical Qualities
| Grade | Elongation (%) in (Min) | Tensile Strength in (ksi) | Hardness Rockwell C | Proof Strength 0.2% in ksi (Min) |
|---|---|---|---|---|
| ASTM A182 F55 | 16 Min | 860 | 270 Max | 720 Min |
| ASTM A182 F53 | 15 % | 110-135 | 28 Max | 80 |
Super Duplex Flanges Equivalent
| Standards | ASTM A182 F55 | ASTM A182 F53 |
|---|---|---|
| UNS | S32760 | S32750 |
| WERKSTOFF NR. | 1.4410 | 1.4410 |
Physical Properties of Super Duplex Stainless Steel Pipe Flange
| Grade | ASTM A182 F55 UNS S32760 | ASTM A182 F53 UNS S32750 |
|---|---|---|
| Melting Point | 2460°F | 1350°C |
| Brinell Hardness | 300 | 310 |
| Density | 0.281lb/in 3 | 7.8g/cm 3 |
Super Duplex Flanges Were Supplied to the Following Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Tanzania |
|
UAE | ![]() |
| Ghana | ![]() |
Zambia |
|
| South Africa | ![]() |
Tunisia |
|
| Dubai |
|
Morocco |
|
| Ethiopia |
|
Egypt | ![]() |
| Angola |
|
Kenya | ![]() |
| Nigeria |
|
Algeria |
|