Call
+91 9702472711
| Ductile Iron Spun Pipe Product Information | |
|---|---|
| Size: | DN80~2600mm |
| Length | 6m, Cut to 5.7m |
| Shape | Round |
| Pipe Wall Thickness | C25, C30, C40, K9 etc |
| Usage | Gas Supply, Water Supply, Oil Pipe |
| Certification | ISO2531, ISO4179, EN545,ISO8179, EN598 |
| Joint Type | Flexible Joint |
Ductile Iron Spun Pipe
DI Pipe
DI Flexible Joint Spherical Pipe
Table of Contents
Ductile Iron Spun Pipe Specification
Ductile Iron Spun Pipe Sizes
DI Pipe Standards
Ductile Iron Pipe Manufacturing Process
Flexible Joint Spherical Pipe Origin
Ductile Iron Spun Pipe Marking
Ductile Iron Pipe Testing
Di Spun Pipe Package
Spun Iron Pipe End Types
Ductile Iron Spun Pipe Documentation
Di Spun Pipe Sizes in mm
Manufacturer of Ductile Iron Spun Pipe are available in various Sizes
| External Dia.(DE)(mm) | Nominal Thickness of K7(mm) | Nominal Thickness of Kg(mm) | Tol. on DE(mm) | Preferred 'C' class | Nominal Dia.DN(mm) | C class Nom Thickness(mm) |
|---|---|---|---|---|---|---|
| 98 | 5 | 6 | +1/-2.7 | C40 | 80 | 4.4 |
| 118 | 5 | 6 | +1/-2.8 | C40 | 100 | 4.4 |
| 170 | 5 | 6 | +1/-2.9 | C40 | 150 | 4.5 |
| 222 | 5 | 6.3 | +1/-3.0 | C40 | 200 | 4.7 |
| 274 | 5-3 | 6.8 | +1/-3.1 | C40 | 250 | 5.5 |
| 326 | 5.6 | 7.2 | +1/-3.3 | C40 | 300 | 6.2 |
| 429 | 6.3 | 8.1 | +1/-3.5 | C30 | 400 | 6.5 |
| 378 | 6.0 | 7.7 | +1/-3.4 | C30 | 350 | 6.3 |
| 480 | 6.6 | 8.6 | +1/-3.6 | C30 | 450 | 6.9 |
| 532 | 7.0 | 9.0 | +1/-3.8 | C30 | 500 | 7.5 |
| 635 | 7.7 | 9.9 | +1/-4 | C30 | 600 | 8.7 |
| 738 | 9.0 | 10.8 | +1/4.3 | C25 | 700 | 8.8 |
| 842 | 10.4 | 11.7 | +1/4.5 | C25 | 800 | 9.6 |
| 945 | 11.2 | 12.6 | +1/-4.8 | C25 | 900 | 10.6 |
| 1048 | 12.0 | 13.5 | +1/-5.0 | C25 | 1000 | 11.6 |
| 1152 | 1100 | 14.4 | C25 | 12.6 | +1/-6.0 | |
| 1255 | 15.3 | +1/-6.2 | C25 | 1200 | 13.6 |
Ductile Iron Pipe Applications
Spun Iron Pipe Standards
Ductile Iron Spun Pipe Supplier as per ASTM A674
| Coatings and Linings | Standards |
|---|---|
| Cement Lining | ANSI/AWWA C104/A214 |
| Polyethylene Encasement | ANSI/AWWA C105/A215 |
| CERAMIC EPOXY LINING | PROTECTO 401 |
| ASTM A674 | |
| Coal Tar Epoxy Lining | PROTECTO 401 |
Ductile Iron Spun Pipe Dimensions
| DN | Outside Diameter [mm] |
Wall thickness [mm ] |
||
|---|---|---|---|---|
| Class 40 | K10 | K9 | ||
| 40 | 56 | 4.8 | 6.0 | 6.0 |
| 50 | 66 | 4.8 | 6.0 | 6.0 |
| 60 | 77 | 4.8 | 6.0 | 6.0 |
| 80 | 98 | 4.8 | 6.0 | 6.0 |
| 100 | 118 | 4.8 | 6.0 | 6.0 |
| 150 | 170 | 5.0 | 6.5 | 6.0 |
| 200 | 222 | 5.4 | 7.0 | 6.3 |
| 300 | 326 | 6.2 | 8.0 | 7.2 |
| 400 | 429 | 7.8 | 9.0 | 8.1 |
| 600 | 635 | – | 11.1 | 9.9 |
| 800 | 842 | – | 13.0 | 11.7 |
| 1000 | 1,048 | – | 15.0 | 13.5 |
| 1200 | 1,255 | – | 17.0 | 15.3 |
| 1400 | 1,462 | – | 19.0 | 17.1 |
| 1600 | 1,668 | – | 51.0 | 18.9 |
| 1800 | 1,875 | – | 23.0 | 20.7 |
| 2000 | 2,082 | – | 25.0 | 22.5 |
DI Pipe Thickness
| OD (In) | SIZE (in) | 56 | 55 | 54 | 53 | 52 | 51 | 50 |
|---|---|---|---|---|---|---|---|---|
| 3.96 | 3 | 0.40 | 0.37 | 0.34 | 0.31 | 0.28 | 0.25 | |
| 6.90 | 6 | 0.43 | 0.40 | 0.37 | 0.34 | 0.31 | 0.28 | 0.25 |
| 11.10 | 10 | 0.47 | 0.44 | 0.41 | 0.38 | 0.35 | 0.32 | 0.29 |
| 13.20 | 12 | 0.49 | 0.46 | 0.43 | 0.40 | 0.37 | 0.34 | 0.31 |
| 15.30 | 14 | 0.51 | 0.48 | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 |
| 17.40 | 16 | 0.52 | 0.49 | 0.46 | 0.43 | 0.40 | 0.37 | 0.34 |
| 19.50 | 18 | 0.53 | 0.50 | 0.47 | 0.44 | 0.41 | 0.38 | 0.35 |
| 21.60 | 20 | 0.54 | 0.51 | 0.48 | 0.45 | 0.42 | 0.39 | 0.36 |
| 25.80 | 24 | 0.56 | 0.53 | 0.50 | 0.47 | 0.44 | 0.41 | 0.38 |
Various Types Of Ductile Iron Spun Pipe
Supplier of Ductile Iron Spun Pipe in India are available in Various Forms
Ductile iron Seamless Pipe
Hot Rolled Ductile iron Pipe
Ductile Iron Welded Pipe
DI Flexible Pipe
Ductile Iron Square Pipe
DI Iron Cold Rolled Rectangular Pipe
Ductile iron Round Pipe
DI ERW Pipe
Ductile Cast Iron Pipe Weight Chart
| Thickness Class | Nominal Size Inches | Total (Pounds Per Foot) | Pipe (Pounds Per Foot) | Water (Pounds Per Foot) | Gallons Held (Per Foot) |
|---|---|---|---|---|---|
| 50 | 8 | 49.7 | 25.8 | 23.9 | 2.86 |
| 50 | 12 | 95.9 | 43.2 | 52.7 | 6.32 |
| 50 | 10 | 70.6 | 33.9 | 36.7 | 4.40 |
| 50 | 6 | 31.6 | 18.2 | 13.4 | 1.60 |
| 50 | 16 | 157.7 | 64.7 | 93.0 | 11.14 |
| 50 | 42 | 868.1 | 229.8 | 638.3 | 76.46 |
| 50 | 14 | 126.2 | 55.1 | 71.1 | 8.51 |
| 50 | 48 | 1117.5 | 828.7 | 834.8 | 100.00 |
| 50 | 54 | 1407.3 | 351.1 | 1056.2 | 128.61 |
| 50 | 18 | 192.4 | 74.5 | 117.9 | 14.12 |
| 50 | 20 | 230.5 | 84.8 | 145.7 | 17.45 |
| 50 | 24 | 316.7 | 106.6 | 210.1 | 25.17 |
| 50 | 30 | 465.7 | 139.3 | 326.4 | 39.10 |
| 50 | 36 | 653.3 | 182.6 | 740.7 | 56.38 |
| 51 | 3 | 13.9 | 10.1 | 3.8 | 0.45 |
| 51 | 4 | 18.6 | 12.7 | 5.9 | 0.70 |
Coatings of Ductile Pipe
Internal Coatings
External Coatings
Di Pipe HSN Code
| HS Code | Product |
|---|---|
| 73030030 | Ductile Iron pipe |
Jointing Procedure of Ductile Iron Round Pipe
Ductile Iron Spun Pipe Pressure Class
| SIZE (Inches) | Outside Diameter (Inches) | 350 | 300 | 150 | 250 | 200 | Casting Tolerances (Inches) |
|---|---|---|---|---|---|---|---|
| 4 | 4.80 | 0.25** | 0.05 | ||||
| 6 | 6.90 | 0.25** | 0.05 | ||||
| 10 | 11.10 | - | 0.06 | 0.26 | |||
| 12 | 13.20 | - | 0.06 | 0.28 | |||
| 16 | 17.40 | 0.07 | 0.30 | 0.34 | 0.32 | ||
| 20 | 21.60 | 0.07 | 0.33 | 0.38 | 0.36 | ||
| 24 | 25.80 | 0.07 | 0.43 | 0.33 | 0.40 | 0.37 | |
| 36 | 38.30 | 0.56 | 0.51 | 0.38 | 0.47 | 0.42 | 0.07 |
| 42 | 44.50 | 0.63 | 0.57 | 0.41 | 0.52 | 0.47 | 0.07 |
| 48 | 50.80 | 0.70 | 0.64 | 0.46 | 0.58 | 0.52 | 0.08 |
| 60 | 61.61 | 0.83 | 0.76 | 0.54 | 0.68 | 0.61 | 0.09 |
| 64 | 65.67 | 0.87 | 0.80 | 0.56 | 0.72 | 0.64 | 0.09 |
Ductile Iron Pipe Manufacturing Process
Di Spun Pipe Chemical Composition
| Fe | Mn | C |
|---|---|---|
| Balance | 0.1-0.2 | 3.3–3.6 |
| Balance | 0.25 | 3.0–3.7 |
Spun Iron Pipe Mechanical Properties
| Properties | Ductile Iron Pipes |
|---|---|
| Hardness | 230 BHN |
| Bending Strength | Over 50 Kg/m3 |
| Elastic Co-efficient | 1.7 x 104 Kg/mm2 |
| Yield Strength | 300 MPa |
| Density | 7050 Kg/m2 |
| Elongation at Break | 10% Max. |
| Tensile Strength | Min. 420 MPa |
Export Ductile Iron Spun Pipe to Different Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Ghana | ![]() |
Zambia | ![]() |
| South Africa | ![]() |
Tunisia | ![]() |
| Morocco | ![]() |
Tanzania | ![]() |
| Nigeria | ![]() |
Algeria | ![]() |
| Ethiopia | ![]() |
Egypt | ![]() |
| Angola | ![]() |
Kenya | ![]() |