Call
+91 9702472711
| API 5L X42 Pipe Highlights | |
|---|---|
| Specification Level | API 5L X42 PSL1, PSL2 |
| Size: | 1/2″ to 60″ NPS |
| Standards | ISO 3183 L290/ API 5L X42 |
| Daimeter | 1/2″ to 40″(Seamless) 1/2″ to 24″(ERW) 1/2″ to 60″(LSAW) |
| Ends | Threaded, Plain, Beveled, End |
| Dimensional Standard | ASME B36.10M |
| Equivalent | PSL-1-L290-1.0483 PSL-2-L230-1.0484 |
| Coating | FBE, 3PE, Varnished, Black |
| Wall Thickness | SCH 10 to SCH 160 |
| Melting Point | 1443°C & (2430°F) |
| MTC | EN 10204 Type 3.1 & 3.2 |
API 5L X42 Pipe
API 5L X42 ERW Pipe
X42 Hot Dipped Galvanized Pipe
Table of Contents
API 5L X42 Pipe Specification
API 5L X42 PSL2 Seamless Pipe Sizes
API 5L X42 Steel Pipe PSL Level
API 5L X42 ERW Pipe Thickness
API 5L X42 PSL2 Seamless Pipe Surface Coating
ISO 3183 L290 Galvanized Pipe Welding Process
X42 Grade PSL1 Type S Seamless Pipe Material Data
API 5L X42 PSL1 Welded Pipe Packing
API 5L X42 Gr B Type F Pipe Value Added Services
ISO 3183 L290 Galvanized Pipe Material Test Certificate
API 5L X42 Pipe Standards
Grade L290 X42 Type F CW Pipe Testings
X42 Grade PSL2 Type E Pipe Origin
API 5L Grade X42 DSAW Pipe Documentation
API 5L X42 Grade B Type S Pipe Manufacturing Process
API 5L X42 ERW Pipe End Types
API 5L X42 Pipe Dimensions
A Variety of Pipe Dimensions Are Available From an Api 5l X42 Pipe Manufacturer in India to Meet the Needs of Customers.
| Nominal pipe Size in (Inches) | Outside Daimeter in (Inches) | Weight Per Foot (Lbs) | WT in (Inches) |
|---|---|---|---|
| 3 1/2 | 4.000 | 9.10 | 0.226 |
| 3 | 3.500 | 7.58 | 0.216 |
| 3/8 | 0.675 | 0.57 | 0.091 |
| 3/4 | 1.050 | 1.13 | 0.113 |
| 2 1/2 | 2.875 | 5.79 | 0.203 |
| 2 | 2.375 | 3.65 | 0.154 |
| 1 1/4 | 1.660 | 2.27 | 0.140 |
| 1 1/2 | 1.900 | 2.72 | 0.145 |
| 1 | 1.315 | 1.68 | 0.133 |
| 1/2 | 0.840 | 0.85 | 0.109 |
X42 Carbon Steel CW Pipe Wall Thickness
| Nominal Pipe Size in (Inches) |
Outside Diameter (OD) (Inches) |
SCH 30 | SCH 20 | SCH 10 | SCH STD | SCH 60 | SCH 40 | SCH XS | SCH 160 | SCH 140 | SCH 120 | SCH 100 | SCH 80 | SCH XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 42.000 | 0.625 | 0.500 | 0.375 | 0.750 | |||||||||
| 36 | 36.000 | 0.625 | 0.500 | 0.312 | 0.375 | 0.750 | ||||||||
| 34 | 34.000 | 0.625 | 0.500 | 0.312 | 0.375 | 0.688 | ||||||||
| 32 | 32.000 | 0.625 | 0.500 | 0.312 | 0.375 | 0.688 | ||||||||
| 30 | 30.000 | 0.625 | 0.500 | 0.312 | 0.375 | 0.500 | ||||||||
| 24 | 24.000 | 0.562 | 0.375 | 0.250 | 0.375 | 0.969 | 0.688 | 0.500 | 2.344 | 2.062 | 1.812 | 1.531 | 1.219 | |
| 22 | 22.000 | 0.500 | 0.375 | 0.250 | 0.375 | 0.875 | 0.500 | 2.125 | 1.875 | 1.625 | 1.375 | 1.125 | ||
| 20 | 20.000 | 0.500 | 0.375 | 0.250 | 0.375 | 0.812 | 0.594 | 0.500 | 1.969 | 1.750 | 1.500 | 1.281 | 1.031 | |
| 18 | 18.000 | 0.438 | 0.312 | 0.250 | 0.375 | 0.750 | 0.562 | 0.500 | 1.781 | 1.562 | 1.375 | 1.156 | 0.938 | |
| 16 | 16.000 | 0.375 | 0.312 | 0.250 | 0.375 | 0.656 | 0.500 | 0.500 | 1.594 | 1.438 | 1.219 | 1.031 | 0.844 | |
| 14 | 14.000 | 0.375 | 0.312 | 0.250 | 0.375 | 0.594 | 0.438 | 0.500 | 1.406 | 1.250 | 1.094 | 0.938 | 0.750 | |
| 12 | 12.750 | 0.330 | 0.250 | 0.375 | 0.562 | 0.406 | 0.500 | 1.312 | 1.125 | 1.000 | 0.844 | 0.688 | 1.000 | |
| 10 | 10.750 | 0.307 | 0.250 | 0.365 | 0.500 | 0.365 | 0.500 | 1.125 | 1.000 | 0.844 | 0.719 | 0.594 | 1.000 | |
| 8 | 8.625 | 0.277 | 0.250 | 0.322 | 0.406 | 0.322 | 0.500 | 0.906 | 0.812 | 0.719 | 0.594 | 0.500 | 0.875 | |
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.719 | 0.562 | 0.432 | 0.864 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.625 | 0.500 | 0.375 | 0.750 | ||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.531 | 0.438 | 0.337 | 0.674 | ||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.438 | 0.300 | 0.600 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.375 | 0.276 | 0.552 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.344 | 0.218 | 0.436 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.281 | 0.200 | 0.400 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.250 | 0.179 | 0.358 | |||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.187 | 0.147 | 0.294 |
Material Test Certificates of API 5L X42 ERW Pipe
API 5L X42 Pipe Applications
Maximum Angle of API 5L X42 PSL2 Seamless Pipe
| Specified (WT) Wall Thick t (MM) (Inches.) |
Max Taper Angle in Degrees |
|---|---|
| ≥ 17.0 (0.669) | 14.0 |
| 10.5 (0.413) to < 14.0 (0.551) | 9.5 |
| < 10.5 (0.413) | 7.0 |
| 14.0 (0.551) to < 17.0 (0.669) | 11.0 |
API 5L X42 PSL1 Welded Pipe Weight Chart
API 5L X42 Pipe Supplier in India Offers a Excellent Weight Chart of Pipe.
| Nominal Pipe Size (NPS) | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
| MM | Inches | SCH | MM | Inches | Lb/foot | kg/m | |
| 4″ | 114 | 4.0500 | 6.0020 | 0.0237 | 10.0790 | 16.0073 | |
| 8.0560 | 0.0337 | 14.0983 | 22.0318 | ||||
| 3″ | 89 | 3.0500 | 40 STD | 5.0486 | 0.0216 | 7.0576 | 11.0284 |
| 80 STD | 7.0620 | 0.0300 | 10.0253 | 15.0272 | |||
| 3/4″ | 27 | 1.0050 | 40 STD | 2.0870 | 0.0113 | 1.0131 | 1.0684 |
| 80 STD | 3.0912 | 0.0154 | 1.0474 | 2.0195 | |||
| 2 1/2″ | 73 | 2.0875 | 40 STD | 5.0516 | 0.0203 | 5.0793 | 8.0629 |
| 80 STD | 7.0010 | 0.0276 | 7.0661 | 11.0411 | |||
| 2″ | 60 | 2.0375 | 40 STD | 3.0912 | 0.0154 | 3.0653 | 5.0441 |
| 80 STD | 5.0537 | 0.0218 | 5.0022 | 7.0480 | |||
| 1 1/4″ | 42 | 1.0660 | 40 STD | 3.0556 | 0.0140 | 2.0273 | 3.0385 |
| 80 STD | 4.0851 | 0.0191 | 2.0997 | 4.0464 | |||
| 1 1/2″ | 48 | 1.0900 | 40 STD | 3.0683 | 0.0145 | 2.0718 | 4.0048 |
| 80 STD | 5.0080 | 0.0200 | 3.0361 | 5.0409 | |||
| 1″ | 33 | 1.0315 | 40 STD | 3.0378 | 0.0133 | 1.0679 | 2.0501 |
| 80 STD | 4.0547 | 0.0179 | 2.0172 | 3.0325 | |||
| 1/2″ | 21 | 0.0840 | 40 STD | 2.0769 | 0.0109 | 0.0851 | 1.0268 |
| 80 STD | 3.0734 | 0.0147 | 1.0088 | 1.0621 | |||
Inspection Document List of API 5L X42 Pipe
| PSL | Conditions |
|---|---|
| PSL 1 |
|
| PSL 2 |
|
API 5L Grade X42 LSAW Pipe Welding Methods
Types of API 5L X42 Seamless Pipe
A Large Selection of Commonly Used Pipe Types Are Offered by an API 5L X42 Pipe Supplier in India.
API 5L X42 PSL2 Seamless Pipe
API 5L X42 PSL1 Welded Pipe
API 5L Grade X42 DSAW Pipe
API 5L Gr X42 Conduit Pipe
ISO 3183 L290 Galvanized Pipe
API 5L X 42 Zinc-coated Pipe
X42 Carbon Steel CW Pipe
API 5L Grade X42 LSAW Pipe
API 5L X42 Grade B Type S Pipe
API 5L X42 Gr B Type F Pipe
Grade X42 PSL2 Spiral Pipe
Grade X42 PSL1 High Yield Pipe
X42 Grade PSL2 Type E Pipe
X42 Grade PSL1 Type S Seamless Pipe
Grade L290 X42 Type F CW Pipe
API 5L X42 Pipe Roughness
| Condition | Light Scaling | Heavy Scaling | Lightly Corroded | Bitumed Coated | Welded, & New |
|---|---|---|---|---|---|
| Roughness in (Inches) | 0 .04 to .06 | 0 .06 to .16 | 0 .004 to .016 | .002 | 0 .002 to .004 |
| Roughness in (MM) | 1 to 1.5 | 1.5 to 4 | 0 .1 to .4 | .05 | 0 .05 to .1 |
Pressure Rating of API 5L X42 ERW Pipe
| NPS (MM) |
SCH No. | Wall Thickness (WT) in (mm) |
Temp in (oC) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 | 4301) | 400 | 370 | 350 | 260 | 205 | -29 - 38 | ||||
| Max Allowable Stress in (MPa) | |||||||||||
| 59.9 | 74.4 | 89.6 | 115.7 | 117.1 | 130.2 | 137.8 | 137.8 | ||||
| 500 | 160 | 50.01 | 11093 | 13766 | 16577 | 21421 | 21675 | 24094 | 25450 | 25450 | |
| 140 | 44.45 | 9777 | 12140 | 14614 | 18879 | 19106 | 21242 | 22475 | 22475 | ||
| 120 | 38.10 | 8302 | 10307 | 12409 | 16033 | 16226 | 18037 | 19085 | 19085 | ||
| 100 | 32.54 | 7035 | 8730 | 10514 | 13580 | 13746 | 15287 | 16171 | 16171 | ||
| 80 | 26.19 | 5608 | 6966 | 8385 | 10831 | 10962 | 12188 | 12898 | 12898 | ||
| 60 | 20.62 | 4382 | 5443 | 6552 | 8468 | 8564 | 9522 | 10080 | 10080 | ||
| 40 | 15.09 | 3183 | 3948 | 4754 | 6146 | 6215 | 6911 | 7317 | 7317 | ||
| XS | 30 | 12.70 | 2666 | 3314 | 3989 | 5154 | 5216 | 5801 | 6139 | 6139 | |
| STD | 20 | 9.53 | 1991 | 2474 | 2976 | 3852 | 3893 | 4327 | 4582 | 4582 | |
| 10 | 6.35 | 1323 | 1640 | 1977 | 2556 | 2574 | 2873 | 3038 | 3038 | ||
| 400 | 160 | 40.49 | 11238 | 13945 | 16784 | 21697 | 21952 | 24404 | 25824 | 25824 | |
| 140 | 36.53 | 10059 | 12492 | 15034 | 19430 | 19657 | 21855 | 23130 | 23130 | ||
| 120 | 30.96 | 8440 | 10480 | 12616 | 16302 | 16481 | 18341 | 19409 | 19409 | ||
| 100 | 26.19 | 7076 | 8785 | 10576 | 13670 | 13835 | 15378 | 16274 | 16274 | ||
| 80 | 21.44 | 5746 | 7131 | 8585 | 11093 | 11224 | 12478 | 13208 | 13208 | ||
| 60 | 16.66 | 4430 | 5498 | 6614 | 8550 | 8654 | 9618 | 10176 | 10176 | ||
| XS | 40 | 12.70 | 3349 | 4126 | 5009 | 6470 | 6545 | 7283 | 7703 | 7703 | |
| STD | 30 | 9.53 | 2501 | 3100 | 3734 | 4830 | 4885 | 5429 | 5746 | 5746 | |
| 20 | 7.92 | 2074 | 2577 | 3100 | 4004 | 4051 | 4507 | 4768 | 4768 | ||
| 10 | 6.35 | 1660 | 2060 | 2474 | 3197 | 3238 | 3603 | 3810 | 3810 | ||
| 300 | 160 | 33.32 | 11630 | 14441 | 17383 | 22461 | 22730 | 25273 | 26740 | 26740 | |
| 140 | 28.58 | 9866 | 12244 | 14744 | 19051 | 19278 | 21435 | 22682 | 22682 | ||
| XXS | 120 | 25.4 | 8702 | 10804 | 13008 | 16811 | 17011 | 18913 | 20015 | 20015 | |
| 100 | 21.44 | 7283 | 9040 | 10879 | 14062 | 14227 | 15819 | 16736 | 16736 | ||
| 80 | 17.48 | 5884 | 7303 | 8792 | 11362 | 11492 | 12850 | 13525 | 13525 | ||
| 60 | 14.27 | 4768 | 5925 | 7131 | 9212 | 9322 | 10363 | 10969 | 10969 | ||
| XS | 12.70 | 4230 | 5250 | 6318 | 8165 | 8268 | 9191 | 9722 | 9722 | ||
| 40 | 10.31 | 3417 | 4244 | 5015 | 6601 | 6676 | 7421 | 7854 | 7854 | ||
| STD | 9.53 | 3149 | 3914 | 4706 | 6084 | 6153 | 6842 | 7241 | 7241 | ||
| 30 | 8.38 | 2763 | 3431 | 4134 | 5540 | 5402 | 6008 | 6359 | 6359 | ||
| 20 | 6.35 | 2088 | 2591 | 3114 | 4024 | 4072 | 4534 | 4795 | 4795 | ||
| 200 | 160 | 23.01 | 11892 | 14765 | 17769 | 22964 | 23240 | 25838 | 27340 | 27340 | |
| XXS | 22.23 | 11458 | 14221 | 17115 | 22124 | 22386 | 24877 | 26334 | 26334 | ||
| 140 | 20.62 | 10569 | 13125 | 15799 | 20415 | 20656 | 22971 | 24308 | 24308 | ||
| 120 | 18.26 | 9288 | 11527 | 13876 | 17935 | 18148 | 20174 | 21345 | 21345 | ||
| 100 | 15.09 | 7593 | 9426 | 11341 | 14655 | 14834 | 16488 | 17452 | 17452 | ||
| XS | 80 | 12.70 | 6338 | 7868 | 9474 | 12237 | 12388 | 13766 | 14572 | 14572 | |
| 60 | 10.31 | 5105 | 6339 | 7627 | 9860 | 9977 | 11093 | 11741 | 11741 | ||
| STD | 40 | 8.18 | 4024 | 4995 | 6008 | 7765 | 7855 | 8737 | 9246 | 9246 | |
| 30 | 7.04 | 3445 | 4279 | 5147 | 6656 | 6732 | 7489 | 7924 | 7924 | ||
| 20 | 6.35 | 3100 | 3852 | 4637 | 5994 | 6063 | 6745 | 7138 | 7138 | ||
| 100 | XXS | 17.12 | 17549 | 21786 | 26230 | 33892 | 34298 | 38129 | 40348 | 40348 | |
| 160 | 13.49 | 13208 | 16750 | 20160 | 26058 | 26368 | 29310 | 31019 | 31019 | ||
| 120 | 11.13 | 10995 | 13601 | 16371 | 21159 | 21407 | 23805 | 25190 | 25190 | ||
| XS | 80 | 8.56 | 8289 | 12094 | 12388 | 16012 | 16198 | 18010 | 19058 | 19058 | |
| STD | 40 | 6.02 | 5739 | 7124 | 8571 | 11079 | 11210 | 12464 | 13187 | 13187 | |
| 50 | XXS | 11.07 | 22096 | 27429 | 33017 | 42670 | 43173 | 48003 | 50793 | 50793 | |
| 160 | 8.74 | 16908 | 20987 | 25266 | 32652 | 33037 | 36731 | 38866 | 38866 | ||
| XS | 80 | 5.54 | 10287 | 12774 | 15378 | 19871 | 20105 | 22351 | 23653 | 23653 | |
| STD | 40 | 3.91 | 7124 | 8847 | 10645 | 13759 | 13925 | 15468 | 16378 | 16378 | |
| 25 | XXS | 9.09 | 33506 | 41595 | 50070 | 64704 | 65476 | 72793 | 77030 | 77030 | |
| 160 | 6.35 | 22827 | 28339 | 34112 | 44082 | 44606 | 49594 | 52481 | 52481 | ||
| XS | 80 | 4.55 | 15785 | 19595 | 23584 | 30474 | 30862 | 34285 | 36283 | 36283 | |
| STD | 40 | 3.38 | 11417 | 14173 | 17060 | 22048 | 22310 | 24804 | 26251 | 26251 | |
X42 Hot Dipped Galvanized Pipe Impact Test
| IND. ENERGY ABSORBED | AVG. ENERGY ABSORBED |
| Min.(J) | Min.(J) |
| 20 joules | 27 joules |
Advantages of API 5L X42 Pipe
API 5L X42 Seamless Pipe Chemical Composition
| Grade | API 5L X42 PSL1 | API 5L X42 PSL2 | ||||||
|---|---|---|---|---|---|---|---|---|
| C | P | S | Mn | C | P | S | Mn | |
| X42 | 0.26 | 0.03 | 0.03 | 1.30 | 0.22 | 0.025 | 0.015 | 1.40 |
Mechanical Properties of API 5L X42 PSL1 Welded Pipe
| Properties | Values |
|---|---|
| Reduction of Area | 35% Min |
| Charpy Impact Test | 27 J at 0°C |
| Elongation | 21% Min in 2 Inches (50 MM) |
| Modulus of Elasticity | 200 GPa (29,000 ksi) |
| Hardness (Brinell) | Max 241 HBW |
| Poisson's Ratio | 0.3 |
X42 Carbon Steel Welded Pipe Coatings
Tolerance of API 5L Grade X42 Pipe
| Wall Thickness (WT) | Tolerances a |
|---|---|
| t Inch | Inches |
| Welded Pipe c,d | |
| ≥ 0.591 | +/- 0.060 |
| > 0.197 to < 0.591 | +/- 0.1t |
| ≤ 0.197 | +/- 0.020 |
| SMLS Pipe b | |
| > 0.157 to < 0.948 | + 0.150t / – 0.125t |
| ≤ 0.157 | -1.2 |
| ≥ 0.984 | Either + 0.146 or + 0.1t, whichever is higher |
| -0.1t or -0.120, whichever is higher | |
API 5L X42 ERW Pipe Equivalent Grades
| ASTM API 5L | Specification for pipe line | |
|---|---|---|
| Material Grade | PSL1 | L290 or x42 |
| PSL2 | L290R or X42R L290N or X42N L290Q or X42Q L290M or X42M L290Q or X42Q |
|
Dimension Tolerances of API 5L Grade X42 LSAW Pipe
| Types of API 5L X42 Pipes | API 5L X42 Pipe Sizes in (MM) | Tolerances | |
|---|---|---|---|
| API 5L X42 Seamless Pipe Cold Drawn | OD | >50 | ±1% |
| 30~50 | ±0.45 | ||
| 10~30 | ±0.40 (MM) | ||
| 6~10 | ±0.20 (MM) | ||
| WT | >3 | + 12.5%, – 10% | |
| >1~3 | + 15%, – 10% | ||
| <1 | ±0.15 (MM) | ||
| API 5L X42 Seamless Pipe Hot Rolled | OD | ≥50 | ±1% |
| <50 | ±0.50 (MM) | ||
| WT | >20 | ±12.5% | |
| ≥4~20 | +15%, -12.5% | ||
| <4 | ±12.5% | ||
API 5L Grade X42 DSAW Pipe Testings
Product Specification Level of API 5L X42 Pipe
ISO 3183 L290 Galvanized Pipe Manufacturing Process
| Pipe Types | PSL 2 | PSL 1 | |||
|---|---|---|---|---|---|
| B to X80 | X80 to X100 | Grade B | X42 to X70 | Grade A | |
| LW | ✔ | ||||
| SAWL | ✔ | ✔ | ✔ | ✔ | ✔ |
| HFW | ✔ | ✔ | ✔ | ✔ | |
| SAWH | ✔ | ✔ | ✔ | ✔ | ✔ |
| SMLS | ✔ | ✔ | ✔ | ✔ | ✔ |
| LFW | ✔ | ✔ | ✔ | ||
API 5L X42 Seamless Pipe Temperature Range
Yield Strength of API 5L X 42 Zinc-coated Pipe
| Grade | Tensile Strength of ( PSL 1 SMLS & Welded Pipe) | Seam of Welded Pipe | ||
|---|---|---|---|---|
| Elongation | Tensile Strength a | Yield Strength a | Tensile Strength b | |
| (in 2in Af % min) | Rm PSI Min | Rt0,5 PSI Min | Rm PSI Min | |
| X42 | c | 60,200 | 42,100 | 60,200 |
X42 Carbon Steel CW Pipe Heat Treatment
| Symbols | Heat Treatments |
|---|---|
| HA | Subcritical Age Hardened |
| HQ | Quench and Tempered |
| HN | Normalized or Normalized and Tempered |
| HS | Subcritical Stress Relieved |
Provides Ex-Extock API 5L X42 Pipe in the Brands Below

Baosteel

Tenaris

Jindal

Maharashtra Seamless Limited

USL Universal Specialities Limited

ISMT Limited
Deliver API 5L Grade X42 Pipe Ex Stock to the Countries Below
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Dubai |
|
Morocco |
|
| Nigeria |
|
Algeria |
|
| Angola |
|
Kenya | ![]() |
| Ghana | ![]() |
Zambia |
|
| Tanzania |
|
UAE | ![]() |
| Ethiopia |
|
Egypt | ![]() |
| South Africa | ![]() |
Tunisia |
|