Call
+91 9702472711
| Highlights of Duplex Steel Pipe | |
|---|---|
| Size: | 5.0 MM to 1219.2 MM |
| Ouside Diameter | 4.0 MM to 219.0 MM |
| Equivalent | ASTM A790, ASME SA790 |
| Type | Seamless, Welded |
| UNS No. | S31803, S32205 |
| Length | 6 Meters, 12 Meters & Custom |
| Tolerance | ±1% |
| End | Plain, Beveled End |
| Certificate | EN 10204 3.1 & 3.2 |
Duplex Steel Pipe
Duplex Seamless Pipes
ASTM A790 UNS S32205 Welded Pipe
Table of Contents
Duplex Steel Pipe Specification
Duplex Seamless Pipes Sizes
ASTM A790 UNS S32205 Welded Pipe Sizes
DSS Thick Walled Pipe Sizes
Duplex Stainless Steel Tube Pressure Rating
Alloy 2205 Rectangular Pipe American Standards
2205 Duplex SS Solution Annealed Pipe European Standards
EN 1.4462 EFW Pipe Surface Finish & Treatments
22 Cr Duplex Steel Decorative Pipe Schedule
Duplex Alloy 2205 Polished Pipe End Types
Duplex Stainless Steel Pipe Documentation
2205 Duplex Steel Bright Annealed Pipe Origin
Duplex Steel 1.4462 Hot Finished Seamless Pipe Shapes
Duplex 2205 F60 Cold Finished Seamless Pipe Meet Standards
DIN 1.4462 Round Pipe Types
Duplex 2205 Werkstoff 1.4462 Square Pipe Mechanical Test
Applications of Duplex Steel Pipe
Duplex Pipe Weight Chart
| Nominal Pipe Size in (Inches) | W.T. (Wall Thickness) | SCH | Outside Daimeter (O.D) | Weight | |||
|---|---|---|---|---|---|---|---|
| (IN) | (MM) | (IN) | (MM) | kg/m | Lb/F | ||
| 48 | .375 | 9.525 | STD | 48 | 1219 | 284.112 | 19.738 |
| .875 | 22.225 | 655.969 | 44.383 | ||||
| .500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 42 | .312 | 7.925 | 42 | 1067 | 206.914 | 138.911 | |
| .500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 36 | .250 | 6.350 | 36 | 914 | 142.180 | 95.453 | |
| .750 | 19.050 | 42.576 | 282.353 | ||||
| .312 | 7.925 | 10 | 177.133 | 118.918 | |||
| .625 | 15.875 | 351.723 | 236.128 | ||||
| .438 | 11.125 | 247.790 | 166.353 | ||||
| 30 | .250 | 6.350 | 30 | 762 | 118.318 | 79.433 | |
| .625 | 15.875 | 30 | 292.066 | 196.078 | |||
| .438 | 11.125 | 205.983 | 138.286 | ||||
| .312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 24 | .250 | 6.350 | 24 | 610 | 94.456 | 63.413 | |
| .625 | 15.875 | 232.410 | 156.028 | ||||
| .438 | 11.125 | 164.176 | 11.219 | ||||
| .312 | 7.925 | 117.573 | 18.932 | ||||
| 20 | .250 | 6.350 | 20 | 508 | 78.547 | 52.733 | |
| .594 | 15.088 | 40 | 183.378 | 123.110 | |||
| .438 | 11.125 | 136.305 | 91.508 | ||||
| .312 | 7.925 | 97.719 | 65.604 | ||||
| 18 | .219 | 5.563 | 18 | 457 | 61.948 | 41.588 | |
| .500 | 12.700 | XHY | 139.198 | 93.450 | |||
| .375 | 9.525 | STD | 105.144 | 7.588 | |||
| .281 | 7.137 | 79.208 | 53.176 | ||||
| 16 | .188 | 4.775 | 16 | 406 | 47.290 | 21.748 | |
| .438 | 11.125 | 108.433 | 72.797 | ||||
| .312 | 7.925 | 20 | 77.866 | 52.275 | |||
| .250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 14 | .188 | 4.775 | 14 | 356 | 41.308 | 27.732 | |
| .438 | 11.125 | 40 | 94.498 | 63.441 | |||
| .312 | 7.925 | 67.939 | 45.611 | ||||
| .250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 12 | .188 | 4.775 | 12.750 | 324 | 37.570 | 25.222 | |
| .406 | 1.312 | 79.727 | 53.525 | ||||
| .312 | 7.925 | 61.735 | 41.445 | ||||
| .250 | 6.350 | 49.713 | 33.375 | ||||
| 10 | .188 | 4.775 | 1.750 | 273 | 31.588 | 21.207 | |
| .438 | 11.125 | 71.852 | 48.238 | ||||
| .344 | 8.738 | 56.946 | 38.231 | ||||
| .250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 8 | .188 | 4.775 | 8.625 | 219 | 25.233 | 16.940 | |
| .375 | 9.525 | 49.216 | 33.041 | ||||
| .277 | 7.036 | 30 | 36.786 | 24.696 | |||
| .219 | 5.563 | 29.286 | 19.661 | ||||
| 6 | .188 | 4.775 | 6.625 | 168 | 19.252 | 12.924 | |
| .375 | 9.525 | 37.285 | 25.031 | ||||
| .280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| .219 | 5.563 | 22.318 | 14.983 | ||||
| 4 | .237 | 6.020 | 4.500 | 114 | 16.073 | 1.790 | |
| 3 | .216 | 5.486 | 40 STD | 3.500 | 89 | 11.284 | 7.576 |
| 2 1/2 | .203 | 5.516 | 40 STD | 2.875 | 73 | 8.629 | 5.793 |
| 2 | .154 | 3.912 | 40 STD | 2.375 | 60 | 5.441 | 3.653 |
| 1 1/2 | .145 | 3.683 | 40 STD | 1.900 | 48 | 4.048 | 2.718 |
| 1 | .133 | 3.378 | 40 STD | 1.315 | 33 | 2.501 | 1.679 |
| 1/2 | .109 | 2.769 | 40 STD | .840 | 21 | 1.268 | .851 |
ASTM A790 UNS S32205 Welded Pipe Schedule Chart
| Nominal Pipe Size | OD | SCH 5S | SCH 10 | SCH 10S | SCH 20 | SCH 30 | SCH 40 | SCH 40S/STD | SCH 60 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | kg/m | WT | kg/m | WT | kg/m | WT | kg/m | WT | kg/m | WT | kg/m | WT | kg/m | WT | kg/m | WT | |
| 30" | 762 | 120.15 | 6.35 | 147.2 | 7.92 | 149.55 | 7.92 | 234.6 | 12.7 | 291.1 | 15.88 | - | - | 176.8 | 9.53 | - | - |
| 28" | 711.2 | - | - | 137.3 | 7.92 | - | - | 218.6 | 12.7 | 271.2 | 15.88 | - | - | 164.8 | 9.53 | - | - |
| 26" | 660.4 | - | - | 127.3 | 7.92 | - | - | 202.7 | 12.7 | - | - | - | - | 152.8 | 9.53 | - | - |
| 24" | 609.6 | 83.8 | 5.54 | 94.53 | 6.35 | 95.92 | 6.35 | 141.1 | 9.53 | 209.5 | 14.27 | 255.4 | 17.48 | 141.1 | 9.53 | 235.2 | 24.61 |
| 22" | 558.9 | 65.8 | 4.78 | 85.54 | 6.35 | 75.75 | 5.54 | 129.1 | 9.53 | 171 | 12.7 | - | - | 129.1 | 9.53 | 234.2 | 22.23 |
| 20" | 508 | 60.23 | 4.78 | 78.55 | 6.35 | 69.7 | 5.54 | 117.1 | 9.53 | 155.1 | 12.7 | 183.4 | 15.09 | 117.1 | 9.53 | 247.8 | 20.62 |
| 18" | 457.2 | 47.53 | 4.19 | 70.57 | 6.35 | 54.15 | 4.78 | 87.71 | 7.92 | 122.3 | 11.13 | 155.8 | 14.27 | 105.1 | 9.53 | 205.7 | 19.05 |
| 16" | 406.4 | 42.2 | 4.19 | 62.64 | 6.35 | 48.07 | 4.78 | 77.83 | 7.92 | 93.27 | 9.53 | 123.3 | 12.7 | 93.27 | 9.53 | 160.1 | 16.66 |
| 14" | 355.6 | 34.87 | 3.96 | 54.69 | 6.35 | 41.99 | 4.78 | 67.9 | 7.92 | 81.33 | 9.53 | 94.55 | 11.13 | 81.33 | 9.53 | 126.7 | 15.09 |
| 12" | 323.8 | 31.71 | 3.96 | - | - | 36.53 | 4.57 | 49.73 | 6.35 | 65.2 | 8.38 | 79.73 | 10.31 | 73.88 | 9.53 | 108.9 | 14.28 |
| 10" | 273 | 22.95 | 3.4 | - | - | 28.2 | 4.19 | 41.77 | 6.35 | 51.03 | 7.8 | 60.3 | 9.27 | 60.3 | 9.27 | 81.55 | 12.7 |
| 8" | 219.1 | 14.9 | 2.77 | - | - | 20.12 | 3.4 | 33.31 | 6.35 | 36.81 | 7.07 | 42.55 | 8.18 | 42.55 | 8.18 | 53.08 | 10.31 |
| 6" | 168.3 | 11.48 | 2.77 | - | - | 14.04 | 3.4 | - | - | - | - | 28.26 | 7.11 | 28.26 | 7.11 | - | - |
| 5" | 141.3 | 9.61 | 2.77 | - | - | 11.74 | 3.4 | - | - | - | - | 21.77 | 6.55 | 21.77 | 6.55 | - | - |
| 4" | 114.3 | 5.93 | 2.11 | - | - | 8.54 | 3.05 | - | - | - | - | 16.07 | 6.02 | 16.07 | 6.02 | - | - |
| 3 1/2" | 101.6 | 5.26 | 2.11 | - | - | 7.53 | 3.05 | - | - | - | - | 13.57 | 5.74 | 13.57 | 5.74 | - | - |
| 3" | 88.9 | 4.59 | 2.11 | - | - | 6.56 | 3.05 | - | - | - | - | 11.29 | 5.49 | 11.29 | 5.49 | - | - |
| 2 1/2" | 73 | 3.75 | 2.11 | - | - | 5.35 | 3.05 | - | - | - | - | 8.63 | 5.16 | 8.63 | 5.16 | - | - |
| 2" | 60.3 | 2.42 | 1.65 | - | - | 3.99 | 2.77 | - | - | - | - | 5.44 | 3.91 | 5.44 | 3.91 | - | - |
| 1 1/4" | 42.2 | 1.68 | 1.65 | - | - | 2.73 | 2.77 | - | - | - | - | 3.39 | 3.56 | 3.39 | 3.56 | - | - |
| 1 1/2" | 48.3 | 1.93 | 1.65 | - | - | 3.16 | 2.77 | - | - | - | - | 4.05 | 3.67 | 4.05 | 3.67 | - | - |
| 1" | 33.4 | 1.31 | 1.65 | - | - | 2.13 | 2.77 | - | - | - | - | 2.5 | 3.38 | 2.5 | 3.38 | - | - |
| 1/2" | 21.3 | 0.81 | 1.65 | - | - | 1.02 | 2.11 | - | - | - | - | 1.27 | 2.77 | 1.27 | 2.77 | - | - |
Duplex SS 2205 ERW Pipe Wall Thickness Chart
Wall Thickness as Per ASME B36.19 Standard
| DN | SCH 160 |
SCH 80S |
Ø | SCH 40S |
SCH 10S |
|---|---|---|---|---|---|
| 5″ | 15,88 | 9,53 | 141,30 | 6,55 | 3,40 |
| 4″ | 13,49 | 8,56 | 114,30 | 6,02 | 3,05 |
| 3 1/2″ | 8,08 | 101,60 | 5,74 | 3,05 | |
| 3″ | 11,13 | 7,62 | 88,90 | 5,49 | 3,05 |
| 3/4″ | 5,56 | 3,91 | 26,67 | 2,87 | 2,11 |
| 2 1/2″ | 9,52 | 7,01 | 73,03 | 5,16 | 3,05 |
| 2″ | 8,74 | 5,54 | 60,32 | 3,91 | 2,77 |
| 1 1/4″ | 6,35 | 4,85 | 42,16 | 3,56 | 2,77 |
| 1 1/2″ | 7,14 | 5,08 | 48,26 | 3,68 | 2,77 |
| 1″ | 6,35 | 4,55 | 33,40 | 3,38 | 2,77 |
| 1/2″ | 4,78 | 3,73 | 21,34 | 2,77 | 2,11 |
| DN | SCH 160 |
SCH 80S |
Ø | SCH 40S |
SCH 10S |
| 24″ | – | – | 609,60 | – | 6,35 |
| 20″ | – | – | 508,00 | – | 5,54 |
| 18″ | – | – | 457,20 | – | 4,78 |
| 16″ | – | – | 406,40 | – | 4,78 |
| 14″ | – | – | 355,60 | – | 4,78 |
| 12″ | 33,32 | 12,70 | 323,85 | 9,53 | 4,57 |
| 10″ | 28,58 | 12,70 | 273,08 | 9,27 | 4,19 |
| 8″ | 22,23 | 12,70 | 219,08 | 8,18 | 3,76 |
| 6″ | 18,26 | 10,97 | 168,29 | 7,11 | 3,40 |
| DN | SCH 160 |
SCH 80S |
Ø | SCH 40S |
SCH 10S |
Tolerances of 22 Cr Duplex Steel Decorative Pipe
| OD (Outer Diameter) |
Permissible Deviations in (MM) |
Wall Thickness (W.T.) in % |
|---|---|---|
| > 26″ < 32″ | +4,0 / -0,8 | -12,5 |
| > 18″ < 28″ | +3,2 / -0,8 | -12,5 |
| > 8″ < 20″ | +2,4 / -0,8 | -12,5 |
| > 4″ < 10″ | +1,6 / -0,8 | -12,5 |
| > 1 1/2″ < 5″ | +0,8 / -0,8 | -12,5 |
| 1/8″ < 2″ | +0,4 / -0,8 | -12,5 |
Duplex Steel Pipe Available Grades
Most Common Types of Duplex Stainless Steel Pipe
An Extensive Range of Commonly Used Pipe Types Are Offered by an Indian Supplier of Duplex Steel Pipes
Duplex Stainless Steel Tube
Duplex SS 2205 ERW Pipe
EN 1.4462 EFW Pipe
DIN 1.4462 Round Pipe
Alloy 2205 Rectangular Pipe
Duplex 2205 Werkstoff 1.4462 Square Pipe
2205 Duplex Steel Bright Annealed Pipe
2205 Duplex SS Solution Annealed Pipe
Duplex 2205 F60 Cold Finished Seamless Pipe
Duplex Steel 1.4462 Hot Finished Seamless Pipe
22 Cr Duplex Steel Decorative Pipe
Duplex Alloy 2205 Polished Pipe
Duplex Steel 1.4462 Hot Finished Seamless Pipe Electrodes
Duplex 2205 F60 Cold Finished Seamless Pipe Roughness
| Outer Daimeter of Roughness | Inner Daimeter of Roughness |
|---|---|
| RA 20 defect level | |
| Maximum 50 μm | Maximum 20 μm |
2205 Duplex SS Solution Annealed Pipe Sizes
Duplex Steel Pipe Manufacturer in India Offers a Wide Range of Size
| Wall Thickness in (Millimetre) | Oouter Daimeter in (Millimetre) | Kg/m | Inches | SCH |
|---|---|---|---|---|
| 8.18 | 219.08 | 43.20 | 8 | 40S |
| 6.55 | 141.30 | 22.10 | 5 | 40S |
| 3.05 | 114.30 | 8.50 | 4 | 10S |
| 3.05 | 101.60 | 7.53 | 3½ | 10S |
| 3.05 | 88.90 | 6.56 | 3 | 10S |
| 3.05 | 73.03 | 5.35 | 2½ | 10S |
| 3.4 | 168.28 | 14.04 | 6 | 10S |
| 2.77 | 60.33 | 3.99 | 2 | 10S |
| 2.77 | 48.26 | 3.16 | 1½ | 10S |
| 2.77 | 42.16 | 2.73 | 1¼ | 10S |
| 2.77 | 33.40 | 2.13 | 1 | 10S |
| 2.11 | 26.67 | 1.30 | 3/4 | 10S |
| 2.11 | 21.34 | 1.02 | 1/2 | 10S |
| 1.65 | 17.15 | 0.64 | 3/8 | 10S |
| 1.65 | 13.72 | 0.50 | 1/4 | 10S |
Duplex Stainless Steel Seamless Pipe Temperature Range
| Grade | Temperature Range | |
|---|---|---|
| °C | °F | |
| UNS S31803 | 1020 to 1100 | 1870 to 2010 |
| UNS S32205 | 1020 to 1100 | 1870 to 2010 |
Testings of Duplex 2205 Werkstoff 1.4462 Square Pipe
| Test | Types |
|---|---|
| Chemical Composition Test | Destructive |
| Surface Crack Detection | Non-Destructive |
| Tensile Test | Destructive |
| Visual Inspection | Non-Destructive |
| Grain Size Test | Destructive |
| Magnetic Particle Testing | Non-Destructive |
| Hardness Test | Destructive |
| X-Ray or Gamma Ray Inspection | Non-Destructive |
| Impact Test | Destructive |
| Flaw Detection | Non-Destructive |
| Hydrostatic Test | Destructive |
2205 Duplex Steel Bright Annealed Pipe Pressure Rating
| OD (in.) | Wall Thick in (Inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Pressure Rating in (psig) | ||||||||
| 1/2 | - | 2300 | 3200 | 4400 | - | - | - | - |
| 1/4 | 3700 | 4800 | 7000 | 9500 | - | - | - | - |
| 1/8 | 7900 | 10100 | - | - | - | - | - | - |
| 1 | - | - | - | 2200 | 2900 | 3400 | 3900 | 4300 |
| 3/4 | - | - | 2200 | 3000 | 4000 | 4600 | - | - |
| 3/8 | - | 3100 | 4400 | 6100 | - | - | - | - |
| 5/16 | - | 3700 | 5400 | 7300 | - | - | - | - |
What Difficulties Arise During the Production of Duplex Pipes ?
What is the Duplex Steel Pipe Surface Finish ?
Duplex Stainless Steel Pipe Wall Thickness
| Sizes | Wall Thickness in (Millimetre) |
|---|---|
| 12 in. (DN 300) | 5.0 – 16.0 |
| 10 in. (DN 250) | 4.5 – 15.0 |
| 8 in. (DN 200) | 4.0 – 12.0 |
| 6 in. (DN 150) | 4.0 – 10.0 |
| 4 in. (DN 100) | 3.0 – 8.0 |
| 2 in. (DN 50) | 1.6 – 5.0 |
| 1 in. (DN 25) | 1.2 – 3.0 |
| 1/2 in. (DN 15) | 1.2 – 3.0 |
Duplex Pipe HSN Code
| Grade | HS Code |
|---|---|
| Duplex Pipe | 73049000 |
Advantages of Duplex Seamless Pipes
Duplex Pipe Welding
Benefits of Duplex Steel Pipe
Duplex Stainless Steel Tube Chemical Composition
| Gr. | C, (Carbon) | S, (Sulfur) | Mn, (Manganese) | Cr, (Chromium) | P, (Phosphorus) | Mo, (Molybdenum) | Ni, (Nickel) | Si, (Silicon) | N, (Nitrogen) | |
|---|---|---|---|---|---|---|---|---|---|---|
| UNS S31803 | Max | .03 | .02 | 2 | 23 | .03 | 3.5 | 6.5 | 1 | .2 |
| Min | 21 | 2.5 | 4.5 | .08 | ||||||
| UNS S32205 | Max | .03 | .02 | 2 | 23 | .03 | 3.5 | 6.5 | 1 | .2 |
| Min | 22 | 3 | 4.5 | .14 |
Mechanical Properties of Duplex Steel Square Pipe
| Grade | Tensile Strength, Min, MPa [ksi] | Yield Strength, Min, MPa [ksi] | Hardness, HB (Max) | Elongation, % (min) |
|---|---|---|---|---|
| S32205 | 655 MPa [95 ksi] | 450 MPa [65 ksi] | 290 HB | 25 % |
| S31803 | 620 MPa [90 ksi] | 450 MPa [65 ksi] | 290 HB | 25 % |
Carries the Following Brands of Duplex Steel Pipe in Stock

Jindal

Posco

Outokumpo

Nippon Steel

Acronis

Thyssenkrupp
Duplex Alloy 2205 Polished Pipe Equivalent Standard
| STANDARDS | WNR | UNS |
|---|---|---|
| S32205 | 1.4462 | S32205 |
| S31803 | 1.4462 | S31803 |
Physical Properties of Duplex Pipe Material
An Indian Supplier of Duplex Steel Pipes Offers the Highest Caliber Pipes With Exceptional Physical Qualities
| Grade | Elasticity Modulus in (x106 psi) | Hardness in (Max) | Thermal Expansion Coefficient in (IN./IN./°F x 10-6) | Thermal Conductivity in (BTU-in/ ft2-h-°F) |
|---|---|---|---|---|
| S31803 | 27.5 | 28 Rc, 30* Rc |
7.6 | 180 |
| S32205 | 27.5 | 28 Rc, 30* Rc |
7.6 | 180 |
Ship Ex Stock Duplex Steel Pipe to the Countries Below
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Nigeria |
|
Algeria |
|
| Ghana | ![]() |
Zambia |
|
| Dubai |
|
Morocco |
|
| Tanzania |
|
UAE | ![]() |
| South Africa | ![]() |
Tunisia |
|
| Ethiopia |
|
Egypt | ![]() |
| Angola |
|
Kenya | ![]() |