Call
+91 9702472711
| Stainless Steel 304 Pipe Highlights | |
|---|---|
| Specifications | ASTM A312 | ASME SA312 |
| Standard Size: | 1/8″to 16″ |
| Schedule | SCH 20 to XXS |
| End | Plain, Threaded, Beveled End |
| Types | Round, Square, Rectangle, Hex |
| Surface Finish | Pickled, Annealed, Mirror Finish, |
| MTC | MTC EN 10204 Type 3.1 |
| Material Group | ISO Group M |
| Elongation | 40% |
Stainless Steel 304 Pipe
SS 304 Seamless Pipe
Stainless Steel 304 ERW Pipe
Table of Contents
Stainless Steel 304 Pipe Specification
SS 304 Seamless Pipe Sizes
ASTM A312 TP304 Welded Pipe Sizes
UNS S30400 Round Pipe Manufacturing Types
WNR 1.4301 Welded Pipe Surface Finish
AISI 304 Polished Pipe End Types
304 Stainless Steel Rectangular Pipe Schedule
UNS S30400 Round Pipe Standards
WNR 1.4301 Welded Pipe Testing
SS 304 Schedule 10 Pipe Types
INOX 304 Electropolished Pipe Documentation
SUS 304 EFW Pipe Shapes
304 Stainless Steel Rectangular Pipe Origin
Stainless Steel 304 Structural Pipe Packaging
Stainless Steel 304 Square Pipe Fluids
Stainless Steel 304 Pipe Services
SS 304 Seamless Pipe Size Chart
Supplier of Stainless Steel 304 Pipes in India Offer a Range of Sizes.
| AISI 304 Welded Pipe Outside Daimeter in (MM) |
Inches. | Schedule | Pipe Wall Thickness in (MM) |
Kg/m |
|---|---|---|---|---|
| 219.08 | 8 | 80S | 12.7 | 65.63 |
| 168.28 | 6 | 80S | 10.97 | 43.21 |
| 141.30 | 5 | 80S | 9.53 | 31.44 |
| 114.30 | 4 | 160 | 13.492) | 34.05 |
| 101.60 | 3½ | 40S | 5.74 | 13.78 |
| 88.90 | 3 | 40S | 5.49 | 11.47 |
| 73.03 | 2½ | 80S | 7.01 | 11.59 |
| 60.33 | 2 | 40S | 3.91 | 5.52 |
| 48.26 | 1½ | 40S | 3.68 | 4.11 |
| 42.16 | 1¼ | 160 | 6.352) | 5.69 |
| 33.40 | 1 | 40S | 3.38 | 2.54 |
| 26.67 | 3/4 | 10S | 2.11 | 1.30 |
| 21.34 | 1/2 | 10S | 2.11 | 1.02 |
| 17.15 | 3/8 | 40S | 2.31 | 0.86 |
| 13.72 | 1/4 | 10S | 1.65 | 0.50 |
Test Certificates of 304 Stainless Steel Rectangular Pipe
Stainless Steel 304 ERW Pipe Thickness Chart
| NPS (Nominal Pipe Size) | WT (SCH 10) | OD (Outside Diameter) |
|---|---|---|
| 24" | 0.218" (5.54 MM) | 24.000" (609.60 MM) |
| 20" | 0.218" (5.54 MM) | 20.000" (508.00 MM) |
| 18" | 0.188" (4.78 MM) | 18.000" (457.20 MM) |
| 16" | 0.188" (4.78 MM) | 16.000" (406.40 MM) |
| 14" | 0.188" (4.78 MM) | 14.000" (355.60 MM) |
| 12" | 0.180" (4.57 MM) | 12.750" (323.85 MM) |
| 10" | 0.165" (4.19 MM) | 10.750" (273.05 MM) |
| 8" | 0.148" (3.76 MM) | 8.625" (219.08 MM) |
| 6" | 0.134" (3.40 MM) | 6.625" (168.28 MM) |
| 5" | 0.134" (3.40 MM) | 5.563" (141.30 MM) |
| 4" | 0.120" (3.05 MM) | 4.500" (114.30 MM) |
| 3/8" | 0.065" (1.65 MM) | 0.675" (17.15 MM) |
| 3-1/2" | 0.120" (3.05 MM) | 4.000" (101.60 MM) |
| 3/4" | 0.083" (2.11 MM) | 1.050" (26.67 MM) |
| 3" | 0.120" (3.05 MM) | 3.500" (88.90 MM) |
| 2" | 0.109" (2.77 MM) | 2.375" (60.33 MM) |
| 1-1/4" | 0.109" (2.77 MM) | 1.660" (42.16 MM) |
| 1-1/2" | 0.109" (2.77 MM) | 1.900" (48.26 MM) |
| 1" | 0.109" (2.77 MM) | 1.315" (33.40 MM) |
| 1/8" | 0.049" (1.24 MM) | 0.405" (10.29 MM) |
| 1/4" | 0.065" (1.65 MM) | 0.540" (13.72 MM) |
| 1/2" | 0.083" (2.11 MM) | 0.840" (21.34 MM) |
Stainless Steel 304 Pipe Schedule Chart
| Nominal Bore | (OD) Outside Diameter | SCH-XXS | SCH-160S | SCH-80S | SCH-40S | SCH-10S | SCH-5S | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (INCHES) | (MM) | (MM) | Weight (MM) | Weight (Kg/mt) | Weight (Kg/mt) | Weight (MM) | Weight (MM) | Weight (Kg/mt) | Weight (MM) | Weight (Kg/mt) | Weight (MM) | Weight (Kg/mt) | Weight (MM) | Weight (Kg/mt) |
| 24 | 600 | 609.6 | – | – | 808.22 | 59.54 | 30.96 | 442.08 | 17.48 | 255.41 | 6.35 | 94.45 | 5.54 | 82.47 |
| 20 | 500 | 508.0 | – | – | 564.68 | 49.99 | 26.19 | 311.2 | 15.09 | 183.42 | 5.54 | 68.71 | 4.78 | 59.25 |
| 18 | 450 | 457.2 | – | – | 466.40 | 45.71 | 23.8 | 254.36 | 14.27 | 155.80 | 4.78 | 53.42 | 4.19 | 46.80 |
| 16 | 400 | 406.4 | – | – | 365.11 | 40.46 | 21.41 | 203.33 | 12.7 | 123.30 | 4.78 | 47.29 | 4.19 | 41.56 |
| 14 | 350 | 355.6 | – | – | 281.70 | 35.71 | 19.05 | 158.08 | 11.13 | 94.59 | 4.78 | 41.3 | 3.96 | 34.36 |
| 12 | 300 | 323.9 | 25.40 | 186.97 | 238.76 | 33.32 | 12.7 | 132.0 | 9.52 | 73.88 | 4.57 | 36.00 | 3.96 | 31.25 |
| 10 | 250 | 273.1 | 25.40 | 155.15 | 172.4 | 28.6 | 12.7 | 96.0 | 9.27 | 60.5 | 4.19 | 27.78 | 3.40 | 22.63 |
| 8 | 200 | 219.1 | 22.23 | 107.8 | 111.2 | 23.0 | 12.7 | 64.6 | 8.18 | 42.6 | 3.76 | 19.96 | 2.77 | 14.79 |
| 6 | 150 | 168.3 | 21.95 | 79.22 | 67.56 | 18.2 | 10.97 | 42.7 | 7.11 | 28.3 | 3.40 | 13.84 | 2.77 | 11.32 |
| 5 | 125 | 141.3 | 19.05 | 57.43 | 49.11 | 15.88 | 9.53 | 31.97 | 6.55 | 21.8 | 3.40 | 11.57 | 2.77 | 9.47 |
| 4 | 100 | 114.3 | 17.12 | 41.03 | 33.54 | 13.49 | 8.56 | 22.3 | 6.02 | 16.07 | 3.05 | 8.36 | 2.11 | 5.84 |
| 3 | 80 | 88.9 | 15.24 | 27.65 | 21.3 | 11.1 | 7.62 | 15.2 | 5.49 | 11.30 | 3.05 | 6.45 | 2.11 | 4.51 |
| 2 1/2 | 65 | 73.0 | 14.2 | 20.39 | 14.9 | 9.53 | 7.01 | 11.4 | 5.16 | 8.63 | 3.05 | 5.26 | 2.11 | 3.69 |
| 2 | 50 | 60.3 | 11.07 | 13.44 | 11.1 | 8.74 | 5.54 | 7.48 | 3.91 | 5.44 | 2.77 | 3.93 | 1.65 | 2.40 |
| 1 1/2 | 40 | 48.3 | 10.16 | 9.54 | 7.25 | 7.14 | 5.08 | 5.41 | 3.68 | 4.05 | 2.77 | 3.11 | 1.65 | 1.91 |
| 1 | 25 | 33.4 | 9.09 | 5.45 | 4.24 | 6.35 | 4.55 | 3.24 | 3.38 | 2.50 | 2.77 | 2.09 | 1.65 | 1.30 |
| 3/4 | 20 | 26.7 | 7.82 | 3.63 | 2.89 | 5.54 | 3.91 | 2.20 | 2.87 | 1.68 | 2.11 | 1.28 | 1.65 | 1.03 |
| 1/2 | 15 | 21.3 | 7.47 | 2.55 | 1.94 | 4.75 | 3.75 | 1.62 | 2.77 | 1.27 | 2.11 | 1.00 | 1.65 | 0.800 |
| 3/8 | 10 | 17.1 | – | – | – | – | 3.20 | 1.10 | 2.31 | 0.845 | 1.65 | 0.63 | 1.24 | 0.490 |
| 1/4 | 6 | 13.7 | – | – | – | – | 3.02 | 0.80 | 2.24 | 0.631 | 1.65 | 0.49 | 1.24 | 0.390 |
| 1/8 | 3 | 10.3 | – | – | – | – | 2.41 | 0.47 | 1.73 | 0.37 | 1.24 | 0.28 | 1.24 | 0.276 |
Surface Finish of UNS S30400 Round Pipe
| Surface Finish | Exterbal Surface in (OD) | Internal Surface in (ID) | |||
| RA (Roughness Average) | RA (Roughness Average) | ||||
| μm | μ INCH | μm | μ INCH | ||
| Electro Polish | (EP) | 0.8 | 32 | 0.38,0.25,0.20;0.13 | 15,10,7,5 |
| Annealed & Pickled | (AP) | 1.0 or Not Defined | 40 or Not Defined | Not Defined | Not Defined |
| Mechanical Polish | (MP) | 0.8 | 32 | 1.0,0.8,0.6,0.5 | 40,32,25,20 |
| Beight Annealed | (BA) | 0.8 | 32 | 1.0,0.8,0.6,0.5 | 40,32,25,20 |
Types of Stainless Steel 304 Pipe
There Are Several Types and Ends of Stainless Steel 304 Pipe Available From Indian Supplier.
WNR 1.4301 Welded Pipe
Stainless Steel 304 Square Pipe
UNS S30400 Round Pipe
SUS 304 EFW Pipe
304 Stainless Steel Rectangular Pipe
AISI 304 Polished Pipe
INOX 304 Electropolished Pipe
Stainless Steel 304 Structural Pipe
SS 304 Schedule 10 Pipe
Stainless Steel 304 Square Pipe Pressure Rating
| Pipe Sizes in (INCHES) |
Wall Thickness in (INCHES) |
Outside Dai in (INCHES) |
Pipe SCH | Pressure Rating in (psig) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp in (oF) | ||||||||||||
| 750 | 700 | 650 | 600 | 500 | 400 | 300 | 200 | 100 | ||||
| Allowable Stress in (psi) | ||||||||||||
| 12600 | 12900 | 13200 | 13500 | 14400 | 15500 | 16700 | 16700 | 16700 | ||||
| 10" | 1.125 | 10.750 | 160 | 1727 | 1768 | 1809 | 1850 | 1974 | 2124 | 2289 | 2289 | 2289 |
| 0.594 | 10.750 | 80 | 874 | 895 | 916 | 937 | 999 | 1075 | 1159 | 1159 | 1159 | |
| 0.365 | 10.750 | 40 | 528 | 540 | 553 | 565 | 603 | 649 | 699 | 699 | 699 | |
| 8" | 0.906 | 8.625 | 160 | 1734 | 1775 | 1817 | 1858 | 1982 | 2133 | 2298 | 2298 | 2298 |
| 0.500 | 8.625 | 80 | 919 | 941 | 963 | 985 | 1050 | 1131 | 1218 | 1218 | 1218 | |
| 0.322 | 8.625 | 40 | 582 | 596 | 610 | 623 | 665 | 716 | 771 | 771 | 771 | |
| 6" | 0.719 | 6.625 | 160 | 1797 | 1840 | 1883 | 1925 | 2054 | 2211 | 2382 | 2382 | 2382 |
| 0.432 | 6.625 | 80 | 1040 | 1065 | 1090 | 1115 | 1189 | 1280 | 1379 | 1379 | 1379 | |
| 0.280 | 6.625 | 40 | 661 | 677 | 693 | 709 | 756 | 814 | 877 | 877 | 877 | |
| 5" | 0.625 | 5.563 | 160 | 1866 | 1911 | 1955 | 2000 | 2133 | 2296 | 2474 | 2474 | 2474 |
| 0.375 | 5.563 | 80 | 1077 | 1103 | 1129 | 1154 | 1231 | 1325 | 1428 | 1428 | 1428 | |
| 0.258 | 5.563 | 40 | 728 | 746 | 763 | 780 | 832 | 896 | 965 | 965 | 965 | |
| 4" | 0.531 | 4.500 | 160 | 1970 | 2017 | 2064 | 2111 | 2552 | 2424 | 2611 | 2611 | 2611 |
| 0.337 | 4.500 | 80 | 1204 | 1233 | 1262 | 1291 | 1377 | 1482 | 1596 | 1596 | 1596 | |
| 0.237 | 4.500 | 40 | 831 | 851 | 871 | 891 | 950 | 1023 | 1102 | 1102 | 1102 | |
| 3" | 0.438 | 3.500 | 160 | 2103 | 2153 | 2203 | 2253 | 2403 | 2587 | 2787 | 2787 | 2787 |
| 0.300 | 3.500 | 80 | 1391 | 1425 | 1458 | 1491 | 1590 | 1712 | 1844 | 1844 | 1844 | |
| 0.216 | 3.500 | 40 | 982 | 1005 | 1028 | 1052 | 1122 | 1208 | 1301 | 1301 | 1301 | |
| 2" | 0.344 | 2.375 | 160 | 2477 | 2536 | 2595 | 2654 | 2831 | 3047 | 3283 | 3283 | 3283 |
| 0.218 | 2.375 | 80 | 1498 | 1534 | 1569 | 1605 | 1712 | 1843 | 1985 | 1985 | 1985 | |
| 0.154 | 2.375 | 40 | 1034 | 1059 | 1083 | 1108 | 1182 | 1272 | 1371 | 1371 | 1371 | |
| 1 1/2" | 0.281 | 1.900 | 160 | 2536 | 2597 | 2657 | 2717 | 2899 | 3120 | 3362 | 3362 | 3362 |
| 0.200 | 1.900 | 80 | 1738 | 1779 | 1821 | 1862 | 1986 | 2138 | 2303 | 2303 | 2303 | |
| 0.145 | 1.900 | 40 | 1229 | 1258 | 1287 | 1317 | 1404 | 1512 | 1629 | 1629 | 1629 | |
| 1" | 0.250 | 1.315 | 160 | 3390 | 3471 | 3552 | 3632 | 3874 | 4170 | 4493 | 4493 | 4493 |
| 0.179 | 1.315 | 80 | 2310 | 2365 | 2420 | 2475 | 2640 | 2841 | 3061 | 3061 | 3061 | |
| 0.133 | 1.315 | 40 | 1664 | 1703 | 1743 | 1783 | 1902 | 2047 | 2205 | 2205 | 2205 | |
Welding Electrodes of INOX 304 Electropolished Pipe
| Material | Gr. of stick welding electrode |
|---|---|
| Welding of SUS 304 Pipe | E308 |
Stainless Steel 304 Pipe Weight Chart
| Designation of Dia | O/D | Nominal WT (Wall Thickness) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIA | SCH.XXS | SCH.160 | SCH. 140 | SCH 120 | SCH 100 | SCH 80 S | SCH 80 | |||||||||
| (A) | (B) | Meter in (MM) | Weight in (Kg/Mtr) | Wall Thick | Weight in (Kg/Mtr) | Wall Thick | Weight in (Kg/Mtr) | Wall Thick | Weight in (Kg/Mtr) | Wall Thick | Weight in (Kg/Mtr) | Wall Thick | Weight in (Kg/Mtr) | Wall Thick | Weight in (Kg/Mtr) | Wall Thick |
| 550 | 22 | 558.8 | – | – | 682.57 | 53.97 | 609.3 | 47.62 | 535.17 | 41.27 | 457.83 | 34.92 | 173.66 | 12.7 | 379.7 | 28.57 |
| 500 | 2C | 508 | – | – | 573.31 | 49.99 | 515.94 | 44.45 | 448.3 | 38.1 | 387.41 | 32.54 | 157.51 | 12.7 | 315.97 | 26.19 |
| 450 | 18 | 457.2 | – | – | 466.67 | 45.24 | 414.74 | 39.67 | 369.34 | 34.93 | 314.54 | 29.36 | 141.35 | 12.7 | 258.29 | 23.8 |
| 400 | 16 | 406.4 | – | – | 370.74 | 40.46 | 338.32 | 36.53 | 290.88 | 30.94 | 249.34 | 26.19 | 125.2 | 12.7 | 206.4 | 21.41 |
| 350 | 14 | 355.6 | – | – | 286.04 | 35.71 | 257.47 | 31.75 | 227.88 | 27.76 | 197.74 | 23.8 | 109.04 | 12.7 | 160.54 | 19.05 |
| 300 | 12 | 323.9 | 189.82 | 25.4 | 242.4 | 33.32 | 211.31 | 28.58 | 189.82 | 25.4 | 162.14 | 21.41 | 98.95 | 12.7 | 133.88 | 17.45 |
| 250 | 10 | 273.1 | 155.5 | 25.4 | 174.95 | 28.58 | 157.51 | 25.4 | 134.9 | 21.41 | 116.38 | 18.24 | 82.8 | 12.7 | 97.27 | 15.06 |
| 200 | 8 | 219.1 | 108 | 22.23 | 112.97 | 23.01 | 102.47 | 20.62 | 91.73 | 18.24 | 76.93 | 15.06 | 65.63 | 12.7 | – | – |
| 150 | 6 | 168.3 | 79.1 | 21.95 | 68.53 | 18.24 | – | – | 55.03 | 14.27 | – | – | 43.21 | 10.97 | – | – |
| 125 | 5 | 141.3 | 58.31 | 19.05 | 49.87 | 15.88 | – | – | 40.9 | 12.7 | – | – | 31.44 | 9.53 | – | – |
| 100 | 4 | 114.3 | 41.66 | 17.12 | 34.05 | 13.49 | – | – | 28.75 | 11.13 | – | – | 22.66 | 8.56 | – | – |
| 90 | 31/2 | 101.6 | 34.56 | 16.15 | – | – | – | – | – | – | – | – | 18.92 | 8.08 | – | – |
| 80 | 3 | 88.9 | 28.11 | 15.24 | 21.67 | 11.13 | – | – | – | – | – | – | 15.51 | 7.62 | – | – |
| 65 | 21/2 | 73 | 20.72 | 14.02 | 15.15 | 9.53 | – | – | – | – | – | – | 11.59 | 7.01 | – | – |
| 50 | 2 | 60.3 | 13.65 | 11.07 | 11.26 | 8.71 | – | – | – | – | – | – | 7.6 | 5.54 | – | – |
| 40 | 11/2 | 48.3 | 9.69 | 10.16 | 7.35 | 7.14 | – | – | – | – | – | – | 5.49 | 5.08 | – | – |
| 32 | 11/4 | 24.2 | 7.88 | 9.7 | 5.69 | 6.35 | – | – | – | – | – | – | 4.53 | 4.85 | – | – |
| 25 | 1 | 33.4 | 5.53 | 9.09 | 4.3 | 6.35 | – | – | – | – | – | – | 3.29 | 4.55 | – | – |
| 20 | 3/4 | 26.7 | 3.69 | 7.82 | 2.93 | 5.54 | – | – | – | – | – | – | 2.93 | 3.91 | – | – |
| 15 | 1/2 | 21.3 | 2.59 | 7.47 | 1.97 | 4.75 | – | – | – | – | – | – | 1.64 | 3.73 | – | – |
| 10 | 3/8 | 17.2 | – | – | – | – | – | – | – | – | – | – | 1.12 | 3.2 | – | – |
| 8 | 1/4 | 13.7 | – | – | – | – | – | – | – | – | – | – | 0.82 | 3.02 | – | – |
| 6 | 1/8 | 10.3 | – | – | – | – | – | – | – | – | – | – | 0.47 | 2.41 | – | – |
Tolerance Chart of WNR 1.4301 Welded Pipe
| 304 Stainless Pipe OD | Tolerance of ASTM A312 TP304 Pipe |
|---|---|
| 4 to 35 (MM) | +/- 0.08 (MM) |
| 35 to 38 (MM) | +/- 0.15 (MM) |
| 38 to 60 (MM) | +/- 0.20 (MM) |
| 60 & Above | +/- 0.25 (MM) |
Applications of Stainless Steel 304 Pipe
ASTM A312 TP304 Seamless Pipe Chemical Composition
| Element | SS | Silicon, (Si) | Nitrogen. (N) | Carbon, (C) | Chromium, (Cr) | Manganese, (Mn) | Nickel. (Ni) | Sulfur. (S) | Iron. (Fe) | Phosphorous. (P) |
|---|---|---|---|---|---|---|---|---|---|---|
| Content | 304 | 0.75 Max | – | 0.08 Max | 18-20 | 2 Max | 8-11 | 0.030 Max | Balance | 0.040 |
Heat Treatments of AISI 304 Round Pipe
| Gr. | Heat Treating Temprature | Cooling / Testing Requirements |
|---|---|---|
| TP 304 | 1900 °F [1040 °C] | C |
Stainless Steel 304 ERW Pipe Mechanical Properties
| Grade | Rockwell B (HR B) Max | Elongation(% in 50mm) Min | Hardness Brinell (HB) Max | Yield Strength 0.2% Proof (MPa) Min | Tensile Strength (MPa) Min |
|---|---|---|---|---|---|
| SS304 Pipe | 92 HR B | 40 % | 201 HB | 205 MPa | 515 MPa |
Physical Properties of Stainless Steel 304 Pipe
The Highest Quality Pipes With Exceptional Physical Attributes Are Offered by an Indian Manufacturer of Stainless Steel 304 Pipes
| Grade | Density in (Kg/M3) | Electrical Resistivity in (n.m) | Elastic Modulus in (G.P.a) | Specific Heat 0-1000C in (J/kg.k) | Mean Coefficient of Thermal Expansion in (m/m/0C) | Thermal Conductivity in (W/m.K) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-3150C | 0-5380C | 0-1000C | 1000C | 5000C | |||||
| Stainless Steel 304 Pipe | 8000 | 720 | 193 | 500 | 17.8 | 18.4 | 17.2 | 16.2 | 21.5 |
SS 304 Seamless Pipe Equivalent Material
| STANDARD | GOST | JIS | AFNOR | BS | UNS | EN | WERKSTOFF NR. |
|---|---|---|---|---|---|---|---|
| SS 304 | 08X18H10 | SUS 304 | Z7CN18-09 | 304S31 | S30400 | X5CrNi18-10 | 1.4301 |
Stainless Steel 304 Pipe HSN Code
| Grade | HSN Code |
|---|---|
| 304 SS Pipe | 73044900 |
SS 304 Seamless Pipe with 100% X-Ray Testing
Standard Lengths of SUS 304 Welded Pipe
| 109 | .109" Thickness |
| 083 | .083" Thickness |
| 065 | .065" Thickness |
| 049 | .049" Thickness |
| 039 | .039" Thickness |
| 035 | .035" Thickness |
| 28 | .028" Thickness |
Carries the Following Brands of Stainless Steel 304 Pipe in Stock.

Posco

Jindal

Outokumpo

Thyssenkrupp

Acronis

Nippon Steel
Ship Ex Stock 304 Stainless Steel Pipe to the Countries Below
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Ghana | ![]() |
Zambia | ![]() |
| South Africa | ![]() |
Tunisia | ![]() |
| Morocco | ![]() |
Tanzania | ![]() |
| Nigeria | ![]() |
UAE | ![]() |
| Ethiopia | ![]() |
Egypt | ![]() |
| Angola | ![]() |
Kenya | ![]() |
| Dubai |
|
Algeria | ![]() |