Call
+91 9702472711
| Stainless Steel 304 Sheet Highlights | |
|---|---|
| Plate Thickness | Up to 6mm |
| Sheet Thickness | 0.2mm – 5mm |
| Temperature | 2,550 °F – 2,650 °F |
| lifespan | 50-100 years |
| Standards | ASME SA240 , ASTM A240, JIS4304-2005, EN10088-2-2005 |
| Cutting | Waterjet cutting, Plasma cutting, Laser cutting |
| Thermal expansion | 17.2×10 ^-6/K |
Stainless Steel 304 Sheet
ASTM A240 Type 304 Plate
AISI 304 Coil
Table of Contents
Stainless Steel 304 Sheet Specification
Stainless Steel 304 Sheet Size
ASTM A240 Type 304 Plates Thickness
SS 304 Plate Standards
DIN 1.4301 Strip Welding Method
AISI 304 Perforated Sheet Surface Treatment
SA 240 Grade 304 Hot Rolled Plate Bending Method
UNS S30400 Coil Edges
SS 304 Sheet Types
ASME SA 240 Grade 304 Thin Strips Origin
A240 tp304 Clad Plate Marking
SA 240 tp 304 Foil Services
SUS 304 Perforated Sheet Certification
AISI 304 Rolling Sheets Packaging
ASTM A240 Type 304 Slitting Coil Cutting
Stainless Steel 304 Cold Rolled Plate Inspection Plan
Manufacturer of Stainless Steel 304 Sheet keep Ex Stock of Sizes
| 3000MM * 1500MM * 3MM | 3000MM * 1500MM * 6MM |
| 2500MM * 1250MM * 3MM | 2500MM * 1250MM * 6MM |
| 4000MM * 2000MM * 3MM | 4000MM * 2000MM * 6MM |
| 2000MM * 1000MM * 3MM | 2000MM * 1000MM * 6MM |
| 2500MM * 1250MM * 4MM | 2500MM * 1250MM * 8MM |
| 2500MM * 1250MM * 5MM | 3000MM * 1500MM * 10MM |
| 4000MM * 2000MM * 4MM | 2000MM * 2000MM * 10MM |
| 2000MM * 1000MM * 4MM | 2000MM * 1000MM * 8MM |
| 2000MM * 1000MM * 5MM | 2500MM * 1250MM * 10MM |
| 3000MM * 1500MM * 4MM | 3000MM * 1500MM * 8MM |
Thickness Chart
| Size Range | Thickness | Thickness | Approx Weight per Sheet | Surface Area per Unit weight | ||
|---|---|---|---|---|---|---|
| inches | mm | kg | lbs | kg/m² | lbs/ft² | |
| 36 x 96 | 0.0235 | 0.5969 | 10.95807 | 24.19 | 4.921056 | 1.008 |
| 30 x 120 | 0.0235 | 0.5969 | 11.4156 | 25.20 | 4.921056 | 1.008 |
| 48 x 96 | 0.0235 | 0.5969 | 14.61378 | 32.26 | 4.921056 | 1.008 |
| 36 x 120 | 0.0178 | 0.45212 | 10.27404 | 22.68 | 3.690792 | 0.756 |
| 48 x 120 | 0.0235 | 0.5969 | 18.26496 | 40.32 | 4.921056 | 1.008 |
| 36 x 96 | 0.015 | 0.381 | 6.84936 | 15.12 | 3.07566 | 0.630 |
| 30 x 96 | 0.0291 | 0.73914 | 11.4156 | 25.20 | 6.15132 | 1.260 |
| 36 x 96 | 0.0291 | 0.73914 | 13.69872 | 30.24 | 6.15132 | 1.260 |
| 48 x 96 | 0.0178 | 0.45212 | 10.95807 | 24.19 | 3.690792 | 0.756 |
| 36 x 96 | 0.0355 | 0.9017 | 16.43937 | 36.29 | 7.381584 | 1.512 |
| 36 x 120 | 0.0235 | 0.5969 | 13.69872 | 30.24 | 4.921056 | 1.008 |
| 48 x 120 | 0.0291 | 0.73914 | 22.83573 | 50.41 | 6.15132 | 1.260 |
| 30 x 96 | 0.0235 | 0.5969 | 9.13248 | 20.16 | 4.921056 | 1.008 |
| 36 x 120 | 0.0291 | 0.73914 | 17.1234 | 37.80 | 6.15132 | 1.260 |
| 30 x 120 | 0.0355 | 0.9017 | 17.1234 | 37.80 | 7.381584 | 1.512 |
| 36 x 144 | 0.0291 | 0.73914 | 20.55261 | 45.37 | 6.15132 | 1.260 |
| 48 x 144 | 0.0235 | 0.5969 | 21.92067 | 48.39 | 4.921056 | 1.008 |
ASTM A240 Type 304 Plates Weight Chart
| Size (mm) | Weight per sheet (Kg) |
Size (mm) | Weight per sheet (Kg) |
|---|---|---|---|
| 2000 x1000 x 1.0 | 16.4 | 3000 x 1500 x 2.0 | 73.7 |
| 2500 x1250 x 0.9 | 23.0 | 2500 x 1250 x 2.0 | 51.2 |
| 2000 x1000 x 0.9 | 14.7 | 2000 x 1000 x 2.0 | 32.7 |
| 2500 x1250 x 1.0 | 25.6 | 2000 x 1000 x 2.5 | 40.9 |
| 2000 x1000 x 0.7 | 11.5 | 2500 x 1250 x 1.5 | 38.4 |
| 3000 x1500 x 1.0 | 36.8 | 2500 x 1250 x 2.5 | 63.9 |
| 2500 x1250 x 0.7 | 17.9 | 3000 x 1500 x 1.5 | 55.3 |
| 3000 x1500 x 1.2 | 44.2 | 2500 x 1250 x 3.0 | 77.5 |
| 2000 x1000 x 1.5 | 24.6 | 3000 x 1500 x 3.0 | 112.0 |
| 2500 x1250 x 1.2 | 30.7 | 2000 x 1000 x 3.0 | 49.6 |
| 2000 x1000 x 1.2 | 19.6 | 3000 x 1500 x 2.5 | 92.1 |
| Standard | Finish Types | Width (milimeter) | Thickness (milimeter) |
|---|---|---|---|
| SS 304 | 2B PE,No. 4 PE, | 914, 1219, 1500 | 1.20 |
| No. 4 PE, 2B | 914, 1219 | 0.70 | |
| 2B, , 2B PE, BA PE | 914, 1219 | 0.90 | |
| No. 4 PE, 2B | 914, 1219 | 0.55 | |
| 2B PE, No. 4 PE | 914, 1219, 1500 | 2.00 | |
| 2B PE | 914, 1219, 1500 | 1.60 | |
| 2B PE | 914, 1219, 1500 | 2.50 | |
| 2B PE, No. 4 PE, 2B | 914, 1219, 1500 | 1.50 | |
| No. 4 PE, 2B PE, 2B | 914, 1219, 1500 | 3.00 |
Various Types Of Stainless Steel 304 Sheet
Stainless Steel 304 Sheet Supplier in India provides various Forms like Plate, Sheets , Coils etc
ASTM A240 TP 304 Clad Plate
AISI 304 Flat Sheet
SUS 304 Perforated Sheet
EN 1.4301 Strips
ASME SA 240 Grade 304 Foil
304 Stainless Steel Cold Rolled Plate
UNS S30400 Hot Rolled Plate
SS 304 Rolling Plate
A240 Type 304 Polished Plate
AISI 304 Perforated Sheet Thickness Tolerance
| Gauge | Thickness Tolerance | Thickness |
|---|---|---|
| 14 gauge | ± 0.007 | ± 0.18mm | 0.078″ | 1.98mm |
| 11 gauge | ± 0.005 | ± 0.13mm | 0.120″ | 3.05 mm |
| 16 gauge | ± 0.006 | ± 0.15mm | 0.063″ | 1.59mm |
| 12 gauge | ± 0.009 | ± 0.23mm | 0.109″ | 2.78mm |
| 20 gauge | ± 0.004 | ± 0.10mm | 0.038″ | 0.95mm |
| 18 gauge | ± 0.005 | ± 0.13mm | 0.050″ | 1.27mm |
| 24 gauge | ± 0.003 | ± 0.08mm | 0.025″ | 0.64 mm |
| 22 gauge | ± 0.004 | ± 0.10mm | 0.031″ | 0.79 mm |
Stainless Steel 304 Sheet Gauge Chart
| Gauge Number | Millimeter | Inches |
|---|---|---|
| 8 | 4.269 | 0.1681 |
| 9 | 3.891 | 0.1532 |
| 14 | 1.9939 | 0.0785 |
| 10 | 3.51 | 0.1382 |
| 11 | 3.1318 | 0.1233 |
| 16 | 1.6129 | 0.0635 |
| 12 | 2.753 | 0.1084 |
| 18 | 1.31 | 0.0516 |
| 20 | 1.005 | 0.0396 |
| 22 | 0.853 | 0.0336 |
| 24 | 0.701 | 0.0276 |
| 26 | 0.551 | 0.0217 |
| 28 | 0.474 | 0.0187 |
| 30 | 0.398 | 0.0157 |
DIN 1.4301 Strip Dimensions
Stainless steel 304 Sheet Supplier offer a range of Dimensions
| Grade | Width (mm) | Thickness (mm) | Finish |
|---|---|---|---|
| 304 | 1500 | 5 | 2B |
How much HeatRresistance does this 304 Stainless Steel Plate have?
| Grade | Heat Treatment |
|---|---|
| 304 | 800-1580°F |
SS 304 Plate HSN Code
| Product | Country | HSN CODE |
|---|---|---|
| STAINLESS STEEL 304 COLD ROLLED Plate | Germany | 72199090 |
| SS 304 SHEET | China | |
| HOT ROLLED OF STAINLESS STEEL 304 PLATE | South Korea | 72192212 |
Brushed Stainless Steel 304 Sheet Cutting Techniques
Stainless Steel 304 Sheet Supplier offering water jet and laser cutting methods
SUS 304 Flat Sheet Impact Properties
| Room Temp | -320 F | -108F | -423F |
|---|---|---|---|
| 25 | 30 | 35 | 26 |
UNS S30400 Coil Thermal Processing
| Thermal Processing | |
|---|---|
| Annealing | 1010ºC to 1120ºC |
| Hot-working | 1150ºC to 1260ºC |
| Stress relieving | 450ºC to 600ºC |
INOX 304 Polished Plate Magnetic Permeability
| Magnetic Permeability | 1.02 Max @ 200 H H/m annealed |
A240 SS 304 Cold Rolled Plate Electrical Resistivity
| Temperature (°C) | Temperature (°F) | microhm-in | microhm-cm |
|---|---|---|---|
| 200 | 392 | 33.8 | 86 |
| 20 | 68 | 28.3 | 72 |
| 400 | 752 | 39.4 | 100 |
| 100 | 212 | 30.7 | 78 |
| 800 | 1472 | 47.6 | 121 |
| 600 | 1112 | 43.7 | 111 |
| 900 | 1652 | 49.6 | 126 |
Corrosion Resistance of ASME SA 240 Type 304 Perforated Plate
| Environment | 304 Stainless Steel (µm/year) |
|---|---|
| Marine | 0.0076 |
| Rural | 0.0025 |
| Marine-Industrial | 0.0076 |
Time Elevated Temperature Tensile Strength of 304 SS Thin Strips
| Grade | 900°C | 700°C | 500°C | 300°C | 100°C |
|---|---|---|---|---|---|
| 304 | 70 | 240 | 400 | 480 | 530 |
SA 240 Tp 304 Flat Sheet Applications
Stainless Steel 304 Sheet Equivalent
| Country | Europe | North America | Japan | Russia | Russia | United Kingdom | America | France | United States | Australia | United States | America | German |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STANDARD | EN | UNS | JIS | WERKSTOFF NR. | GOST | BS | ASTM | AFNOR | AMS | ASME | SAE | ANSI | DIN |
| SS 304 | X5CrNi18-10 | S30400 | SUS 304 | 1.4301 | 08Х18Н10 | 304S31 | ASTM A-240 | Z7CN18‐09 | AMS 5513 | ASME SA -240 | SAE 304 | ANSI SS 304 | 1.4301 |
ASME SA240 1.4301 Rolling Sheets Mechanical Properties
| Grade | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 304 | 40 | 205 | 515 | 92 | 201 |
Physical Properties of Stainless Steel 304 Plate
| Grade | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Electrical Resistivity (nΩ.m) | Specific Heat 0-100°C (J/kg.K) | |||
|---|---|---|---|---|---|---|---|---|
| at 100°C | at 500°C | 0-100°C | 0-315°C | 0-538°C | ||||
| 304 | 193 | 16.2 | 21.5 | 17.2 | 17.8 | 18.4 | 720 | 500 |
ASTM A240 UNS S30400 Clad Plate Density
| Property | Value | Temperature |
|---|---|---|
| Density | 7.9 – 8.2 g/cm³ | 23.0 °C |
Offer 304 Stainless Steel Sheet to the various Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Algeria | ![]() |
Nigeria | ![]() |
| Zambia | ![]() |
Ghana | ![]() |
| Tunisia | ![]() |
South Africa | ![]() |
| Kenya | ![]() |
Angola | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |
| Egypt | ![]() |
Ethiopia | ![]() |