Call
+91 9702472711
| Titanium Sheet Highlights | |
|---|---|
| Sheet Thickness | 0.02 to 4.0 mm |
| Plate Thickness | 4.5 to 100 mm |
| Welding Electrode | Flat Tipped Tungsten Electrode |
| Cutting Method | Water Jet Cutting |
| Forms | Sheet,Coil,Shim Sheet,Plate, Strip, Foil |
| Process | Edging, Grinding, Deburring |
| MTC Certificate | EN 10204 3.1 & 3.2 |
Titanium Sheet
Ti Plate
Pure Titanium Sheet Metal
Table of Contents
Titanium Sheet Specification
Titanium Sheet Size
Ti Plates Thickness
Titanium Perforated Sheet Standards
4x8 Titanium Sheet Welding Method
Thin Titanium Sheet Surface Treatment
Titanium Sheet 1mm Bending Method
2mm Titanium Sheet Edges
Titanium Alloy Sheet Types
0.5 Mm Titanium Sheet Origin
Anodized Titanium Sheet Marking
Titanium Sheet 2mm Services
4mm Titanium Sheet Certification
Titanium Sheet Stock Packaging
Titanium Sheet Plate Cutting
Polished Titanium Sheet Inspection Plan
Pure Titanium Sheet Metal Surface Finishes
| Finish | Ma* Sheet Size mm | Thickness mm |
|---|---|---|
| Bright | 2000 * 1000 | 0.9 |
| Super Mirror | 2400 * 1200, 2500 * 1250 | 0.8, 1.2 |
| Plain 2B | 2000 * 1000 | 0.9 |
| Embossed | 2500 * 1250 | 0.8, 1.0 |
| Brushed Finish | 2000 * 1000, 2500 * 1250 | 0.9, 1.2 |
Ti Plate Grade 1 Sheet Size Chart
Titanium Sheet Supplier in India offers an Excellent Sizes.
| Grade 1 ASTM B 265 + F67 | |
|---|---|
| thickness | weight/m2 |
| 0.7 mm | 3.16 kg |
| 0.8 mm | 3.61 kg |
| 2.0 mm | 9.02 kg |
| 1.0 mm | 4.51 kg |
| 0.5 mm | 2.26 kg |
| 0.6 mm | 2.71 kg |
| 1.5 mm | 6.77 kg |
| 3.0 mm | 13.53 kg |
Titanium Perforated Sheet Size Chart
| Grade | State | Size (mm) | Standard |
|---|---|---|---|
| Grade 2 & Grade 3 | Bright | 3 * 11 * (500~1000) | ASTM F67 |
| 3.5 * 12 * (500~1000) | |||
| 4 * 14 * (500~1000) | |||
| Grade 5 | THK 3~60 | ASTM F136 |
Process Of Bending Titanium Sheet Metal
1mm Titanium Sheet Thickness Tolerance
| Grade 2, 6AL-4V (Grade 5) | |||
|---|---|---|---|
| Spec. Thickness, in. | Thickness Tol. (over(+)/under(-)) Inch | ||
| Over 0.016 to 0.026, incl. | +/- 0.003in | ||
| Over 0.040 to 0.058, incl. | +/- 0.004in | ||
| Over 0.058 to 0.072, incl. | +/- 0.005in | ||
| Over 0.072 to 0.083, incl. | +/- 0.005in | ||
| Over 0.083 to 0.098, incl. | +/- 0.006in | ||
| Over 0.026 to 0.040, incl. | +/- 0.004in | ||
| Over 0.114 to 0.130, incl. | +/- 0.008in | ||
| Over 0.130 to 0.145, incl. | +/- 0.010in | ||
| 0.1875 to 0.375, excl. | +/- 0.045in | ||
| 0.375 to 0.750, excl. | +/- 0.055in | ||
| 0.750 to 1.000, excl. | +/- 0.060in | ||
| Over 0.145 to 0.1875, excl. | +/- 0.012in | ||
| 2.000 to 3.000, excl. | +/- 0.125in | ||
| 3.000 to 4.000, excl. | +/- 0.175in | ||
Titanium Plate Weight
| Thickness | Weight( Kg/m2) | Size (mm) | ||
|---|---|---|---|---|
| - | - | 2000 * 1000 | 3000 * 1500 | 2500 * 1250 |
| 3.50 | 28.00 | 56.00 | 126.00 | 87.50 |
| 3.00 | 24.00 | 48.00 | 108.00 | 75.00 |
| 6.50 | 52.00 | 104.00 | 234.00 | 162.50 |
| 2.50 | 20.00 | 40.00 | 90.00 | 62.50 |
| 5.00 | 40.00 | 80.00 | 180.00 | 125.00 |
| 4.25 | 34.00 | 68.00 | 153.00 | 106.25 |
| 2.00 | 16.00 | 32.00 | 72.00 | 50.00 |
| 1.50 | 12.00 | 24.00 | 54.00 | 37.50 |
| 8.00 | 64.00 | 128.00 | 288.00 | 200.00 |
| 2.25 | 18.00 | 36.00 | 81.00 | 56.25 |
| .1.13 | 9.04 | 18.08 | 40.00 | 28.25 |
| 6.00 | 48.00 | 96.00 | 216.00 | 150.00 |
| 7.00 | 56.00 | 112.00 | 252.00 | 175.00 |
| 1.25 | 10.00 | 20.00 | 45.00 | 31.25 |
| 1.38 | 72.00 | 22.03 | 50.00 | 34.50 |
| 3.25 | 26.00 | 52.00 | 117.00 | 81.25 |
| 7.50 | 60.00 | 120.00 | 270.00 | 187.50 |
| 5.50 | 44.00 | 88.00 | 198.00 | 137.50 |
| 4.50 | 36.00 | 72.00 | 162.00 | 112.50 |
| 4.00 | 32.00 | 64.00 | 144.00 | 100.00 |
| 1.75 | 14.00 | 28.00 | 63.00 | 43.75 |
| 3.75 | 30.00 | 60.00 | 135.00 | 93.75 |
| 2.75 | 22.00 | 44.00 | 99.00 | 68.75 |
| 1.00 | 8.00 | 16.00 | 36.00 | 25.00 |
Process Of Hot Forming Titanium Sheet
Titanium Sheet 0.5mm Features
Cutting Titanium Sheet by Hand
Titanium Cold Rolled Plate Laser Cutting Titanium Sheet Thickness
| Grades | Rolling | Delivery States | Thickness Range |
|---|---|---|---|
| 5, 6 | Hot Rolled | R M | 0.8 < t <4.0 |
| Cold Rolled | Y M | 4.1 < t < 60 | |
| 12 | Hot Rolled | R M | 0.5 < t < 4.0 |
| Cold Rolled | Y M | 4.1 < t < 60 | |
| 1, 2, 3, 4, 7 | Hot Rolled | R M | 0.3 < t < 4.0 |
| Cold Rolled | Y M | 4.1 < t < 60 |
Titanium Sheet Metal HSN Code
| Grade | HSN Code |
|---|---|
| Titanium Sheet | 810890 |
Titanium Plate Thickness
| Grades | Thickness | dimensions |
|---|---|---|
| 6AL-4V ANN, A70, CP1, 75A, A40, CP3,55A | 3 mm | 500*100 |
| 200*100 | ||
| 100*100 | ||
| 1000*1000 (1 m²) | ||
| 200*200 or 400*100 | ||
| 1000*200 or 2000*100 | ||
| 500*200 or 1000*100 | ||
| 1000*500 (0,50 m²) | ||
| 1000*400 or 2000*200 |
Various Types Of Ti Shim Stock
Titanium Sheet Supplier in India Offers a Variety of the Most Popular Types
Titanium Metal Coil
Titanium Alloy Strip
Pure Titanium Foil
Commercially Pure Ti Perforated Sheet
CP Titanium Hot Rolled Plate
Titanium Cold Rolled Plate
Ti Shim Stock
Titanium Strip Gauge Chart
Titanium Sheet Supplier in India provide accurate Gauge.
| Size (mm) | Gauge Number | Size (Inch) |
|---|---|---|
| .3175 | 30 | .0125 |
| 3.571 | 10 | .14062 |
| .396 | 28 | .01562 |
| .476 | 26 | .01875 |
| 4.365 | 8 | .17187 |
| 2.778 | 12 | .10937 |
| 1.587 | 16 | .0625 |
| .9525 | 20 | .0375 |
| 1.270 | 18 | .050 |
| .635 | 24 | .025 |
| .7937 | 22 | .03125 |
| 3.175 | 11 | .125 |
| 3.968 | 9 | .15625 |
| 1.984 | 14 | .07812 |
Titanium Sheet Uses
Ti Shim Stock Documentation
Titanium Armor Plate Chemical Composition
| Titanium Grade | 1 | 2 | 5 | 3 | 4 | 9 | 7 | 12 |
|---|---|---|---|---|---|---|---|---|
| O Max | 0.18 | 0.25 | 0.20 | 0.35 | 0.40 | 0.15 | 0.25 | 0.25 |
| Iron Max | 0.20 | 0.30 | 0.40 | 0.30 | 0.50 | 0.25 | 0.30 | 0.30 |
| Ni | – | – | – | – | – | – | – | 0.2~0.4 |
| Al | – | – | 5.5~6.75 | – | – | 2.5~3.5 | – | – |
| Total Max | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| C Max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| N Max | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 |
| H Max | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| Mo | – | – | – | – | – | – | – | 0.6~0.9 |
| V | – | – | 3.5~4.5 | – | – | 2.0~3.0 | – | – |
| Pd | – | – | – | – | – | – | 0.12~0.25 | – |
| Other Max | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Titanium Alloy Strip Mechanical Properties
| Grade | Tensisle Strength | Yield Strength | Elogation in 2 in. or 50mm min.,% | Bend Test | |||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Min | Max | Max | Min | Min | Under 0.070 in. (1.8mm) Thickness | 0.070 to 0.187 in. (1.8mm - 4.75mm) Thickness | ||
| Mpa | Ksi | Ksi | Mpa | Ksi | Mpa | ||||
| 1 | 240 | 35 | 45 | 310 | 20 | 138 | 24 | 2T | 1.5T |
| 2 | 345 | 50 | 65 | 450 | 40 | 275 | 20 | 2.5T | 2T |
| 3 | 450 | 65 | 80 | 550 | 55 | 380 | 18 | 2.5T | 2T |
| 4 | 550 | 80 | 95 | 655 | 70 | 483 | 15 | 3T | 2.5T |
| 5 | 895 | 130 | – | – | 120 | 828 | 10 | 5T | 4.5T |
| 7 | 345 | 50 | 65 | 450 | 40 | 275 | 20 | 2.5T | 2T |
| 9 | 620 | 90 | – | – | 70 | 483 | 15 | 3T | 2.5T |
| 12 | 483 | 70 | – | – | 50 | 345 | 18 | 2.5T | 2T |
Commercially Pure Ti Perforated Sheet Physical Properties
| Properties | Value | |
|---|---|---|
| Thermal Conductivity at 20°C | W/m-K | 6.70 |
| Melting Point | °C | 1640 |
| °F | 3000 | |
| Specific heat | J/g-°C | 0.5263 |
| Modulus of elasticity | KSI | 16500 |
| Youngs / shears modulus | KSI | 6380 |
| Electrical conductivity | ohm-cm | 0.000178 |
| Poisson’s ratio | – | 0.342 |
| Density | g/cm³ | 4.43 |
| Thermal expansion coefficients (0-100°C) | 10-6/°C | 8.6 |
Titanium Armor Plates vs Steel (below h6)
CP Titanium Hot Rolled Plate Equivalent
| Standards | Country | Grade2 | Grade12 | Grade4 | Grade9 | Grade3 | Grade5 | Grade1 | Grade7 |
|---|---|---|---|---|---|---|---|---|---|
| UNS | North America | R50400 | N53400 | R50700 | R56320 | R50550 | R56400 | R50250 | R52400 |
| ASME | Australia | SB-348 | SB-265 | SB-265 | SB-338 | SB-863 | SB-348 | SB265 | SB-265 |
| SAE | United States | – | Ti-3Al-1.5Mn | – | Ti-3Al-2.5V | – | Ti-6Al-4V (Beta) | – | – |
| DIN | German | 3.7035 | 3.7105 | 3.7065 | 3.7194 | 3.7055 | 3.7164 | 3.7025 | 3.7235 |
| AS | Australia | – | – | – | – | – | – | – | – |
| JIS | Japan | – | – | – | – | – | – | – | – |
| BS | United Kingdom | IMI 125 | – | TA4 | – | DTD5023 | TA10-13 | 2TA1 | – |
| GOST | Russia | – | – | – | – | – | – | – | |
| AFNOR | France | AIR:9182T40 | – | AlR:9182T60 | – | AIR:9182T50 | TA6V; AIR:9183 | AIR:9182T35 | – |
| EN | Europe | 10204.3.1 | 10204.3.1 | 10204.3.1 | 10204.3.1 | 10204.3.1 | 10204 3.1 | 10204.3.1 | 10204.3.1 |
| WNR | Russia | 3.7035 | 3.7105 | 3.7065 | 3.7194 | 3.7055 | 3.7164 | 3.7025 | 3.7235 |
| ASTM | America | B348 | B 265 | B265 | Ti-3Al-2.5V | B863 | B348 | B-265, F-67 | B265 |
| AMS | United States | 4902 | T-9046, 4901 | 4901 | T-9046, T-9047 | 4900 | 4911 | T-9046 CP4 / 4940. | T-9046, 4901 |
| ANSI | America | – | – | – | – | – | – | – | – |
Offers Extock of Titanium Metal Coil in Following Brands

Jindal

Nippon Steel

Aperam

Baosteel

Outokumpo

Posco

Thyssenkrupp

Tisco

Arcelormittal
Pure Titanium Foil Technical Data
Titanium Sheet Manufacturer In India Provides Seamless And Welded Options.
| Number of units (dm²) | Dimension of cuts (mm) |
|---|---|
| 100 | 1000*1000 (1 m²) |
| 2 | 200*100 |
| 1 | 100*100 |
| 5 | 500*100 |
| 20 | 1000*200 ou 2000*100 |
| 10 | 500*200 ou1000*100 |
| 50 | 1000*500 (0,50 m²) |
| 200 | 2000*2000 (2 m²) |
| 4 | 200*200 ou 400*100 |
| 40 | 1000*400 ou 2000*200 |
Titanium Sheet Cutting Method
Offer Titanium Sheet to the various Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Algeria | ![]() |
Nigeria | ![]() |
| United Arab Emirates | ![]() |
Ghana | ![]() |
| Tunisia | ![]() |
South Africa | ![]() |
| Kenya | ![]() |
Angola | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |
| Egypt | ![]() |
Ethiopia | ![]() |