Call
+91 9702472711
| Inconel 625 Plate Highlights | |
|---|---|
| Sheet Thickness | 1 mm to 250 mm |
| Plate Thickness | 2.5 mm to 100 mm |
| Temperature Range | Upto 1800°F |
| Density | 8.44 g/cm³ |
| Hardness Range | 29 HRC |
| Elongation | 55% - 30% |
| MTC Certificate | EN 10204/3.1B |
Inconel 625 Plate
Alloy 625 Strip
Nickel Alloy 625 Coil
Table of Contents
Inconel 625 Plate Specification
ASTM B443 UNS N06625 Sheet Size
Alloy 625 Plates Thickness
Standards for AMS 5599 Sheet
Werkstoff Nr 2.4856 Plate Welding Method
Surface Treatment for Nickel Alloy 625 Coil
AMS 5869 Foil Welding Method
Types of ASME SB443 625 Plates
Inconel Alloy 625 Plate Manufacturing Technique
Origin for 625 Inconel Hot Rolled Plate
Alloy 625 Cold Rolled Plate Marking
Services of Inconel 625 Plate
Alloy 625 Strip Certification
Packaging for Nickel Alloy 625 Coil
AMS 5599 Sheet Common Trade Names
Inspection Plan for Werkstoff Nr 2.4856 Plate
Size Chart for ASTM B443 UNS N06625 Sheet
| Nominal Plate Sizes | |
|---|---|
| Inch | mm |
| 0.125 | 3.18 |
| 0.156 | 3.96 |
| 0.600 | 15.9 |
| 0.312 | 7.92 |
| 1.250 | 31.8 |
| 3 | 76.2 |
| 0.750 | 19.1 |
| 2.500 | 63.5 |
| 2 | 50.8 |
| 1 | 25.4 |
| 1.500 | 38.1 |
| 0.500 | 12.7 |
| 0.250 | 6.35 |
| 0.875 | 22.2 |
| 0.134 | 3.40 |
| 1.750 | 44.5 |
| 0.375 | 9.53 |
| 0.187 | 4.75 |
| 1.125 | 28.6 |
What Are The Key Features for Inconel 625 Plate ?
Alloy 625 Strip Weight Chart
| Gauge | Inconel sheet |
|---|---|
| Weight (lb/ft2) | |
| 8 | 6.93 |
| 10 | 5.67 |
| 24 | 1.008 |
| 20 | 1.512 |
| 11 | 5.04 |
| 12 | 4.41 |
| 20 | 1.512 |
| 22 | 1.26 |
| 26 | 0.756 |
| 16 | 2.52 |
| 11 | 5.04 |
| 18 | 2.016 |
| 14 | 3.15 |
Gauge Chart for AMS 5599 Sheet
| Gauge | Inconel 625 |
|---|---|
| Decimal (Inch) | |
| 8 | 0.1719 |
| 10 | 0.1406 |
| 12 | 0.1094 |
| 16 | 0.0625 |
| 24 | 0.0250 |
| 30 | 0.0125 |
| 20 | 0.0375 |
| 9 | 0.1562 |
| 11 | 0.1250 |
| 14 | 0.0781 |
| 18 | 0.0500 |
| 22 | 0.0312 |
| 26 | 0.0187 |
Werkstoff Nr 2.4856 Plate Thickness Chart
| Nominal Plate Wall Thickness | |
|---|---|
| mm | Inch |
| 4.8 | 3/16" |
| 9.5 | 3/8" |
| 12.7 | 1/2" |
| 25.4 | 1" |
| 19 | 3/4" |
| 63.5 | 2 1/2" |
| 50.8 | 2" |
| 6.3 | 1/4" |
| 15.9 | 5/8" |
| 38.1 | 1 1/2" |
| 31.8 | 1 1/4" |
| 44.5 | 1 3/4" |
| 76.2 | 3" |
Thickness Tolerance for Nickel Alloy 625 Coil
| Width w (mm) | 10.0<t <12.5 | 2.5<t <4.5 | 6.0<t <8.0 | 16.0<t <20.0 | 25.0<t <30.0 | 4.5<t <6.0 | 8.0<t <10.0 | 12.5<t <16.0 | 20.0<t <25.0 | 30<t <40.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1800< w <2100 | 0.45 | 0.20 | 0.36 | 0.80 | 1.1 | 0.30 | 0.40 | 0.80 | 0.90 | 1.5 |
| 2400< w <2700 | 0.80 | 0.80 | 1.0 | 1.3 | 0.80 | 0.80 | 0.90 | 1.1 | 1.7 | |
| 1500< w <1800 | 0.40 | 0.20 | 0.32 | 0.80 | 1.1 | 0.28 | 0.38 | 0.80 | 0.90 | 1.5 |
| 2100< w <2400 | 0.80 | 0.80 | 0.90 | 1.1 | 0.80 | 0.80 | 0.80 | 1.0 | 1.5 | |
| w < 1200 | 0.35 | 0.20 | 0.30 | 0.80 | 1.0 | 0.23 | 0.32 | 0.80 | 0.80 | 1.4 |
| 1200< w <1500 | 0.38 | 0.20 | 0.30 | 0.80 | 1.0 | 0.25 | 0.35 | 0.80 | 0.90 | 1.4 |
| 2700< w <3000 | 1.0 | 0.90 | 1.1 | 1.4 | 0.80 | 1.0 | 1.0 | 1.3 | 1.8 |
Various Types Of Inconel 625 Plate
Inconel 625 Plate Supplier in India, Provides a Wide Ranges of Mostly Common Plates
ASTM B443 UNS N06625 Sheet
Alloy 625 Strips
AMS 5599 Sheet
Werkstoff Nr 2.4856 Plate
Nickel Alloy 625 Coils
AMS 5869 Foil
ASME SB443 625 Shim Sheet
Inconel Alloy 625 Plate
625 Inconel Hot Rolled Plate
Alloy 625 Cold Rolled Plate
AMS 5869 Foil Equivalent Material
| Standards | Countries | Values |
|---|---|---|
| UNS | North America | N06625 |
| ASTM | America | ASTM B443 |
| JIS | Japan | NCF 625 |
| GOST | Russia | ХН75МБТЮ |
| EN | Europe | NiCr23Fe |
| WNR | Russia | 2.4856 |
| ASME | Australia | ASME SB443 |
| BS | United Kingdom | NA 21 |
| AFNOR | France | NC22DNB4MNiCr22Mo9Nb |
| AMS | United States |
|
Electrical and Thermal Properties of ASME SB443 625 Shim Sheet
| Temp. °F |
Thermal Conductivityb,c(Btu•in/ft2-h•°F) |
Meal Linear Expansiona(10-6in/in•°F) |
Electrical Resistivityc(ohm-circ mil/ft) |
|---|---|---|---|
| 2000 | - | - | 806 |
| 0 | 64 | - | - |
| -100 | 58 | - | - |
| 400 | 87 | 7.3 | 806 |
| 600 | 98 | 7.4 | 812 |
| -250 | 50 | - | - |
| 70 | 68 | - | 776 |
| 100 | 70 | - | 780 |
| 200 | 75 | 7.1 | 794 |
| 1200 | 132 | 8.2 | 830 |
| 1000 | 121 | 7.8 | 830 |
| 1400 | 144 | 8.5 | 824 |
| 1700 | - | 9.0 | - |
| 800 | 109 | 7.6 | 818 |
| 1600 | 158 | 8.8 | 818 |
| -200 | 52 | - | - |
| 1800 | 175 | - | 812 |
Inconel Alloy 625 Plate Modulus at Elevated Temperatures
| Temp. °F |
Modulus of Elasticity, 103 ksi | Temp. °C |
Poisson’s Ratio | Modulus of Elasticity, GPa | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shear | Tension | Shear | Tension | ||||||||
| Annealed | Solution- Treated |
Annealed | Solution- Treated |
Annealed | Solution- Treated |
Annealed | Solution- Treated |
Annealed | Solution- Treated |
||
| 400 | 11.1 | 10.8 | 28.7 | 28.1 | 204 | 0.286 | 0.303 | 76.5 | 74.5 | 197.9 | 193.7 |
| 70 | 11.8 | 11.3 | 30.1 | 29.7 | 21 | 0.278 | 0.312 | 81.4 | 78.0 | 207.5 | 204.8 |
| 200 | 11.6 | 11.1 | 29.6 | 29.1 | 93 | 0.280 | 0.311 | 80.0 | 76.5 | 204.1 | 200.6 |
| 600 | 10.8 | 10.4 | 27.8 | 27.2 | 316 | 0.290 | 0.300 | 74.5 | 71.7 | 191.7 | 187.5 |
| 800 | 10.4 | 10.0 | 26.9 | 26.2 | 427 | 0.295 | 0.302 | 71.7 | 68.9 | 185.5 | 180.6 |
| 1600 | 8.0 | 8.3 | 21.4 | 21.5 | 871 | 0.336 | 0.289 | 55.2 | 57.2 | 147.5 | 148.2 |
| 1000 | 9.9 | 9.6 | 25.9 | 25.1 | 538 | 0.305 | 0.312 | 68.3 | 66.2 | 178.6 | 173.1 |
| 1200 | 9.4 | 9.2 | 24.7 | 24.0 | 649 | 0.321 | 0.314 | 64.8 | 63.4 | 170.3 | 165.5 |
| 1400 | 8.7 | 8.8 | 23.3 | 22.8 | 760 | 0.340 | 0.305 | 60.0 | 60.7 | 160.6 | 157.2 |
What Are The Forging Process for Werkstoff Nr 2.4856 Plate ?
Corrosion Rate for Alloy 625 Cold Rolled Plate
| Grade | Corrosion Rate | |
|---|---|---|
| Inconel 625 Plate | 0.2mm/a | 7.9mpy |
Inconel 625 Plate Heat Treatment
| Heat Treatment | Temperature | Cooling Method |
|---|---|---|
| Age Hardening | 700 °C - 750°C | Air |
| Solution Annealing | 1000 °C - 1100°C | Air or water |
| Stress Relieving | 650 °C - 750°C | Air |
| Forging | 950 °C - 1150°C | Air or slow |
| Annealing (Softening) | 650 °C - 750°C | Controlled Air |
Surface Finishes for ASTM B443 UNS N06625 Plate
To Check The Best Market Value Price List for Inconel 625 Plate Click Here
Alloy 625 Strip Chemical Composition
| Grade | Fe | C | Co | Ag | Si | Ti | P | Cr | Mo | Nb+Ta | Ni | Mn | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inconel 625 | 5.00% max | 0.10% max | 1.00% max | 0.40% max | 0.50% max | 0.40% max | 0.01% max | 20.00-23.00% | 8.00-10.00% | 3.15-4.15% | 58.00% min | 0.50% max | 0.01% max |
Mechanical Properties for Nickel Alloy 625 Coil
| 0.2% Proof Stress | Tensile Strength | Reduction of area | Hardness | Elongation |
|---|---|---|---|---|
| MPA | MPA | HRB | ||
| 414 | 827 (Min.) | 40% | 145 (Min.) | 30% |
Inconel 625 Foil Physical Properties
| Melting Range | 1290 - 1350 | °C |
|---|---|---|
| 2350 - 2460 | °F | |
| Density | 0.305 | lb/in.3 |
| 8.44 | g/cm3 |
Is Any Material Which Can Replace Inconel Alloy 625 ?
UNS N06625 Plate Room Temperature Mechanical Properties
| Condition And Form | Tensile Strength |
Yield Strength (0.2% Offset) |
Reduction Of Area |
Hardness, Brinell | Elongation | ||
|---|---|---|---|---|---|---|---|
| ksi | MPa | ksi | MPa | % | % | ||
| Solution - Treated | 100 - 120 | 689 - 827 | 40 - 60 | 276 - 414 | - | - | 60 - 40 |
| Annealed | 120 - 150 | 827 - 1034 | 60 - 90 | 414 - 621 | - | 145 - 240 | 55 - 30 |
| As - Rolled | 120 - 160 | 827 - 1103 | 60 - 110 | 414 - 758 | 60 - 40 | 175 - 240 | 60 - 30 |
| Annealed | 120 - 150 | 827 - 1034 | 60 - 95 | 414 - 655 | 60 - 40 | 145 - 220 | 60 - 30 |
| Solution - Treated | 105 - 130 | 724 - 896 | 42 - 60 | 290 - 414 | 90 - 60 | 116 - 194 | 65 - 40 |
| Annealed | 120 - 140 | 827 - 965 | 60 - 75 | 414 - 517 | - | - | 55 - 30 |
Toughness and Ductility of AMS 5599 Sheet
| Test Temperature, |
Impact Strength, | Orientation | ||
|---|---|---|---|---|
| °C | °F | ft•lb | J | |
| 29 | 85 | 48, 49, 50 | 65, 66, 68 | Longitudinal |
| 46, 49, 51.5 | 62, 66, 70 | Transverse | ||
| -79 | -110 | 39, 44, 49 | 53, 57, 60 | Longitudinal |
| 39, 42, 44 | 53, 57, 60 | Transverse | ||
| -196 | -320 | 35, 35, 35.5 | 47, 47, 48 | Longitudinal |
| 31, 32, 36 | 42, 43, 49 | Transverse | ||
Inconel 625 Plate HSN Code
| Grade | HSN Code |
|---|---|
| Inconel 625 Plate | 75062000 |
ASTM B443 Sheet Tensile Properties at (1052°C)
| Temperatur | °C | 760 | 538 | 982 | RT | 649 | 871 | 1093 |
|---|---|---|---|---|---|---|---|---|
| °F | 1400 | 1000 | 1800 | RT | 1200 | 1600 | 2000 | |
| Ultimate Tensile Strength | MPa | 490 | 816 | 106 | 923 | 811 | 239 | 60 |
| ksi | 71.0 | 118.4 | 15.3 | 133.9 | 117.7 | 34.7 | 8.7 | |
| 0.2% Yield Strength | MPa | 371 | 388 | 68 | 491 | 380 | 204 | 35 |
| ksi | 53.8 | 56.3 | 9.9 | 71.2 | 55.1 | 29.6 | 5.0 | |
| Elongation | % | 135.0 | 54.2 | 154.5 | 47.5 | 109.3 | 160.6 | 128.3 |
Alloy 625 Strip Tensile Properties at (1050°C)
| Temperatur | °C | 1093 | 871 | 427* | 649 | RT | 538 | 760 | 982 |
|---|---|---|---|---|---|---|---|---|---|
| °F | 2000 | 1600 | 800* | 1200 | RT | 1000 | 1400 | 1800 | |
| Ultimate Tensile Strength | MPa | 64 | 262 | 800 | 777 | 894 | 774 | 490 | 119 |
| ksi | 9.3 | 38.0 | 116.1 | 112.7 | 129.6 | 112.3 | 71.1 | 17.3 | |
| 0.2% Yield Strength | MPa | 37 | 211 | 320 | 301 | 417 | 309 | 301 | 81 |
| ksi | 5.4 | 30.6 | 46.4 | 43.7 | 60.5 | 44.8 | 43.7 | 11.8 | |
| Elongation | % | 135.1 | 115.7 | 51.5 | 80.3 | 48 | 52.1 | 102.2 | 120.7 |
What Are The Applications of Inconel 625 Plate ?
Keep Extock of AMS 5599 Sheet in Following Brands
Supplier of Inconel 625 Plate in Mumbai keep ready stock in Outokumpo, Posco brands

Jindal

Nippon Steel

Aperam

Thyssenkrupp
Tisco

Arcelormittal

Baosteel

Outokumpo
Posco
Offer Inconel 625 Plate to the various Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Algeria | ![]() |
Nigeria | ![]() |
| Zambia | ![]() |
Ghana | ![]() |
| Tunisia | ![]() |
South Africa | ![]() |
| Kenya | ![]() |
Angola | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |
| Egypt | ![]() |
Ethiopia | ![]() |