Call
+91 9702472711
| IS 2062 Grade B Plate Highlights | |
|---|---|
| Thickness | 1.5mm-200mm |
| Standard | EN 10025-2:2004 |
| Width | 900- 2000mm |
| length | 2-12m |
| hot rolled steel plates Grades | S235JR, Q195, ST52, Q235, S355JR |
| Cutting | Waterjet cutting, Laser cutting, Plasma cutting |
IS 2062 Grade B Plate
MS IS 2062 Gr.B Hot Rolled Sheet
IS 2062 Gr B Steel Plate
Table of Contents
Is 2062 Gr B Material Specification
Is 2062 Plate Size
MS IS 2062 Gr.B Hot Rolled Sheet Cutting
IS 2062 Gr B Steel Plate Standards
Is 2062 Chequered Plate Certificates
IS 2062 gr. B Hot Rolled Plate Package
Is 2062 Coil Origin
Mild Steel Is 2062 Plate Edges
IS 2062 GR.B Sheet Delivery Condition
IS 2062 Plates Hardness
Mild Steel IS 2062 Structural Steel Plate Marking
IS 2062 High Tensile Structural Steel Plate Services
Is 2062 Chequered Plate Testing
IS 2062 Grade B Plate International Equivalent
Is 2062 Gr B Material Types
IS 2062 HR Coil Welding
Is 2062 Gr B Equivalent
| Grade | EN10025(90) | BS4360 | DIN 17100 | NFA 35-501 | EN10025(93) |
|---|---|---|---|---|---|
| IS2062 GR.B | Fe 430C | 43 C | St 44-3U | E28-3 | S275J0 |
MS IS 2062 Gr.B Hot Rolled Sheet Chemical Composition
| Grade | Mn | Si | S | C | P |
|---|---|---|---|---|---|
| IS 2062 Grade B Plate | 1.5 | 0.4 | 0.045 | 0.22 | 0.045 |
Manufacturer of IS 2062 Grade B Plate are available in Custom Sizes
IS 2062 Grade B Plate Sizes
| Width & Length of Gauge | Weight per Sheet | per Sq. Ft. Weight |
|---|---|---|
| 26 (.018″) x 48.0 x 120.0 mm | 30.24 | .7560 |
| 10 (.135″) x 48.0 x 120.0 mm | 226.8 | 5.670 |
| 7 (.1874″) x 48.0 x 120.0 mm | 314.8 | 7.871 |
| 11 (.120.0″) x 48.0 x 96.0 mm | 161.3 | 5.040 |
| 12 (.105″) x 60 x 120.0 mm | 220.5 | 4.410 |
| 11 (.120.0″) x 36.0 x 120.0 mm | 151.2 | 5.040 |
| 14 (.075″) x 48.0 x 120.0 mm | 126.0 | 3.150 |
| 11 (.120.0″) x 48.0 x 144 mm | 241.9 | 5.040 |
| 16 (.060″) x 48.0 x 96.0 mm | 80.64 | 2.520 |
| 11 (.120.0″) x 48.0 x 120.0 mm | 201.6 | 5.040 |
| 26 (.018″) x 36.0 x 120.0 mm | 22.68 | .7560 |
| 18 (.048.0″) x 48.0 x 120.0 mm | 80.64 | 2.016 |
| 12 (.105″) x 36.0 x 120.0 mm | 132.3 | 4.410 |
| 20 (.036.0″) x 36.0 x 120.0 mm | 45.36.0 | 1.512 |
| 11 (.120.0″) x 60 x 96.0 mm | 252.0 | 5.040 |
| 22 (.030″) x 48.0 x 96.0 mm | 40.32 | 1.260 |
| 14 (.075″) x 36.0 x 120.0 mm | 94.50 | 3.150 |
| 20 (.036.0″) x 48.0 x 120.0 mm | 60.48.0 | 1.512 |
| 12 (.105″) x 48.0 x 120.0 mm | 176.4 | 4.410 |
| 22 (.030″) x 36.0 x 120.0 mm | 37.80 | 1.260 |
| 16 (.060″) x 36.0 x 120.0 mm | 75.60 | 2.520 |
| 28 (.015″) x 36.0 x 120.0 mm | 18.90 | .6300 |
| 16 (.060″) x 60 x 120.0 mm | 126.0 | 2.520 |
| 24 (.024″) x 36.0 x 120.0 mm | 30.24 | 1.008 |
| 18 (.048.0″) x 36.0 x 120.0 mm | 60.48.0 | 2.016 |
| 24 (.024″) x 48.0 x 120.0 mm | 40.32 | 1.008 |
| 16 (.060″) x 48.0 x 120.0 mm | 100.8 | 2.520 |
| 22 (.030″) x 48.0 x 120.0 mm | 50.40 | 1.260 |
IS 2062 Grade B Plate Supplier offers Thickness ranging from 1.5mm-200mm
IS 2062 Plate Thickness Chart
| Specified Thickness (t), in. [mm] | Flatness Tolerance for Thicknesses Given, in. [mm] |
|---|---|
| t < 1/4 [6.035] | 7/16 [11] |
| 1/4 [6.035] ≤ t < 3/8 [9.052] | 3/8 [9.05] |
| 3/8 [9.052] ≤ t < 1/2 [12.070] | 5/16 [7.09] |
| t ≥ 4 [101.060] | 1/4 [6.04] |
| 1 [25.040] ≤ t < 1 1/2 [38.010] | 1/4 [6.04] |
| 1/2 [12.070] ≤ t < 3/4 [19.005] | 5/16 [7.09] |
| 1 1/2 [38.010] ≤ t < 4 [101.060] | 1/4 [6.04] |
| 3/4 [19.005] ≤ t < 1 [25.040] | 5/16 [7.09] |
Testings of IS 2062 Chequered Plate
Various Types Of IS 2062 Grade B Plate
IS 2062 Grade B Plate Supplier in India provides offers a range of forms like Plate,Coils, Sheets etc
Carbon Steel IS 2062 Sheet
GB Q235B Coil
Mild Steel IS 2062 HR Coil
IS 2062 gr B Hot Rolled Plate
IS 2062 MS High Tensile Structural Steel Plate
MS IS 2062 Gr B Structural Steel Plate
IS 2062 Chequered sheet
IS 2062 Gr B Hot Rolled Chequered Plate
IS 2062 gr. B Hot Rolled Plate Weight Chart
| weight | Thickness |
|---|---|
| (kg/m²) | (mm) |
| 3.53 kg/m² | 0.45 mm |
| 1.57 kg/m² | 0.2 mm |
| 4.32 kg/m² | 0.55 mm |
| 62.8 kg/m² | 8 mm |
| 1.96 kg/m² | 0.25 mm |
| 5.1 kg/m² | 0.65 mm |
| 2.36 kg/m² | 0.3 mm |
| 3.93 kg/m² | 0.5 mm |
| 2.75 kg/m² | 0.35 mm |
| 6.28 kg/m² | 0.8 mm |
| 11.78 kg/m² | 1.5 mm |
| 7.85 kg/m² | 1 mm |
| 4.71 kg/m² | 0.6 mm |
| 3.14 kg/m² | 0.4 mm |
| 14.13 kg/m² | 1.8 mm |
| 35.33 kg/m² | 4.5 mm |
| 5.89 kg/m² | 0.75 mm |
| 5.5 kg/m² | 0.7 mm |
| 7.07 kg/m² | 0.9 mm |
| 15.7 kg/m² | 2 mm |
| 9.42 kg/m² | 1.2 mm |
| 10.99 kg/m² | 1.4 mm |
| 70.65 kg/m² | 9 mm |
| 14.13 kg/m² | 1.8 mm |
| 8.64 kg/m² | 1.1 mm |
| 19.36 kg/m² | 2.5 mm |
| 43.18 kg/m² | 5.5 mm |
| 12.56 kg/m² | 1.6 mm |
| 86.35 kg/m² | 11 mm |
| 10.21 kg/m² | 1.3 mm |
| 102.1 kg/m² | 13 mm |
| 21.98 kg/m² | 2.8 mm |
| 13.35 kg/m² | 1.7 mm |
| 78.6 kg/m² | 10 mm |
| 17.27 kg/m² | 2.2 mm |
| 27.48 kg/m² | 3.5 mm |
| 23.55 kg/m² | 3 mm |
| 29.83 kg/m² | 3.8 mm |
| 30.62 kg/m² | 3.9 mm |
| 25.12 kg/m² | 3.2 mm |
| 31.4 kg/m² | 4 mm |
| 54.95 kg/m² | 7 mm |
| 39.25 kg/m² | 5 mm |
| 47.16 kg/m² | 6 mm |
IS 2062 Gr B Steel Plate Mechanical Properties
| Grade | Tensile strength | Elongational (%) | Yield strength | IMPACT | ||
|---|---|---|---|---|---|---|
| <20mm | 20mm-40mm | >40mm | ||||
| IS 2062 GR B | 410 | 23 | 250 | 240 | 230 | 27J at 0 ° C |
Is 2062 Gr B High Tensile Structural Steel Plate Density
| Density | 7.85 g/cm3 |
Stocking Distributor of IS 2062 Grade B Plate
Supplier of IS 2062 Grade B Plate in Mumbai provides various brands including SAIL, ESSAR brands

Steel Authority of India Limited

JSW Steel Limited

Visakhapatnam Steel Plant

Tata Steel Limited

Essar Steel Limited
IS 2062 Hot Rolled Sheet HS Code
| Product | HS Code |
|---|---|
| IS 2062 Grade B Plate s | 72085210 |
IS 2062 Gr B Hot Rolled Sheet Hardness Range
| Hardness | 120HBW to 131HBW |
|---|
IS 2062 Grade B Sheet Applications
Offers IS 2062 Grade B Plate to the different Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Algeria | ![]() |
Nigeria | ![]() |
| Zambia | ![]() |
Ghana | ![]() |
| Tunisia | ![]() |
South Africa | ![]() |
| Kenya | ![]() |
Angola | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |
| Egypt | ![]() |
Ethiopia | ![]() |