Call
+91 9702472711
| Stainless Steel | Density in ( Lb/In3 ) | Density in ( KG / M3 ) | Density in ( G / CM3 ) |
|---|---|---|---|
| 201 | 0.286 | 7930 | 7.93 |
| 904L | 0.288 | 7980 | 7.98 |
| 405 | 0.279 | 7720 | 7.72 |
| 202 | 0.286 | 7930 | 7.93 |
| 347 | 0.288 | 7980 | 7.98 |
| 444 | 0.280 | 7750 | 7.75 |
| 301 | 0.286 | 7930 | 7.93 |
| 434 | 0.280 | 7740 | 7.74 |
| 302 | 0.286 | 7930 | 7.93 |
| 430F | 0.278 | 7700 | 7.70 |
| 303 | 0.286 | 7930 | 7.93 |
| 430 | 0.278 | 7700 | 7.70 |
| 304 | 0.286 | 7930 | 7.93 |
| 439 | 0.278 | 7700 | 7.70 |
| 304L | 0.286 | 7930 | 7.93 |
| 420 | 0.280 | 7730 | 7.73 |
| 304LN | 0.286 | 7930 | 7.93 |
| 440C | 0.275 | 7620 | 7.62 |
| 305 | 0.286 | 7930 | 7.93 |
| 440A | 0.280 | 7740 | 7.74 |
| 321 | 0.286 | 7930 | 7.93 |
| 431 | 0.280 | 7750 | 7.75 |
| 309S | 0.288 | 7980 | 7.98 |
| 416 | 0.280 | 7750 | 7.75 |
| 310S | 0.288 | 7980 | 7.98 |
| 410S | 0.280 | 7750 | 7.75 |
| 316 | 0.288 | 7980 | 7.98 |
| 410 | 0.280 | 7750 | 7.75 |
| 316L | 0.288 | 7980 | 7.98 |
| 403 | 0.280 | 7750 | 7.75 |
| 316Ti | 0.288 | 7980 | 7.98 |
| S32750 | 0.284 | 7850 | 7.85 |
| 316LN | 0.288 | 7980 | 7.98 |
| S31803 | 0.282 | 7800 | 7.80 |
| 317 | 0.288 | 7980 | 7.98 |
| 2205 | 0.282 | 7800 | 7.80 |
| 317L | 0.288 | 7980 | 7.98 |
Below are steps to caluclate Density
| Types of steel | Density, in (lb/ft3) | Density, in (g/cm3) | Density, in (lb/in3) | Density, in (kg/m3) |
|---|---|---|---|---|
| High carbon steel | 488 | 7.81 | 0.282 | 7,810 |
| Stainless steel | 481-499 | 7.7-8.0 | 0.278-0.289 | 7,700-8,000 |
| Mild Steel | 490 | 7.85 | 0.284 | 7,850 |
| Iron | 491 | 7.87 | 0.284 | 7,870 |
| Medium carbon steel | 489 | 7.83 | 0.283 | 7,830 |
| Grade | Density (g/cm³) |
|---|---|
| 440C | 7.80 |
| 440B | 7.80 |
| 440A | 7.75 |
| 430 | 7.70 |
| 420 | 7.75 |
| 416 | 7.65 |
| 410 | 7.75 |
Density Conversion of Stainless Steel lbs/in3, g/cm3 and kg/m3
Relations of Density With Pressure and Temperature
| Property | Density Effect | Material Type |
|---|---|---|
| Pressure | Pressure increase → Density increase | Gases , Liquids , Solids |
| Temperature | Temperature Increase→ Density Decrease | Gases , Liquids , Solids |
The Effects on 300 Series Stainless Steel Density Properties
Relationship Between Fabrication Processes and 303 SS Density
The Effect on 303 SS Density Applications