Call
+91 9702472711
Table of Contents
Salzgitter Mannesmann Pipe Specification
Mannesmann Large-diameter pipe Joining Techniques
Mannesmann Drilmax® Tubes Coatings And Lining
Salzgitter Mannesmann HPK Tubes Tests
Mannesmann Stainless Steel Line pipe Dimension
| Nominal size | Outside diameter OD | 0.2 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
|---|---|---|---|---|---|---|---|---|
| mm | inch¹ | 0.008 | 0.020 | 0.031 | 0.059 | 0.079 | 0.098 | 0.118 |
| 1.5 | 0.059 | 1.1² | 0.5² | |||||
| 3.0 | 0.118 | 2.6² | 2.0¹ | 1¹ | ||||
| 5.0 | 0.197 | 4.0±0.15 | 3±0.15 | 1.4² | ||||
| 7.0 | 0.276 | 6.0±0.15 | 5±0.15 | 4±0.15 | 3² | |||
| 8.0 | 0.315 | 6.4±0.15 | 5.6±0.15 | 4.4±0.15 | 3.6±0.15 | |||
| 10.0 | 0.394 | 8.4±0.15 | 7.6±0.15 | 6.4±0.15 | 5.6±0.15 | 4.4±0.25 | ||
| 14.0 | 0.551 | 12.4±0.08 | 11.6±0.15 | 10.4±0.15 | 9.6±0.15 | 8.4±0.15 | 7±0.15 | |
| 16.0 | 0.630 | 14.4±0.08 | 13.6±0.08 | 12.4±0.15 | 11.6±0.15 | 10.4±0.15 | 9±0.15 | |
| 20.0 | 0.787 | 17.6±0.08 | 16.4±0.08 | 15.6±0.15 | 14.4±0.15 | 13±0.15 | ||
| 22.0 | 0.866 | 19.6±0.08 | 18.4±0.08 | 17.6±0.08 | 16.4±0.15 | 15±0.15 | ||
| 26.0 | 1.024 | 24±0.08 | 23±0.08 | 22±0.08 | 21±0.08 | 20±0.15 | ||
| 28.0 | 1.102 | 26±0.08 | 25±0.08 | 24±0.08 | 23±0.08 | 22±0.15 | ||
| 32.0 | 1.260 | 30±0.15 | 29±0.15 | 28±0.15 | 27±0.15 | 26±0.15 | ||
| 38.0 | 1.496 | 36±0.15 | 35±0.15 | 34±0.15 | 33±0.15 | 32±0.15 | ||
| 40.0 | 1.575 | 38±0.15 | 37±0.15 | 36±0.15 | 35±0.15 | 34±0.15 | ||
| 45.0 | 1.772 | 42.6±0.20 | 41.4±0.20 | 40.6±0.20 | 39.4±0.20 | 38±0.20 | ||
| 48.0 | 1.890 | 45.6±0.20 | 44.4±0.20 | 43.6±0.20 | 42.4±0.20 | 41±0.20 | ||
| 55.0 | 2.165 | 52.6±0.25 | 51.4±0.25 | 50.6±0.25 | 49.4±0.25 | 48±0.25 | ||
| 60.0 | 2.362 | 57.6±0.25 | 56.4±0.25 | 55.6±0.25 | 54.4±0.25 | 53±0.25 | ||
| 70.0 | 2.756 | 67.6±0.30 | 66.4±0.30 | 65.6±0.30 | 64.4±0.30 | 63±0.30 | ||
| 80.0 | 3.150 | 77.6±0.35 | 76.4±0.35 | 75.6±0.35 | 74.4±0.35 | 73±0.35 |
Sizes Of Mannesmann Pipe
| Wall Thickness | ||
|---|---|---|
| Welded & size-rolled precision steel tubes | 0.985 - 4.5'' | 25 - 114.3 mm |
| Welded & drawn precision steel tubes | 0.630 - 4.724'' | 16 - 120 mm |
| Seamless & drawn precision steel tubes | 0.059 - 7.008'' | 1.5 - 178 mm |
| Hot-rolled steel tubes | 0.677 - 5.236'' | 17.2 - 133 mm |
Mannesmann Stainless Steel Cylinder Tubes Wall Thickness
| Wall Thickness | ||
|---|---|---|
| Seamless & drawn precision steel tubes | 0.008 - 0.689'' | 0.2 - 17.5 mm |
| Welded & drawn precision steel tubes | 0.031 - 0.295'' | 0.8 - 7.5 mm |
| Welded & size-rolled precision steel tubes | 0.069 - 0.334'' | 1.75 - 8.5 mm |
| Hot-rolled steel tubes | 0.079 - 0.787'' | 2 - 20 mm |
Salzgitter Mannesmann Mechanical Tubing Test
Mannesmann HFI Pipe Production Process
Material Of Mannesmann Stainless Steel Cylinder Tubes
| Material | Seamless & drawn precision steel tubes | Welded & drawn precision steel tubes | Welded & size-rolled precision steel tubes | Hot-rolled steel tubes |
|---|---|---|---|---|
| Structural steels | E235, E460, E355, E420 | E145, E235,E420, E460, E355 | S420MC, E195, E420, S460MC, E235, E355, E460, | S235 up to P460NL2 |
| Special steels | Air-hardening : MW1000L, MW700L | KSG44, KSG1000, KSG800 | - |
|
| Quench-and-temper steels |
|
|
|
|
| Case-hardening steels | 20MoCr4, SAE8617H ,16MnCr5, 20MnCr5, | - | - | 20MoCr4, SAE8617H, 16MnCr5, 20MnCr5, |
Salzgitter Mannesmann HPS Tubes Certificate And Approvals
Tolerances Of Mannesmann Stainless Steel HPL Tubes
| Nominal size | OD | Tolerance |
|---|---|---|
| mm | inch¹ | inch¹ |
| 1.5 | 0.059 | ± 0.10 ± 0.004 |
| 3.0 | 0.118 | ± 0.10 ± 0.004 |
| 5.0 | 0.197 | ± 0.08 ± 0.003 |
| 7.0 | 0.276 | ± 0.08 ± 0.003 |
| 8.0 | 0.315 | ±0.08 ± 0.003 |
| 10.0 | 0.394 | ± 0.08 ± 0.003 |
| 14.0 | 0.551 | ±0.08 ± 0.003 |
| 16.0 | 0.630 | ±0.08 ± 0.003 |
| 20.0 | 0.787 | ± 0.08 ± 0.003 |
| 22.0 | 0.866 | ± 0.08 ± 0.003 |
| 26.0 | 1.024 | ± 0.08 ± 0.003 |
| 28.0 | 1.102 | ± 0.08 ± 0.003 |
| 32.0 | 1.260 | ±0.15 ± 0.006 |
| 38.0 | 1.496 | ±0.15 ± 0.006 |
| 40.0 | 1.575 | ±0.15 ± 0.006 |
| 45.0 | 1.772 | ±0.20 ± 0.008 |
| 48.0 | 1.890 | ±0.20 ± 0.008 |
| 55.0 | 2.165 | ± 0.25 ± 0.010 |
| 60.0 | 2.362 | ±0.25 ± 0.010 |
| 70.0 | 2.756 | ± 0.30 ± 0.012 |
| 80.0 | 3.150 | ± 0.35 ± 0.014 |
Benefits Of Salzgitter Mannesmann Pipe
Mannesmann Stainless Steel Economizer Tubes Standards
| Product | Standards |
|---|---|
| Seamless & drawn precision steel tubes | EN 10305-1, EN 10305-4 |
| Welded & drawn precision steel tubes | EN 10305-2 |
| Welded & size-rolled precision steel tubes | EN 10305-3 |
| Hot-rolled steel tubes | EN 10210-1, EN 10216-1 up to -4,EN ISO 3183, ASTM A519,EN 10294, EN 10297,ASTM A106, ASTM A192,ASTM A213,ASTM A210 |
Applications Of Salzgitter Mannesmann Mechanical Tubing
Mannesmann HPZ Tubes Delivery Condition
| Designation | Symbol |
|---|---|
| Cold-finished, soft | +LC |
| Cold finished, hard | +C |
| Normalized | +N |
| Soft annealed | +A |
| Cold finished and stress-relieved | +SR |
| As rolled | +AR |
| Welded and size-rolled | +CR1 |
| Welded and size-rolled | +CR2 |
| Quenched and tempered | +QT |