Call
+91 9702472711
| Stainless Steel 304L Flanges At a Glance | |
|---|---|
| Size: | 1/2 to 48" |
| ASME Standard | ASTM A182, ASME B16.5 ,ASME B16.47, ASME B16.36 |
| Pressure | PN25, PN10, PN6, PN64, PN16, PN40 |
| Thread Types | BSPT, MNPT , BSPP, NPT |
| MTC Certificate | EN 10204 3.1, 3.2 |
| Brand | SMT |
| Face Types | Flat Face , Raise Face , Ring Type Joint |
Stainless Steel 304L Flanges
SUS 304L Blind Flange
SS 304L Slip on Flange
Table of Contents
Stainless Steel 304L Flanges Specification
SS 304L Flanges Sizes
SUS 304L Socket Weld Flanges Threads
Stainless Steel 304L Flanges Standards
WNR 1.4307 Orifice Flanges Origin
304L SS Pipe Flanges Face Types
DIN 1.4307 Blind Flanges Testing
304L Stainless Steel Flange Types
SS 304L SORF Flange Process
SS UNS S30403 Lap Joint Flange EN type
AISI 304L Reducing Flange Pressure Class
ASTM A182 F304L Plate Flanges Markings
ASME SA182 F304L Weld Neck flanges Din Standards
ASTM A182 Grade F304L Weld Neck Flange Pressure Ratings
| ANSI/ASME B16.34 | Pressure Chart | ||||||
|---|---|---|---|---|---|---|---|
| Temperature (°F) | 2500# | 1500# | 900# | 600# | 400# | 300# | 150# |
| 200 | 5000 | 3000 | 1800 | 1200 | 800 | 600 | 230 |
| 400 | 4140 | 2485 | 1490 | 995 | 660 | 495 | 190 |
| 600 | 3640 | 2185 | 1310 | 875 | 580 | 435 | 140 |
| 700 | 3540 | 2125 | 1275 | 850 | 565 | 425 | 110 |
| 800 | 3360 | 2015 | 1210 | 805 | 540 | 405 | 80 |
| 900 | 3240 | 1945 | 1165 | 780 | 520 | 390 | 50 |
| 1000 | 2675 | 1605 | 965 | 640 | 430 | 320 | 20 |
| 1200 | 1285 | 770 | 465 | 310 | 205 | 155 | 20 |
| 1250 | 945 | 565 | 340 | 225 | 150 | 115 | 20 |
| 1300 | 715 | 430 | 255 | 170 | 115 | 85 | 20 |
| 1400 | 400 | 240 | 145 | 95 | 65 | 50 | 20 |
| 1450 | 285 | 170 | 105 | 70 | 45 | 35 | 15 |
| 1500 | 230 | 135 | 80 | 55 | 35 | 25 | 10 |
SS 304L Flange Dimensions
| Nominal Pipe Size(in.) | Class 300 | ||||
|---|---|---|---|---|---|
| No. of Bolts |
Diameter of Flange (in.) |
Diameter of Bolts (in.) |
Bolt Circle (in.) |
Diameter of Bolt Holes (in.) |
|
| 3/4 | 4 | 4-5/8 | 5/8 | 3-1/4 | 0.75 |
| 1/2 | 4 | 3-3/4 | 1/2 | 2-5/8 | 0.62 |
| 1/4 | 4 | 3-3/8 | 1/2 | 2-1/4 | 0.62 |
| 1 | 4 | 4-7/8 | 5/8 | 3-1/2 | 0.75 |
| 1-1/4 | 4 | 5-1/4 | 5/8 | 3-7/8 | 0.75 |
| 2 | 8 | 6-1/2 | 5/8 | 5 | 0.75 |
| 3-1/2 | 8 | 9 | 3/4 | 7-1/4 | 0.88 |
| 4 | 8 | 10 | 3/4 | 7-7/8 | 0.88 |
| 6 | 12 | 12-1/2 | 3/4 | 10-5/8 | 0.88 |
| 8 | 12 | 15 | 7/8 | 13 | 1 |
| 12 | 16 | 20-1/2 | 1-1/8 | 17-3/4 | 1.25 |
| 14 | 20 | 23 | 1-1/8 | 20-1/4 | 1.25 |
| 18 | 24 | 28 | 1-1/4 | 24-3/4 | 1.38 |
| 24 | 24 | 36 | 1-1/2 | 32 | 1.62 |
304L Stainless Steel Flange Standards
Manufacturer of Stainless Steel 304L Flanges in India as per GOST 12820 80 and ASME B16.5
SUS 304L Blind Flange Face Types
Stainless Steel 304L Flanges Size Chart
Supplier of Stainless Steel 304L Flanges offers a range of sizes
| Nominal Pipe Size | Thickness of Flange | Outside Diameter of Flange | Diameter of Hub at Base | Diameter of Raised Face | Radius of Fillet | Diameter or Bore | Depth of Socket | Diameter of Hub at Bevel | |
|---|---|---|---|---|---|---|---|---|---|
| Slip-on Socket | Lap Joint | ||||||||
| Q | O | X | R | r | W | B | Z | H | |
| 24 | 1-7/8 | 32 | 26-1/8 | 27-1/4 | 1/2 | 24.25 | 24.25 | 2-1/2 | 24.00 |
| 20 | 1-11/16 | 27-1/2 | 22 | 23 | 1/2 | 20.20 | 20.25 | 2-1/8 | 20.00 |
| 18 | 1-9/16 | 25 | 19-7/8 | 21 | 1/2 | 18.18 | 18.20 | 1-15/16 | 18.00 |
| 16 | 1-7/16 | 23-1/2 | 18 | 18-1/2 | 1/2 | 16.16 | 16.19 | 1-3/4 | 16.00 |
| 14 | 1-3/8 | 21 | 15-3/4 | 16-1/4 | 1/2 | 14.14 | 14.18 | 1-5/8 | 14.00 |
| 12 | 1-1/4 | 19 | 14-3/8 | 15 | 1/2 | 12.88 | 12.92 | 1-9/16 | 12.75 |
| 10 | 1-3/16 | 16 | 12 | 12-3/4 | 1/2 | 10.88 | 10.92 | 1-5/16 | 10.75 |
| 8 | 1-1/8 | 13-1/2 | 9-11/16 | 10-5/8 | 1/2 | 8.72 | 8.75 | 1-1/4 | 8.63 |
| 6 | 1 | 11 | 7-9/16 | 8-1/2 | 1/2 | 6.72 | 6.75 | 1-1/16 | 6.63 |
| 5 | 15/16 | 10 | 6-7/16 | 7.5/16 | 7/16 | 5.66 | 5.69 | 15/16 | 5.56 |
| 4 | 15/16 | 9 | 5-5/16 | 6-3/16 | 7/16 | 4.57 | 4.60 | 15/16 | 4.50 |
| 3 | 15/16 | 7-1/2 | 4-1/4 | 5 | 3/8 | 3.57 | 3.60 | 13/16 | 3.50 |
| 2 | 3/4 | 6 | 3-1/16 | 3-5/8 | 5/16 | 2.44 | 2.46 | 11/16 | 2.38 |
| 1-1/2 | 11/16 | 5 | 2-9/16 | 2-7/8 | 1/4 | 1.95 | 1.97 | 5/8 | 1.90 |
| 1 | 9/16 | 4-1/4 | 1-15/16 | 2 | 1/8 | 1.36 | 1.38 | 1/2 | 1.32 |
| 1/2 | 7/16 | 3-1/2 | 1-3/16 | 1-3/8 | 1/8 | .88 | .90 | 3/8 | .84 |
ASME SA182 F304L Slip on Flange Threads
| Threads | |
|---|---|
| UNF | Unified National Fine |
| Metric Thread | |
| NPT | National Pipe Thread |
| BSPP | British Standard Pipe Parallel |
Various Types Of Stainless Steel 304L Flanges
Leading Stainless Steel 304L Flanges Supplier in India are available in Blind, Slip on, Plate and Weld Neck Flange
ASME SA182 F304L Orifice Flanges
INOX 304L Forged Flange
AISI 304L Threaded Flange
WNR 1.4307 Socket Weld Flange
Stainless Steel 304L Reducing Flange
UNS S30403 Lap Joint Flange
ASTM A182 F304L Plate Flanges
304L Stainless Steel Weld Neck Flange
WNR 1.4307 Reducing Flange Hardness
| Rockwell B | 92 (maximum) |
|---|---|
| Brinell | 201 |
UNS S30403 Plate Flanges Test Certificate
AISI 304L Threaded Flange Schedule Chart
| Size (NPS) | OD | SCH 10 | SCH 20 | SCH 30 | SCH 40 | EXT Hvy | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ¼ | 1.66 | 0.109 | - | - | 0.14 | 0.191 | - | 0.191 | - | - | - | 0.25 |
| 1 | 1.315 | 0.109 | - | - | 0.133 | 0.179 | - | 0.179 | - | - | - | 0.25 |
| 2 ½ | 2.875 | 0.12 | - | - | 0.203 | 0.276 | - | 0.276 | - | - | - | 0.375 |
| 2 | 2.375 | 0.109 | - | - | 0.154 | 0.218 | - | 0.218 | - | - | - | 0.344 |
| 3 | 3.5 | 0.12 | - | - | 0.216 | 0.3 | - | 0.3 | - | - | - | 0.438 |
| 3 ½ | 4 | 0.12 | - | - | 0.226 | 0.318 | - | 0.318 | - | - | - | - |
| 5 | 5.563 | 0.134 | - | - | 0.258 | 0.375 | - | 0.375 | - | 0.5 | - | 0.625 |
| 6 | 6.625 | 0.134 | - | - | 0.28 | 0.432 | - | 0.432 | - | 0.562 | - | 0.719 |
| 10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 |
| 12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.562 | 0.688 | 0.844 | 1 | 1.125 | 1.312 |
| 16 | 16 | 0.25 | 0.312 | 0.375 | 0.5 | 0.5 | 0.656 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 |
| 20 | 20 | 0.25 | 0.375 | 0.5 | 0.594 | 0.5 | 0.812 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 |
Stainless Steel 304L Flanges Weight Chart
| Size | OD | WT min | Hub Diam. | Raised Face Diameter | Length Hub.Y | Thread Length | Bolt Circle Diam. | Bolt Holes Diam. | No. of Bolts | Diam. of Bolts (inch) | KG | LB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
| 1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
| 1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
| 1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
| 2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
| 3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
| 3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
| 5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
| 6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
| 8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
| 12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
| 14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
| 18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
| 24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
SUS 304L Weld Neck Flange Bolt Chart
| Size (inch) | Machine Bolt Length | ISO Stud Size |
|---|---|---|
| 1/2 | 50 | M14 |
| 1 1/2 | 65 | |
| 1 | 55 | |
| 3/4 | 50 | |
| 2 | 70 | M16 |
| 2 1/2 | 75 | |
| 3 | 75 | |
| 3 1/2 | 75 | |
| 4 | 75 | |
| 5 | 85 | M20 |
| 6 | 85 | |
| 8 | 90 | |
| 10 | 100 | M24 |
| 12 | 100 | |
| 14 | 115 | M27 |
| 16 | 115 | |
| 18 | 125 | M30 |
| 20 | 140 |
A182 F304L WNRF Flange Applications
ASTM A182 F304L Socket Weld Flange Heat Treatment
| Name Of Grade | Austenitizing & Solutioning | Types Of Heat Treatment | Quenching | Cooling | Tempering |
|---|---|---|---|---|---|
| temperature (Temp.), minimum. (°F) | Types Of Treat | Cool | Media | Temp. | |
| Stainless Steel 304L Flanges | 1900 [1040] | Solution | Liquid | 500 [260] | |
| treat and |
SA 182 Gr F304L Threaded Flange Gasket Table
| Gasket I.D. |
NPS | Gasket O.D. | ||||
|---|---|---|---|---|---|---|
| 900 LB | 600 LB | 400 LB | 300 LB | 150 LB | ||
| 12.75 | 12 | 19.625 | 18.00 | 16.50 | 16.625 | 16.125 |
| 10.75 | 10 | 17.125 | 15.75 | 14.125 | 14.25 | 13.375 |
| 6.62 | 6 | 11.375 | 10.50 | 9.75 | 9.875 | 8.75 |
| 5.56 | 5 | 9.75 | 9.50 | 8.375 | 8.50 | 7.75 |
| 4.50 | 4 | 8.125 | 7.625 | 7.00 | 7.125 | 6.875 |
| 3.50 | 3 | 6.625 | 5.875 | 5.875 | 5.875 | 5.375 |
| 2.88 | 2 1/2 | 6.50 | 5.125 | 5.125 | 5.125 | 4.875 |
| 2.38 | 2 | 5.625 | 4.375 | 4.375 | 4.375 | 4.125 |
| 1.91 | 1 1/2 | 3.875 | 3.75 | 3.75 | 3.75 | 3.375 |
| 1.66 | 1 1/4 | 3.50 | 3.25 | 3.25 | 3.25 | 3 |
| 1.31 | 1 | 3.125 | 2.875 | 2.875 | 2.875 | 2.625 |
| 1.06 | 3/4 | 2.75 | 2.625 | 2.625 | 2.625 | 2.25 |
| 0.84 | 1/2 | 2.50 | 2.125 | 2.125 | 2.125 | 1.875 |
F304L Stainless Steel Flange Torque Chart
| Size in inch | 1 1/2 | 1 | 2 | 1 1/4 | 3 | 2 1/2 | 4 | 3 1/2 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
| Size in mm | 40 | 25 | 50 | 32 | 80 | 65 | 100 | 90 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
| Max. Radial Projection | Deeper Than the Bottom of the Serrations, mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 6 | 6 |
| No Deeper Than the Bottom of the Serrations, mm | 3 | 3 | 3 | 3 | 4.5 | 3 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 12 | 12 | 12 | |
SA 182 Gr F304L Spectacle Blind Flanges Impact Test
| Impact Test | 65 – 100ft-lbs |
|---|
SS 304L Flange HSN Code
| Product | HSN Code |
|---|---|
| SS 304L Flanges | 73072100 |
SS UNS S30403 Pipe Flanges Welding Requirement
| Stainless steel grade | SS 304l flanges Post Weld Heat Treatment Temperature range (Minimum) | Electrodes |
|---|---|---|
| A240 F304L (Plate)
A182 F304L (Forged) |
1900 [1040] + WQ (water quench) | E 308L-15 or 16 |
Stainless Steel 304L Flanges Equivalent Grades
| ASTM A182 F304L | Grade | ASTM A240 F304L |
|---|---|---|
| Forged Flange/ Rolled | Austenitic stainless steel 304L | Plate/ orifice flange |
| Grade (USA) | JIS (Japan) | AFNOR (France) |
| 304L | SUS304L | Z2CN18-10 Z3CN18-10 |
| BS (England) | SS (Sweden) | GOST (Russia) |
| BS 304S11 | SIS 2352 | 03KH18N11 |
| Werkstoff No | UNI (Italy) | UNS |
| 1.4306 | X2CrNi18-11 | UNS S30403 |
| Grade (European) | INOX | |
| X2CrNi19-11 | 304L | |
| PN (Poland) | SFS (Finland) | AISI |
| 00H18N10 | 720 | 304L |
SS 304L Weld Neck Flange Mechanical Properties
| Melting Point | Density | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|---|
| 1400 °C (2550 °F) | 8.0 g/cm3 | Psi – 30000 , MPa – 205 | Psi – 75000 , MPa – 515 | 35 % |
ASTM A182 F304L Forged Flange Physical Properties
| Grade | thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Thermal Expansion Mean Coefficient (m/m/0C) | Elastic Modulus (GPa) | Electrical Resistivity (n.m) |
|---|---|---|---|---|---|
| 0-1000C | at 5000C | - | at 1000C | 0-5380C | - |
| 304L | 17.8 | 18.4 | 17.2 | 193 | 16.2 |
AISI 304L RTJ Flange Chemical Composition
| Grade | Mn | C | P | S | Si | Ni | Cr | N | Mo |
|---|---|---|---|---|---|---|---|---|---|
| SS 304L | 2.0 max | 0.035 max | 0.045 max | 0.03 max | 1.0 max | 8 – 13 | 18 – 20 | - | - |
Export Stainless Steel 304L Flanges to below Countries
| Country Name | Flag | Country Name | Flag |
| Algeria | ![]() |
Nigeria | ![]() |
| Tunisia | ![]() |
South Africa | ![]() |
| Kenya | ![]() |
Angola | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |
| Egypt | ![]() |
Ethiopia | ![]() |
| Zambia | ![]() |
Ghana | ![]() |