Call
+91 9702472711
| Quick Information of Monel Flanges | |
|---|---|
| Specification | ASTM B564 / ASME SB564 |
| Size Range : | 1/2 to 48" |
| Class | 150 to 2500 |
| Standards | ASME B16.5 , ASME B16.36 , ASME B16.47 |
| Thread Types | BSPT, MNPT, BSPP, NPT |
| WERKSTOFF NR. | 2.4360 |
| UNS NO. | N04400 |
| Temperature Range | 1350 ºC (2460 ºF) |
| MTC: | EN 10204 3.1 & 3.2 |
| Common Trade Name |
|
| Production Process | Cutting, Casting, Rolling, Forging |
Monel Flanges
Alloy 400 Slip On Flange
Monel Alloy K500 Blind Flange
Table of Contents
Monel Flanges Specification
Monel Flanges Sizes
ASTM B564 N04400 Flanges Thread Types
Alloy 400 Flanges Standards
Applications of Monel Alloy Spectacle Blind Flange
Value Added Services of UNS N05500 Forged Flange
Nickel Alloy 400 Forged Pipe Flange Meet Requirements
UNS N04400 SORF Flange Origin
ASTM B564 Monel Plate Flanges Testing Requirements
Monel K500 Lap Joint Flange Face Types
ASME SB 564 UNS N04400 Pipe Flange Pressure Class
ASTM B564 UNS N04400 Socket Weld Flange Grade
ASTM B564 UNS N04400 Weld Flange Marking
ASTM B564 UNS N04400 Weld Flange Finish
ASTM B564 UNS N04400 Flanges Types
ASME SB 564 UNS N04400 Pipe Flange Manufacturing Methods
ASTM B564 UNS N04400 Flanges Thickness Chart
| NPS | OD of STD Wall | SCH 160 | SCH 140 | SCH 120 | SCH 100 | OD of EXT Hvy | SCH 80 | SCH 60 | SCH 40 | SCH 30 | SCH 20 | SCH 10 | XX Hvy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 0.375 | .... | .... | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... | .... |
| 42 | 0.375 | .... | .... | .... | .... | 0.5 | .... | .... | 0.75 | 0.625 | 0.5 | 0.312 | .... |
| 40 | 0.375 | …….. | …….. | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
| 36 | 0.375 | .... | .... | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... | .... |
| 30 | 0.375 | 2.344 | 2.062 | 1.812 | 1.531 | 0.5 | 1.219 | 0.969 | 0.688 | 0.562 | 0.375 | 0.25 | .... |
| 26 | 0.375 | .... | .... | .... | .... | 0.5 | .... | .... | .... | 0.625 | 0.5 | 0.312 | .... |
| 24 | 0.375 | 1.969 | 1.75 | 1.5 | 1.281 | 0.5 | 1.031 | 0.812 | 0.594 | 0.5 | 0.375 | 0.25 | ... |
| 22 | 0.375 | 1.781 | 1.562 | 1.375 | 1.156 | 0.5 | 0.938 | 0.75 | 0.562 | 0.438 | 0.312 | 0.25 | ... |
| 20 | 0.375 | .... | .... | .... | ... | 0.5 | ... | ... | ... | ... | ... | 0.25 | .... |
| 18 | 0.375 | 1.406 | 1.25 | 1.094 | 0.938 | 0.5 | 0.75 | 0.594 | 0.438 | 0.375 | 0.312 | 0.25 | ... |
| 16 | 0.375 | 1.312 | 1.125 | 1 | 0.844 | 0.5 | 0.688 | 0.562 | 0.406 | 0.33 | 0.25 | 0.18 | 1 |
| 14 | 0.375 | 1.594 | 1.438 | 1.219 | 1.031 | 0.5 | 0.844 | 0.656 | 0.5 | 0.375 | 0.312 | 0.25 | ... |
| 12 | 0.322 | 0.906 | 0.812 | 0.719 | 0.594 | 0.5 | 0.5 | 0.406 | 0.322 | 0.277 | 0.25 | 0.148 | 0.875 |
| 10 | 0.28 | 0.719 | ... | 0.562 | ... | 0.432 | 0.432 | ... | 0.28 | ... | ... | 0.134 | 0.864 |
| 8 | 0.365 | 1.125 | 1 | 0.844 | 0.719 | 0.5 | 0.594 | 0.5 | 0.365 | 0.307 | 0.25 | 0.165 | 1 |
| 6 | 0.237 | 0.531 | ... | 0.438 | ... | 0.337 | 0.337 | ... | 0.237 | ... | ... | 0.12 | 0.674 |
| 5 | 0.226 | ... | ... | ... | ... | 0.318 | 0.318 | ... | 0.226 | ... | ... | 0.12 | 0.636 |
| 4 | 0.258 | 0.625 | ... | 0.5 | ... | 0.375 | 0.375 | ... | 0.258 | ... | ... | 0.134 | 0.75 |
| 3 | 0.154 | 0.344 | ... | ... | ... | 0.218 | 0.218 | ... | 0.154 | ... | ... | 0.109 | 0.436 |
| 2 | 0.14 | 0.25 | ... | ... | ... | 0.191 | 0.191 | ... | 0.14 | ... | ... | 0.109 | 0.382 |
| 1 | 0.109 | 0.188 | ... | ... | ... | 0.147 | 0.147 | ... | 0.109 | ... | ... | 0.083 | 0.294 |
| ½ | 0.113 | 0.219 | ... | ... | ... | 0.154 | 0.154 | ... | 0.113 | ... | ... | 0.083 | 0.308 |
Applications of Monel Flanges
Monel K500 Lap Joint Flange Temperature Range
| Material | Temperature Range |
|---|---|
| Monel Flanges | Up to 1000° F |
View the Most Recent Monel Flanges Market Price List By, Click here
UNS N04400 SORF Flange Face Types
| Short Name | Face Types |
|---|---|
| M&F | Male & Female Face |
| RF | Raised Face Face |
| RTJ | Ring Joint Face |
| LJ | Lap Joint Face |
| FF | Flat Face Face |
| T&G | Tongue & Groove Face |
Monel Flanges Weight Chart
| Standards | Diameter | Classes | Bolt Hole Diameter | Diameter of Bolt Circle | Bolt Size | No. of Bolts |
|---|---|---|---|---|---|---|
| AS 2129 Flange | 114 | Table J Flanges | 17 | 83 | 16 | 4 |
| 114 | Table H Flanges | 17 | 83 | 16 | ||
| 95 | Table F Flanges | 14 | 67 | 13 | ||
| 95 | Table E Flanges | 14 | 67 | 13 | ||
| 95 | Table D Flanges | 14 | 67 | 13 | ||
| 95 | Table C Flanges | 14 | 67 | 13 | ||
| ISO 7005 (DIN) Flange | 95 | PN40 Flanges | 14 | 65 | M12 | |
| 95 | PN25 Flanges | 14 | 65 | M12 | ||
| 90 | PN20 Flanges | 16 | 60.5 | M14 | ||
| 95 | PN16 Flanges | 14 | 65 | M12 | ||
| 95 | PN10 Flanges | 14 | 65 | M12 | ||
| 80 | PN6 Flanges | 11 | 55 | M10 | ||
| AS4087 Flanges | 95 | PN14 Flanges | 14 | 67 | M12 | |
| ANSI B16.5 Flanges | 121 | ANSI 1500 Flanges | 22 | 83 | 19 | |
| 121 | ANSI 900 Flanges | 22 | 83 | 19 | ||
| 95 | ANSI 600 Flanges | 16 | 67 | 13 | ||
| 95 | ANSI 300 Flanges | 16 | 67 | 13 | ||
| 89 | ANSI 150 Flanges | 16 | 60 | 13 |
Alloy 400 Slip On Flange Pressure Ratings
| Temp in (°C) | 2500 # | 1500 # | 900 # | 600 # | 400 # | 300 # | 150 # |
|---|---|---|---|---|---|---|---|
| 475 | 17 | 103.8 | 62.3 | 41.5 | 27.7 | 20.8 | 3.7 |
| 450 | 224.2 | 134.5 | 80.7 | 53.8 | 35.9 | 26.9 | 4.6 |
| 425 | 263.6 | 158.2 | 94.9 | 63.3 | 42.2 | 31.6 | 5.5 |
| 400 | 267.4 | 160.4 | 96.2 | 64.2 | 42.8 | 32.1 | 6.5 |
| 375 | 269.9 | 161.9 | 97.2 | 64.8 | 43.2 | 32.4 | 7.4 |
| 350 | 271.3 | 162.8 | 97.7 | 65.1 | 43.4 | 32.6 | 8.4 |
| 325 | 271.7 | 163.0 | 97.8 | 65.2 | 43.5 | 32.6 | 9.3 |
| 300 | 271.7 | 163.0 | 97.8 | 65.2 | 43.5 | 32.6 | 10.2 |
| 250 | 271.7 | 163.0 | 97.8 | 65.2 | 43.5 | 32.6 | 12.1 |
| 200 | 272.4 | 163.5 | 98.1 | 65.4 | 43.6 | 32.7 | 12.5 |
| 150 | 281.1 | 168.7 | 101.2 | 67.5 | 45.0 | 33.7 | 12.9 |
| 100 | 299.5 | 179.7 | 107.8 | 71.9 | 47.9 | 35.9 | 13.8 |
| 50 | 335.3 | 201.2 | 120.7 | 80.5 | 53.7 | 40.2 | 15.4 |
| -29~38 | 344.7 | 206.8 | 124.1 | 82.7 | 55.2 | 41.4 | 15.9 |
| Temp in (°F) | Class 2500 | Class 1500 | Class 900 | Class 600 | Class 400 | Class 300 | Class 150 |
|---|---|---|---|---|---|---|---|
| 900 | 2285 | 1370 | 825 | 550 | 365 | 275 | 50 |
| 850 | 3145 | 1885 | 1130 | 755 | 505 | 375 | 65 |
| 800 | 3820 | 2290 | 1375 | 915 | 610 | 460 | 80 |
| 750 | 3880 | 2330 | 1395 | 930 | 620 | 465 | 95 |
| 700 | 3920 | 2350 | 1410 | 940 | 625 | 470 | 110 |
| 650 | 3940 | 2365 | 1420 | 945 | 630 | 475 | 125 |
| 600 | 3940 | 2365 | 1420 | 945 | 630 | 475 | 140 |
| 500 | 3940 | 2365 | 1420 | 945 | 630 | 475 | 170 |
| 400 | 3940 | 2365 | 1420 | 945 | 630 | 475 | 180 |
| 300 | 4080 | 2450 | 1470 | 980 | 655 | 490 | 190 |
| 200 | 4380 | 2630 | 1575 | 1050 | 700 | 525 | 200 |
| -20~100 | 5000 | 3000 | 1800 | 1200 | 800 | 600 | 230 |
Types of Nickel Alloy 400 Forged Pipe Flange
A Selection of the Most Popular Types Are Offered by the Indian Monel Flanges Supplier
ASTM B564 UNS N04400 Socket Weld Flange
Nickel Alloy K500 Weld Neck Flange
DIN 2.4360 Threaded Flange
Monel K500 Lap Joint Flange
Monel Metal Alloy BLRF Flange
Monel Grade 400 SWRF Flange
UNS N04400 SORF Flange
ASTM B564 UNS N04400 Weld Flange
Monel 400 Long Neck Flanges
UNS N05500 Forged Flange
ASME SB 564 UNS N04400 Pipe Flange
ASME SB 564 Monel Reducing Flange
ASTM B564 Monel Plate Flanges
DIN 2.4375 Orifice Flange
Monel Alloy Spectacle Blind Flange
Corrosion Cracking Comparison Time of DIN 2.4375 Orifice Flange
| Material | Cracking Time |
|---|---|
| Monel 400 | 360 h No Cracking |
DIN 2.4360 Threaded Flange Pitting and Crevice Corrosion
| Gr. | Maxi Depth (MM) | PREa | % Mo | No. of days | Test of type |
|---|---|---|---|---|---|
| Monel alloy 400 | 27 (0.68) | – | 0 | 180 | PTFE |
Tensile Properties of Monel Alloy Spectacle Blind Flange
| Heat Treatment | Tensile Strength, in (Ksi) | Temperature in (°F) |
|---|---|---|
| Forged | 142.00 | -423 |
| 128.25 | -297 | |
| 92.00 | 70 | |
| Annealed | 115.25 | -297 |
| 78.65 | 70 |
Alloy 400 Forged Flange Number and Diameter of Bolt Holes
| Pressure Classes | Hole (H) |
|---|---|
| Class 2500 Alloy 400 Nickel Flange | 73(MM) / 12 H |
| Class 1500 Monel Grade 400 Flange | 54 (MM) / 16 H |
| Class 900 2.4360 Alloy 400 Flange | 38.1 (MM) / 20 H |
| Class 600 Monel Flange | 34.9 (MM) / 20 H |
| Class 400 Nicu 30fe Alloy 400 Flange | 34.9 (MM) / 16 H |
| Class 300 Monel Metal Flange | 28.6 (MM) / 16 H |
| Class 150 Nicorros Alloy 400 Flange | 25.4 (MM) / 12 H |
Dimensional Tolerances of Monel Alloy K500 Blind Flange
| Inside Diameter | +3.2 (MM), - 1.6 (MM) | 20″ & Larger |
| ±1.6 (MM) | 12″ thru 18″ | |
| ±0.8 (MM) | 10″ & Smaller | |
| O.D. | ±1.6 (MM)﹡ | When Outside Daimeter is 24″ or less |
| Hub Diameter at the Weld Spot | +4.0 (MM), - 0.8 (MM) | 6″ & Larger |
| +2.4 (MM), - 0.8 (MM) | 5″ & Smaller | |
| O.D. of hub | +4.0 (MM), - 0.8 (MM) | 6″ & Larger |
| +2.4 (MM), - 0.8 (MM)﹡ | 5″ & Smaller | |
| Length of thru hub | ±3.2 (MM) | 12″ & Larger |
| ±1.6 (MM) | 10″ & Smaller | |
| Contact face diameter | ±0.4 (MM) | 1/4″ RF, T&G, M&F |
| ±0.8 (MM) | 1/16″ RF, T&G, M&F | |
| Thickness | +4.8 (MM), -0 (MM) | 20″ & Larger |
| +3.2 (MM), -0 (MM) | 18″ & Smaller | |
| Hub Diameter at Base | ±1.6 (MM)﹡ | when hub base is 24″ or Smaller |
| Drilling | 3″ & Larger: 1.6 (MM), Maximum﹡ | Eccentricity of the Bolt Circle in Relation to the Bore |
| 2 1/2″ & Smaller: 0.8 (MM), Maximum﹡ | ||
| ±0.8 (MM) | Bolt Hole Spacing | |
| ±1.6 (MM) | Bolt Circle |
ASTM B564 UNS N04400 Socket Weld Flange Dimensions Chart
An Extensive Range of Dimensions is Offered by the Indian Supplier of Monel Flanges
| NPS | Raised Face Diameter | Hub at Base Diameter | OD of Flange | Thickness Of Flanges | Diameter & Bore | Lengthd Tdru Hub | Socket Deptd | Diameter of Hub at Bevel | Radius of Fillet | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SORF (Slip-on) SWRF (Socket) | Loose (Lap Joint) | Loose (Lap Joint) | Weld Neck (WN) | SORF (Slip-On) NPT (Threaded) SWRF (Socket) | ||||||||
| R | X | O | Q | W | B | Y | Y | Y | Z | H | r | |
| 24 | 27-1/4 | 26-1/8 | 32 | 1-7/8 | 24.25 | 24.25 | 4-3/8 | 6 | 3-1/4 | 2-1/2 | 24.00 | 1/2 |
| 20 | 23 | 22 | 27-1/2 | 1-11/16 | 20.20 | 20.25 | 4-1/16 | 5-11/16 | 2-7/8 | 2-1/8 | 20.00 | 1/2 |
| 18 | 21 | 19-7/8 | 25 | 1-9/16 | 18.18 | 18.20 | 3-13/16 | 5-1/2 | 2-11/16 | 1-15/16 | 18.00 | 1/2 |
| 16 | 18-1/2 | 18 | 23-1/2 | 1-7/16 | 16.16 | 16.19 | 3-7/16 | 5 | 2-1/2 | 1-3/4 | 16.00 | 1/2 |
| 14 | 16-1/4 | 15-3/4 | 21 | 1-3/8 | 14.14 | 14.18 | 3-1/8 | 5 | 2-1/4 | 1-5/8 | 14.00 | 1/2 |
| 12 | 15 | 14-3/8 | 19 | 1-1/4 | 12.88 | 12.92 | 2-3/16 | 4-1/2 | 2-3/16 | 1-9/16 | 12.75 | 1/2 |
| 10 | 12-3/4 | 12 | 16 | 1-3/16 | 10.88 | 10.92 | 1-15/16 | 4 | 1-15/16 | 1-5/16 | 10.75 | 1/2 |
| 8 | 10-5/8 | 9-11/16 | 13-1/2 | 1-1/8 | 8.72 | 8.75 | 1-3/4 | 4 | 1-3/4 | 1-1/4 | 8.63 | 1/2 |
| 6 | 8-1/2 | 7-9/16 | 11 | 1 | 6.72 | 6.75 | 1-9/16 | 3-1/2 | 1-9/16 | 1-1/16 | 6.63 | 1/2 |
| 5 | 7.5/16 | 6-7/16 | 10 | 15/16 | 5.66 | 5.69 | 1-7/16 | 3-1/2 | 1-7/16 | 15/16 | 5.56 | 7/16 |
| 4 | 6-3/16 | 5-5/16 | 9 | 15/16 | 4.57 | 4.60 | 1-5/16 | 3 | 1-5/16 | 15/16 | 4.50 | 7/16 |
| 3 | 5 | 4-1/4 | 7-1/2 | 15/16 | 3.57 | 3.60 | 1-3/16 | 2-3/4 | 1-3/16 | 13/16 | 3.50 | 3/8 |
| 2 | 3-5/8 | 3-1/16 | 6 | 3/4 | 2.44 | 2.46 | 1 | 2-1/2 | 1 | 11/16 | 2.38 | 5/16 |
| 1 | 2 | 1-15/16 | 4-1/4 | 9/16 | 1.36 | 1.38 | 11/16 | 2-3/16 | 11/16 | 1/2 | 1.32 | 1/8 |
| 1/2 | 1-3/8 | 1-3/16 | 3-1/2 | 7/16 | .88 | .90 | 5/8 | 1-7/8 | 5/8 | 3/8 | .84 | 1/8 |
Gasket Material of ASTM B564 UNS N04400 Weld Flange
| NPS (Nominal Pipe Size) | Inside Daimeter of Gasket | Outside Daimeter in Gasket | ||||
|---|---|---|---|---|---|---|
| 900 LB | 600 LB | 400 LB | 300 LB | 150 LB | ||
| 12 | 12.75 | 19.625 | 18.00 | 16.50 | 16.625 | 16.125 |
| 10 | 10.75 | 17.125 | 15.75 | 14.125 | 14.25 | 13.375 |
| 8 | 8.62 | 14.125 | 12.625 | 12.00 | 12.125 | 11 |
| 6 | 6.62 | 11.375 | 10.50 | 9.75 | 9.875 | 8.75 |
| 5 | 5.56 | 9.75 | 9.50 | 8.375 | 8.50 | 7.75 |
| 4 | 4.50 | 8.125 | 7.625 | 7.00 | 7.125 | 6.875 |
| 3 | 3.50 | 6.625 | 5.875 | 5.875 | 5.875 | 5.375 |
| 3/4 | 1.06 | 2.75 | 2.625 | 2.625 | 2.625 | 2.25 |
| 2 1/2 | 2.88 | 6.50 | 5.125 | 5.125 | 5.125 | 4.875 |
| 2 | 2.38 | 5.625 | 4.375 | 4.375 | 4.375 | 4.125 |
| 1 1/4 | 1.66 | 3.50 | 3.25 | 3.25 | 3.25 | 3 |
| 1 1/2 | 1.91 | 3.875 | 3.75 | 3.75 | 3.75 | 3.375 |
| 1 | 1.31 | 3.125 | 2.875 | 2.875 | 2.875 | 2.625 |
| 1/2 | 0.84 | 2.50 | 2.125 | 2.125 | 2.125 | 1.875 |
Advantages of ASTM B564 Monel Plate Flanges
Monel Flanges HSN Code
| Material | HS Code |
|---|---|
| Monel Flanges | 75072000 |
Manufacturing Standards of Monel 400 Long Neck Flanges
| Manufacturing Methods | ASME / ASTM Standard of Monel K500 Flange | ASME / ASTM Standard of Monel 400 Flange |
|---|---|---|
| DIN 2.4360 Plate Flange |
|
|
| DIN 2.4360 Forged Flanges |
|
|
| 2.4360 Alloy 400 Cast Flange |
|
|
| Alloy 400 Machined Flanges (Made From Bar Stock) |
|
|
UNS N05500 Forged Flange Thermal Properties
| Temperature in (°F) | Specific Heat in (J/kg•°C) | Thermal Conductivity in (W/m•°C) |
|---|---|---|
| 70 | 427 J/kg•°C | 22.0 W/m•°C |
| -100 | 378 J/kg•°C | 19.8 W/m•°C |
| -200 | 320 J/kg•°C | 18.2 W/m•°C |
| -300 | 223 J/kg•°C | 16.5 W/m•°C |
Which Factors to Consider When Choosing Monel Flanges ?
Brinell Hardness of Nickel Alloy K500 Weld Neck Flange
| Material | Brinell Hardness |
|---|---|
| Monel Flanges | 125-215 |
Monel Flanges Chemical Composition
| Gr. | Cu, (Copper) | Mn, (Manganese) | S, (Sulfur) | Ni, (Nickel) | C, (Carbon) | Si, (Silicon) | Fe, (Iron) |
|---|---|---|---|---|---|---|---|
| Monel K500 Flanges | 27.0-33.00 | 1.5 | 0.012 | 63.0 | 0.25 | 0.5 | 0.5-2 |
| Monel 400 Flanges | 28.00-34.00 | 2.00 | 0.024 | 63.0 | 0.30 | 0.50 | 2.50 |
Mechanical Properties of Monel Metal Alloy BLRF Flange
An Indian Manufacturer of Monel Flanges Offers Superior Mechanical Qualities
| Gr. | Tensile Strength | Yield Strength in (0.2%Offset) | Elongation | ||
|---|---|---|---|---|---|
| (Mpa) | (Psi) | (Mpa) | (Psi) | % | |
| Monel K500 flange | 1100 Mpa | 160000 Psi | 790 Mpa | 115000 | 20 % |
| Monel 400 flange | 550 Mpa | 80000 Psi | 240 Mpa | 35000 | 40 % |
Monel Flanges Equivalent
| STANDARDS | UNS (North America) |
BS (United Kingdom) |
JIS (Japan) |
GOST (Russia) |
AFNOR (France) |
EN (Europe) |
WERKSTOFF NR. |
|---|---|---|---|---|---|---|---|
| Monel K500 Flanges | N05500 | – | – | – | – | – | 2.4375 |
| Monel 400 Flanges | N04400 | NA 13 | NW 4400 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe | 2.4360 |
Physical Properties of Monel Alloy Reducing Flange
| Elements | Density | Melting Point | |
|---|---|---|---|
| g/cm3 | °C | °F | |
| Monel K500 Flange | 8.44 g/cm3 | 1350 °C | 2460 °F |
| Monel 400 Flange | 8.8 g/cm3 | 1350 °C | 2460 °F |
Key Features of UNS N04400 Hot Forged Flange
Provide Monel Flanges to the Countries Listed Below
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| South Africa | ![]() |
Tunisia |
|
| Ghana | ![]() |
Zambia |
|
| Dubai |
|
Morocco |
|
| Nigeria |
|
Algeria |
|
| Angola |
|
Kenya | ![]() |
| Ethiopia |
|
Egypt | ![]() |
| Tanzania |
|
UAE | ![]() |