Call
+91 9702472711
| Stainless Steel 316L Pipe Highlights | |
|---|---|
| Size: | 6NB – 1200NB |
| Outer Diameter | 1/8″ NPS to 12″ NPS |
| Specifications | ASME SA312 |ASTM A312 |
| End | Plain End, threaded End, Beveled End |
| Types | Rectangle, Round, Square, Hex |
| Surface Finish | Mirror Finish, Annealed, Pickled |
| Certificate | EN 10204 Type 3.1 Certificate |
Stainless Steel 316L Pipe
ASTM A312 TP316L Seamless Pipes
316L Stainless Steel ERW Pipes
Table of Contents
Stainless Steel 316L Pipe Specification
SS 316L Seamless Pipe Sizes
ASTM A312 TP316L Welded Pipe Sizes
Stainless Steel 316L Pipe Manufacturing Types
SUS 316L Round Pipe Surface Finish
AISI 316L Square Pipe End Types
UNS S31603 Rectangular Pipe Schedule
INOX AISI 316L ERW Pipe Standards
316L Stainless Steel Pipe Testing
316L SS Pipe Types
SA 312 TP 316L Polish Pipe Documentation
A312TP316L Welded Pipe Shapes
INOX AISI 316L Cold Rolled Pipe Origin
SUS316L Stainless Steel Bright Annealed Pipe Packaging
ASME SA 213 TP316 Hot Rolled Pipe Fluids
ASTM A312 TP316L Rectangular Pipe Services
Various Types Of SS 316L Pipe
Supplier of Stainless Steel 316L Pipe in India are available in Various Types and Ends
ASTM A312 TP316 Welded Pipe
Stainless Steel 316 EFW pipe
SS 316 Round Pipe
AISI 316 Square Pipe
UNS S31600 Rectangular Pipe
DIN 1.4401 Polish Pipe
ASME SA 213 TP316 Hot Rolled Pipe
INOX AISI 316 Cold Rolled Pipe
SA 312 TP 316 Bright Annealed Pipe
Stainless Steel 316L Pipe Sizes in mm
Stainless Steel 316L Pipe Supplier in India are available in variety of Sizes
| Nominal Pipe Size (NPS) | Outside Diameter (OD) | |
|---|---|---|
| mm | mm | inch |
| 15 mm | 21.3 mm | 1/2 Inch |
| 3 mm | 10.3 mm | 1/8 Inch |
| 20 mm | 26.7 mm | 3/4 Inch |
| 6 mm | 13.7 mm | 1/4 Inch |
| 25 mm | 33.4 mm | 1 Inch |
| 10 mm | 17.1 mm | 3/8 Inch |
| 65 mm | 73.0 mm | 2.1/2 Inch |
| 32 mm | 42.2 mm | 1.1/4 Inch |
| 80 mm | 88.9 mm | 3 Inch |
| 40 mm | 48.3 mm | 1.1/2 Inch |
| 100 mm | 114.3 mm | 4 Inch |
| 50 mm | 60.3 mm | 2 Inch |
| 200 mm | 219.1 mm | 8 Inch |
| 125 mm | 141.3 mm | 5 Inch |
| 250 mm | 273.1 mm | 10 Inch |
| 150 mm | 168.3 mm | 6 Inch |
| 350 mm | 355.6 mm | 14 Inch |
| 300 mm | 323.8 mm | 12 Inch |
| 450 mm | 457.2 mm | 18 Inch |
| 400 mm | 406.4 mm | 16 Inch |
| 600 mm | 610.0 mm | 24 Inch |
| 500 mm | 508.0 mm | 20 Inch |
316L Stainless Steel Pipe Pressure Rating
| Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 400 | 200 | 600 | 300 | 700 | 500 | 750 | 650 | ||
| 1" | 80 | 4213 | 3002 | 3634 | 2659 | 3265 | 2528 | 2791 | 2501 | 2580 |
| 2" | 80 | 2747 | 1957 | 2369 | 1734 | 2129 | 1648 | 1820 | 1631 | 1682 |
| 1.5" | 80 | 3182 | 2267 | 2744 | 2009 | 2466 | 1909 | 2108 | 1889 | 1949 |
| 5" | 40 | 1342 | 956 | 1158 | 847 | 1040 | 805 | 889 | 797 | 822 |
| 4" | 80 | 2213 | 1577 | 1909 | 1397 | 1715 | 1328 | 1466 | 1314 | 1355 |
| 6" | 40 | 1219 | 869 | 1052 | 770 | 945 | 732 | 808 | 724 | 747 |
| 3" | 80 | 2553 | 1819 | 2202 | 1612 | 1979 | 1532 | 1691 | 1516 | 1564 |
| 8" | 40 | 1073 | 765 | 926 | 678 | 832 | 644 | 711 | 637 | 657 |
| 4" | 40 | 1531 | 1091 | 1321 | 967 | 1187 | 919 | 1014 | 909 | 938 |
| 10" | 40 | 974 | 694 | 840 | 615 | 755 | 584 | 945 | 578 | 596 |
| 5" | 160 | 3414 | 2433 | 2945 | 2155 | 2646 | 2049 | 2262 | 2027 | 2091 |
| 8" | 160 | 3175 | 2262 | 2738 | 2004 | 2460 | 1905 | 2103 | 1885 | 1944 |
| 6" | 160 | 3289 | 2343 | 2836 | 2076 | 2549 | 1973 | 2179 | 1953 | 2014 |
| 10" | 160 | 3147 | 2242 | 2714 | 1986 | 2439 | 1880 | 2085 | 1868 | 1927 |
316L Stainless Steel Rectangular Pipe Applications
ASTM A312 TP316L Seamless Pipes Schedule Chart
| NOMINAL PIPE SIZE | OD | SCH 10 | SCH 40 | SCH 5 | SCH 80 |
|---|---|---|---|---|---|
| 1" | 1.315 | 0.109 | 0.133 | 0.065 | 0.179 |
| 1/2" | 0.84 | 0.083 | 0.109 | 0.065 | 0.147 |
| 1-1/2" | 1.9 | 0.109 | 0.145 | 0.065 | 0.2 |
| 3/4" | 1.05 | 0.083 | 0.113 | 0.065 | 0.154 |
| 1-1/4" | 1.66 | 0.109 | 0.14 | 0.065 | 0.191 |
| 2-1/2" | 2.875 | 0.12 | 0.203 | 0.083 | 0.276 |
| 2" | 2.375 | 0.109 | 0.154 | 0.083 | 0.218 |
| 3-1/2" | 4 | 0.12 | 0.226 | 0.083 | 0.318 |
| 3" | 3.5 | 0.12 | 0.216 | 0.083 | 0.3 |
| 4" | 4.5 | 0.12 | 0.237 | 0.083 | 0.337 |
Surface Finish
| Surface Finish | External Surface(OD) | Internal Surface(ID) | |||
|---|---|---|---|---|---|
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μm | μ inch | μ inch | μm | ||
| MP | Mechanical Polish | 0.8 | 32 | 40, 25,32,20 | 1,0.5,0.8,0.6 |
| AP | Annealed & Pickled | 1.0 or Not defined | 40 or Not defined | Not defined | Not defined |
| EP | Electro Polish | 0.8 | 32 | 5, 15,7,10 | 0.38,0.20, 0.25;0.13 |
| BA | Beight Annealed | 0.8 | 32 | 20, 40,25,32, | 1,0.5,0.8,0.6 |
SS UNS S31603 Pipe Corrosion Resistance
| Corrosion Resistance | above 60 °C |
|---|
SS 316l Pipe Thickness Thickness
| 039 | = | .039" Thick |
| 028 | = | .028" Thick |
| 065 | = | .065" Thick |
| 035 | = | .035" Thick |
| 083 | = | .083" Thick |
| 049 | = | .049" Thick |
| 109 | = | .109" Thick |
SUS 316L Pipe Ends
AISI 316L Welded Pipe Allowable Stress
| Strength | Ksi | Mpa |
|---|---|---|
| Tensile | 75 | 515 |
Welding Electrodes of ASME SA 213 TP316L Round Pipe
| Material | Stick welding electrode grade |
|---|---|
| AISI 316L pipe | E316 |
UNS S31603 Hot Rolled Pipe Tolerance
| Stainless Steel 316L Pipe OD | ASTM A312 TP316L Pipe Tolerance |
|---|---|
| 38 to 60mm | +/- 0.20mm |
| 4 to 35mm | +/- 0.08mm |
| 60 and above | +/- 0.25mm |
| 35 to 38mm | +/- 0.15mm |
What is Temperature Range of SA 312 TP 316L ERW Pipe?
Stainless Steel 316L Pipe Supplier in India offers most common types with high strength and temperature.
| Grade | EN Specification | Temperature Limit |
|---|---|---|
| 316L | 1.4404 | 1375 - 1400°C |
SS 316l Pipe JIS Standard
Manufacturer of Stainless Steel 316L Pipe are available in various Standards
| Japan Standard | Types |
|---|---|
| JIS G3468 | Large diameter 316L welded Marine Grade Stainless Steel Pipe |
| JIS G3459 | UNS S31603 Pipe |
| JIS G3448 | Light gauge316L SS Pipe |
316L SS Seamless Pipe HSN Code
| HSN Code | Grade |
|---|---|
| 73041110 | Stainless Steel 316L Pipe |
DIN 1.4404 Square Pipe Weight Chart
| Nominal Pipe Size (NPS) | Outside Diameter (OD) | SCH 5 S | XXS | SCH 40 S | SCH 160 S | SCH 10 S | SCH 80 S | SCH 20 S | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | WT mm | Kg/m Weight | WT mm | Kg/m Weight | WT mm | Kg/m Weight | WT mm | Kg/m Weight | WT mm | Kg/m Weight | WT mm | Kg/m Weight | WT mm | Kg/m Weight |
| 15 | 1/2 | 21.3 | 1.65 | 00.80 | 7.47 | 2.55 | 2.77 | 1.27 | 4.75 | 1.94 | 2.11 | 1.00 | 3.73 | 1.62 | 2.30 | 1.07 |
| 3 | 1/8 | 10.3 | 1.2 | 00.20 | - | - | 1.73 | 00.37 | - | - | 1.24 | 00.28 | 2.41 | 00.47 | 1.5 | 00.33 |
| 10 | 3/8 | 17.1 | 1.2 | 00.47 | - | - | 2.31 | 00.840 | - | - | 1.65 | 00.63 | 3.20 | 1.10 | 2.00 | 00.74 |
| 6 | 1/4 | 13.7 | 1.2 | 00.37 | - | - | 2.24 | 00.630 | - | - | 1.65 | 00.49 | 3.02 | 00.80 | 2.00 | 00.58 |
| 32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 9.70 | 7.77 | 3.56 | 3.39 | 6.35 | 5.61 | 2.77 | 2.70 | 4.85 | 4.47 | 3.00 | 2.90 |
| 300 | 12 | 323.8 | 3.96 | 31.25 | 25.40 | 186.97 | 9.53 | 73.88 | 33.32 | 238.76 | 4.57 | 36.00 | 12.7 | 132.05 | 6.35 | 49.7 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 7.82 | 3.64 | 2.87 | 1.69 | 5.56 | 2.90 | 2.11 | 1.28 | 3.91 | 2.20 | 2.55 | 1.52 |
| 50 | 2 | 60.3 | 1.65 | 2.40 | 11.07 | 13.44 | 3.91 | 5.44 | 8.74 | 11.11 | 2.77 | 3.93 | 5.54 | 7.48 | 3.00 | 4.24 |
| 25 | 1 | 33.4 | 1.65 | 1.30 | 9.09 | 5.45 | 3.38 | 2.50 | 6.35 | 4.24 | 2.77 | 2.09 | 4.55 | 3.24 | 2.55 | 1.94 |
| 65 | 2.1/2 | 73.0 | 2.11 | 3.69 | 14.02 | 20.39 | 5.16 | 8.63 | 9.53 | 14.91 | 3.05 | 5.26 | 7.01 | 11.41 | 4.00 | 6.81 |
| 40 | 1.1/2 | 48.3 | 1.65 | 1.91 | 11.1 | 10.18 | 3.68 | 4.05 | 7.14 | 7.25 | 2.77 | 3.11 | 5.08 | 5.41 | 3.00 | 3.55 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 17.12 | 41.03 | 6.02 | 16.07 | 13.49 | 33.54 | 3.05 | 8.36 | 8.56 | 22.32 | 4.50 | 12.18 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 15.24 | 27.68 | 5.49 | 11.29 | 11.1 | 21.30 | 3.05 | 6.45 | 7.62 | 15.27 | 4.00 | 8.37 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 21.95 | 79.22 | 7.11 | 28.26 | 18.25 | 67.53 | 3.40 | 13.84 | 10.97 | 42.56 | 6.35 | 25.36 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 19.05 | 57.43 | 6.55 | 21.8 | 15.88 | 49.11 | 3.40 | 11.57 | 9.53 | 30.97 | 5.00 | 16.80 |
| 250 | 10 | 273.1 | 3.40 | 22.63 | 25.40 | 155.15 | 9.27 | 60.31 | 28.58 | 172.33 | 4.19 | 27.78 | 12.7 | 96.01 | 6.35 | 41.77 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 22.23 | 107.92 | 8.18 | 42.55 | 23.01 | 111.27 | 3.76 | 19.96 | 12.7 | 64.64 | 6.35 | 33.31 |
ASTM A312 TP316L EFW Pipe Hardness
| English | Metric |
|
|---|---|---|
| Rockwell B Hardness | 80 | 80 |
| Brinell Hardness | 149 | 149 |
| Vickers Hardness | 155 | 155 |
Offers Ex Extock of Stainless Steel 316L Pipe in Following Brands

Outokumpo

Jindal

Posco

Thyssenkrupp

Nippon Steel

Acronis
ASME SA 213 TP316L Rectangular Pipe Mechanical Properties
| Melting Point | Density | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|---|
| 1399 °C (2550 °F) | 8.0 g/cm3 | Psi - 30000 , MPa - 205 | Psi - 75000 , MPa - 515 | 35 % |
Stainless Steel 316L Pipe Equivalent Grades
| STANDARD | BS(United Kingdom) | WERKSTOFF NR.( Russia) | GOST(Russia) | UNS(North America) | JIS(Japan) | EN(Europe) | AFNOR(France) |
|---|---|---|---|---|---|---|---|
| SS 316L | 316S11 / 316S13 | 1.4404 / 1.4435 | 03Ch17N14M3 / 03Ch17N14M2 | S31603 | SUS 316L | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | Z3CND17-11-02 / Z3CND18-14-03 |
Physical Properties of SS 316 Round Pipe
| Physical Properties (Room Temperature) | ||
|---|---|---|
| Specific Heat (0-100°C) | 500 | J.kg-1.°K-1 |
| Thermal Expansion | 15.9 | mm/m/°C |
| Thermal Conductivity | 16.3 | W.m -1.°K-1 |
| Electrical Resistivity | 7.4 | μohm/cm |
| Modulus Elasticity | 193 | GPa |
AISI 316 Cold Rolled Pipe Chemical Composition
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
|---|---|---|---|---|---|---|---|---|---|
| SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 10.00 - 14.00 | 68.89 min |
Deliver Ex Stock of Stainless Steel 316L Pipe to Below Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Ghana | ![]() |
Zambia | ![]() |
| South Africa | ![]() |
Tunisia | ![]() |
| Morocco | ![]() |
Tanzania | ![]() |
| Nigeria | ![]() |
Algeria | ![]() |
| Ethiopia | ![]() |
Egypt | ![]() |
| Angola | ![]() |
Kenya | ![]() |