Call
+91 9702472711
| API 5L Pipe Highlights | |
|---|---|
| Seamless | 2″ NPS to 36″ |
| ERW | 2″ NPS to 24″ |
| DSAW | 20″ to 48″ |
| End | Beveled End, Plain End, Threaded End |
| Standards | EN 10208-1, EN 10208-2 |
| Coating | 3LPE, Black Painting, 3PE, Galvanized |
| Certificate | NACE, IBR, EN-10204:3.2 |
API 5L Pipe
API 5L Line Pipe
API 5L PSL2 ERW Pipe
Table of Contents
API 5L Pipe Specification
API 5L Pipe Sizes
API 5L Galvanized Pipe PSL Level
API 5L PSL2 ERW Pipe Thickness
HIC Tested API Pipe Surface Coating
API 5L Line Pipe Material Data
CS API 5L Seamless Pipe Welding Process
API 5L PSL2 Nace Pipe Standards
PSL 1 API 5L Sour Service Pipe Origin
PSL 2 API 5L Pipe Line Testings
API Carbon Steel Seamless Pipe Documentation
API 5L Schedule 40 Pipe End
API 5L High Yield Pipe Manufacturing Process
HIC Tested API Epoxy Coated Pipe Certificate
Carbon Steel API 5L Pipe Value Added Services
API Spec 5L Pipe Packing
API 5L PSL2 ERW Pipe Size Chart
Supplier of API 5L Pipe are available in various Sizes
| OD | NPS | Wall Thickness | |||||
|---|---|---|---|---|---|---|---|
| STD | XXS | XS | Sch160 | Sch80 | Sch40 | ||
| 10.3 | 1/8″ | 1.73 | 2.41 | 2.41 | 1.73 | ||
| 17.1 | 3/8″ | 2.31 | 3.2 | 3.20 | 2.31 | ||
| 26.7 | 3/4″ | 2.87 | 7.82 | 3.91 | 5.56 | 3.91 | 2.87 |
| 42.2 | 1 1/4″ | 3.56 | 9.7 | 4.85 | 6.35 | 4.85 | 3.56 |
| 60.3 | 2″ | 3.91 | 11.07 | 5.54 | 8.74 | 5.54 | 3.91 |
| 88.9 | 3″ | 5.49 | 15.24 | 7.62 | 11.13 | 7.62 | 5.49 |
| 114.3 | 4″ | 6.02 | 17.12 | 8.58 | 13.49 | 8.56 | 6.02 |
| 168.3 | 6″ | 7.11 | 21.95 | 10.97 | 18.28 | 10.97 | 7.11 |
| 273 | 10″ | 9.27 | 25.4 | 12.7 | 28.58 | 15.09 | 9.27 |
| 355.6 | 14″ | 9.53 | 12.7 | 35.71 | 19.05 | 11.13 | |
| 610 | 24″ | 9.53 | 12.7 | 59.54 | 30.96 | 17.48 | |
API 5L Carbon Steel Pipe Thickness Tolerance
| Wall thickness | Unit | Welded pipe c,d | SMLS pipe b | |||||
|---|---|---|---|---|---|---|---|---|
| inch | ≤ 0.197 | > 0.197 to < 0.591 | ≥ 0.591 | ≤ 0.157 | >0.157 to < 0.948 | ≥ 0.984 | ||
| Tolerances a | inch | +/- 0.020 | +/- 0.1 t | +/- 0.060 | -1.2 | + 0.150 t / – 0.125 t | + 0.146 / + 0.1 t | – 0.120 / – 0.1 t |
API 5L Pipe Schedule Chart
API 5L Pipe Manufacturer in India provides Schedules from SCH 5 to SCH XXS
| Outside Diameter O.D. (in) |
NPS (in) |
Pipe Schedule | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall Thickness (in) | |||||||||||
| SCH 10 | SCH 20 | SCH 40 | SCH STD | SCH 60 | SCH XS | SCH 100 | SCH 120 | SCH 160 | SCH XXS | ||
| .405 | 1/8 | .068 | .068 | .095 | |||||||
| .675 | 3/8 | .091 | .091 | .126 | |||||||
| .840 | 1/2 | .109 | .109 | .147 | .187 | .294 | |||||
| 1.315 | 1 | .133 | .133 | .179 | .250 | .358 | |||||
| 1.900 | 1 1/2 | .145 | .145 | .200 | .281 | .400 | |||||
| 2.875 | 2 1/2 | .203 | .203 | .276 | .375 | .552 | |||||
| 4 | 3 1/2 | .226 | .226 | .318 | |||||||
| 4.500 | 4 | .237 | .237 | .337 | .438 | .531 | .674 | ||||
| 6.625 | 6 | .280 | .280 | .432 | .562 | .719 | .864 | ||||
| 1.750 | 10 | .250 | .365 | .365 | .500 | .500 | .719 | .844 | 1.125 | 1 | |
| 12.750 | 12 | .250 | .406 | .375 | .562 | .500 | .844 | 1 | 1.312 | 1 | |
| 16 | 16 | .250 | .312 | .500 | .375 | .656 | .500 | 1.031 | 1.219 | 1.594 | |
| 18 | 18 | .250 | .312 | .562 | .375 | .750 | .500 | 1.156 | 1.375 | 1.781 | |
| 22 | 22 | .250 | .375 | .375 | .875 | .500 | 1.375 | 1.625 | 2.125 | ||
| 24 | 24 | .250 | .375 | .688 | .375 | .969 | .500 | 1.531 | 1.812 | 2.344 | |
| 32 | 32 | .312 | .500 | .688 | .375 | ||||||
| 36 | 36 | .312 | .500 | .750 | .375 | ||||||
| 42 | 42 | .500 | .750 | .375 | |||||||
API 5L Galvanized Pipe Manufacturing Process
| Manufacturing Process | |
|---|---|
| Electric Resistance Welding (ERW) | Seamless(SMLS) |
| Welded | Spiral Submerged Arc Welding (SSAW ) |
| Longitudinally Submerged Arc Welded (LSAW) | Sub-merged Arc Welding(SAW ) |
| Carbon Steel High Frequency Induction Welding (HFIW) | Double Submerged Arc Welded (DSAW) |
| Horizontal Submerged Arc Welded (HSAW) | Hot Finished Welding (HFW) |
| Spiral welded | |
API 5L Galvanized Pipe Pressure Rating
| NPS in mm | 600 | 500 | 400 | 300 | 100 | 40 | 15 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule no. | 10 | 80 | 160 | 10 | 60 | 100 | 160 | 10 | 60 | 160 | 20 | 40 | 60 | 100 | 160 | 40 | 120 | 40 | 160 | 40 | 80 | ||
| Wall Thickness in mm | 6.35 | 30.96 | 59.54 | 6.35 | 20.62 | 32.54 | 50.01 | 6.35 | 16.66 | 40.49 | 6.35 | 10.31 | 14.27 | 21.44 | 33.32 | 6.02 | 11.13 | 3.68 | 7.14 | 2.77 | 3.73 | ||
| Temperature (oC) | -67 | Max. Allowable Stress (MPa) | 2529 | 12691 | 25279 | 3038 | 10080 | 16171 | 25450 | 3810 | 10176 | 25824 | 4795 | 7854 | 10969 | 16736 | 26740 | 13187 | 25190 | 19444 | 39738 | 34416 | 48092 |
| 4301 | 1364 | 6856 | 13649 | 1640 | 5443 | 8730 | 13766 | 2060 | 5498 | 13945 | 2591 | 4244 | 5925 | 9040 | 14441 | 7124 | 13601 | 10550 | 21483 | 18589 | 25969 | ||
| 450 | 1102 | 5519 | 10996 | 1323 | 4382 | 7035 | 11093 | 1660 | 4430 | 11238 | 2088 | 3417 | 4768 | 7283 | 11630 | 5739 | 10995 | 8454 | 17308 | 14972 | 20918 | ||
| 400 | 1647 | 8254 | 16433 | 1977 | 6552 | 10514 | 16577 | 2474 | 6614 | 16784 | 3114 | 5015 | 7131 | 10879 | 17383 | 8571 | 16371 | 12636 | 25858 | 22372 | 31260 | ||
| 370 | 2129 | 10659 | 21235 | 2556 | 8468 | 13580 | 21421 | 3197 | 8550 | 21697 | 4024 | 6601 | 9212 | 14062 | 22461 | 11079 | 21159 | 16329 | 33416 | 28910 | 40396 | ||
| 350 | 2150 | 10783 | 21489 | 2574 | 8564 | 13746 | 21675 | 3238 | 8654 | 21952 | 4072 | 6676 | 9322 | 14227 | 22730 | 11210 | 21407 | 16529 | 33816 | 29255 | 40878 | ||
| 260 | 2391 | 12002 | 23888 | 2873 | 9522 | 15287 | 24094 | 3603 | 9618 | 24404 | 4534 | 7421 | 10363 | 15819 | 25273 | 12464 | 23805 | 18375 | 37599 | 32528 | 45466 | ||
| 205 | 2529 | 12691 | 25279 | 3038 | 10080 | 16171 | 25450 | 3810 | 10176 | 25824 | 4795 | 7854 | 10969 | 16736 | 26740 | 13187 | 25190 | 19444 | 39738 | 34416 | 48092 | ||
API 5L Pipe Grades
Supplier of API 5L Pipe in Different Grades
API 5L LSAW Pipe Standard
| Standard | 46th Edition |
| Product specification level | PSL1/ PSL2 |
| Types | welded and Seamless |
| Material | Carbon Steel |
| Application | Steam, oil,water, gas,petroleum plants and natural gas |
HIC Tested API Pipe Mill Tolerance
| Wall Thickness | Out of Roundness | Length Tolerance | OD in inches | ||||
|---|---|---|---|---|---|---|---|
| Length Tolerance | DRL | SRL | OD > 12.75 | OD > 1.575 and ≤ 12.75 | OD ≤ 1.575 | ||
| ±12.5% | Up to 1% of OD | ±0.5 | 38 to 40 feet | 17 to 24 | ±1% of OD | ±0.75% of OD | ±0.5 mm |
API 5L Seamless Pipe Dimensions
| NB | OD (inches) | DN | Pipes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH 60 | SCH 80 | SCH 120 | SCH 160 | |||
| 3/4" | 1.05 | 20 | .065 | .11 | x | .095 | x | x | x | .219 |
| 1" | 1.315 | 25 | .065 | .114 | .25 | |||||
| 2" | 2.375 | 50 | .065 | .12 | x | .344 | ||||
| 2.1/2" | 2.875 | 65 | .083 | .375 | ||||||
| 4" | 4.5 | 100 | .083 | .531 | ||||||
| 5" | 5.563 | 125 | .109 | .625 | ||||||
| 8" | 8.625 | 200 | .109 | .15 | .25 | .277 | .406 | .593 | .812 | .906 |
| 12" | 12.75 | 300 | .165 | .18 | .25 | .33 | .5 | .843 | 1.125 | 1.312 |
PSL 1 API 5L Sour Service Pipe Meaning of API Suffix Letters
| Letters used with different API grades | Delivery condition |
|---|---|
| NR | Normalized Rolling |
| N | Normalizing / Normalized formed or rolled |
| R | As rolled |
| T | Tempering |
| S | Sour Services with level PSL2 pipe for NS, QS, MS |
| Q | Quenching |
| CR | controlled rolling |
| ACC | accelerated cooling |
| A | Annealing |
| M | Thermomechanical rolled or formed |
| SR | stress-relief annealing |
| TMCP | Thermo-mechanical control process |
API 5L Pipe Weight Chart
| NPS | OD | Weight | Weight | |
|---|---|---|---|---|
| inch | mm | in | Lb/foot | kg/Mtr |
| 48 | 1219 | 48 | 190.738 | 284.112 |
| 42 | 1067 | 42 | 138.911 | 206.914 |
| 36 | 914 | 36 | 95.453 | 142.18 |
| 30 | 762 | 30 | 79.433 | 118.318 |
| 20 | 508 | 20 | 52.733 | 78.547 |
| 18 | 457 | 18 | 41.588 | 61.948 |
| 14 | 356 | 14 | 27.732 | 41.308 |
| 12 | 324 | 12.75 | 25.222 | 37.57 |
| 10 | 273 | 10.75 | 21.207 | 31.588 |
| 8 | 219 | 8.625 | 16.94 | 25.233 |
| 6 | 168 | 6.625 | 12.924 | 19.252 |
| 4 | 114 | 4.5 | 10.79 | 16.073 |
| 2 1/2 | 73 | 2.875 | 5.793 | 8.629 |
| 2 | 60 | 2.375 | 3.653 | 5.441 |
| 1 | 33 | 1.315 | 1.679 | 2.501 |
| 3/4 | 27 | 1.05 | 1.131 | 1.684 |
| 1/2 | 21 | 0.84 | 0.851 | 1.268 |
API 5L Carbon Steel Pipe Applications
API 5L PSL1
| Product Specification Level (PSL) | |
|---|---|
| Test Types | API 5L PSL 1 (Offshore/ Onshore sour services) |
| Charpy Testing | Not required |
| Certification | In case of SR15 |
| PSL2/ PSL1 Seamless NDT | In case of SR4 |
| Hydrostatic for 3LPE Coated material | Mendentery |
| Traceability | Traceable only until all tests for material are passed, unless SR15 is specified |
API 5L PSL2
PSL/ Product Specification Level |
|
|---|---|
| Test Types | PSL 2 (Offshore/ Onshore sour services) |
| PSL2/ PSL1 material Certification | required (SR 15.1) |
| NDT for Seamless Pipe | SR4 required |
| Charpy Test | Mendentery for 3LPE Coated Pipe and other grades |
| Traceability | Traceable after completion of tests (SR 15.2) mandatory |
| Carbon Steel Pipeline Hydrostatic | Mendentery |
Various Types Of API 5L Pipe
Supplier of API 5L Pipe in India offers Forms in various Sizes at Factory Price in Mumbai
API 5L Seamless Line Pipe
API 5L PSL1 Spiral Welded Pipe
Carbon Steel API 5L Sour Service Pipe
API 5L Epoxy Coated Pipe
API Carbon Steel Seamless Pipe
PSL 2 API 5L LSAW Pipe
3LPE Coated API 5L DSAW Pipe
CS API 5L HIC Pipeline
PSL 1 API 5L Nace Pipe
API Welded Pipe
API 5L Schedule 40 Pipe
3LPE Coated API 5L DSAW Pipe Allowable Stress
| Grade | B | X70 | X65 PSL2 | X60 | X52 | X42 | |
|---|---|---|---|---|---|---|---|
| Yield Strength Min | MPa | 241 | 483 | 448 | 414 | 358 | 290 |
| Allowable Stress | MPa | 120.5 to 173 | 242 to 348 | 224 to 323 | 207 to 298 | 179 to 258 | 145 to 209 |
API 5L Spiral Pipe Impact Test
| IMPACT TEST | |||||
|---|---|---|---|---|---|
| IND. ABSORBED ENERGY | AVG ABSORBED ENERGY | ||||
| MIN (JOULES) | MIN (JOULES) | ||||
| 20 | 27 | ||||
Spiral Welded API Carbon Steel Pipe Welding
API 5L CS Spiral Welded Pipe Temperature Range
| Normal Opeating Temperature | up to 121°C | up to 250°F |
|---|---|---|
| High-Temperature | up to 204°C | up to 400°F |
API 5L High Yield Pipe Coatings
| Fusion Bonded Epoxy Coating (FBE Coating) | 3LPE Coating |
| Phenolic Epoxy Coating | Api 5l Dsaw Pipe Coating |
| Food Grade Epoxy Coatings | PTFE Coating |
| Halar Coatings | Any Liquid Epoxy Coating |
| Elastomeric Polyurethane Coating | Internal & External Coating |
Distributors and Dealers of API 5L Pipe Brands

Arcelormittal

JFE

Jindal

TATA Steel

ISMT Limited

Maharashtra Seamless Limited
HIC Tested API Pipe HSN Code
| HSN Code | Grade |
|---|---|
| 73061929 | API 5l Pipe |
Which Tests are offered by API 5L Galvanised Pipe?
Mechanical Properties of API 5L Schedule 40 PSL1 Pipe
PSL2 Pipe
| Grade | Yield Strength(Min.) | Tensile Strength(Min.) | ||
|---|---|---|---|---|
| Ksi | MPa | MPa | Ksi | |
| B | 35 | 241 | 414 | 60 |
| X65 | 65 | 448 | 455 | 66 |
| X60 | 60 | 414 | 434 | 63 |
| X56 | 56 | 386 | 414 | 60 |
| X52 | 52 | 359 | 455 | 66 |
| X46 | 46 | 317 | 434 | 63 |
| X42 | 42 | 290 | 414 | 60 |
Mechanical Properties of PSL2 Pipe
| Grade | Tensile Strength | Yield Strength | ||||||
|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | |||||
| Ksi | MPa | Ksi | MPa | Ksi | MPa | Ksi | MPa | |
| B | 60 | 414 | 110 | 758 | 35 | 241 | 65 | 448 |
| X65 | 77 | 531 | 110 | 758 | 65 | 448 | 87 | 600 |
| X60 | 75 | 517 | 110 | 758 | 60 | 414 | 82 | 565 |
| X56 | 71 | 490 | 110 | 758 | 56 | 386 | 79 | 544 |
| X52 | 66 | 455 | 110 | 758 | 52 | 359 | 77 | 531 |
| X46 | 63 | 434 | 110 | 758 | 46 | 317 | 76 | 524 |
| X42 | 60 | 414 | 110 | 758 | 42 | 290 | 72 | 496 |
Carbon Steel API 5L Pipe Chemical Composition PSL1
PSL1
|
GRADE
|
Chemical Composition | ||||
|---|---|---|---|---|---|
| P (Max) | Mn (Max) | C (Max) | S (Max) | ||
| A25 | CL I | 0.030 | 0.60 | 0.21 | 0.030 |
| CL II | 0.030 | 0.60 | 0.21 | 0.030 | |
| A | 0.030 | 0.90 | 0.22 | 0.030 | |
| B | 0.030 | 1.20 | 0.28 | 0.030 | |
| X70 | 0.030 | 1.65 | 0.28 | 0.030 | |
| X65 | 0.030 | 1.45 | 0.28 | 0.030 | |
| X60 | 0.030 | 1.40 | 0.28 | 0.030 | |
| X56 | 0.030 | 1.40 | 0.28 | 0.030 | |
| X52 | 0.030 | 1.40 | 0.28 | 0.030 | |
| X46 | 0.030 | 1.40 | 0.28 | 0.030 | |
| X42 | 0.030 | 1.30 | 0.28 | 0.030 | |
Chemical Composition PSL2
| GRADE | Chemical Composition | |||
|---|---|---|---|---|
| Mn (Max) |
C (Max) |
S (Max) |
P (Max) |
|
| B | 1.20 | 0.22 | 0.015 | 0.025 |
| X80 | 1.90 | 0.22 | 0.015 | 0.025 |
| X70 | 1.65 | 0.22 | 0.015 | 0.025 |
| X65 | 1.45 | 0.22 | 0.015 | 0.025 |
| X60 | 1.40 | 0.22 | 0.015 | 0.025 |
| X56 | 1.40 | 0.22 | 0.015 | 0.025 |
| X52 | 1.40 | 0.22 | 0.015 | 0.025 |
| X46 | 1.40 | 0.22 | 0.015 | 0.025 |
| X42 | 1.30 | 0.22 | 0.015 | 0.025 |
Supply Ex Stock of API 5L Pipe to various Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Ghana | ![]() |
Zambia |
|
| South Africa | ![]() |
Tunisia |
|
| Morocco |
|
Tanzania |
|
| Nigeria |
|
Algeria |
|
| Ethiopia |
|
Egypt | ![]() |
| Angola |
|
Kenya | ![]() |