Call
+91 9702472711
| ASTM A335 gr P22 Material Highlights | |
|---|---|
| Specifications | ASTM A335 | ASME SA 335 |
| Size: | 1/2″ to 24″ |
| Standard | ASME B36.10M |
| Outer Diameter | 6 to 2500 mm |
| Surface Finish | Polished, Varnished, FBE, 3PE |
| Melting Point | 1540-1650 °C |
| Density | 7.76 kg/dm³ |
| Certificate | EN 10204 3.1 & 3.2 |
ASTM A335 P22 Pipe
Hot Finished P22 Seamless Pipe
UNS K11562 ERW Pipe
Table of Contents
ASTM A335 P22 Pipe Specification
Hot Finished P22 Seamless Pipe Sizes
SA335 P22 Round Pipe Manufacturing Types
UNS K11562 Welded Pipe Temperature Limit
ASTM A335 P22 Pipe Packaging
Melting Point of ASTM A335 P22 Boiler Pipe
NBR 5603 P22 High Pressure Pipe Services
UNS K11562 Welded Pipe Coating & Surface
ASTM P22 High Temperature Seamless Pipe Schedule
SA335 P22 High Pressure Boiler Pipe End Types
ASTM A335 P22 Steel EFW Pipe Documentation
ASME SA335 Grade P22 Chrome Pipe Origin
Delivery Condition of Hot Finished P22 Seamless Pipe
SA335 P22 Round Pipe Types
ASTM A335 P22 Steel EFW Pipe Standard
ASTM A335 P22 Boiler Pipe Testing
Heat Treatment Of Hot Finished P22 Seamless Pipe
| Grade | Type of Heat Treatment | Temperature Range in C [F] | Normalizing Temperature Range in C [F] |
|---|---|---|---|
| A335 P22 | Temper & Normalize | 675 C [1250 F] | - |
| Full & Isothermal Anneal |
ASTM A335 P22 Boiler Pipe Testings
ASTM A335 P22 Pipe Schedule Chart
| DN | Size | Outside Daimeter | 160 SCH | 140 SCH | 120 SCH | 100 SCH | 80 SCH | 60 SCH | 40 SCH | 20 SCH | 10 SCH | 5 SCH | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Millimetre) | (Millimetre) | (Millimetre) | (Millimetre) | (Millimetre) | (Millimetre) | (Millimetre) | (Millimetre) | (Millimetre) | (Millimetre) | (Millimetre) | (Millimetre) | ||
| 900 | 36” | 914.4 | 19.1 | 13 | |||||||||
| 850 | 34” | 863.6 | 17.5 | ||||||||||
| 800 | 32” | 812.8 | |||||||||||
| 750 | 30” | 762 | 7.9 | 6.4 | |||||||||
| 700 | 28” | 711.2 | |||||||||||
| 650 | 26” | 660.4 | |||||||||||
| 600 | 24” | 609.6 | 59.5 | 52.4 | 46 | 38.9 | 31 | 24.6 | 17.5 | 9.5 | 6.4 | 5.5 | |
| 550 | 22” | 558.8 | 54 | 47.6 | 41.3 | 34.9 | 28.6 | 22.2 | 5.5 | 4.8 | |||
| 500 | 20” | 508 | 50 | 44.5 | 38.1 | 32.5 | 26.2 | 20.6 | 15.1 | 5.5 | |||
| 450 | 18” | 457.2 | 45.2 | 39.7 | 34.9 | 29.4 | 23.8 | 19.1 | 14.3 | 7.9 | 4.8 | 4.2 | |
| 400 | 16” | 406.4 | 40.5 | 36.5 | 31 | 26.2 | 21.4 | 16.7 | 12.7 | ||||
| 350 | 14” | 355.6 | 35.7 | 31.8 | 27.8 | 23.8 | 19.1 | 15.1 | 11.1 | 4 | |||
| 300 | 12” | 323.9 | 33.3 | 28.6 | 25.4 | 21.4 | 17.5 | 14.3 | 10.3 | 6.4 | 4.6 | 25.4 | |
| 250 | 10” | 273.1 | 28.6 | 25.4 | 21.4 | 19.3 | 15.1 | 12.7 | 9.27 | 4.2 | 3.4 | 25.4 | |
| 200 | 8” | 219.1 | 23 | 20.6 | 19.3 | 15.1 | 12.7 | 10.3 | 8.18 | 3.8 | 2.8 | 22.2 | |
| 150 | 6” | 168.3 | 18.3 | 14.3 | 11 | 7.11 | 3.4 | 2.8 | 22 | ||||
| 125 | 5” | 141.3 | 15.9 | 12.7 | 9.53 | 6.55 | 3.4 | 2.8 | 19.1 | ||||
| 100 | 4” | 114.3 | 13.5 | 11.1 | 8.56 | 6.02 | 3.1 | 2.1 | 17.1 | ||||
| 50 | 2” | 60.33 | 9.74 | 5.54 | 3.91 | 2.8 | 1.7 | 11.1 | |||||
| 25 | 1” | 33.4 | 6.35 | 4.55 | 3.38 | 2.8 | 1.7 | 9.09 | |||||
| 20 | 3/4” | 26.67 | 5.56 | 3.91 | 2.87 | 2.1 | 1.7 | 7.82 | |||||
| 10 | 3/8” | 17.15 | 3.2 | 2.31 | 1.7 | ||||||||
| 6 | 1/8” | 10.29 | 2.41 | 1.73 | 1.2 |
Types of ASTM P22 Steel Pipe
A Wide Range of Frequently Used Pipe Types Are Available From an Indian ASTM A335 Gr P22 Material Supplier
NBR 5603 P22 High Pressure Pipe
ASME SA335 Grade P22 Chrome Pipe
UNS K11562 Welded Pipe
ASTM A335 P22 Boiler Pipe
SA 335 gr P22 Chrome Moly Pipe
ASTM A335 P22 Steel EFW Pipe
SA335 P22 Round Pipe
ASTM P22 High Temperature Seamless Pipe
SA335 P22 High Pressure Boiler Pipe
ASTM A335 P22 Boiler Pipe Hardness Test
| Material | Hardness |
|---|---|
| ASTM P22 Steel Pipe | 250 HB / 265 HV & [25HRC] |
Outside Diameter Tolerance of SA335 P22 Round Pipe
| ASTM A530 & ASTM A335 | NPS | Tolerances, in (MM) | Outside Diameter, in (Inches) |
|---|---|---|---|
| ±1% | OD>12 | ||
| +2.38/-0.79 | 8<OD≤12 | ||
| +1.59/-0.79 | 4<OD≤8 | ||
| ±0.79 | 1-1/2<OD≤4 | ||
| ±0.40 | 1/8≤OD≤1-1/2 | ||
| ASTM A450 | Hot rolled | Tolerances, in (MM) | Outside Diameter, in (MM) |
| +0.4/-1.6 | 190.5<OD≤228.6 | ||
| +0.4/-1.2 | 101.6<OD≤190.5 | ||
| +0.4/-0.8 | OD≤101.6 | ||
| Cold Drawn | Tolerances, in (MM) | Outside Diameter, in (MM) | |
| +0.38/-1.14 | 190.5<OD≤228.6 | ||
| +0.38/-0.64 | 101.6<OD≤190.5 | ||
| ±0.38 | 76.2≤OD≤101.6 | ||
| ±0.30 | 63.5≤OD<76.2 | ||
| ±0.25 | 50.8≤OD<63.5 | ||
| ±0.20 | 38.1<OD<50.8 | ||
| ±0.15 | 25.4≤OD≤38.1 | ||
| ±0.10 | OD<25.4 |
UNS K11562 ERW Pipe Tolerance Chart
| Outside Daimeter Tolerance | NPS | Wall Thickness Tolerance | NPS |
|---|---|---|---|
| +1.59, -0.79 | 4 IN. < NPS ≤ 8 IN. | +15%, -12.5% | NPS ≥ 2 1/2 IN. , WT/OD > 5% |
| +/- 0.79 | 1 1/2 < NPS ≤ 4 IN. | +22.5%, -12.5% | NPS ≥ 2 1/2 IN. , WT/OD ≤ 5% |
| +/- 0.4 | 1/8 IN. ≤ NPS ≤ 1 1/2 IN. | +20%, -12.5% | 1/8 IN. ≤ NPS ≤ 2 1/2 IN. , All WT/OD ratios. |
| +/- 1% | NPS > 12 IN. | (OD = Outside Diameter Specified; WT = Wall Thickness Specified) | |
| +2.38, -0.79 | 8 IN. < NPS ≤ 12 IN. | ||
Operating Temperature Of ASTM A335 P22 Pipe
| Material | Operating Temparature |
|---|---|
| ASTM P22 Steel Pipe | 590 °C (1094 °F) |
ASTM P22 Steel Pipe Density
| Grade | Density |
|---|---|
| ASTM A335 P22 Pipe | 7.76 kg/dm³ |
Thermal Conductivity of Hot Finished P22 Seamless Pipe
| Property | Value |
|---|---|
| Thermal Conductivity | 33 (W/m K) |
ASTM A335 P22 Pipe Weight Chart
| Nominal Pipe Size | Pipe Outside Daimeter | WT (Wall Thickness) | I.D. | Weight Per Foot | XXHY Standard | Schedule | Modulus of Section | Capacity in Gallon per Linear Foot |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.84 | 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 | ||
| 1 | 1.315 | 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 | ||
| 1 1/2 | 1.90 | 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 | ||
| 2 | 2.375 | 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |||
| 2 1/2 | 2.875 | 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |||
| 3 | 3.50 | 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||||
| 4 | 4.5 | 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |||
| 5 | 5.563 | 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||||
| 6 | 6.625 | 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 |
Tensile Properties of SA335 P22 Round Pipe
| Grade | Tensile Strength | |
|---|---|---|
| MPa | ksi | |
| ASTM P22 Steel Pipe | 415 (MPa) | 60 (ksi) |
UNS K11562 ERW Pipe Wall Thickness
| Types of ASTM A335 P22 Pipes | Wall thickness | Outer Daimeter (OD) In Inches |
|---|---|---|
| Welded | As Per Client's Demand | 1/2 to 24 |
| Boiler | 16 to 100 | |
| ERW | 1/2 to 24 | |
| Seamless | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | 1/2 to 60 |
Applications of ASTM A335 P22 Pipe
Hot Finished P22 Seamless Pipe Chemical Composition
| ASTM A335 / ASME SA 335 | Mn | Si≤ | Cr | S≤ | Mo | P≤ | C≤ |
|---|---|---|---|---|---|---|---|
| ASTM P22 Steel Pipe | 0.30~0.60 | 0.5 | 1.90~2.60 | 0.025 | 0.87~1.13 | 0.025 | 0.05~0.15 |
Mechanical Properties of ASTM A335 P22 Boiler Pipe
| Grade | Tensile Strength in (MPa) | Reduction of area | Yield Strength in (MPa) | Elongation % |
|---|---|---|---|---|
| ASTM A335 P22 Pipe | 415 Min | 30 % | 205 Min | 30 % |
ASTM A335 P22 Pipe Equivalent Material
| Grade | ASTM | BS | UNS | ASME | JIS | DIN / WNR | ISO |
|---|---|---|---|---|---|---|---|
| SA 335 gr P22 Pipe | A335 | 3604 P1 622 | K21590 | SA335 | STPA 24 | 1.7380 | 2604 II T |
Key Properties of UNS K11562 ERW Pipe
ASTM A335 P22 Pipe Size Chart
A Wide Variety of Diameters Are Available From an Indian ASTM P22 Steel Pipe Manufacturer to Fulfill Customer Needs
| Outer Daimeter * Thickness (MM) | Outer Daimeter * Thickness (MM) | Outer Daimeter * Thickness (MM) |
|---|---|---|
| 57.0 * 3.6 | 139.7 * 6.3 | 76.2 * 3.6 |
| 57.0 * 3.2 | 139.7 * 5.0 | 70.0 * 6.3 |
| 51.0 * 6.3 | 139.7 * 4.0 | 70.0 * 3.6 |
| 51.0 * 3.6 | 114.3 * 5.0 | 70.0 * 3.2 |
| 51.0 * 3.2 | 114.3 * 3.6 | 63.5 * 7.9 |
| 50.8 * 4.5 | 101.6 * 6.3 | 63.5 * 6.3 |
| 48.3 * 3.6 | 101.6 * 4.5 | 63.5 * 4.0 |
| 48.3 * 3.2 | 101.6 * 3.6 | 63.5 * 3.6 |
| 44.5 * 6.3 | 88.9 * 4.0 | 63.5 * 3.2 |
| 44.5 * 3.2 | 88.9 * 3.6 | 60.3 * 5.0 |
| 42.4 * 4.0 | 88.9 * 3.2 | 60.3 * 3.6 |
| 42.4 * 3.2 | 82.5 * 4.5 | 60.3 * 3.2 |
| 38.1 * 6.3 | 76.2 * 6.3 | 57.0 * 7.9 |
| 38.1 * 3.2 | 76.2 * 4.0 | 57.0 * 4.9 |
Elongation Requirements of Hot Finished P22 Seamless Pipe
| Elongation in 2 Inches. or 50 (MM), Min % | |||
|---|---|---|---|
| WT (Wall Thickness) | ASTM A335 Grade P22 Alloy Pipe | ||
| (Inches.) | (MM) | Transverse | Longitudinal |
| 1/4 (0.250) | 6.4 | 18 | 27 |
| 1/18 (0.062) | 1.6 | 18 | |
| 3/16 (0.188) | 4.8 | 24 | |
| 3/32 (0.094) | 2.4 | 20 | |
| 5/16 (0.312) | 8 | 20 | 30 |
| 5/32 (0.156) | 4 | 22 | |
| 7/8 (0.125) | 3.2 | 21 | |
| 7/32 (0.219) | 5.6 | 26 | |
| 9/32 (0.281) | 7.2 | 19 | 28 |
ASTM A335 P22 Boiler Pipe Welding Process
ASTM A335 P22 Pipe Dimensions
ASTM A335 P22 Pipe Supplier in India Offers a Multiple Dimension of Pipe
| Outside Daimeter (MM) | Inches | Wall Thickness in (MM) |
|---|---|---|
| 141.30 | 5 | 6.55 |
| 168.28 | 6 | 3.4 |
| 219.08 | 8 | 8.18 |
| 73.03 | 2½ | 3.05 |
| 88.90 | 3 | |
| 101.60 | 3½ | |
| 114.30 | 4 | |
| 33.40 | 1 | 2.77 |
| 42.16 | 1¼ | |
| 48.26 | 1½ | |
| 60.33 | 2 | |
| 21.34 | 1/2 | 2.11 |
| 26.67 | 3/4 | |
| 13.72 | 1/4 | 1.65 |
| 17.15 | 3/8 |
Physical Properties of ASTM A335 P22 Boiler Pipe
| Properties | Values | |
|---|---|---|
| Melting Point | 1540-1650 | (°C) |
| 2800-3000 | (°F) | |
| Density | 7.76 | kg/dm³ |
| 7.85 | g/cm³ | |
| Specific Heat Capacity | 500 | J/kg·K |
| Thermal Conductivity | 33 | (W/m K) |
ASTM A335 P22 Pipe HSN Code
| Grade | HSN Code |
| ASTM P22 Steel Pipe | 73045930 |
Offers ASTM P22 Steel Pipe in the Following Brands as an Ex Stock

Posco

Outokumpo

Nippon Steel

Acronis

Thyssenkrupp

Jindal
ASTM A335 P22 Pipe Pressure Ratings
| Nominal Pipe Sizes | Outere Daimeter (O.D.) | SCH (Schedule) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Inches.) | (Inches.) | XXS | 160 | 140 | 120 | 100 | 80 | 60 | 40 | 30 | 20 | 10 | STD |
| 42 | 42 | 875 | 729 | 583 | 438 | ||||||||
| 34 | 34 | 992 | 901 | 721 | 450 | 540 | |||||||
| 30 | 30 | 1021 | 817 | 510 | 613 | ||||||||
| 24 | 24 | 4786 | 4210 | 3700 | 3126 | 2489 | 1978 | 1405 | 1147 | 766 | 510 | 766 | |
| 20 | 20 | 4824 | 4288 | 3675 | 3138 | 2526 | 1989 | 1455 | 1225 | 919 | 613 | 919 | |
| 18 | 18 | 4848 | 4252 | 3743 | 3147 | 2553 | 2042 | 1530 | 1192 | 849 | 681 | 1021 | |
| 14 | 14 | 4921 | 4375 | 3829 | 3283 | 2625 | 2079 | 1533 | 1313 | 1092 | 875 | 1313 | |
| 12 | 12.75 | 3843 | 5042 | 4324 | 3843 | 3244 | 2644 | 2160 | 1560 | 1268 | 961 | 1441 | |
| 8 | 8.625 | 4971 | 5147 | 4613 | 4085 | 3375 | 2841 | 2307 | 1829 | 1574 | 1420 | 1829 | |
| 6 | 6.625 | 6390 | 5318 | 4157 | 3195 | 2071 | 2071 | ||||||
| 4 | 4.5 | 7339 | 5782 | 4769 | 3670 | 2581 | 2581 | ||||||
| 3 1/2 | 4 | 3896 | 2769 | 2769 | |||||||||
| 2 1/2 | 2.875 | 9408 | 6391 | 4704 | 3460 | 3460 | |||||||
| 2 | 2.375 | 8995 | 7097 | 4498 | 3177 | 3177 | |||||||
| 1 1/4 | 1.66 | 11276 | 7380 | 5638 | 4133 | 4133 | |||||||
| 1 | 1.315 | 13340 | 9316 | 6670 | 4956 | 4956 | |||||||
| 1/2 | 0.84 | 17150 | 10908 | 8575 | 6358 | 6358 | |||||||
Provide the Following Countries With ASTM P22 Steel Pipe Ex Stock
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Angola |
|
Kenya | ![]() |
| Dubai |
|
Morocco |
|
| South Africa | ![]() |
Tunisia |
|
| Tanzania |
|
UAE | ![]() |
| Ghana | ![]() |
Zambia |
|
| Nigeria |
|
Algeria |
|
| Ethiopia |
|
Egypt | ![]() |