Call
+91 9702472711
| Alloy Steel Pipe Highlights | |
|---|---|
| Seamless Pipe | 21.3 - 660mm |
| ERW and HFW | 1/2” NB – 24” NB |
| Specifications | ASTM A335 | SA 335 |
| End | Beveled End, Plain End, Threaded End, |
| MTC Certificate | PED, IBR, ISO 14001:2015, EN 10204 3.1 |
| Coating | Epoxy Coating, UV Dual Layer, Varnish |
| Grades | P11 , P22 , P91 |
Alloy Steel Pipe
Alloy Steel Seamless Pipe
AS Welded Pipe
Table of Contents
Alloy Steel Pipe Specification
Alloy Steel Seamless Pipe Sizes
AS Welded Pipe Sizes
ASTM A335 Pipe Manufacturing Types
Seamless Alloy Steel Pipe Other Trade name
Alloy Steel ERW Pipe End Types
Low Alloy Steel Pipe Schedule
Ferritic Alloy Steel Pipe Standards
IBR Alloy Steel Pipe Testing
Alloy Steel Pipe Types
Chromium Alloy Steel Round Pipe Documentation
Condition of Delivery of ASTM A335 Boiler Pipes
Schedule 40 Low Alloy Steel Seamless Pipe Origin
High Temp Alloy Steel Rectangular Pipe Packaging
European Standard of Low Alloy SAW Pipe
Low Alloy Beveled End Pipe Services
ASTM A335 Pipe Thickness Chart
| Size | 160 | 140 | 100 | 60 | 40s & | 20 | 10s | 5s |
|---|---|---|---|---|---|---|---|---|
| STD | ||||||||
| 1/8 | .068 | .049 | ||||||
| 3/4 | .218 | .113 | .083 | .065 | ||||
| 1 | .25 | .133 | .109 | .065 | ||||
| 3 | .437 | .216 | .12 | .083 | ||||
| 5 | .625 | .258 | .134 | .109 | ||||
| 9 | .342 | |||||||
| 14 | 1.406 | 1.25 | .937 | .593 | .375 | .312 | .188 | .156 |
| 20 | 1.968 | 1.75 | 1.281 | .812 | .375 | .218 | .188 | |
| 30 | .5 | .312 | .25 | |||||
| 40 | ||||||||
| 42 | ||||||||
| 48 |
Alloy Steel Pipe Sizes
| Nominal | 40 | 10 | 5 | |
|---|---|---|---|---|
| Inch | MM | Wt./MM | Wt./MM | Wt./MM |
| 3/4 | 21.3 | 2.87 | 2.11 | 1.65 |
| 1 | 26.7 | 3.38 | 2.77 | 1.65 |
| 1 1 / 2 | 42.2 | 3.68 | 2.77 | 1.65 |
| 2 | 48.3 | 2.77 | 1.65 | |
| 3 | 88.9 | 3.05 | 2.11 | |
| 3 1 / 2 | 101.6 | 3.05 | 2.11 |
Schedule 40 Low Alloy Steel Seamless Pipe Weight Chart
Alloy Steel Welded Pipe Schedule Chart
| DN | OD | NPS | XS | STD | SCH80 | SCH60 | SCH40 | SCH30 | SCH20 | SCH10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10.3 | 1/8 | 2.41 | 1.73 | 2.41 | - | 1.73 | 1.45 | - | 1.24 |
| 8 | 13.7 | 1/4 | 3.02 | 2.24 | 3.02 | - | 2.24 | 1.85 | - | 1.65 |
| 10 | 17.1 | 3/8 | 3.20 | 2.31 | 3.20 | - | 2.31 | 1.85 | - | 1.65 |
| 15 | 21.3 | 1/2 | 3.73 | 2.77 | 3.73 | - | 2.77 | 2.41 | - | 2.11 |
| 20 | 26.7 | 3/4 | 3.91 | 2.87 | 3.91 | - | 2.87 | 2.41 | - | 2.11 |
| 25 | 33.4 | 1 | 4.55 | 3.38 | 4.55 | - | 3.38 | 2.90 | - | 2.77 |
| 32 | 42.2 | 11/4 | 4.85 | 3.56 | 4.85 | - | 3.56 | 2.97 | - | 2.77 |
| 40 | 48.3 | 11/2 | 5.08 | 3.68 | 5.08 | - | 3.68 | 3.18 | - | 2.77 |
| 50 | 60.3 | 2 | 5.54 | 3.91 | 5.54 | - | 3.91 | 3.18 | - | 2.77 |
| 65 | 73.0 | 21/2 | 7.01 | 5.16 | 7.01 | - | 5.16 | 4.78 | - | 3.05 |
| 80 | 88.9 | 3 | 7.62 | 5.49 | 7.62 | - | 5.49 | 4.78 | - | 3.05 |
| 90 | 101.6 | 31/2 | 8.08 | 5.74 | 8.08 | - | 5.74 | 4.78 | - | 3.05 |
| 100 | 114.37 | 4 | 8.56 | 6.02 | 8.56 | - | 6.02 | 4.78 | - | 3.05 |
Chromoly Alloy Steel Pipe Weight Chart
| NPS | OD | XXS | 160 S | 20 S | 10 S | 5 S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | Weight in kg | WT mm | Weight in kg | WT mm | Weight in kg | WT mm | Weight in kg | WT mm | Weight in kg | WT mm |
| 3/4 | 20 | 26.7 | 3.64 | 7.82 | 2.9 | 5.56 | 1.52 | 2.55 | 1.28 | 2.11 | 1.03 | 1.65 |
| 1/8 | 3 | 1 .3 | – | – | – | – | .33 | 1.5 | .28 | 1.24 | .2 | 1.2 |
| 3/8 | 10 | 17.1 | – | – | – | – | .74 | 2 | .63 | 1.65 | .47 | 1.2 |
| 2 | 50 | 6 .3 | 13.44 | 11.07 | 11.11 | 8.74 | 4.24 | 3 | 3.93 | 2.77 | 2.4 | 1.65 |
| 3 | 80 | 88.9 | 27.68 | 15.24 | 21.3 | 11.1 | 8.37 | 4 | 6.45 | 3.05 | 4.51 | 2.11 |
| 5 | 125 | 141.3 | 57.43 | 19.05 | 49.11 | 15.88 | 16.8 | 5 | 11.57 | 3.4 | 9.47 | 2.77 |
| 8 | 200 | 219.1 | 107.92 | 22.23 | 111.27 | 23.01 | 33.31 | 6.35 | 19.96 | 3.76 | 14.79 | 2.77 |
| 12 | 300 | 323.8 | 186.97 | 25.4 | 238.76 | 33.32 | 49.7 | 6.35 | 36 | 4.57 | 31.25 | 3.96 |
Various Types Of Alloy Steel Pipe
Supplier of Alloy Steel Pipe Pipe in India are available in Various Different Types
ASTM A335 Boiler Pipe
Low Alloy Steel EFW Pipe
Chromoly Alloy Steel IBR ERW Pipe
ASME SA 335 SAW Pipe
High Pressure Alloy Steel Pipe
Chrome Molybdenum Alloy Steel Pipe
Low Alloy Round Pipe
Ferritic Alloy Steel High Pressure Pipe
ASTM A335 High Temperature Seamless Pipe
Low Alloy Steel Round Pipe Pressure Ratings
| Maximum Allowable Pressure (psi) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter | Schedule | |||||||||
| (in) | (in) | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 140 | 160 | XXS |
| 3/8 | 0.675 | 6606 | 9147 | ||||||||
| 1/2 | 0.84 | 6358 | 8575 | 10908 | 17150 | ||||||
| 1 | 1.315 | 4956 | 6670 | 9316 | 13340 | ||||||
| 1 1/4 | 1.66 | 4133 | 5638 | 7380 | 11276 | ||||||
| 2 | 2.375 | 3177 | 4498 | 7097 | 8995 | ||||||
| 2 1/2 | 2.875 | 3460 | 4704 | 6391 | 9408 | ||||||
| 3 1/2 | 4 | 2769 | 3896 | ||||||||
| 4 | 4.5 | 2581 | 3670 | 5782 | 7339 | ||||||
| 6 | 6.625 | 2071 | 3195 | 5318 | 6390 | ||||||
| 10 | 10.75 | 1140 | 1399 | 1664 | 2279 | 2708 | 3277 | 4558 | 5128 | 4558 | |
| 14 | 14 | 875 | 1092 | 1313 | 1533 | 2079 | 2625 | 3283 | 4375 | 4921 | |
| 18 | 18 | 681 | 849 | 1192 | 1530 | 2042 | 2553 | 3147 | 4252 | 4848 | |
| 22 | 22 | 557 | 835 | 1114 | 1949 | 2506 | 3063 | 4176 | 4733 | ||
| 30 | 30 | 510 | 817 | 1021 | |||||||
| 36 | 36 | 425 | 681 | 851 | 1021 | ||||||
| 42 | 42 | 583 | 729 | 875 | |||||||
Alloy Steel Pipe Grades
AS ERW Pipe Trade Names
| Trade Names |
|---|
| 3/4Cr-1 Mo-3/4NI Alloy Steel |
| 1Cr-1/2Mo Alloy Steel |
| 5Cr-1/2Mo-Si Alloy Steel |
| 1Cr-1 Mo-Vd Alloy Steel |
| 1-1/4Cr-1/2Mo Alloy Steel |
| 7Cr-1/2Mo Alloy Steel |
| 1/2Cr-1/2Mo-1 Alloy Steel |
| 13Cr Alloy Steel |
| 3Cr-1 Mo Alloy Steel |
| 1-1/4Cr-1/2Mo-Vd Alloy Steel |
| 5Cr-1/2Mo Alloy Steel |
| 2-1/4Cr-1/2Mo-Vd Alloy Steel |
| 9Cr-1 Mo Alloy Steel |
| 1/2Cr-1/2Mo Alloy Steel |
Temperature of Seamless Alloy Steel Pipe
| Material | Temperature Range |
|---|---|
| Low alloy steel (LTCS) | -29°C – 593°C |
| Chrome Moly Alloy | upto 530°C |
| Alloy steel | 850°F (454°C) |
ASTM A335 Round Pipe Hardnesss
| Alloy steel grades | P1 | P2 | P5 | P5b | P5c | P9 | P11 | P12 | P15 | P21 | P22 | P23 | P24 | P36/ P36 class 1 | P91 | P92 | P122 | P911 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardness (Brinell Hardness, HB) | 143-207 | 143-207 | 187-255 | 187-255 | 187-255 | 179-217 | 163-207 | 163-207 | – | – | 163-207 | – | – | – | 190-250 | 190-250 | – | – |
Types of Coating on High Temperature Alloy Steel Boiler Pipe
Low Alloy Steel Seamless Pipe Heat Treatment
| Grade | Heat Treatment Type | Subcritical Annealing or Tempering Temperature Range F [C] |
Normalizing Temperature Range F [C] |
|---|---|---|---|
| P91 | Normalize and Temper | 1350-1470 [730 - 800] | 1900-1975 [1040 - 1080] |
| Quench and Temper | 1350-1470 [730 - 800] | 1900-1975 [1040 - 1080] | |
| P22 | Full or Isothermal Anneal | ||
| Normalize and Temper | 1250 [675] | ***** | |
| P11 | Full or Isothermal Anneal | ||
| Normalize and Temper | 1200 [650] | ***** | |
| P9 | Full or Isothermal Anneal | ||
| Normalize and Temper | 1250 [675] | ***** | |
| P5 (b,c) | Full or Isothermal Anneal | ||
| Subcritical Anneal (P5c only) | 1325 - 1375 [715 - 745] | ***** | |
| Normalize and Temper | 1250 [675] | ***** |
Alloy Steel ERW Pipe Applications
High Temperature Alloy Steel Welded Pipe Dimensions
Manufacturer of Alloy Steel Pipe are available in various Dimensions
| NPS (inch) | OD (mm) | OD (inch) | Wall Thickness (mm) | Wall Thickness (inch) | Weight (kg/m) | Weight (lb/foot) |
|---|---|---|---|---|---|---|
| 24 | 610.0 | 24 | 17.48 | 0.688 | 255.41 | 171.29 |
| 18 | 457.0 | 18 | 14.27 | 0.562 | 155.80 | 104.67 |
| 14 | 355.6 | 14 | 11.13 | 0.375 | 94.55 | 54.57 |
| 10 | 273.0 | 10.750 | 9.27 | 0.365 | 60.31 | 40.48 |
| 6 | 168.3 | 6.625 | 7.11 | 0.280 | 28.26 | 18.97 |
| 4 | 114.3 | 4.500 | 6.02 | 0.237 | 16.07 | 10.79 |
| 2 | 60.3 | 2.375 | 3.91 | 0.154 | 5.44 | 3.65 |
| 1 1/4 | 42.2 | 1.660 | 3.56 | 0.140 | 3.39 | 2.27 |
| 1/4 | 13.7 | 0.540 | 2.24 | 0.088 | 0.84 | 0.42 |
Ferritic Alloy Steel Pipe HSN Code
| HSN Code | Grade |
|---|---|
| 73045930 | Alloy Pipe |
AS Pipe Welding Procedure
ASTM A335 Cast Alloy Steel Rectangular Pipe Elongation Requirements
| Wall Thck | P5/ P9/ P11/ P22 | P91 | ||
|---|---|---|---|---|
| mm | in. | Longitudinal | Transverse | Longitudinal |
| 1.6 | 1/18 | 18 | 12 | |
| 2.4 | 3/32 | 20 | 13 | |
| 4 | 5/32 | 22 | 15 | |
| 4.8 | 3/16 | 24 | 16 | |
| 6.4 | 1/4 | 27 | 18 | 18 |
| 8 | 5/16 | 30 | 20 | 20 |
Permissible Variation in Wall Thickness of Intermediate AS Welded Pipe
| NPS | Above 2 1/2, t/D < or = 5 | Above 2 1/2, t/D > 5 | 1/8 to 2 1/2 incl., all t/D ratios | |
|---|---|---|---|---|
| Tolerance, % | Under | 12.50 | 12.50 | 12.50 |
| Over | 22.50 | 15 | 20 | |
IBR Alloy Steel Pipe Manufacturing Process
ASTM A335 Seamless Ferritic Alloy Steel Pipes Outside Diameter & Tolerance
| ASTM A530 & ASTM A335 | NPS | Tolerance, mm | Outside Diameter, inch |
|---|---|---|---|
| ±1% | OD>12 | ||
| +2.38/-0.79 | 8<OD≤12 | ||
| +1.59/-0.79 | 4<OD≤8 | ||
| ±0.79 | 1-1/2<OD≤4 | ||
| ±0.40 | 1/8≤OD≤1-1/2 | ||
| ASTM A450 | Cold Drawn | Tolerance, mm | Outside Diameter, mm |
| ±0.10 | OD<25.4 | ||
| ±0.20 | 38.1<OD<50.8 | ||
| ±0.30 | 63.5≤OD<76.2 | ||
| ±0.38 | 76.2≤OD≤101.6 | ||
| +0.38/-0.64 | 101.6<OD≤190.5 | ||
| +0.38/-1.14 | 190.5<OD≤228.6 | ||
| Hot rolled | Tolerance, mm | Outside Diameter, mm | |
| +0.4/-1.6 | 190.5<OD≤228.6 | ||
| +0.4/-1.2 | 101.6<OD≤190.5 | ||
| +0.4/-0.8 | OD≤101.6 |
Offers Ex Extock of Alloy Steel Pipe in Following Brands

Nippon Steel

Posco

Outokumpo

Jindal

Thyssenkrupp

Acronis
High Temp Alloy Steel Rectangular Pipe Testings
Alloy Steel Pipe Equivalent Grades
Alloy Steel Pipe Supplier in India offers Pipes with equivalent material grades
| Grade | UNS # | Equivalent Castings | Equivalent Fittings | Equivalent Forgings |
|---|---|---|---|---|
| P22 | K21590 | A217-WC9 | A234-WP22 | ASTM A182 F22 |
| – | – | – | ASTM A182 F21 | |
| – | – | A234-WP7 | ASTM A182 F7 | |
| P12 | – | – | A234-WP12 | ASTM A182 F12 |
| – | A389-C24 | – | A404-F24 | |
| P11 | K11597 | A217-WC6 | A234-WP11 | ASTM A182 F11 |
| – | A389-C23 | – | – | |
| P9 | S50400 | A217-Gr.C12 | A234-WP9 | ASTM A182 F9 |
| – | A351-CA15 | – | ASTM A182 F6 | |
| P5 | K41545 | – | A234-WP5 | ASTM A182 F5 |
| – | A217-Gr.C5 | – | – | |
| P2 | – | – | – | ASTM A182 F2 |
| – | A217-WC4 | – | – | |
| – | A217-WC5 | – | – |
AS Seamless Pipe Mechanical Properties
| AISI | Conditions | Ultimate tensile strength (MPa) | Yield strength (MPa) | Reduction of area (%) |
|---|---|---|---|---|
| 8620 | Normalized | 632 | 385 | 59 |
| Annealed | 536 | 357 | 62 | |
| 1080 | As-rolled | 1010 | 586 | 17 |
| Annealed | 615 | 375 | 45 | |
| Normalized | 965 | 524 | 20 | |
| 3140 | Normalized | 891 | 599 | 57 |
| Annealed | 744 | 472 | 49 | |
| Annealed | 689 | 422 | 50 | |
| 1020 | As-rolled | 448 | 346 | 59 |
| Annealed | 393 | 294 | 66 | |
| Normalized | 441 | 330 | 67 |
Low Alloy Steel Welded Pipe Chemical Composition
| Grades | UNS | Mo | Cr | Si≤ | C≤ | Mn | P≤ | S≤ |
|---|---|---|---|---|---|---|---|---|
| P92 | K92460 | 0.30~0.60 | 8.50~9.50 | 0.50 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 |
| P91 | K91560 | 0.85~1.05 | 8.00~9.50 | 0.20~0.50 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 |
| P22 | K21590 | 0.87~1.13 | 1.90~2.60 | 0.50 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 |
| P21 | K31545 | 0.80~1.60 | 2.65~3.35 | 0.50 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 |
| P15 | K11578 | 0.44~0.65 | – | 1.15~1.65 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 |
| P12 | K11562 | 0.44~0.65 | 0.80~1.25 | 0.50 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 |
| P11 | K11597 | 0.44~0.65 | 1.00~1.50 | 0.50~1.00 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 |
| P9 | S50400 | 0.44~0.65 | 8.00~10.00 | 0.50~1.00 | 0.15 | 0.30~0.60 | 0.025 | 0.025 |
| P5 | K41545 | 0.44~0.65 | 4.00~6.00 | 0.50 | 0.15 | 0.30~0.60 | 0.025 | 0.025 |
| P2 | K11547 | 0.44~0.65 | 0.50~0.81 | 0.10~0.30 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 |
| P1 | K11522 | 0.44~0.65 | – | 0.10~0.50 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 |
Deliver Ex Stock of Seamless Alloy Steel Pipe to Below Countries
| Country Name | Country Name |
|---|---|
| Ghana | Zambia |
| Angola | Kenya |
| South Africa | Tunisia |
| Dubai | |
| Morocco | Tanzania |
| Ethiopia | Egypt |
| Nigeria | Algeria |