Call
+91 9702472711
| Hastelloy C22 Plate Highlights | |
|---|---|
| Sheet Thickness | 0.1 - 5.0 mm |
| Plate Thickness | 4.5 - 100 mm |
| Welding Electrode | AWS A5.11 ENiCrMo-10 |
| Life Span | 25-30 years |
| Forms | Sheet,Shim Sheet, Strip, Foil,Plate, Coil |
| Process | Edging, Grinding, Deburring |
| MTC Certificate | EN 10204 3.1 & 3.2 |
Hastelloy C22 Plate
Alloy C22 Sheet
ASTM B575 UNS N06022 Alloy Plate
Table of Contents
Hastelloy C22 Plate Specification
Alloy C22 Sheet Size
Hastelloy C22 Plates Thickness
Nickel Alloy C22 Coil Standards
Hastelloy Alloy C22 Strip Welding Method
Alloy Hastelloy C22 Annealed Plate Surface Treatment
WNR 2.4602 Rolling Sheets Bending Method
Nickel C22 Plate Edges
Hastelloy 2.4602 Sheet Types
UNS 6022 Sheet Origin
Haynes Alloy C22 Coil Marking
ASME SB575 NW 6022 Strip Services
Alloy C22 Sheet Certification
Alloy C22 Plate Packaging
Haynes Alloy C22 Foil Cutting
Werkstoff NR. 2.4602 Coil Inspection Plan
ASTM B575 UNS N06022 Strip Size Chart
Hastelloy C22 Plate Manufacturer in India supplying various grades and custom sizes.
| Hastelloy Alloy C22 Sheet size (mm) | size (inches) |
|---|---|
| 7.92 | 0.312 |
| 6.35 | 0.25 |
| 12.7 | 0.5 |
| 44.5 | 1.75 |
| 63.5 | 2.5 |
| 9.53 | 0.375 |
| 15.9 | 0.6 |
| 22.2 | 0.875 |
| 31.7 | 1.25 |
| 28.6 | 1.125 |
| 19.1 | 0.75 |
| 25.3 | 1 |
| 3.4 | 0.134 |
| 3.18 | 0.125 |
| 4.75 | 0.187 |
| 3.96 | 0.156 |
| 76.2 | 3 |
| 38.1 | 1.5 |
| 50.8 | 2 |
Nickel Alloy C22 Strip Dimension
Hastelloy C22 Plate Supplier in India offers an Excellent Dimensions.
| Nominal Width (mm) | Tolerance (milimeter) | ||||
|---|---|---|---|---|---|
| Trimmed edge | Mill edge | ||||
| + | – | – | + | ||
| W > 1500 | 5 | 0 | 0 | 20 | |
| 1200 < W < 1500 | 5 | 0 | 0 | 20 | |
| W < 1200 | 3 | 0 | 0 | 20 | |
Werkstoff NR. 2.4602 Coil Weight Chart
Hastelloy C22 Plate Supplier in India provide accurate Weight for Plate & Sheet
| US standard gauge | Weight | Nickel alloy C22 plate gauge | Alloy C22 Plate gauge decimal |
|---|---|---|---|
| inches | lb/ft2 | inches | |
| 0.0188 | 0.756 | 26 | 0.0187 |
| 0.0313 | 1.26 | 22 | 0.0312 |
| 0.0375 | 1.512 | 20 | 0.0375 |
| 0.05 | 2.016 | 18 | 0.05 |
| 0.0125 | – | 30 | 0.0125 |
| 0.0625 | 2.52 | 16 | 0.0625 |
| 0.025 | 1.008 | 24 | 0.025 |
| 0.0781 | 3.15 | 14 | 0.0781 |
| 0.1094 | 4.41 | 12 | 0.1094 |
| 0.1406 | 5.67 | 10 | 0.1406 |
| 0.1563 | – | 9 | 0.1562 |
| 0.125 | 5.04 | 11 | 0.125 |
| 0.1719 | 6.93 | 8 | 0.1719 |
Hastelloy C22 Plate Applications
Haynes Alloy C22 Foil Value Added Services
UNS N06022 Sheet Gauge Chart
| Gauge | Gauge | Alloy C22 Sheet Plate | |
|---|---|---|---|
| inch | weight in lb/ft2 | gauge decimal in inches | |
| 12 | 0.1094 | 4.41 | 0.1094 |
| 26 | 0.0188 | 0.756 | 0.0187 |
| 30 | 0.0125 | 0.0125 | |
| 14 | 0.0781 | 3.15 | 0.0781 |
| 20 | 0.0375 | 1.512 | 0.0375 |
| 22 | 0.0313 | 1.26 | 0.0312 |
| 16 | 0.0625 | 2.52 | 0.0625 |
| 11 | 0.125 | 5.04 | 0.125 |
| 18 | 0.05 | 2.016 | 0.05 |
| 8 | 0.1719 | 6.93 | 0.1719 |
| 9 | 0.1563 | 0.1562 | |
| 10 | 0.1406 | 5.67 | 0.1406 |
| 24 | 0.025 | 1.008 | 0.025 |
ASME SB575 NW 6022 Shim Sheet Surface Finishes
DIN 2.4602 Shim Stock HSN Code
| Grade | HSN Code |
|---|---|
| Hastelloy C22 Plate | 75062000 |
WNR 2.4602 Rolling Sheets Thickness Tolerance
| Width (mm) | width < 1200 | 1800 < width < 2100 | 1500 < width < 1800 | 2700 < width < 3000 | 2100 < width < 2400 | 2400 < width < 2700 |
|---|---|---|---|---|---|---|
| 4.5 < t < 6 | 0.23 | 0.3 | 0.28 | 0.7 | 0.7 | 0.7 |
| 6 < t < 8 | 0.3 | 0.36 | 0.32 | 0.9 | 0.7 | 0.7 |
| 8 < t < 10 | 0.32 | 0.4 | 0.38 | 1 | 0.7 | 0.7 |
| 12.5 < t < 16 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.9 |
| 2.5 < t < 4.5 | 0.2 | 0.2 | 0.2 | |||
| 16 < t < 20 | 0.7 | 0.7 | 0.7 | 1.1 | 0.9 | 1 |
| 25 < t < 30 | 1 | 1.1 | 1.1 | 1.4 | 1.1 | 1.3 |
| 20 < t < 25 | 0.7 | 0.9 | 0.9 | 1.3 | 1 | 1.1 |
| 30 < t < 40 | 1.4 | 1.5 | 1.5 | 1.8 | 1.5 | 1.7 |
Nickel C22 Plate Welding Procedure
| Welding procedure |
|---|
| Gas Metal Arc Welding – GMAW |
| Shielded Metal Arc Welding – SMAW |
| Gas Tungsten Arc Welding – GTAW |
Hastelloy 2.4602 Sheet Modulus of Elasticity
| Form | Condition | Average Dynamic Modulus of Elasticity,10(6) psi (MPa) | Test Temp, °F(°C) |
|---|---|---|---|
| Plate | Heat-treated at 2050 °F (1121 °C)& Rapid Quenched | 26.6 (183) | 800 (427) |
| 21.1 (145) | 1800 (982) | ||
| 25.7 (177) | 1000 (538) | ||
| 27.6 (190) | 600 (316) | ||
| 22.4 (154) | 1600 (871) | ||
| 24.8 (171) | 1200 (649) | ||
| 29.9 (206) | Room | ||
| 28.5 (196) | 400 (204) | ||
| 29.4 (203) | 200 (93) | ||
| 23.6 (163) | 1400 (760) |
C22 Hastelloy Alloy Plate Thickness
| Hastelloy C22 sheet Gauge Number | Alloy C22 plate in inch | Alloy C22 Sheet in mm |
|---|---|---|
| 8 | .17187 | 4.365 |
| 9 | .15625 | 3.968 |
| 10 | .14062 | 3.571 |
| 16 | .0625 | 1.587 |
| 18 | .050 | 1.270 |
| 20 | .0375 | .9525 |
| 22 | .03125 | .7937 |
| 24 | .025 | .635 |
| 11 | .125 | 3.175 |
| 12 | .10937 | 2.778 |
| 14 | .07812 | 1.984 |
| 26 | .01875 | .476 |
| 28 | .01562 | .396 |
| 30 | .0125 | .3175 |
Various Types Of Alloy C22 Sheet
Hastelloy C22 Plate Supplier in India Offers a Variety of the Most Popular Types
UNS N06022 Sheet
Nickel Alloy C22 Coil
Hastelloy Alloy C22 Strip
Alloy Hastelloy C22 Annealed Plate
Werkstoff NR. 2.4602 Cold Rolled Plate
DIN 2.4602 Shim Stock
WNR 2.4602 Rolling Sheets
ASME SB 575 Alloy C22 Rolling Plate
EN 2.4602 Hot Rolled Plates
UNS 6022 Sheet Tolerances on Width
| Nominal W (mm) | Tolerance (mm) | |||
|---|---|---|---|---|
| Trimmed edge | Mill edge | |||
| + | – | + | – | |
| 1200 < W < 1500 | 5 | 0 | 20 | 0 |
| W > 1500 | 5 | 0 | 20 | 0 |
| W < 1200 | 3 | 0 | 20 | 0 |
Why Nickel Alloy C22 Plate Suitable for Marine Applications?
ASME SB575 NW 6022 Strip Tolerances on Length
| Nominal length (mm) | Tolerance(mm) | |
|---|---|---|
| – | + | |
| 2,000 < length < 8,000 | 0.005 times length | 0 |
| length> 8,000 | 40 | 0 |
| length< 2,000 | 10 | 0 |
Alloy Hastelloy C22 Annealed Plate Equivalent
| Standards | Value | Country |
|---|---|---|
| UNS | N06022 | North America |
| JIS | NW 6022 | Japan |
| BS | – | United Kingdom |
| GOST | – | Russia |
| ANSI | – | America |
| SAE | – | United States |
| AFNOR | – | France |
| EN | NiCr21Mo14W | Europe |
| WNR | 2.4602 | Russia |
| ASTM | ASTM B575 | America |
| ASME | ASME SB575 | Australia |
| AMS | – | United States |
| AS | – | Australia |
| DIN | 17750 | German |
WNR 2.4602 Perforated Plate Shearing And Flattening Cold-rolled Process
How Does Nickel C22 Plate Perform in Sulfuric Acid Environments?
Hastelloy C22 Sheet Chemical Composition
| Grade | C | Mn | Co | Si | Cr | P | Fe | Mo | S | Ni |
|---|---|---|---|---|---|---|---|---|---|---|
| C22 | 0.010 max | 0.50 max | 2.50 max | 0.08 max | 20 – 22.50 | 0.02 max | 2 – 6 | 12.50 – 14.50 | 0.02 max | 50.015 min* |
Nickel Alloy C22 Plate Mechanical Properties
| Tensile Strength | Hastelloy C22 yield strength – (0.2 % Offset) | Density | Elongation | Melting Point |
|---|---|---|---|---|
|
|
8.69 gram/cm3 | 45 % |
|
Werkstoff NR. 2.4602 Sheet Physical properties
| Properties | Values | |
|---|---|---|
| Electrical Resistivity | 730.7 | ohm•circ mil/ft |
| 1.215 | microhm•m | |
| Density | 0.311 | lb/in³ |
| 8.61 | g/cm³ | |
| Permeability | ≤1.001 | 200 oersted (15.9 kA/m) |
| Coefficient of Expansion | 6.9 | 70-200°F,106 in/in•°F |
| 12.42 | 21-193°C, μm/m•°C | |
| Young's Modulus | 30.3 | 103 ksi |
| 209 | GPa | |
| Melting Range | 2464-2529 | °F |
| 1351-1387 | °C | |
| Specific Heat | 0.091 | Btu/lb•°F |
| 381 | J/kg•°C | |
Hastelloy C22 Hot Rolled Plate Corrosion Rate
| Producers | Alloy 22 G28A | Alloy 22 G28B |
|---|---|---|
| Haynes International | 0.61 | 0.178 |
| Special Metals | 1.50 | 0.50 |
| ThyssenKrupp VDM | 0.90 | 0.17 |
Offers Ex Extock of Hastelloy C22 Sheet in Following Brands

Jindal

Nippon Steel

Aperam

Baosteel

Outokumpo

Posco

Thyssenkrupp

Tisco

Arcelormittal
Nickel Alloy C22 Coil Thermal and Electrical Properties
| Description | Unit | 800 °F | 600 °F | 70 °F | 400 °F | 1000 °F |
|---|---|---|---|---|---|---|
| Density | lbs/in3 | 0.314 | ||||
| Thermal Expansion | X10-6/°F | 7.4 | 7 | 6.9 | 7.7 | |
| Yield Strength | ksi | 35 | 36 | 54 | 41 | 34 |
| Elastic Modulus | 102 ksi | 26.6 | 27.6 | 29.9 | 28.5 | 25.7 |
| Poisson Ratio | – | 0.3 | ||||
| Thermal Conductivity | Btu-in/h·ft2·°F | 125 | 110 | 69 | 94 | 139 |
| Tensile Strength | ksi | 92 | 95 | 114 | 98 | 88 |
| Specific Heat | Btu/lb·°F | 0.114 | 0.111 | 0.098 | 0.106 | 0.118 |
Hastelloy Alloy C22 Strip Hardness Type
EN 2.4602 Hot Rolled Plates Technical Datasheet
| Dimension (mm) | KG P/M2 |
|---|---|
| 3 * 1200 * 3000 | 27.0 |
| 2.0 * 1219 * 3048 | 18.0 |
| 0.5 * 1000 * 2000 | 4.5 |
| 0.9 * 1219 * 3048 | 8.1 |
| 3.18 * VARIOUS ANN | 28.6 |
| 1.6 * 1200 * 3048 | 14.4 |
| 1.2 * 1219 * 3048 | 10.8 |
| 0.7 * 1219 * 3048 | 6.3 |
Offer Alloy C22 Sheet to the various Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Algeria | ![]() |
Nigeria | ![]() |
| Zambia | ![]() |
Ghana | ![]() |
| Tunisia | ![]() |
South Africa | ![]() |
| Kenya | ![]() |
Angola | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |
| Egypt | ![]() |
UAE | ![]() |