Call
+91 9702472711
| Mild Steel Plate Highlights | |
|---|---|
| Plate Thickness | 4.5 – 100 mm |
| Plate Length | 3000 – 12000 mm |
| Types | Sheet, Coil, Foil, Shim sheet, Strips |
| Finish | Brushed, hair Line, 2D, 2B |
| Standards | ASTM A569, ASTM A36 |
| Density | 7850 kg/m³ |
| Manufacturing Method | Forged, Cold Rolled, hot Rolled |
Mild Steel Plate
MS Sheet
Mild Steel Metal Strip
Table of Contents
Mild Steel Plate Specifications
Mild Steel Plate Sizes
MS Sheet Size
Perforated MS Sheet Sizes
Galvanized Mild Steel Coil Sizes
Mild Steel Alloy Flat Sheet Edges
Mild Steel Hot Rolled Plate Processsing
MS Polished Plate Origin
Mild Steel Alloy Chequered Plate Types
Mild Steel Hot Rolled Plate Finish
Bright Mild Steel Rolling Sheets Packaging
BMild Steel Metal Strip Cutting
Mild Steel Alloy Chequered Plate Standards
MS Steel Flat Sheet Certification
MS Sheet Inspection Methods
Mild Steel Alloy Chequered Plate Heat Treatment
Thickness Chart Of MS Plate
Mild Steel Plate Supplier In India Offers Plates In Different Thickness
| Thick | Len x Wid |
|---|---|
| mm | mm |
| 1.6 | 2500 * 1250 |
| 2.5 | 2500 * 1250 |
| 1.6 | 2000 * 1000 |
| 2.0 | 2000 * 1000 |
| 2.5 | 2000 * 1000 |
| 1.6 | 3000 * 1250 |
| 3.0 | 2000 * 1000 |
| 2.0 | 2500 * 1250 |
| 3.0 | 2500 * 1250 |
| 2.0 | 3000 * 1250 |
Size Chart Of Mild Steel Metal Sheet
Mild Steel Plate Manufacturer In India Offers Custome Sizes As per Request
| Len * Wid mm | Mass per Sq m Kg/m2 | Thick mm |
|---|---|---|
| 10000 * 2500 | 235.50 | 30.00 |
| 4000 * 2000 | 274.75 | 35.00 |
| 5000 * 2500 | 314.00 | 40.00 |
| 4000 * 2000 | 235.50 | 30.00 |
| 4000 * 2000 | 251.20 | 32.00 |
| 5000 * 1250 | 235.50 | 30.00 |
| 3000 * 1500 | 274.75 | 35.00 |
| 2500 * 1250 | 235.50 | 30.00 |
| 5000 * 2500 | 235.50 | 30.00 |
| 6000 * 2500 | 235.50 | 30.00 |
| 4000 * 1750 | 314.00 | 40.00 |
| 4000 * 2000 | 314.00 | 40.00 |
| 6000 * 2000 | 314.00 | 40.00 |
| 3000 * 1500 | 353.25 | 45.00 |
| 5000 * 2500 | 353.25 | 45.00 |
| 2000 * 1000 | 235.50 | 30.00 |
| 7500 * 2500 | 314.00 | 40.00 |
| 2500 * 1250 | 353.25 | 45.00 |
| 3000 * 1500 | 251.20 | 32.00 |
Mild Steel Plate Available Brands
Supplier of Mild Steel Plate in Mumbai keep ready stock in Essar, Posco brands

Posco

Arcelormittal

Aperam

Essar

Dillinger Hute

Sail
Dimensions Chart Of Mild Steel Chequered Plate
| Dimensions mm | Weight Kg / m2 |
|---|---|
| 2000 * 1000 * 4.5 O/P | 37.97 |
| 3000 * 1500 * 6 O/P | 48.70 |
| 2000 * 1000 * 8 O/P | 65.44 |
| 3000 * 1500 * 12.5 O/P | 100.77 |
| 6000 * 1750 * 12.5 O/P | 100.77 |
| 2500 * 1250 * 8 O/P | 65.44 |
| 4000 * 1750 * 10 O/P | 81.14 |
| 2000 * 1000 * 6 O/P | 48.70 |
| 2000 * 1000 * 10 O/P | 81.14 |
| 3000 * 1500 * 4.5 O/P | 37.97 |
| 2500 * 1250 * 4.5 O/P | 37.97 |
| 4000 * 1750 * 4.5 O/P | 37.97 |
| 2500 * 1250 * 10 O/P | 81.14 |
| 2000 * 1000 * 12.5 O/P | 100.77 |
| 4000 * 1750 * 8 O/P | 65.44 |
Mild Steel Sheet Weight Chart
| Thick (mm) | Guage | Weight kg/sq.m |
|---|---|---|
| 0.63 | 24 | 4.95 |
| 0.8 | 22 | 6.3 |
| 0.9 | 21 | 7.05 |
| 0.5 | 26 | 3.9 |
| 1 | 20 | 7.85 |
| 1.12 | 19 | 8.8 |
| 1.25 | 18 | 9.8 |
| 1.6 | 16 | 12.55 |
| 1.8 | 15 | 14.15 |
| 1.4 | 17 | 11 |
| 2 | 14 | 15.7 |
| 4 | 8 | 31.4 |
| 5 | – | 39.25 |
| 6 | – | 47.1 |
| 8 | – | 62.8 |
| 3.15 | 10 | 24.75 |
| 2.25 | 13 | 17.6 |
| 45 | – | 353.2 |
MS Plate Grades
Various Types Of Mild Steel Plate
Mild Steel Plate Supplier in India Provides various Forms For Industrial Applications
Galvanized Mild Steel Coil
MS Clad Plate
Bright Mild Steel Rolling Sheets
MS Steel Flat Sheet
Mild Steel Alloy Perforated Plate
Mild Steel Hot Rolled Plate
MS Polished Plate
Mild Steel Metal Cold Rolled Plate
Mild Steel Alloy Chequered Plate
Density Of Hot Rolled Mild Steel Plate
| Density | 7850 kg/m³ |
|---|
Which Factors Affect Durability Of Mild Steel Metal Strip
Cutting Methods Of Bright Mild Steel Flat Sheet
Why Choose Mild Steel Metal Plate For Industrial Applications?
Black Mild Steel Foil Thickness Tolerance
| Nominal Thick (in mm) | 0.61 - 0.80 | 1.01 - 1.20 | 0.40 - 0.60 | 0.81 - 1.00 | 1.61 - 2.00 | 1.21 - 1.60 |
|---|---|---|---|---|---|---|
| Tolerance (+ or – in mm) | 0.04 | 0.06 | 0.03 | 0.05 | 0.1 | 0.08 |
Maintenance Tips For Cold Rolled Mild Steel Plate
HSN Code Code Mild Steel Plate
| Product | HSN Code |
|---|---|
| Mild steel plate | 72082510 |
How To Prevent MS Coil From Rusting?
Flatness Tolerance Of Black Mild Steel Plate
| Nominal Thick | >25 < 40 | > 3< 5 | >40<250 | > 8 < 15 | >15 < 25 | > 5 < 8 | |
|---|---|---|---|---|---|---|---|
| Len | 2000 | 9 | 14 | 8 | 11 | 10 | 12 |
| 1000 | 6 | 9 | 5 | 7 | 7 | 8 | |
Manufacturing Process Of Galvanized Mild Steel Plate
MS Plate Chemical Structure
| Element | IS 2062 grade a | A36 | SA 283 grade c | IS 2062 grade b | IS 2062 e250 | IS 2062 e350 |
|---|---|---|---|---|---|---|
| P | 0.05 | 0.035 max. | max 0.045 | 0.045 | max 0.045 | max 0.045 |
| C | 0.23 | 0.25 max. | max 0.22 | 0.22 | max 0.22 | max 0.20 |
| Si | 0.4 | 0.4 max. | 0.40 | 0.4 | 0.40 | 0.45 |
| Mn | 1.5 | 0.8 -1.2 | 1.50 | 1.5 | 1.50 | 1.5 |
| S | 0.05 | 0.035 max. | max 0.045 | 0.045 | max 0.045 | max 0.045 |
Mechanical Properties of MS Steel Hot Rolled Coil
| Grades | SA 283 grade c | A36 | IS 2062 grade b | IS 2062 e350 | IS 2062 grade a | IS 2062 e250 |
|---|---|---|---|---|---|---|
| Yield Strength .(Mpa) | 30 | 250 | 250 | 315-355 | 250 | 250 |
| Tensile Strength (Mpa) | 55-75 | 400- 550 | 410 | 490-630 | 410 | 410 |
| Elongation min % | 25 | 20 | 23 | 22 (max) | 23 | 23 |
Equivalent Standards Of Mild Steel Plate
| Standards | Country | IS 2062 grade b | A36 | IS 2062 e350 | SA 283 grade c | SS400 Plates | IS 2062 e250 |
|---|---|---|---|---|---|---|---|
| ASME | Australia | SA36 | SA283C | SA572-50 | SA283 | SA283C | SA36 |
| ASTM | America | A36 | A283C | A572-50 | A283 | A283C | A36 |
| WNR | Russia | – | 1.7100 | – | 1.0036 | – | – |
| UNS | North America | – | A36 | – | K02401 | – | – |
| BS | United Kingdom | E28-3 | – | – | – | – | 43 D |
| JIS | Japan | – | SS400 | G3106SM490YB | – | JIS G3101 | – |
| EN | Europe | Fe 430C | Fe360D2 / S235J2G4 | 10025-2:2004S355J2+N | – | S235JR | S275J2G3 |
| GOST | Russia | – | 17G1S | – | – | – | – |
| DIN | German | St 44-3U | 1.7100 | 17100St52-3N | 1.0036 | ST37-2 | St 44-3U |
Offer aaaaaaaaaaaa to the various Countries
| Countries | |
|---|---|
| Zambia | Dubai |
| Algeria | Nigeria |
| Tunisia | South Africa |
| UAE | Morocco |
| Kenya | Angola |
| Egypt | Ethiopia |