Call
+91 9702472711
| Inconel 625 Fittings Highlights | |
|---|---|
| Size : | 1/2 to 48" |
| Surface Treatment : | Polished |
| Processing Service : | Welding, Cutting |
| Heat Treatment : | Quenched, Tempered, Annealed |
| Surface Require : | Pickled, Polished, Sandblasted |
| Transport Package : | Seaworthy Packing / Wooden Box |
Inconel 625 Fittings
ASTM B366 WPNCMC Elbow
UNS N06625 Tee
Table Of Contents
Inconel 625 Fittings Specification
Inconel 625 Pipe Fittings Sizes
Alloy 625 Fittings Requirements
Inconel 625 Grade 2 Buttweld Fittings Standard
Inconel 625 Buttweld Fittings Origin
Inconel 625 Elbow Bend Radius
Werkstoff 2.4856 Elbow Bend Angle
Alloy 625 Stub End Packaging
Inconel 625LCF Reducer Bending Method
Alloy 625 Gr 1 Collar Requirements
Nickel 625 Tee Schedule Chart
Chornin 625 Cross Markings
Inconel 625 Pipe Fittings Approx Delivery Time In UAE
Size Chart Of Alloy 625 Elbow
| Outer Diam And Inside Diam | Diam Of Pipe Nominal | Typical Threads In Inches | Equivalent |
|---|---|---|---|
| 13/32 | 1/8 | 27 | 0.405 |
| 5/16 | 1/16 | 27 | 0.313 |
| 43/64 | 3/8 | 18 | 0.675 |
| 35/64 | 1/4 | 18 | 0.540 |
| 1-3/64 | 3/4 | 14 | 1.050 |
| 27/32 | 1/2 | 14 | 0.840 |
1-21/32 |
1-1/4 | 11-1/2 | 1.660 |
| 1-5/16 | 1 | 11-1/2 | 1.315 |
| 2-3/8 | 2 | 11-1/2 | 2.375 |
| 1-29/32 | 1-1/2 | 11-1/2 | 1.900 |
| 3-1/2 | 3 | 8 | 3.500 |
| 2-7/8 | 2-1/2 | 8 | 2.875 |
| 4 | 3-1/2 | 8 | 4.000 |
Nickel 625 Tee Dimensions Chart
| NPS | Outside diameter | 90° Long Rad Center to End | 90° 3D Center to End | 45° Long Rad Center to End | 45° 3D Center to End |
|---|---|---|---|---|---|
| D | A | A | B | B | |
| 1¼ | 42.02 | 48 | 95 | 25 | 39 |
| 2 | 60.03 | 76 | 152 | 35 | 63 |
| 3 | 88.09 | 114 | 229 | 51 | 95 |
| 4 | 114.03 | 152 | 305 | 64 | 127 |
| 6 | 168.03 | 229 | 457 | 95 | 189 |
| 10 | 273 | 381 | 762 | 159 | 316 |
| 14 | 355.06 | 533 | 1067 | 222 | 441 |
| 1 | 33.04 | 38 | 76 | 22 | 31 |
| 1½ | 48.03 | 57 | 114 | 29 | 47 |
| 2½ | 73 | 95 | 190 | 44 | 79 |
| 3½ | 101.06 | 133 | 267 | 57 | 111 |
| 5 | 141.03 | 190 | 381 | 79 | 157 |
| 8 | 219.01 | 305 | 610 | 127 | 252 |
| 12 | 323.08 | 457 | 914 | 190 | 378 |
| 16 | 406.04 | 610 | 1219 | 254 | 505 |
| 20 | 508 | 762 | 1524 | 318 | 632 |
| 24 | 610 | 914 | 1829 | 381 | 757 |
| 28 | 711 | 1067 | 2134 | 438 | 883 |
| 34 | 864 | 1295 | 2591 | 533 | 1073 |
| 38 | 965 | 1448 | 2896 | 600 | 1200 |
| 42 | 1067 | 1600 | 3200 | 660 | 1326 |
| 46 | 1168 | 1753 | 3505 | 727 | 1453 |
| 18 | 457 | 686 | 1372 | 286 | 568 |
| 22 | 559 | 838 | 1676 | 343 | 694 |
| 26 | 660 | 991 | 1981 | 406 | 821 |
| 30 | 762 | 1143 | 2286 | 470 | 946 |
| 36 | 914 | 1372 | 2743 | 565 | 1135 |
| 40 | 1016 | 1524 | 3048 | 632 | 1264 |
| 44 | 1118 | 1676 | 3353 | 695 | 1389 |
| 48 | 1219 | 1829 | 3658 | 759 | 1516 |
Experienced Inconel 625 Fittings Supplier in India, providing heat-resistant and corrosion-resistant material that perform well in furnace applications and high-temperature environments
Tolerances Of Chornin 625 Reducer
| Nominal Pipe Size | 3 to 3½ | 5 to 8 | 1/2 to 2½ | 4 |
|---|---|---|---|---|
| Outside Diam at Bevel | 1.06 | 2.04 | 1.06 | 1.06 |
| -1.06 | -0.08 | |||
| Center to End LR | 2 | 2 | 2 | 2 |
| Nominal Pipe Size | 20 to 24 | 32 to 48 | 10 to 18 | 26 to 30 |
| Inside Diam at End | 4.08 | 6.04 | 3.02 | 6.04 |
| -4.08 | -4.08 | |||
| Outside Diam at Bevel | 6.04 | 6.04 | 4 | 6.04 |
| -4.08 | -4.08 | -3.02 | -4.08 | |
| Center to End LR | 2 | 5 | 2 | 3 |
| Center to End 3D | 3 | 6 | 3 | 6 |
| Inside Diam at End | 1.06 | 1.06 | 0.08 | 1.06 |
| Center to End 3D | 3 | 3 | 3 | 3 |
Applications Of Inconel 625 Pipe Fittings
ASTM B366 WPNCMC Elbow Weight Table
| Nom.Pipe Size | Outside Dia. | SCH 10 | SCH 5 | ||
|---|---|---|---|---|---|
| Nom. Wall T. | Weight/Ft. | Nom. Wall T. | Weight/Ft. | ||
| 3 | 3.5 | 0.12 | 4.6 | 0.083 | 3.1 |
| 6 | 6.625 | 0.134 | 9.5 | 0.109 | 7.8 |
| 10 | 10.75 | 0.165 | 19.2 | 0.134 | 15.6 |
| 14 | 14 | 0.188 | 31 | 0.156 | 23.6 |
| 18 | 18 | 0.188 | 40 | 0.165 | 32.2 |
| 24 | 24 | 0.25 | 69.4 | 0.218 | 60.5 |
| 36 | 36 | 0.312 | 128.3 | 0.25 | 104.4 |
| 2½ | 2.875 | 0.12 | 3.8 | 0.083 | 2.5 |
| 4 | 4.5 | 0.12 | 6 | 0.083 | 4 |
| 8 | 8.625 | 0.148 | 14.7 | 0.109 | 10.1 |
| 12 | 12.75 | 0.18 | 26.4 | 0.156 | 21.9 |
| 16 | 16 | 0.188 | 35.5 | 0.165 | 28.6 |
| 20 | 20 | 0.218 | 50.3 | 0.188 | 44.4 |
| 30 | 30 | 0.312 | 106.8 | 0.25 | 86.9 |
Leading Inconel 625 Fittings Manufacturer in India, supplying corrosion-resistant flanges that are ideal for use in food processing, pharmaceutical, and other industries
Thickness Chart DIN 2.4856 Cap
| DN | Schedule 40S | Schedule 10S | Schedule 80S | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | |
| 10 | 0.03 | 0.02 | 0.03 | 0.03 | 0.02 | 0.05 | 0.06 | 0.04 | 0.09 |
| 20 | 0.08 | 0.04 | 0.17 | 0.07 | 0.03 | 0.13 | 0.11 | 0.05 | 0.2 |
| 32 | 0.26 | 0.17 | 0.59 | 0.23 | 0.11 | 0.49 | 0.4 | 0.23 | 0.68 |
| 50 | 0.7 | 0.4 | 1.28 | 0.5 | 0.25 | 0.85 | 0.91 | 0.59 | 1.59 |
| 80 | 2.2 | 1.08 | 3.31 | 1.25 | 0.63 | 1.77 | 2.97 | 1.5 | 4.45 |
| 100 | 4.47 | 2.09 | 5.27 | 2.1 | 1.08 | 3.46 | 6.18 | 2.81 | 7.71 |
| 200 | 21.54 | 10.77 | 20.91 | 10.2 | 5.33 | 15.65 | 33.11 | 16.56 | 28.12 |
| 300 | 59.42 | 29.71 | 62.14 | 25.8 | 13.62 | 39.46 | 79.38 | 39.69 | 83.91 |
| 8 | 0.03 | 0.02 | 0.06 | 0.02 | 0.01 | 0.03 | 0.04 | 0.03 | 0.07 |
| 15 | 0.08 | 0.04 | 0.1 | 0.06 | 0.03 | 0.09 | 0.1 | 0.05 | 0.14 |
| 25 | 0.15 | 0.11 | 0.29 | 0.14 | 0.08 | 0.28 | 0.22 | 0.14 | 0.38 |
| 40 | 0.4 | 0.23 | 0.86 | 0.3 | 0.17 | 0.68 | 0.51 | 0.29 | 1.02 |
| 65 | 1.4 | 0.77 | 2.19 | 0.85 | 0.48 | 1.41 | 1.81 | 0.99 | 3.13 |
| 90 | 2.83 | 1.42 | 4.08 | 1.7 | 0.75 | 2.67 | 4 | 2 | 5.44 |
| 150 | 10.89 | 5.44 | 10.99 | 5.45 | 2.72 | 8.07 | 16.32 | 8.16 | 13.61 |
| 250 | 38.56 | 19.27 | 35.38 | 18.15 | 9.75 | 26.46 | 51.71 | 25.86 | 49.9 |
| DN | Schedule 80S | Schedule 10S | Schedule 40S | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | |
| 50 x 25 | 0.54 | 0.54 | 1.37 | 0.28 | 0.28 | 0.73 | 0.4 | 0.4 | 1.1 |
| 80 x 50 | 1.79 | 1.79 | 3.91 | 0.55 | 0.55 | 1.56 | 1 | 1 | 2.91 |
| 100 x 80 | 2.33 | 2.33 | 6.79 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 |
| 150 x 100 | 5.96 | 5.96 | 11.97 | 1.96 | 1.96 | 7.1 | 4.07 | 4.07 | 11.94 |
| 200 x 150 | 10.12 | 10.12 | 25.31 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 |
| 40 x 25 | 0.34 | 0.34 | 0.9 | 0.19 | 0.19 | 0.6 | 0.26 | 0.26 | 0.76 |
| 50 x 40 | 0.59 | 0.59 | 1.43 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 |
| 100 x 50 | 1.95 | 1.95 | 6.55 | 0.78 | 0.78 | 2.94 | 1.5 | 1.5 | 4.48 |
| 150 x 80 | 5.51 | 5.51 | 11.57 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 |
| 200 x 100 | 9.23 | 9.23 | 24.18 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 |
Nickel Alloy 625 Stub End Pressure Rating
| NPS inch | OD inch | Wall Thick. in | Pipe Schedule | 200 Fitting | 400 Fitting | 500 Fitting | 300 Fitting | 100 Fitting |
|---|---|---|---|---|---|---|---|---|
| Pressure Rating | ||||||||
| 16700 | 15500 | 14400 | 16700 | 16700 | ||||
| 2" | 2.0375 | 0.0154 | 40 | 1371 | 1272 | 1182 | 1371 | 1371 |
| 2.0375 | 0.0218 | 80 | 1985 | 1843 | 1712 | 1985 | 1985 | |
| 2.0375 | 0.0344 | 160 | 3283 | 3047 | 2831 | 3283 | 3283 | |
| 4" | 4.05 | 0.0237 | 40 | 1102 | 1023 | 950 | 1102 | 1102 |
| 4.05 | 0.0337 | 80 | 1596 | 1482 | 1377 | 1596 | 1596 | |
| 4.05 | 0.0531 | 160 | 2611 | 2424 | 2552 | 2611 | 2611 | |
| 6" | 6.0625 | 0.028 | 40 | 877 | 814 | 756 | 877 | 877 |
| 6.0625 | 0.0432 | 80 | 1379 | 1280 | 1189 | 1379 | 1379 | |
| 6.0625 | 0.0719 | 160 | 2382 | 2211 | 2054 | 2382 | 2382 | |
| 10" | 10.075 | 0.0365 | 40 | 699 | 649 | 603 | 699 | 699 |
| 10.075 | 0.0594 | 80 | 1159 | 1075 | 999 | 1159 | 1159 | |
| 10.075 | 1.0125 | 160 | 2289 | 2124 | 1974 | 2289 | 2289 | |
| 1 1/2" | 1.09 | 0.0145 | 40 | 1629 | 1512 | 1404 | 1629 | 1629 |
| 1.09 | 0.02 | 80 | 2303 | 2138 | 1986 | 2303 | 2303 | |
| 1.09 | 0.0281 | 160 | 3362 | 3120 | 2899 | 3362 | 3362 | |
| 3" | 3.05 | 0.0216 | 40 | 1301 | 1208 | 1122 | 1301 | 1301 |
| 3.05 | 0.03 | 80 | 1844 | 1712 | 1590 | 1844 | 1844 | |
| 3.05 | 0.0438 | 160 | 2787 | 2587 | 2403 | 2787 | 2787 | |
| 5" | 5.0563 | 0.0258 | 40 | 965 | 896 | 832 | 965 | 965 |
| 5.0563 | 0.0375 | 80 | 1428 | 1325 | 1231 | 1428 | 1428 | |
| 5.0563 | 0.0625 | 160 | 2474 | 2296 | 2133 | 2474 | 2474 | |
| 8" | 8.0625 | 0.0322 | 40 | 771 | 716 | 665 | 771 | 771 |
| 8.0625 | 0.05 | 80 | 1218 | 1131 | 1050 | 1218 | 1218 | |
| 8.0625 | 0.0906 | 160 | 2298 | 2133 | 1982 | 2298 | 2298 | |
Dimensions Schedule Of Inconel Alloy 625 Nipple
| NOMINAL PIPE SIZE | END TO END | OUTSIDE DIAM | |
|---|---|---|---|
| Inch | H | P | D |
| 3/4 x 3/8 | 38 | 17.01 | 26.07 |
| 1 x 1/2 | 51 | 21.03 | 33.04 |
| 1 1/4 x 3/4 | 51 | 26.07 | 42.02 |
| 1 1/2 x 1 1/2 | 64 | 42.02 | 48.03 |
| 1 1/2 x 3/4 | 64 | 26.07 | 48.03 |
| 2 x 1 1/2 | 76 | 48.02 | 60.03 |
| 2 x 1 | 76 | 33.04 | 60.03 |
| 2 1/2 x 2 | 89 | 60.03 | 73 |
| 2 1/2 x 1 1/4 | 89 | 42.02 | 73 |
| 3 x 2 1/2 | 89 | 73 | 88.09 |
| 3 x 1 1/2 | 89 | 48.03 | 88.09 |
| 3 1/2 x 3 | 102 | 88.09 | 101.06 |
| 3 1/2 x 2 | 102 | 60.03 | 101.06 |
| 3 1/2 x 1 1/4 | 102 | 42.02 | 101.06 |
| 4 x 3 | 102 | 88.09 | 114.03 |
| 4 x 2 | 102 | 60.03 | 114.03 |
| 5 x 4 | 127 | 114.03 | 141.03 |
| 5 x 3 | 127 | 88.09 | 141.03 |
| 5 x 2 | 127 | 60.03 | 141.03 |
| 6 x 4 | 140 | 114.03 | 168.03 |
| 6 x 3 | 140 | 88.09 | 168.03 |
| 8 x 6 | 152 | 168.03 | 219.01 |
| 8 x 4 | 152 | 114.03 | 219.01 |
| 10 x 8 | 178 | 219.01 | 273.01 |
| 10 x 5 | 178 | 141.03 | 273.01 |
| 12 x 10 | 203 | 273.01 | 323.09 |
| 12 x 6 | 203 | 168.03 | 323.09 |
| 14 x 12 | 330 | 323.09 | 355.06 |
| 14 x 8 | 330 | 219.01 | 355.06 |
| 16 x 14 | 356 | 355.06 | 406.04 |
| 16 x 10 | 356 | 273.01 | 406.04 |
| 16 x 6 | 356 | 168.03 | 406.04 |
| 18 x 14 | 381 | 355.06 | 457 |
| 18 x 10 | 381 | 273.01 | 457 |
| 20 x 18 | 508 | 457 | 508 |
| 20 x 14 | 508 | 355.06 | 508 |
| 20 x 10 | 508 | 273.01 | 508 |
| 22 x 20 | 508 | 508 | 559 |
| 22 x 16 | 508 | 406.04 | 559 |
| 22 x 12 | 508 | 323.09 | 559 |
| 24 x 22 | 508 | 559 | 610 |
| 24 x 18 | 508 | 457 | 610 |
| 24 x 14 | 508 | 355.06 | 610 |
| 24 x 10 | 508 | 273.01 | 610 |
| 3/4 x 1/2 | 38 | 21.03 | 26.07 |
| 1 x 3/4 | 51 | 26.07 | 33.04 |
| 1 1/4 x 1 | 51 | 33.04 | 42.02 |
| 1 1/4 x 1/2 | 51 | 21.03 | 42.02 |
| 1 1/2 x 1 | 64 | 33.04 | 48.03 |
| 1 1/2 x 1/2 | 64 | 21.03 | 48.03 |
| 2 x 1 1/4 | 76 | 42.02 | 60.03 |
| 2 x 3/4 | 76 | 26.07 | 60.03 |
| 2 1/2 x 1 1/2 | 89 | 48.03 | 73 |
| 2 1/2 x 1 | 89 | 33.04 | 73 |
| 3 x 2 | 89 | 60.03 | 88.09 |
| 3 x 1 1/4 | 89 | 42.02 | 88.09 |
| 3 1/2 x 21/2 | 102 | 73 | 101.06 |
| 3 1/2 x 1 1/2 | 102 | 48.03 | 101.06 |
| 4 x 3 1/2 | 102 | 101.06 | 114.03 |
| 4 x 2 1/2 | 102 | 73 | 114.03 |
| 4 x 1 1/2 | 102 | 48.03 | 114.03 |
| 5 x 3 1/2 | 127 | 101.06 | 141.03 |
| 5 x 2 1/2 | 127 | 73 | 141.03 |
| 6 x 5 | 140 | 141.03 | 168.03 |
| 6 x 3 1/2 | 140 | 101.06 | 168.03 |
| 6 x 2 1/2 | 140 | 73 | 168.03 |
| 8 x 5 | 152 | 141.03 | 219.01 |
| 8 x 3 1/2 | 152 | 101.06 | 219.01 |
| 10 x 6 | 178 | 168.01 | 273.01 |
| 10 x 4 | 178 | 114.03 | 273.01 |
| 12 x 8 | 203 | 219.01 | 323.09 |
| 12 x 5 | 203 | 141.03 | 323.09 |
| 14 x 10 | 330 | 273.01 | 355.06 |
| 14 x 6 | 330 | 168.03 | 355.06 |
| 16 x 12 | 356 | 323.09 | 406.04 |
| 16 x 8 | 356 | 219.01 | 406.04 |
| 18 x 16 | 381 | 406.04 | 457 |
| 18 x 12 | 381 | 323.09 | 457 |
| 18 x 8 | 381 | 219.01 | 457 |
| 20 x 16 | 508 | 406.04 | 508 |
| 20 x 12 | 508 | 323.09 | 508 |
| 20 x 8 | 508 | 219.01 | 508 |
| 22 x 18 | 508 | 457 | 559 |
| 22 x 14 | 508 | 355.06 | 559 |
| 24 x 10 | 508 | 273.01 | 559 |
| 24 x 20 | 508 | 508 | 610 |
| 24 x 16 | 508 | 406.04 | 610 |
| 24 x 12 | 508 | 323.09 | 610 |
Nickel 625 Cross Heat Treatment
| Condition | Annealed or Spring Temper |
|---|---|
| Temperature | 260 – 370°C (500 – 700°F) |
| Type | Stress Relieve |
| Time | 0.5 – 1hr |
| Cooling | Air |
Various Types Of Inconel 625 Fittings
Inconel 625 Elbow
Alloy 625 Tee
Nickel 625 Reducer
Chornin 625 End Cap
UNS N06625 Stub End
DIN 2.4856 Bend
Nickel Alloy 625 Cross
Inconel Alloy 625 Welded Pipe Fittings
Nickel 625 Hot Induction Bend
Elbow Types
Werkstoff 2.4856 45 Deg Elbow
WNR 2.4856 90 Deg Elbow
Inconel 625LCF 180 Deg Elbow
Alloy 625 Gr 1 Long Radius Elbow
Inconel 625 Grade 1 Short Radius Elbow
Alloy 625 Gr 2 Reducing Elbow
Tee Types
Inconel 625 Grade 2 Equal Tee
Inconel 625 Reducing Tee
Alloy 625 Lateral Tee
Nickel 625 Barred Tee
Chornin 625 Y Tee
UNS N06625 Flanged Tee
Reducer Types
DIN 2.4856 Concentric Reducer
Nickel Alloy 625 Eccentric Reducer
End Cap Types
Inconel Alloy 625 Large Diameter End Caps
Nickel 625 Pressure Vessel End Caps
Werkstoff 2.4856 Pressure Tank End Caps
Stub End Types
WNR 2.4856 Long Stub End
Inconel 625LCF Short Stub End
Alloy 625 Gr 1 Lap Joint Stub End
Pipe Bend Types
Inconel 625 Grade 1 45 Degree Bend
Alloy 625 Gr 2 90 Deg Bend
Inconel 625 Grade 2 180 Deg Pipe Bend
Inconel 625 Long Radius Bend
Alloy 625 Hot Induction Bend
Nickel 625 Short Radius Bend
Length Of 625 Inconel Reducers
Werkstoff 2.4856 Coupling Dimension Table
| Nominal Pipe Size inch | OD | 90° Elbow | 45° Elbow | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| SR | LR | LR | LR | |||||
| inch | mm | Center to Face inch | Center to Face inch | Radius inch | Center to Face inch | Back to face inch | Center to Center inch | |
| 1 1/4 | 1.066 | 42.02 | 1 1/4 | 1 7/8 | - | 1 | 2 3/4 | 3 3/4 |
| 2 | 2.0375 | 60.03 | 2 | 3 | 4 | 1 3/8 | 4 3/16 | 6 |
| 3 | 3.05 | 88.09 | 3 | 4 1/2 | 6 | 2 | 6 1/4 | 9 |
| 4 | 4.05 | 114.03 | 4 | 6 | 8 | 2 1/2 | 8 1/4 | 12 |
| 6 | 6.0625 | 168.03 | 6 | 9 | 12 | 3 3/4 | 12 5/16 | 18 |
| 10 | 10.075 | 273.01 | 10 | 15 | 15 | 6 1/4 | 20 3/8 | 30 |
| 1 | 1.0315 | 33.04 | 1 | 1 1/2 | - | 7/8 | 2 3/16 | 3 |
| 1 1/2 | 1.09 | 48.03 | 1 1/2 | 2 1/4 | 3 | 1 1/8 | 3 1/4 | 4 1/2 |
| 2 1/2 | 2.0875 | 73 | 2 1/2 | 3 3/4 | 5 | 1 3/4 | 5 3/16 | 7 1/2 |
| 3 1/2 | 4 | 101.06 | 3 1/2 | 5 1/4 | 7 | 2 1/4 | 7 1/4 | 10 1/2 |
| 5 | 5.0563 | 141.03 | 5 | 7 1/2 | 10 | 3 1/8 | 10 5/16 | 15 |
| 8 | 8.0625 | 219.01 | 8 | 12 | 12 | 5 | 16 5/16 | 24 |
| 12 | 12.075 | 323.09 | 12 | 18 | 18 | 7 1/2 | 24 3/8 | 36 |
Reliable Inconel 625 Fittings Supplier in India, providing high-strength, corrosion-resistant flanges used in demanding applications such as oil and gas exploration and offshore platforms
Density Of Inconel 625 Welded Pipe Fittings
| Density | 8.4 g/cm3 |
|---|
Melting Point Of Alloy 625 Gr 1 Collar
| Melting Point | (2460 °F) 1350 °C |
|---|
Manufacturing Process Of Inconel 625 Buttweld Fittings
Inconel 625 Pipe Fittings Hardness
| Nickel Alloy 625 | 29 HRC |
|---|
Alloy 625 Reducer Corrosion Resistance
| Grade | Corrosion Rate In mpy | Corrosion Rate In mm/a |
|---|---|---|
| Nickel 625 | 6.8-7.8 | 0.170-0.19 |
Premium Inconel 625 Fittings Supplier in India, delivering flanges that provide resistance to oxidation and corrosion, making them suitable for chemical processing
What Are The Welding Techniques Of 625 Inconel Forged Fittings ?
Inconel 625 Grade 1 Elbow Operating Temperature
| Operating Temperature | 2100°F max |
|---|
Gauge Chart Of Werkstoff 2.4856 Cross
| Gauge | Outside Diam Tolerance mm | Regular Wall mm | Thin Wall mm | Extra Thin Wall mm | Ultra Thin Wall mm |
| 23 | 0.0635 to 0.0647 | 0.0140 to 0.0165 | 0.0089 to 0.0114 | - | 0.0051 to 0.0102 |
| 21 | 0.0812 to 0.0825 | 0.0140 to 0.0165 | 0.0102 to 0.0127 | - | 0.0051 to 0.0102 |
| 18 | 1.0257 to 1.0282 | 0.0191 to 0.0241 | 0.0127 to 0.0165 | 0.0083 to 0.0121 | 0.0051 to 0.0102 |
| 16 | 1.0638 to 1.0663 | 0.0204 to 0.0254 | 0.0127 to 0.0165 | 0.0096 to 0.0133 | 0.0070 to 0.0121 |
| 14 | 2.0082 to 2.0133 | 0.0216 to 0.0292 | 0.0165 to 0.0229 | 0.0114 to 0.0165 | 0.0076 to 0.0134 |
| 26 | 0.0457 to 0.0469 | 0.0089 to 0.0114 | - | - | - |
| 20 | 0.0901 to 0.0914 | 0.0108 to 0.0165 | 0.0108 to 0.0134 | - | - |
| 12 | 2.0743 to 2.0749 | 0.0267 to 0.0321 | - | - | - |
| 30 | 0.0304 to 0.0317 | 0.0064 to 0.0089 | - | - | - |
| 28 | 0.0355 to 0.0368 | 0.0076 to 0.0102 | - | - | - |
| 24 | 0.0558 to 0.0571 | 0.0114 to 0.0140 | 0.0089 to 0.0114 | - | 0.0051 to 0.0102 |
| 22 | 0.0711 to 0.0723 | 0.0140 to 0.0165 | 0.0096 to 0.0121 | 0.0077 to 0.0102 | 0.0051 to 0.0102 |
| 19 | 1.0054 to 1.0079 | 0.0166 to 0.0216 | 0.0102 to 0.0140 | 0.0070 to 0.0108 | - |
| 17 | 1.0460 to 1.0485 | 0.0177 to 0.0229 | 0.0115 to 0.0152 | 0.0083 to 0.0127 | 0.0057 to 0.0102 |
| 15 | 1.0816 to 1.0841 | 0.0204 to 0.0254 | 0.0127 to 0.0165 | 0.0096 to 0.0134 | 0.0070 to 0.0121 |
| 27 | 0.0406 to 0.0419 | 0.0089 to 0.0115 | 0.0064 to 0.0089 | - | - |
| 25 | 0.0508 to 0.0520 | 0.0115 to 0.0140 | 0.0089 to 0.0114 | - | - |
| 13 | 2.0387 to 2.0438 | 0.0267 to 0.0343 | 0.0191 to 0.0267 | - | - |
| 11 | 3.0023 to 3.0073 | 0.0293 to 0.0368 | 0.0216 to 0.0292 | - | - |
| 29 | o.0330 to 0.0342 | 0.0064 to 0.0089 | - | - | - |
What Are The Challenges Required For The Maintenance Of Nickel 625 Buttweld Fittings ?
Inconel 625 Fittings HS Code
| Material | HS code |
|---|---|
| Inconel 625LCF | 75071200 |
Surface Finish Of DIN 2.4856 Buttweld Fittings
What Are The Environmental Benefits Of Inconel 625 Pipes ?
Chemical Composition Of Inconel 625 Fittings
| Grade | Inconel 625 |
|---|---|
| C | 0.10 max |
| Al | 0.40 max |
| S | 0.015 max |
| Mn | 0.50 max |
| Fe | 5.0 max |
| Ti | 0.40 max |
| Cr | 20.0 – 23.0 |
| Si | 0.50 max |
| Ni | 58.0 min |
UNS N06625 Coupling Mechanical Properties
| Properties | Values |
|---|---|
| Tensile Strength | Psi – 1,35,000 (MPa -930) |
| Elongation | 42.50% |
| Yield Strength | Psi – 75,000 (MPa – 517) |
Physical Properties Of Inconel 625LCF Stub End
| Modulus of Elasticity | 30.1 x 103 ksi / (208 GPa) |
| Modulus of Rigidity | 11.8 x 103 ksi / (81.2 GPa) |
| Coefficient of Expansion | 7.4 microinches/in.-°F (70-600°F) |
| Electrical Resistivity | 50.8 μ ohm.in |
| Thermal Conductivity | 9.8 W/m-K |
Inconel 625 Fittings Equivalent Standard
| STANDARD | Alloy 625 |
|---|---|
| UNS | N06625 |
| WNR. | 2.4856 |
| BS | NA 21 |
| AFNOR | NC22DNB4M |
| JIS | NCF 625 |
| OR | ЭИ602 |
| EN | NiCr22Mo9Nb |
| GOST | ХН75МБТЮ |
Supplied DIN 2.4856 Buttweld Fittings To Different Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Algeria | ![]() |
Nigeria | ![]() |
| Tunisia | ![]() |
South Africa | ![]() |
| Kenya | ![]() |
Angola | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |
| Egypt | ![]() |
Ethiopia | ![]() |
| Zambia | ![]() |
Dubai | ![]() |