Call
+91 9702472711
| Inconel 600 Fittings Quick Information | |
|---|---|
| Seamless Fittings | 1/2" - 10″ |
| Welded Fittings | 1/2" - 48" |
| Technique | Hot Or Cold Pressed |
| Bending Radius | 1D, 3D, 2D, 10D,5D, 6D, 8D |
| Schedule | SCH 10 To SCH 160 |
| Forms | Elbow, Reducer, Tee, Cap, |
| Heat Treatment | Quenched, Annealed, Tempered |
Inconel 600 Fittings
Inconel 600 Buttweld Fittings
Alloy 600 Elbow
Table of Contents
Inconel 600 Fittings Specification
Inconel 600 Fittings Sizes
Inconel 600 Buttweld Fittings Standards
Alloy 600 Elbow Form
ASTM B366 WPNCl Tee Origin
UNS N06600 Reducer Testing
WNR 2.4816 Cap Bend angle
Nickel Alloy 600 Stub End Radius
Inconel Alloy 600 Nipple Packaging
Nickel 600 Cross Bending Method
Werkstoff NR. 2.4816 Coupling Marking
600 Inconel Collar Finish
Sanicro® 70 Buttweld Fittings JIS Standards
Alloy 600 Elbow Thread Sizes
| NPS | BSP Threads | NPT Threads |
|---|---|---|
| 1/2 | 14 | 14 |
| 1/4 | 19 | 18 |
| 3/8 | 19 | 18 |
| 3/4 | 14 | 14 |
| 1/8 | 28 | 27 |
600 Inconel Fittings Size Chart
Inconel 600 Fittings Manufacturer in India supplying various grades and custom sizes.
| O.D.&I.D. | Threads Size In In. | Dia.Of Nominal Pipe | Equivalent List |
|---|---|---|---|
| 5/16 | 27 | 1/16 | 0.313 |
| 13/32 | 27 | 1/8 | 0.405 |
| 1-3/64 | 14 | 3/4 | 1.050 |
| 35/64 | 18 | 1/4 | 0.540 |
| 2-7/8 | 8 | 2-1/2 | 2.875 |
| 2-3/8 | 11-1/2 | 2 | 2.375 |
| 43/64 | 18 | 3/8 | 0.675 |
| 27/32 | 14 | 1/2 | 0.840 |
| 3-1/2 | 8 | 3 | 3.500 |
| 1-5/16 | 11-1/2 | 1 | 1.315 |
| 4 | 8 | 3-1/2 | 4.000 |
| 1-29/32 | 11-1/2 | 1-1/2 | 1.900 |
| 1-21/32 | 11-1/2 | 1-1/4 | 1.660 |
| 4-1/2 | 8 | 4 | 4.500 |
Werkstoff NR. 2.4816 Reducer Dimensions
Inconel 600 Fittings Supplier in India offers an Excellent Dimensions.
| Nominal Pipe Size |
OD | Reducers | ||
|---|---|---|---|---|
| Reduced from(inches) | (mm) | (inches) | Reduced to(inches) | Concentric & Eccentric Length(inches) |
| 1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
| 3/8 | 1 1/2 | |||
| 3/4 | 26.7 | 1.050 | 3/8 | 2 |
| 1/2 | ||||
| 1 | 33.4 | 1.315 | 3/8 | |
| 1/2 | ||||
| 3/4 | ||||
| 1 1/4 | 42.2 | 1.660 | 1/2 | |
| 3/4 | ||||
| 1 | ||||
| 1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
| 3/4 | ||||
| 1 | ||||
| 1 1/4 | ||||
| 2 | 60.3 | 2.375 | 3/4 | 3 |
| 1 | ||||
| 1 1/4 | ||||
| 1 1/2 | ||||
| 2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
| 1 1/4 | ||||
| 1 1/2 | ||||
| 2 | ||||
| 3 | 88.9 | 3.500 | 1 | |
| 1 1/2 | ||||
| 2 | ||||
| 2 1/2 | ||||
| 3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
| 1 1/2 | ||||
| 2 | ||||
| 2 1/2 | ||||
| 3 | ||||
| 5 | 141.3 | 5.563 | 2 | 5 |
| 2 1/2 | ||||
| 3 | ||||
| 3 1/2 | ||||
| 4 | ||||
Various Types Of Inconel 600 Fittings
Inconel 600 Fittings Supplier in India Offers a Variety of the Most Popular Types
ASTM B366 WPNCl Tee
UNS N06600 Reducer
WNR 2.4816 Cap
Nickel Alloy 600 Stub End
Inconel Alloy 600 Nipple
Nickel 600 Cross
Werkstoff NR. 2.4816 Coupling
600 Inconel Collar
Sanicro® 70 Buttweld Fittings
ASTM B366 UNS N06600 End Cap Weight Chart
Inconel 600 Fittings Supplier in India provide accurate Weight.
| NPS | Weight In LBS | Weight In Kg |
|---|---|---|
| 3.1/2 | 3.5 | 1.59 |
| 30 | 367 | 166.47 |
| 5 | 7.5 | 3.4 |
| 6 | 12 | 5.44 |
| 24 | 238 | 107.95 |
| 26 | 275 | 124.74 |
| 8 | 23 | 10.43 |
| 2 | 0.81 | 0.37 |
| 2.1/2 | 1.75 | 0.79 |
| 1 | 0.25 | 0.11 |
| 16 | 100 | 45.36 |
| 10 | 43 | 19.5 |
| 12 | 62 | 28.12 |
| 14 | 80 | 36.29 |
| 20 | 160 | 72.57 |
| 1/2 | 0.09 | 0.04 |
| 1.1/2 | 0.4 | 0.18 |
| 18 | 126 | 57.15 |
| 1.1/4 | 0.38 | 0.17 |
| 3/4 | 0.09 | 0.04 |
| 3 | 2.63 | 1.19 |
| 4 | 4.5 | 2.04 |
| 36 | 531 | 240.86 |
| 22 | 197 | 89.36 |
Alloy 600 Fittings Dimensions
| Nominal | Outside | 180° Returns | 90° Elbows | 45° Elbows | ||||
|---|---|---|---|---|---|---|---|---|
| Pipe | Diameter | |||||||
| Size | ||||||||
| (inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
| (mm) | (inches) | Center to Center | Back to face | Center to Face | Center to Face | Center to Face | Radius | |
| (inches) | (inches) | (inches) | (inches) | (inches) | (inches) | |||
| 3/4 | 26.7 | 1.05 | 2 1/4 | 1 11/16 | – | 1 1/8 | 7/16 | |
| 1 | 33.4 | 1.315 | 3 | 2 3/16 | 1 | 1 1/2 | 7/8 | |
| 1 1/4 | 42.2 | 1.66 | 3 3/4 | 2 3/4 | 1 1/4 | 1 7/8 | 1 | |
| 1 1/2 | 48.3 | 1.9 | 4 1/2 | 3 1/4 | 1 1/2 | 2 1/4 | 3 | 1 1/8 |
| 1/2 | 21.3 | 0.84 | 2 | 1 7/8 | – | 1 1/2 | 5/8 | |
| 2 | 60.3 | 2.375 | 6 | 4 3/16 | 2 | 3 | 4 | 1 3/8 |
| 2 1/2 | 73 | 2.875 | 7 1/2 | 5 3/16 | 2 1/2 | 3 3/4 | 5 | 1 3/4 |
| 3 | 88.9 | 3.5 | 9 | 6 1/4 | 3 | 4 1/2 | 6 | 2 |
| 4 | 114.3 | 4.5 | 12 | 8 1/4 | 4 | 6 | 8 | 2 1/2 |
| 5 | 141.3 | 5.563 | 15 | 10 5/16 | 5 | 7 1/2 | 10 | 3 1/8 |
| 6 | 168.3 | 6.625 | 18 | 12 5/16 | 6 | 9 | 12 | 3 3/4 |
| 8 | 219.1 | 8.625 | 24 | 16 5/16 | 8 | 12 | 12 | 5 |
| 10 | 273.1 | 10.75 | 30 | 20 3/8 | 10 | 15 | 15 | 6 1/4 |
| 3 1/2 | 101.6 | 4 | 10 1/2 | 7 1/4 | 3 1/2 | 5 1/4 | 7 | 2 1/4 |
| 12 | 323.9 | 12.75 | 36 | 24 3/8 | 12 | 18 | 18 | 7 1/2 |
Sanicro® 70 Stub End Dimensions
| NPS | Outer D. | Radius (R) | |
|---|---|---|---|
| (Min.) | (Max.) | ||
| 5 | 140.5 | 144.3 | 11 |
| 1 1/2 | 47.5 | 49.9 | 6 |
| 2 | 59.5 | 62.4 | 8 |
| 2 1/2 | 72.2 | 75.3 | 8 |
| 18 | 456.0 | 462.0 | 13 |
| 10 | 272.3 | 277.2 | 13 |
| 16 | 405.6 | 411.0 | 13 |
| 8 | 218.3 | 222.1 | 13 |
| 3 | 88.1 | 91.3 | 10 |
| 24 | 609.0 | 616.0 | 13 |
| 3 1/2 | 100.8 | 104.0 | 10 |
| 14 | 354.8 | 359.9 | 13 |
| 22 | 558.0 | 565.0 | 13 |
| 4 | 113.5 | 116.7 | 11 |
| 12 | 323.1 | 328.0 | 13 |
| 6 | 167.5 | 171.3 | 13 |
| 1/2 | 20.5 | 22.8 | 3 |
| 3/4 | 25.9 | 28.1 | 3 |
| 1 1/4 | 41.4 | 43.6 | 5 |
| 20 | 507.0 | 514.0 | 13 |
| 1 | 32.6 | 35.0 | 3 |
Nickel 600 Cross Pressure Rating
| Temperature | Pressure Class | ||||
|---|---|---|---|---|---|
| 150 | 300 | ||||
| 1/4 – 1 (in.). | 2 1/2 – 3 (in.) | 1 1/4 – 2 (in.) | |||
| (°C) | (°F) | ||||
| 260 | 500 | – | 510 | 385 | 450 |
| 232 | 450 | – | 725 | 475 | 600 |
| 204 | 400 | – | 935 | 560 | 750 |
| 93 | 200 | 265 | 1785 | 910 | 1350 |
| 177 | 350 | 150 | 1150 | 650 | 900 |
| 149 | 300 | 185 | 1360 | 735 | 1050 |
| 288 | 550 | – | 300 | 300 | 300 |
| 121 | 250 | 225 | 1575 | 825 | 1200 |
| -29 – 66 | -20 – 150 | 300 | 2000 | 1000 | 1500 |
Inconel 600 Buttweld Fittings Applications
ASTM B366 WPNCl Tee Thickness Chart
| NPS (inches) | OD | Nickel Alloy 600 Cross Fittings (Straight) | Inconel 600 Cap | Inconel 600 Tee Fittings (Straight) | Alloy 600 Stub End Fittings | |||
|---|---|---|---|---|---|---|---|---|
| (inches) | (mm) | Center to End (inch) | Length (inch) | Center to End (inch) | Short Length (inch) | Lap Diameter (inch) | Long Length (inch) | |
| 4 | 4.500 | 114.3 | 4 1/8 | 2 1/2 | 4 1/8 | 3 | 6 3/16 | 6 |
| 1 | 1.315 | 33.4 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 2 | 4 |
| 1 1/4 | 1.660 | 42.2 | 1 7/8 | 1 1/2 | 1 7/8 | 2 | 2 1/2 | 4 |
| 3/4 | 1.050 | 26.7 | – | 1 | 1 1/8 | 2 | 1 11/16 | 3 |
| 2 1/2 | 2.875 | 73.0 | 3 | 1 1/2 | 3 | 2 1/2 | 4 1/8 | 6 |
| 2 | 2.375 | 60.3 | 2 1/2 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 |
| 10 | 10.750 | 273.1 | 8 1/2 | 5 | 8 1/2 | 5 | 12 3/4 | 10 |
| 12 | 12.750 | 323.9 | 10 | 6 | 10 | 6 | 15 | 10 |
| 1 1/2 | 1.900 | 48.3 | 2 1/4 | 1 1/2 | 2 1/4 | 2 | 2 7/8 | 4 |
| 1/2 | 0.840 | 21.3 | – | 1 | 1 | 2 | 1 3/8 | 3 |
| 6 | 6.625 | 168.3 | 5 5/8 | 3 1/2 | 5 5/8 | 3 1/2 | 8 1/2 | 8 |
| 8 | 8.625 | 219.1 | 7 | 4 | 7 | 4 | 10 5/8 | 8 |
| 3 | 3.500 | 88.9 | 3 3/8 | 2 | 3 3/8 | 2 1/2 | 5 | 6 |
| 5 | 5.563 | 141.3 | 4 7/8 | 3 | 4 7/8 | 3 | 7 5/16 | 8 |
| 3 1/2 | 4.000 | 101.6 | 3 3/4 | 2 1/2 | 3 3/4 | 3 | 5 1/2 | 6 |
Nickel Alloy 600 Buttweld Fittings Hot and Cold Formed Process
Inconel 600 Fittings HSN Code
| Grade | HSN Code |
|---|---|
| Inconel 600 Fittings | 75071200 |
ASTM B366 WPNCl Elbow Heat Treatment
| Time | Cooling | Temperature | Condition | Type |
|---|---|---|---|---|
| 0.5hr – 1hr | Air | 500°F To 700°F | Annealed | Stress Relieve |
WNR 2.4816 Tee Temperature Range
| Temperature |
|---|
| above 2000°F (1095°C) |
Nickel Alloy 600 Stub End Tolerances Chart
| NPS | 5 - 8 | 3 - 3.1/2 | 1/2 - 2.1/2 | 4 |
|---|---|---|---|---|
| Center - End LR (A/B) | 2 | |||
| OD at Bevel (D) | + 2.4 - 1.6 | 1.6 | + 1.6 - 0.8 | 1.6 |
| NPS | 32 - 48 | 20 - 24 | 10 - 18 | 26 - 30 |
| Center - End LR (A/B) | 5 | 2 | 3 | |
| ID at End | 1.6 | 0.8 | 1.6 | |
| ID at End | + 6.4 - 4.8 | 4.8 | 3.2 | + 6.4 - 4.8 |
| OD at Bevel (D) | + 6.4 - 4.8 | + 4 - 3.2 | ||
| Center - End 3D (A/B) | 3 | |||
| Center - End 3D (A/B) | 6 | 3 | 6 | |
| Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness | |||
Sanicro® 70 Buttweld Fittings Schedule Chart
| Size | SCH 30 |
|---|---|
| DN100 | EXT Hvy |
| DN20 | Schedule 10 |
| DN15 | SCH 100 |
| DN50 | SCH 40 |
| DN40 | SCH 140 |
| DN25 | SCH 180 |
ASTM B366 WPNCl Elbow Working Temperature
| Properties | Values |
|---|---|
| Max Service Temperature | Up - 1200°C |
| Min Service Temperature | Down to Cryogenic levels -196°C |
Which Treatments Done on Inconel 600 Elbow to Improve Its Performance?
Inconel 600 Welded Pipe Fittings Chemical Composition
| Grade | Si | Cr | Ni | C | Fe | S | Cu | Mn |
|---|---|---|---|---|---|---|---|---|
| Inconel 600 | 0.50 max | 14.00 – 17.00 | 72.00 min | 0.15 max | 6.00 – 10.00 | 0.015max | 0.50 max | 1.00 max |
Alloy 600 Cap Mechanical Properties
| Element | Density | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Elongation |
|---|---|---|---|---|---|
| Inconel 600 | 8.47 g/cm3 | Psi – 45,000 , MPa – 310 | Psi – 95,000 , MPa – 655 | 1413 °C (2580 °F) | 40 % |
UNS N06600 Reducer Physical properties
| Density | Specific Heat | Permeability | Melting Range | Electrical Resistivity | Curie Temperature | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| lb/in³ | Mg/m³ | Btu/lb°F (J/kg°C) | J/kg-°C | 200 oersted (15.9 kA/m) | °F | °C | μΩ-m | ohm-circ mil/ft | °C | °F |
| 0.305 | 8.44 | 0.106 | 444 | 1.01 | 2470-2575 | 1354-1413 | 1.03 | 620 | -124 | -192 |
Inconel 600 Pipe Fittings Equivalent
| GRADE | OLD BRITISH | UNS | OR | GOST | JIS | AFNOR | |
|---|---|---|---|---|---|---|---|
| Inconel 600 | EN | BS | N0600 | ЭИ868 | XH60BT | NCF 600 | NC15FE11M |
| NiCr15Fe | NA 14 | ||||||
Inconel Alloy 600 Nipple Gasket Chart
| O.D. or I.D. Diameter | N.D | Equivalent Decimal | Typical Threads In Inch |
|---|---|---|---|
| 1-5/16 | 1 | 1.315 | 11-1/2 |
| 1-21/32 | 1-1/4 | 1.660 | 11-1/2 |
| 27/32 | 1/2 | 0.840 | 14 |
| 43/64 | 3/8 | 0.675 | 18 |
| 2-3/8 | 2 | 2.375 | 11-1/2 |
| 1-3/64 | 3/4 | 1.050 | 14 |
| 1-29/32 | 1-1/2 | 1.900 | 11-1/2 |
| 3-1/2 | 3 | 3.500 | 8 |
| 4 | 3-1/2 | 4.000 | 8 |
| 5/16 | 1/16 | 0.313 | 27 |
| 13/32 | 1/8 | 0.405 | 27 |
| 35/64 | 1/4 | 0.540 | 18 |
| 2-7/8 | 2-1/2 | 2.875 | 8 |
| 4-1/2 | 4 | 4.500 | 8 |
Offer Inconel 600 Buttweld Fittings to the various Countries
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Algeria | ![]() |
Nigeria | ![]() |
| Zambia | ![]() |
Ghana | ![]() |
| Tunisia | ![]() |
South Africa | ![]() |
| Kenya | ![]() |
United Arab Emirates | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |
| Egypt | ![]() |
Ethiopia | ![]() |