Call
+91 9702472711
| Titanium Tube Quick Information | |
|---|---|
| Seamless Tube OD | 4 - 219 mm |
| Welded Tube OD | 5.0 - 1219.2 mm |
| Boiling Point | 3560°C |
| Form | Rectangular, Square, Round |
| Density | 4.54 g/cm3 |
| Tolerance | +/- 0.3 mm |
| MTC Certificate | EN 10204 3.1 and 3.2 |
Titanium Tube
Titanium Grade 2 Square Tubing
ASTM B861 UNS R50400 Seamless Tubes
Table of Contents
Titanium Tube Specification
Titanium Tube Seamless Pipe Sizes
Sizes of Titanium Alloy Tubing Welded Pipe
Ti Seamless Tube Manufacturing Types
Process of ASTM B861 Titanium Annealed Tube
ASTM B862 Titanium Extruded Tube End Types
Schedule for Ti Gr 2 Redrawn Tube
Titanium Gr 2 Square Tubing Standards
Testing of Titanium Alloy Gr 2 Exhaust Tubing
Grade 2 Titanium Cold Drawn Tube Types
Documentation of Titanium Cp Grade 2 Bright Annealed Tube
Ti Grade 2 Polish Tube Condition Delivery
Origin for Grade 2 Titanium Cold Redrawn Reboiler Tubes
Cp Ti Grade 2 High Pressure Tube Packaging
Finish of Titanium Grade 5 Hydraulic Tubing
Grade 5 Titanium Alloy Mechanical Tubing Services
In Which Major Industries Titanium Tube are Used ?
Dimensions of Titanium Alloy Tube
| Dimension | Weight/m | Wall Thck. | Dimension | Weight/m | Wall Thck. |
|---|---|---|---|---|---|
| mm | kg | mm | mm | kg | mm |
| 20 x 20 | 0.88 | 1.50 | 50 x50 | 3.08 | 2.00 |
| 15 x 15 | 0.65 | 1.50 | 40 x40 | 3.75 | 3.00 |
| 30 x 30 | 1.84 | 2.00 | 100 x 100 | 9.53 | 3.00 |
| 20 x 20 | 0.71 | 1.20 | 50 x50 | 2.32 | 1.50 |
| 30 x 30 | 1.10 | 1.20 | 80 x80 | 7.53 | 3.00 |
| 30 x 30 | 1.37 | 1.50 | 100 x 100 | 6.40 | 2.00 |
| 12.7 x 12.7 | 0.44 | 1.20 | 40 x40 | 1.49 | 1.20 |
| 12.7 x 12.7 | 0.55 | 1.50 | 40 x40 | 1.85 | 1.50 |
| 20 x 20 | 1.19 | 2.00 | 50 x50 | 4.65 | 3.00 |
| 15 x 15 | 0.53 | 1.20 | 40 x40 | 2.45 | 2.00 |
| 25 x 25 | 1.49 | 2.00 | 70 x70 | 6.53 | 3.00 |
Titanium Grade 2 Square Tubing Tolerances
| Outside Diameter (O.D.) (in.) | Tolerance +/- (in.) | Wall Thck. (in.) |
|---|---|---|
| 1 to 1-1/2" incl. | .010 | Over .065 to .134 |
| .008 | .025 to .065 | |
| 1/2" to 1" incl. | .010 | Over .065 to .134 |
| .005 | .025 to .065 | |
| 1-1/2" to 2" incl. | .011 | Over .049 to .083 |
| .010 | .025 to .049 | |
| .012 | Over .083 to .148 | |
| 2" to 2-1/2" incl. | .013 | Over .065 to .109 |
| .012 | .032 to .065 | |
| .014 | Over .109 to .165 | |
| 3-1/2" to 5" incl. | .025 | Over .165 to .220 |
| .020 | .083 to .165 | |
| 2-1/2" to 3-1/2" incl. | .020 | Over .165 to .220 |
| .014 | .032 to .165 |
Properties for ASTM B861 Titanium Annealed Tube ?
Titanium Seamless Pipe Dimensional Chart
| Inside Diameter (I.D.) (in.) | Outside Diameter (O.D.) (in.) | D/t Ratio | Average Wall Thickness (in.) |
|---|---|---|---|
| 0.460 | 0.500 | 25.00 | 0.020 |
| 0.319 | 0.375 | 13.39 | 0.028 |
| 1.732 | 2.000 | 14.93 | 0.134 |
| 1.310 | 1.500 | 15.79 | 0.095 |
| 0.835 | 0.875 | 43.75 | 0.020 |
| 0.210 | 0.250 | 12.50 | 0.020 |
| 0.430 | 0.500 | 14.29 | 0.035 |
| 0.527 | 0.625 | 12.76 | 0.049 |
| 0.694 | 0.750 | 26.79 | 0.028 |
| 1.430 | 1.500 | 42.86 | 0.035 |
| 1.084 | 1.250 | 15.06 | 0.083 |
| 0.584 | 0.750 | 9.04 | 0.083 |
| 0.585 | 0.625 | 31.25 | 0.020 |
| 0.834 | 1.000 | 12.05 | 0.083 |
| 1.680 | 1.750 | 50.00 | 0.035 |
| 0.180 | 0.250 | 7.14 | 0.035 |
| 0.335 | 0.375 | 18.75 | 0.020 |
| 0.944 | 1.000 | 35.71 | 0.028 |
| 1.930 | 2.000 | 57.14 | 0.035 |
| 0.495 | 0.625 | 9.62 | 0.065 |
| 1.510 | 1.750 | 14.58 | 0.120 |
| 0.777 | 0.875 | 17.86 | 0.049 |
Schedule Chart for ASTM B861 UNS R50400 Seamless Tubes
| Nominal Tube Sizes in (Inch) | Sch 80 | Sch 5 | Sch 10 | Sch 40 | Sch 160 |
|---|---|---|---|---|---|
| 1-1/4 | 0.400" | 0.105" | 0.140" | 0.300" | 0.500" |
| 1/4 | 0.220" | 0.065" | 0.083" | 0.180" | 0.300" |
| 3/4 | 0.300" | 0.090" | 0.105" | 0.250" | 0.400" |
| 1/8 | 0.180" | 0.050" | 0.068" | 0.140" | 0.240" |
| 4 | 0.600" | 0.200" | 0.250" | 0.500" | 1.000" |
| 3 | 0.550" | 0.180" | 0.220" | 0.450" | 0.800" |
| 12 | 1.250" | 0.300" | 0.400" | 1.000" | 1.750" |
| 6 | 0.750" | 0.220" | 0.280" | 0.600" | 1.200" |
| 1 | 0.350" | 0.095" | 0.120" | 0.280" | 0.450" |
| 1/2 | 0.250" | 0.080" | 0.095" | 0.200" | 0.350" |
| 1-1/2 | 0.420" | 0.120" | 0.150" | 0.320" | 0.550" |
| 2-1/2 | 0.500" | 0.160" | 0.200" | 0.400" | 0.750" |
| 2 | 0.475" | 0.140" | 0.170" | 0.375" | 0.625" |
| 5 | 0.700" | 0.210" | 0.270" | 0.550" | 1.100" |
| 10 | 1.050" | 0.270" | 0.350" | 0.850" | 1.500" |
| 8 | 1.000" | 0.250" | 0.320" | 0.750" | 1.400" |
Various Types Of Titanium Tube
Titanium Tube Supplier in India, Offering The Most Common Type with Higher Strength.
Titanium Tubes
Titanium Alloy Tubing
Ti Seamless Tube
ASTM B861 Titanium Annealed Tube
ASTM B862 Titanium Extruded Tube
Ti Gr 2 Redrawn Tube
Titanium Gr 2 Square Tubing
Titanium Alloy Gr 2 Exhaust Tubing
Grade 2 Titanium Cold Drawn Tube
Titanium Cp Grade 2 Bright Annealed Tube
Ti Grade 2 Polish Tube
Grade 2 Titanium Cold Redrawn Reboiler Tubes
Cp Ti Grade 2 High Pressure Tube
Titanium Grade 5 Hydraulic Tubing
Grade 5 Titanium Alloy Mechanical Tubing
Cp Grade 5 Titanium Sanitary Tubing
ASTM B861 Gr5 Instrumentation Tubing
Grade 5 Titanium Rectangular Tubing
UNS N56400 Round Tube
Titanium Cp Grade 5 Electropolish Tube
ASTM B861 Titanium Annealed Tube Wall Thickness
| Gauge | Outside Diameter (O.D.) Tolerance (mm) | Regular Wall (mm) | Ultra Thin Wall (mm) | Extra Thin Wall (mm) | Thin Wall (mm) |
|---|---|---|---|---|---|
| 29 | 0.330 - 0.342 | 0.064 - 0.089 | - | - | - |
| 11 | 3.023 - 3.073 | 0.293 - 0.368 | - | - | 0.216 - 0.292 |
| 28 | 0.355 - 0.368 | 0.076 - 0.102 | - | - | - |
| 26 | 0.457 - 0.469 | 0.089 - 0.114 | - | - | - |
| 10 | 3.378 - 3.429 | 0.318 - 0.394 | - | - | 0.216 - 0.292 |
| 12 | 2.743 - 2.749 | 0.267 - 0.321 | - | - | - |
| 27 | 0.406 - 0.419 | 0.089 - 0.115 | - | - | 0.064 - 0.089 |
| 13 | 2.387 - 2.438 | 0.267 - 0.343 | - | - | 0.191 - 0.267 |
| 14 | 2.082 - 2.133 | 0.216 - 0.292 | 0.076 - 0.134 | 0.114 - 0.165 | 0.165 - 0.229 |
| 25 | 0.508 - 0.520 | 0.115 - 0.140 | - | - | 0.089 - 0.114 |
| 23 | 0.635 - 0.647 | 0.140 - 0.165 | 0.051 - 0.102 | - | 0.089 - 0.114 |
| 17 | 1.460 - 1.485 | 0.177 - 0.229 | 0.057 - 0.102 | 0.083 - 0.127 | 0.115 - 0.152 |
| 22 | 0.711 - 0.723 | 0.140 - 0.165 | 0.051 - 0.102 | 0.077 - 0.102 | 0.096 - 0.121 |
| 20 | 0.901 - 0.914 | 0.108 - 0.165 | - | - | 0.108 - 0.134 |
| 30 | 0.304 - 0.317 | 0.064 - 0.089 | - | - | - |
| 15 | 1.816 - 1.841 | 0.204 - 0.254 | 0.070 - 0.121 | 0.096 - 0.134 | 0.127 - 0.165 |
| 24 | 0.558 - 0.571 | 0.114 - 0.140 | 0.051 - 0.102 | - | 0.089 - 0.114 |
| 16 | 1.638 - 1.663 | 0.204 - 0.254 | 0.070 - 0.121 | 0.096 - 0.133 | 0.127 - 0.165 |
| 21 | 0.812 - 0.825 | 0.140 - 0.165 | 0.051 - 0.102 | - | 0.102 - 0.127 |
| 18 | 1.257 - 1.282 | 0.191 - 0.241 | 0.051 - 0.102 | 0.083 - 0.121 | 0.127 - 0.165 |
| 19 | 1.054 - 1.079 | 0.166 - 0.216 | - | 0.070 - 0.108 | 0.102 - 0.140 |
Which Are The Documentation for Titanium Gr 2 Square Tubing ?
Titanium Gr 2 Square Tubing Bending Radius
| Bending Methods | |
|---|---|
| Mandrel Bending | Compression Bending |
| Bending Radi | Ti Pipe Grade |
| 6 - 8 Times Dia. of Tube | Gr 5 |
| 4 - 6 Times Dia. of Tube | Gr 2 |
Roughness Chart of ASTM B862 Titanium Extruded Tube
| Roughness | Values |
|---|---|
| Finished/Polished | Ra 0.2 - 0.8 µm |
| Manufactured/ Extruded | Ra 1.6 - 3.2 µm |
Ti Gr 2 Redrawn Tube Pressure Rating
| Outside Diameter (O.D.) (inch) | Wall Thickness (in.) | |||||||
|---|---|---|---|---|---|---|---|---|
| Pressure (psig) | ||||||||
| .083 | .065 | .035 | .109 | .028 | .095 | .049 | .120 | |
| 5/16 | - | 7300 | 3700 | - | - | - | 5400 | - |
| 1/8 | - | - | 10100 | - | 7900 | - | - | - |
| 1 | 2900 | 2200 | - | 3900 | - | 3400 | - | 4300 |
| 3/4 | 4000 | 3000 | - | - | - | 4600 | 2200 | - |
| 1/2 | - | 4400 | 2300 | - | - | - | 3200 | - |
| 1/4 | - | 9500 | 4800 | - | 3700 | - | 7000 | - |
| 3/8 | - | 6100 | 3100 | - | - | - | 4400 | - |
Which Are The Testing Methods That Are Used for Titanium Alloy Tubing ?
Density of Titanium Gr 2 Square Tubing
| Standard | Density |
|---|---|
| Ti Gr5 | 4.43 g/cm3 |
| Ti Gr2 | 4.5 g/cm3 |
Titanium Alloy Gr 2 Exhaust Tubing Heat Treatment
| Anneal | 700°C (1290°F) 1 Hr. |
|---|---|
| Stress Relieve | 500°C (932°F) 30 mins |
Manufacturing Process for Ti Gr 2 Redrawn Tube
Chemical Composition of Grade 2 Titanium Cold Drawn Tube
| Grade | N | C | V | O | Fe | Ti | H | Al |
|---|---|---|---|---|---|---|---|---|
| Ti 2 | 0.03 max | 0.1 max | - | 0.25 max | 0.3 max | 99.2 min | 0.015 max | - |
| Ti 5 | 0.05 max | 0.10 max | 3.5-4.5 | 0.20 max | 0.40 max | 90 min | 0.015 max | 5.5-6.75 max |
Titanium Cp Grade 2 Bright Annealed Tube Mechanical Properties
| Standards | Yield Strength | Elongation | Tensile Strength | Melting Point |
|---|---|---|---|---|
| Ti Gr 2 | MPa 275, Psi 39900 | 20% | MPa 344, Psi 49900 | 3030°F (1665°C) |
| Ti Gr 5 | MPa 880, Psi 128000 | 14% | MPa 950, Psi 138000 | 2970°F (1632°C) |
Physical Properties of Ti Grade 2 Polish Tube
| Properties | English Value | SI Value |
|---|---|---|
| Thermal Conductivity | 12.60 Btu / (hr ft °F) | 21.79 W / (m °K) |
| Density | 0.163 lb/in3 | 4.51 g/cm3 |
| Beta Transus | 1680 °F | 915 °C |
| Electrical Resistivity | 21 µΩ*in | 0.53 µΩ*m |
Offers Ex Extock of Titanium Tube in Following Brands

Nippon Steel

Outokumpo

Posco

Jindal

Thyssenkrupp

Acronis
Grade 2 Titanium Cold Redrawn Reboiler Tubes HSN Code
| Grade | HSN Code |
|---|---|
| Titanium Tube | 81089090 |
Titanium Tube Equivalent Standard
| Grade | UNS | WNR |
|---|---|---|
| Ti Gr 5 | R56400 | 3.7165 |
| Ti Gr 2 | R50400 | 3.7035 |
What Are The Advantages of Using Titanium Alloy Tubing ?
Offer Titanium Tube to the various Countries
| Country Name | Country Name |
|---|---|
| Nigeria | Algeria |
| Ghana | Zambia |
| South Africa | Tunisia |
| Angola | Kenya |
| Morocco | Tanzania |
| Ethiopia | Egypt |