Call
+91 9702472711
| ASTM A234 WPB Fittings Product Information | |
|---|---|
| Seamless Fittings | 1/2" - 10″ |
| Welded Fittings | 1/2" - 48" |
| American Standard | ASTM A234| ASME SA 234 |
| Manufacturing Standard | ANSI B16.9, ANSI B16.28, DIN 2617, MSS-SP-43 |
| MTC Certificate | EN 10204 3.1 and 3.2 |
| Grades | WP5, WP12, WPB, WP22, WP11,WP91 WPC |
ASTM A234 Grade Wpb Fittings
A234 Gr Wpb Elbow
ASME SA234 Wpb Tee
Table of Contents
ASTM A234 WPB Fittings Specification
A234 Grade Wpb Fittings Sizes
ASTM A234 WPB Fittings Standards
ASME SA234 Buttweld Pipe Fittings Form
SA 234 WPB Welded Fittings Origin
SA 234 WPB Welded Fittings Testing
ASTM A234 GR WPB Equal Tee Meet the Requirements
SA234 Grade WPB 180 Deg Elbow Bend Radius
ASTM A234 WPB End Caps Packaging
SA234 Wpb Short Stub End GOSt Standard
ASTM A234 Gr Wpb Long Stub End Marking
A234 Wpb Material Coatings
A234 Elbow JIS Standards
What Does A234 Wpb Mean on Pipe Fittings ?
ASTM A234 Wpb Equivalent
| Pipe | Flanges | Valves | Fittings | Bolts And Nuts |
|---|---|---|---|---|
| SA106 Grade A | SA105 | SA216 Grade WCB | SA234 Grade WPA | A193 Grade B7 A194 Grade 2H |
| SA106 Grade B | SA105 | SA216 Grade WCB | A234 Grade WPB | |
| SA106 Grade C | SA105 | SA216 Grade WCB | SA234 Grade WPC |
A234 WPB Stub End Dimensions

| NPS | Diameter Of (G) | Radius Of(R) | Length Of (F) | O.D. For of barrel | ||
|---|---|---|---|---|---|---|
| Long Pattern | Short Pattern | (Min.) | (Max.) | |||
| 1″ | 51 | 3 | 102 | 51 | 32.6 | 35.0 |
| 1 1/4″ | 64 | 5 | 41.4 | 43.6 | ||
| 1 1/2″ | 74 | 6 | 47.5 | 49.9 | ||
| 1/2″ | 35 | 3 | 76 | 20.5 | 22.8 | |
| 2 1/2″ | 105 | 8 | 152 | 64 | 72.2 | 75.3 |
| 3″ | 127 | 10 | 152 | 64 | 88.1 | 91.3 |
| 3 1/2″ | 140 | 10 | 152 | 76 | 100.8 | 104.0 |
| 3/4″ | 43 | 3 | 76 | 51 | 25.9 | 28.1 |
| 4″ | 157 | 11 | 152 | 76 | 113.5 | 116.7 |
| 6″ | 216 | 13 | 203 | 89 | 167.5 | 171.3 |
| 8″ | 270 | 203 | 102 | 218.3 | 222.1 | |
| 10″ | 324 | 254 | 127 | 272.3 | 277.2 | |
| 12″ | 381 | 254 | 1522 | 323.1 | 328.0 | |
| 16″ | 470 | 305 | 405.6 | 411.0 | ||
| 18″ | 533 | 456.0 | 462.0 | |||
| 20″ | 584 | 507.0 | 514.0 | |||
| 24″ | 692 | 609.0 | 616.0 | |||
ASTM A234 Gr Wpb Short Radius Elbow Dimensions

| Nominal Pipe Size |
ID | OD | WT | Pipe Schedule |
Center To End |
Weight Pounds |
|---|---|---|---|---|---|---|
| 1 | 1.05 | 1.32 | 0.133 | 40 | 1 | 0.25 |
| 1 1/4 | 1.38 | 1.66 | 0.14 | 40 | 1.25 | 0.39 |
| 2 1/2 | 2.47 | 2.88 | 0.203 | 40 | 2.5 | 2 |
| 3 1/2 | 3.55 | 4 | 0.226 | 40 | 3.5 | 4.3 |
| 5 | 5.05 | 5.56 | 0.258 | 40 | 5 | 9.7 |
| 6 | 6.07 | 6.63 | 0.28 | 40 | 6 | 16.7 |
| 10 | 10.02 | 10.75 | 0.365 | 40 | 10 | 56.3 |
| 12 | 12 | 12.75 | 0.375 | * | 12 | 79.4 |
| 16 | 15.25 | 16 | 0.375 | 30 | 16 | 129 |
| 20 | 19.25 | 20 | 0.375 | 20 | 20 | 210 |
| 24 | 23.25 | 24 | 0.375 | 20 | 24 | 297 |
| 36 | 35.25 | 36 | 0.375 | * | 36 | 692 |
| 48 | 47.25 | 48 | 0.375 | * | 48 | 1,340 |
SA 234 Wpb Long Radius Elbow Dimensions Chart

| Nominal Pipe Size |
ID |
OD | Wall Thickness |
Pipe Schedule |
Center To End |
Weight Pounds |
|---|---|---|---|---|---|---|
| 1/2 | 0.622 | 0.84 | 0.109 | 40 | 1.5 | 0.16 |
| 1 | 1.049 | 1.32 | 0.133 | 40 | 1.5 | 0.4 |
| 1 1/2 | 1.61 | 1.9 | 0.145 | 40 | 2.25 | 0.8 |
| 2 | 2.07 | 2.38 | 0.154 | 40 | 3 | 1.6 |
| 3 | 3.07 | 3.5 | 0.216 | 40 | 4.5 | 4.8 |
| 4 | 4.03 | 4.5 | 0.237 | 40 | 6 | 8.9 |
| 6 | 6.07 | 6.62 | 0.28 | 40 | 9 | 24 |
| 8 | 7.98 | 8.62 | 0.322 | 40 | 12 | 47.8 |
| 12 | 12 | 12.75 | 0.375 | * | 18 | 123 |
| 16 | 15.25 | 16 | 0.375 | 30 | 24 | 206 |
| 18 | 17.25 | 18 | 0.375 | * | 27 | 262 |
| 24 | 23.25 | 24 | 0.375 | 20 | 36 | 466 |
| 30 | 29.25 | 30 | 0.375 | * | 45 | 720 |
| 42 | 41.25 | 42 | 0.375 | * | 63 | 1,420 |
| 48 | 47.25 | 48 | 0.375 | * | 72 | 2,000 |
ASME SA234 Wpb Welded Fittings Mechanical Properties
| Tensile Requirements | WP11CL3 | WPC, WP11CL2 | WP11CL1 | WPB |
|---|---|---|---|---|
| (0.2% offset or 0.5% extension-under-load) | [520-690] | [485-655] | [415-585] | [415-585] |
| Tensile Strength, min, ksi[MPa] | 75-100 | 70-95 | 60-85 | 60-85 |
| Yield Strength, min, ksi[MPa] | 45 | 40 | 30 | 32 |
| [310] | [275] | [205] | [240] |
Classes of A234 Carbon Steel Stub End
| Class | Description |
|---|---|
| ASTM A234 WPB-W |
|
| ASTM A234 WPB-S |
|
| A234 WPB-WU |
|
| A234 WPB-WX |
|
Various Types Of ASTM A234 WPB Fittings
Expert ASTM A234 WPB Fittings Supplier in India are available in various Forms and techniques
ASTM A234 Wpb Short Radius Elbow
A234 Gr Wpb 45 Deg Elbow
SA234 Grade Wpb 180 Deg Elbow
A234 Wpb 90 Deg Elbow
Grade A234 Wpb Reducing Elbow
Carbon Steel A234 Wpc Long Radius Elbow
A234 Wpb Carbon Steel Equal Tee
Grade Wpb Carbon Steel Barred Tee
ASME SA234 Wpb Reducing Tee
A234 Grade Wpb Y Tee
ASTM A234 Gr Wpb Lateral Tee
A234 Wpb Cs Flanged Tee
ASTM A234 Grade Wpb Eccentric Reducer
A234 Grade Wpb Concentric Reducer
A234 Steel Large Diameter End Caps
ASME SA234 Pressure Tank End Caps
ASTM A234 Wpb Pressure Vessel End Caps
SA234 Wpb Short Stub End
ASTM A234 Gr Wpb Long Stub End
SA234 Gr Wpb Lap Joint Stub End
Wpb A234 90 Deg Bend
ASTM A234 Wpb 45 Degree Bend
SA234 Wpb 180 Deg Pipe Bend
Grade Wpb Carbon Steel Hot Induction Bend
SA234 Gr Wpb Long Radius Bend
ASME SA234 Wpb Short Radius Bend
Carbon steel A234 WPB Pipe Bend Schedule Chart
| Sizes (DN) | SCH 80S | SCH 140S | SCH 120S | SCH 160 | SCH 60S | SCH 5S | SCH 40S | SCH 100S | SCH 10S | SCH 20S |
|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 11.0 | – | 14.3 | 18.2 | 9.3 | 2.8 | 7.1 | – | 3.4 | 5.0 |
| 125 | 9.5 | – | 12.7 | 15.9 | 8.1 | 2.8 | 6.6 | – | 3.4 | 5.0 |
| 25 | 4.5 | – | – | 6.4 | 3.9 | 1.65 | 3.4 | – | 2.8 | 3.0 |
| 200 | 12.7 | 20.6 | 18.2 | 23.0 | 10.3 | 2.8 | 8.2 | 15.1 | 3.8 | 6.5 |
| 50 | 5.5 | – | – | 8.7 | 4.9 | 1.65 | 3.9 | – | 2.8 | 3.5 |
| 8 | 3.0 | – | – | – | 2.4 | 1.2 | 2.2 | – | 1.65 | 2.0 |
| 15 | 3.7 | – | – | 4.7 | 3.2 | 1.65 | 2.8 | – | 2.1 | 2.5 |
| 90 | 8.1 | – | – | 12.7 | 7.0 | 2.1 | 5.7 | – | 3.0 | 4.0 |
| 80 | 7.6 | – | – | 11.1 | 6.6 | 2.1 | 5.5 | – | 3.0 | 4.0 |
| 10 | 3.2 | – | – | – | 2.8 | 1.2 | 2.3 | – | 1.65 | 2.0 |
| 600 | 31.0 | 52.4 | 46.0 | 59.5 | 24.6 | 5.5 | 17.5 | 38.9 | 6.4 | – |
| 32 | 4.9 | – | – | 6.4 | 4.5 | 1.65 | 3.6 | – | 2.8 | 3.0 |
| 300 | 17.4 | 28.6 | 25.4 | 33.3 | 14.3 | 4.0 | 10.3 | 21.4 | 4.6 | 6.5 |
| 40 | 5.1 | – | – | 7.1 | 4.5 | 1.65 | 3.7 | – | 2.8 | 3.0 |
| 20 | 3.9 | – | – | 5.5 | 3.4 | 1.65 | 2.9 | – | 2.1 | 2.5 |
| 350 | 19.0 | 31.8 | 27.8 | 35.7 | 15.1 | 4.0 | 11.1 | 23.8 | 4.8 | 7.9 |
| 65 | 7.0 | – | – | 9.5 | 6.0 | 2.1 | 5.2 | – | 3.0 | 3.5 |
| 100 | 8.6 | – | 11.1 | 13.5 | 7.1 | 2.1 | 6.0 | – | 3.0 | 4.0 |
| 250 | 15.1 | 25.4 | 21.4 | 28.6 | 12.7 | 3.4 | 9.3 | 18.3 | 4.2 | 6.5 |
| 500 | 26.2 | 44.4 | 38.1 | 50.0 | 20.6 | 4.8 | 15.1 | 32.5 | 5.5 | 7.9 |
| 400 | 21.4 | 36.5 | 30.9 | 40.5 | 16.7 | 4.2 | 12.7 | 26.2 | 4.8 | 7.9 |
ASTM A234 WPB Fittings Pressure Ratings
| Pressure Temp ratings for ASME B16.9 WPB Pipe Fittings (psig) | |||||
|---|---|---|---|---|---|
| Temperature Ratings | Pressure Class | ||||
| 150 | 300 | ||||
| 2 1/2 - 3 Inch | 1 1/4 - 2 Inch | 1/4 - 1 Inch | |||
| (oF) | (oC) | ||||
| 550 | 288 | - | 300 | 300 | 300 |
| 500 | 260 | - | 385 | 450 | 510 |
| 450 | 232 | - | 475 | 600 | 725 |
| 400 | 204 | - | 560 | 750 | 935 |
| 350 | 177 | 150 | 650 | 900 | 1150 |
| 300 | 149 | 185 | 735 | 1050 | 1360 |
| 250 | 121 | 225 | 825 | 1200 | 1575 |
| 200 | 93 | 265 | 910 | 1350 | 1785 |
| -20 to 150 | -29 to 66 | 300 | 1000 | 1500 | 2000 |
BW A234 WPB Fittings Heat Treatment
ASTM A234 WPB Fittings Manufacturer offers Excellent Heat Treatment
| Heat treatment | 1150℉ [620℃] to 1800℉ [980℃] |
|---|
A234 WPB Carbon Steel Buttweld Fittings Size Chart
ASTM A234 WPB Fittings Supplier in India provides Excellent Sizes for Fittings
| O.D. or I.D. Diameter | Equivalent Decimal | Typical Threads In Inch | Nominal Diameter |
|---|---|---|---|
| 4-1/2 | 4.500 | 8 | 4 |
| 4 | 4.000 | 8 | 3-1/2 |
| 2-7/8 | 2.875 | 8 | 2-1/2 |
| 2-3/8 | 2.375 | 11-1/2 | 2 |
| 1-29/32 | 1.900 | 11-1/2 | 1-1/2 |
1-21/32 |
1.660 | 11-1/2 | 1-1/4 |
| 1-5/16 | 1.315 | 11-1/2 | 1 |
| 1-3/64 | 1.050 | 14 | 3/4 |
| 27/32 | 0.840 | 14 | 1/2 |
| 43/64 | 0.675 | 18 | 3/8 |
| 35/64 | 0.540 |
18 | 1/4 |
| 13/32 | 0.405 | 27 | 1/8 |
| 5/16 | 0.313 | 27 | 1/16 |
WPB Weld Fittings Tolerances
| A234 WPB pipe fittings NPS | Angularity tolerances | |
|---|---|---|
| Size | Off Angle Q | Off Plane P |
| 44 to 48 | .18 | .75 |
| 32 to 42 | .19 | .5 |
| 26 to 30 | .19 | .38 |
| 18 to 24 | .12 | .38 |
| 14 to 16 | .09 | .25 |
| 10 to 12 | .09 | .19 |
| 5 to 8 | .06 | .12 |
| ½ to 4 | .03 | .06 |
Weight Chart of SA234 WPB SCH 40 Tee
| A234 Gr WPB tee NPS | ASME A234 WPB tee DN | Sch 40 |
|---|---|---|
| 1/2 | 15 | 0.2 |
| 3/4 | 20 | 0.2 |
| 1 1/4 | 32 | 0.6 |
| 1 1/2 | 40 | 0.9 |
| 2 1/2 | 65 | 2.7 |
| 3 | 80 | 3.8 |
| 4 | 100 | 6.5 |
| 6 | 150 | 14 |
| 8 | 200 | 24.5 |
| 12 | 300 | 69 |
| 16 | 400 | 120 |
| 20 | 500 | 240 |
| 24 | 600 | 345 |
ASTM A234 Grade Wpb Fittings HSN Code
| HSN Code | Product |
|---|---|
| 73079990 | ASTM A234 WPB Fittings |
ASME SA234 Gr.WPB Reducing Tee Testings
Carbon Steel A234 Gr Butt weld Pipe Fittings Gasket Size Chart
| Gasket ID |
NPS | Gasket O.D | ||||
|---|---|---|---|---|---|---|
| 900 LB | 600 LB | 400 LB | 300 LB | 150 LB | ||
| 0.84 | 1/2 | 2.50 | 2.125 | 2.125 | 2.125 | 1.875 |
| 1.31 | 1 | 3.125 | 2.875 | 2.875 | 2.875 | 2.625 |
| 1.91 | 1 1/2 | 3.875 | 3.75 | 3.75 | 3.75 | 3.375 |
| 2.38 | 2 | 5.625 | 4.375 | 4.375 | 4.375 | 4.125 |
| 2.88 | 2 1/2 | 6.50 | 5.125 | 5.125 | 5.125 | 4.875 |
| 4.50 | 4 | 8.125 | 7.625 | 7.00 | 7.125 | 6.875 |
| 5.56 | 5 | 9.75 | 9.50 | 8.375 | 8.50 | 7.75 |
| 8.62 | 8 | 14.125 | 12.625 | 12.00 | 12.125 | 11 |
| 10.75 | 10 | 17.125 | 15.75 | 14.125 | 14.25 | 13.375 |
| 12.75 | 12 | 19.625 | 18.00 | 16.50 | 16.625 | 16.125 |
ANSI B16.9 ASTM A234 Gr WPB Cap Hardness Range
| Hardness | 197 HB max |
|---|
A234 WPB Seamless Fittings Allowable Stress
| Temp. | S |
|---|---|
| 40 | 118 |
| 100 | 118 |
| 150 | 118 |
| 250 | 118 |
| 325 | 118 |
| 350 | 117 |
| 400 | 88.9 |
| 450 | 62.7 |
| 500 | 31.6 |
| 525 | 21.9 |
| 550 | 12.7 |
ASTM A234 Wpb Pipe Fittings Weight Chart
Supplier of ASTM A234 WPB Fittings
| Product range and weights (kg) | DN | 40x.25 | 50x25 | 50x40 | 80x.50 | 100x50 | 100x80 | 150x80 | 150x100 | 200x100 | 200x150 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10S | Ecc reducer | .19 | .28 | .31 | .55 | .78 | .87 | 1.82 | 1.96 | 3.01 | 3.19 | |
| Con reducer | .19 | .28 | .31 | .55 | .78 | .87 | 1.82 | 1.96 | 3.01 | 3.19 | ||
| Reducing tee | .6 | .73 | .76 | 1.56 | 2.94 | 3.04 | 6.86 | 7.1 | 13.46 | 14.08 | ||
| SCH 40S | Ecc reducer | .26 | .4 | .45 | 1 | 1.5 | 1.74 | 3.95 | 4.07 | 6.55 | 6.74 | |
| Con reducer | .26 | .4 | .45 | 1 | 1.5 | 1.74 | 3.95 | 4.07 | 6.55 | 6.74 | ||
| Con reducer | .34 | .54 | .59 | 1.79 | 1.95 | 2.33 | 5.51 | 5.96 | 9.23 | 1.12 | ||
| SCH 80S | Reducing tee | .76 | 1.1 | 1.15 | 2.91 | 4.48 | 4.64 | 9.68 | 11.94 | 17.98 | 18.82 | |
SA234 Grade WPB Tee Temperature Range
| Temperature Range | 620℃ [1150℉] | 980℃ [1800℉] |
|---|
ASTM A234 WPB Buttweld Fittings Applications
A234 Gr Wpb Tee Inspection and Test Plan
| Inspection and Test Plan Task | Customer | Vendor | TPI Inspection |
|---|---|---|---|
| Metallographic testing | R | H | W |
| Final inspection | R | H | H |
| dimensional/ Visual control | R | H | W |
| Documentation review | R | H | H |
| NTD (RT, MT, UT or PT) | R | H | R |
| MTC | R | H | R |
| Inspection Pre shipment | R | H | H |
| Hydrostatic testing , if applicable | R | H | H |
| Heat treatment method | R | H | W |
ASTM A234 Grade Wpb Chemical Composition
| Grade and Marking Symbol | WPB | WPC | WP1 | WPR | WP22 CL1, WP22 CL3 | WP12 CL1, WP12 CL2 | WP11 CL2, WP11 CL3 | WP11 CL1, | WP9 CL1, WP9 CL3 | WP5 CL1, WP5 CL3 | WP91 | WP911 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition, % | P | .05 | .05 | .045 | .045 | .04 | .045 | .04 | .03 | .03 | .04 | .02 | .02 |
| C | .30 max | .35 max | .28 max | .20 max | .05-.15 | .05-.20 | .05-.20 | .05-.15 | .15 max | .15 max | .08-.12 | .09-.13 | |
| Si | .10 min | .10 min | .10-.50 | … | .50 max | .60 max | .50-1.00 | .50-1.00 | 1.00 max | .50 max | .20-.50 | .10-.50 | |
| Mn | .29-1.06 | .29-1.06 | .30-.90 | .40-1.06 | .30-.60 | .30-.80 | .30-.80 | .30-.60 | .30-.60 | .30-.60 | .30-.60 | .30-.60 | |
| S | .058 | .058 | .045 | .05 | .04 | .045 | .04 | .03 | .03 | .03 | .01 | .01 | |
| Mo | .15 max | .15 max | .44-.65 | … | .87-1.13 | .44-.65 | .44-.65 | .44-.65 | .90-1.10 | .44-.65 | .85-1.05 | .90-1.10 | |
| Cr | .40 max | .40 max | … | … | 1.90-2.60 | .80-1.25 | 1.00-1.50 | 1.00-1.50 | 8.0-1.0 | 4.0-6.0 | 8.0-9.5 | 8.5-9.5 | |